|
Schmidt, Amy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/05/03 | at | Bethel College (Kan.) | Enz, Crystal | Won 6-1, 6-1 | |||
| 09/04/03 | vs | Emporia State University | Boothe | Won 6-3, 6-1 | |||
| 01/31/04 | MONTANA ST. UNIVERSITY-BOZEMAN | Brown, Laurel | Lost 1-6, 2-6 | ||||
| 02/07/04 | at | Creighton University | Cavan, Kim | Lost 3-6, 3-6 | |||
| 02/21/04 | at | Carleton College | Beggs, Abby | Lost 2-6, 1-6 | |||
| 02/27/04 | at | University of Nebraska-Kearney | Eichman, Jenna | Won 6-4, 6-0 | |||
| * | 02/28/04 | HASTINGS COLLEGE | Sweley, Laura | Won 6-3, 6-0 | |||
| 03/15/04 | vs | Franklin Pierce College | Pennamacoor, Carol | Won 6-1, 6-0 | |||
| 03/16/04 | vs | Shepherd College | Benisek, Katie | Won 6-0, 7-6 | |||
| 03/17/04 | vs | Luther College | Hagen, Lindsay | Lost 2-6, 1-6 | |||
| 03/18/04 | vs | Allegheny College | Capano, Lauren | Won 6-0, 4-6, 10-4 | |||
| 03/19/04 | vs | Principia College | Pomeroy, Kathryn | Won 6-3, 6-3 | |||
| 04/03/04 | at | Washington University | Greenberg, Laura | Lost 2-6, 0-6 | |||
| * | 03/30/04 | MIDLAND LUTHERAN COLLEGE | Laursen, Chelsea | Won 6-1, 6-3 | |||
| 04/03/04 | at | Lindenwood University | Barks, Emily | Won 6-2, 6-2 | |||
| * | 04/09/04 | at | University of Sioux Falls | Norberg, Angie | Won 7-6, 0-6, 13-11 | ||
| * | 04/13/04 | DOANE COLLEGE | Benedict, Meg | Won 6-0, 6-1 | |||
| * | 04/16/04 | at | Concordia University (Neb.) | Burger, Melissa | Won 6-4, 6-3 | ||
| * | 04/17/04 | vs | Dordt College | Matherly, Sarah | Won 6-2, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/05/03 | at | Bethel College (Kan.) | Enz, Crystal / Enz, Jodi | Won 8-1 / Lotter, Tiffany | |||
| 09/04/03 | vs | Emporia State University | Jwells, Daroy / Irick, Andrea | Won 8-3 / Lotter, Tiffany | |||
| 01/31/04 | MONTANA ST. UNIVERSITY-BOZEMAN | Duran, Ivette / Vasileva, Vera | Lost 2-8 / Lotter, Tiffany | ||||
| 02/07/04 | at | Creighton University | Gerik, Pam / Whelan, Shannon | Lost 3-8 / Lotter, Tiffany | |||
| 02/21/04 | at | Carleton College | Fischer, Sarah / Koch, Eryn | Lost 1-8 / Weir, Joy | |||
| 02/27/04 | at | University of Nebraska-Kearney | Eichman, Jenna / Carpenter, Brook | Lost 8-9 / Weir, Joy | |||
| * | 02/28/04 | HASTINGS COLLEGE | Hogan, Krystal / Boyd, Jamie | Won 8-4 / Weir, Joy | |||
| 03/15/04 | vs | Franklin Pierce College | Bulcao, Jen / Adams, Nicole | Won 8-2 / Lotter, Tiffany | |||
| 03/16/04 | vs | Shepherd College | Fries, Tracy / Benisek, Katie | Won 8-5 / Lotter, Tiffany | |||
| 03/17/04 | vs | Luther College | Madsen, Kirsten / Huinker, Tara | Lost 4-8 / Lotter, Tiffany | |||
| 03/18/04 | vs | Allegheny College | Houck, Alanna / Penn | Won 8-2 / Lotter, Tiffany | |||
| 03/19/04 | vs | Principia College | Schlueter, Tracy / Lund, Jessica | Won 8-2 / Lotter, Tiffany | |||
| 04/03/04 | at | Washington University | Greenberg, Laura / Cook, Kauae | Lost 4-8 / Lotter, Tiffany | |||
| * | 03/30/04 | MIDLAND LUTHERAN COLLEGE | Lamprecht, Sarah / Wewel, Jillian | Won 8-4 / Lotter, Tiffany | |||
| 04/03/04 | at | Lindenwood University | Correa / Rojas, Livia | Lost 6-8 / Lotter, Tiffany | |||
| * | 04/09/04 | at | University of Sioux Falls | Grebin, Dani / Grebin, Jayme | Won 9-8 / Lotter, Tiffany | ||
| * | 04/13/04 | DOANE COLLEGE | Gilliam, Amber / Hall, Christina | Won 8-0 / Lotter, Tiffany | |||
| * | 04/16/04 | at | Concordia University (Neb.) | Pennington, Liz / Eggers, Randi | Won 8-0 / Lotter, Tiffany | ||
| * | 04/17/04 | MORNINGSIDE COLLEGE | Addison, Angelina / Tranchina, Lacy | Won 8-0 / Lotter, Tiffany | |||
| * | 04/17/04 | vs | Dordt College | Schaver / Brasser, Marie | Won 8-3 / Lotter, Tiffany | ||
| Schedule legend |
Generated on 3/29/2019