|
Sharpnack, Melanie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/31/04 | MONTANA ST. UNIVERSITY-BOZEMAN | Hockett, Anna | Lost 0-6, 1-6 | ||||
| 02/07/04 | at | Creighton University | Alexander, Christina | Lost 1-6, 0-6 | |||
| 02/27/04 | at | University of Nebraska-Kearney | LaShell, Lindsey | Lost 4-6, 0-6 | |||
| * | 02/28/04 | HASTINGS COLLEGE | Willett, Molly | Lost 6-7, 7-6, 5-7 | |||
| 03/15/04 | vs | Franklin Pierce College | Pietraszuk, Amanda | Won 2-6, 6-4, 10-6 | |||
| 03/16/04 | vs | Shepherd College | Burch, Leigh | Lost 6-2, 5-7, 7-10 | |||
| 03/17/04 | vs | Luther College | Haroldson, Jacie | Lost 0-6, 1-6 | |||
| 03/18/04 | vs | Allegheny College | Jenareski, Melissa | Won 6-0, 7-5 | |||
| * | 04/13/04 | DOANE COLLEGE | Hall, Christina | Won 6-2, 6-1 | |||
| * | 04/17/04 | MORNINGSIDE COLLEGE | Addison, Angelina | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/31/04 | MONTANA ST. UNIVERSITY-BOZEMAN | Clark, Katy / Clark, Remy | Lost 0-8 / Weir, Joy | ||||
| 02/27/04 | at | University of Nebraska-Kearney | LaShell, Lindsey / Dusin | Lost 4-8 / Peterson, Abbey | |||
| * | 02/28/04 | HASTINGS COLLEGE | Tosone, Anna / Willett, Molly | Lost 7-9 / Peterson, Abbey | |||
| 03/15/04 | vs | Franklin Pierce College | Ekberg, Kirsi / Pietraszuk, Amanda | Won 8-1 / Weir, Joy | |||
| 03/16/04 | vs | Shepherd College | Jessi Clarke / Kastle, Jennifer | Lost 0-8 / Weir, Joy | |||
| 03/17/04 | vs | Luther College | Haroldson, Jacie / Allemang | Lost 0-8 / Weir, Joy | |||
| 03/18/04 | vs | Allegheny College | Jenareski, Melissa / Bolger, Amanda | Won 8-4 / Weir, Joy | |||
| 03/19/04 | vs | Principia College | Pomeroy, Kathryn / Epperson, Elise | Won 9-7 / Weir, Joy | |||
| 04/03/04 | at | Washington University | Greenberg, Erica / Fleming, Erin | Lost 1-8 / Weir, Joy | |||
| * | 03/30/04 | MIDLAND LUTHERAN COLLEGE | Talmadso, Danielle / Wilton, Amy | Won 8-1 / Weir, Joy | |||
| 04/03/04 | at | Lindenwood University | Crosland, Tessa / Weiss, Lyndsay | Lost 1-8 / Weir, Joy | |||
| * | 04/09/04 | at | University of Sioux Falls | Cunningham, Mindy / Moe, Liza | Lost 3-8 / Weir, Joy | ||
| * | 04/16/04 | at | Concordia University (Neb.) | Adams, Amanda / Sawusch, Pam | Won 8-3 / Weir, Joy | ||
| * | 04/17/04 | vs | Dordt College | Haan, Rachel / Moore, Megan | Won 8-1 / Weir, Joy | ||
| Schedule legend |
Generated on 3/29/2019