|
Weir, Joy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/05/03 | at | Bethel College (Kan.) | Enz, Jodi | Won 3-6, 6-4, 10-5 | |||
| 01/31/04 | MONTANA ST. UNIVERSITY-BOZEMAN | Clark, Remy | Lost 1-6, 1-6 | ||||
| 03/16/04 | at | University of Nebraska-Omaha | Ristic, Anna | Lost 2-6, 0-6 | |||
| 02/07/04 | at | Creighton University | Whelan, Shannon | Lost 0-6, 0-6 | |||
| 02/21/04 | at | Carleton College | Walker, Christina | Lost 1-6, 1-6 | |||
| 02/27/04 | at | University of Nebraska-Kearney | Teply, Sarah | Won 7-5, 6-4 | |||
| * | 02/28/04 | HASTINGS COLLEGE | Hogan, Krystal | Won 6-3, 4-6, 6-4 | |||
| 03/15/04 | vs | Franklin Pierce College | Adams, Nicole | Won 6-3, 6-1 | |||
| 03/16/04 | vs | Shepherd College | Jessi Clarke | Lost 4-6, 5-7 | |||
| 03/17/04 | vs | Luther College | Madsen, Kirsten | Lost 0-6, 0-6 | |||
| 03/18/04 | vs | Allegheny College | Bolger, Amanda | Lost 3-6, 2-6 | |||
| 03/19/04 | vs | Principia College | Epperson, Elise | Lost 2-6, 6-4, 4-6 | |||
| 04/03/04 | at | Washington University | Greenberg, Erica | Lost 0-6, 0-6 | |||
| * | 03/30/04 | MIDLAND LUTHERAN COLLEGE | Talmadso, Danielle | Lost 0-6, 3-6 | |||
| 04/03/04 | at | Lindenwood University | Crosland, Tessa | Won 6-2, 6-4 | |||
| * | 04/09/04 | at | University of Sioux Falls | Cunningham, Mindy | Lost 3-6, 2-6 | ||
| * | 04/13/04 | DOANE COLLEGE | Gilliam, Amber | Lost 2-6, 2-6 | |||
| * | 04/16/04 | at | Concordia University (Neb.) | Adams, Amanda | Won 6-0, 6-0 | ||
| * | 04/17/04 | MORNINGSIDE COLLEGE | Tranchina, Lacy | Won 6-0, 6-1 | |||
| * | 04/17/04 | vs | Dordt College | Haan, Rachel | Won 6-1, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/05/03 | at | Bethel College (Kan.) | Taylor, Christa / Garek, Adrienine | Won 8-2 / Stickney, Amy | |||
| 09/04/03 | vs | Emporia State University | Boothe / Oakleaf | Lost 0-8 / Stickney, Amy | |||
| 01/31/04 | MONTANA ST. UNIVERSITY-BOZEMAN | Clark, Katy / Clark, Remy | Lost 0-8 / Sharpnack, Melanie | ||||
| 03/16/04 | at | University of Nebraska-Omaha | Wilson, Abby / Russell, Maggie | Lost 0-8 / Lotter, Tiffany | |||
| 02/21/04 | at | Carleton College | Fischer, Sarah / Koch, Eryn | Lost 1-8 / Schmidt, Amy | |||
| 02/27/04 | at | University of Nebraska-Kearney | Eichman, Jenna / Carpenter, Brook | Lost 8-9 / Schmidt, Amy | |||
| * | 02/28/04 | HASTINGS COLLEGE | Hogan, Krystal / Boyd, Jamie | Won 8-4 / Schmidt, Amy | |||
| 03/15/04 | vs | Franklin Pierce College | Ekberg, Kirsi / Pietraszuk, Amanda | Won 8-1 / Sharpnack, Melanie | |||
| 03/16/04 | vs | Shepherd College | Jessi Clarke / Kastle, Jennifer | Lost 0-8 / Sharpnack, Melanie | |||
| 03/17/04 | vs | Luther College | Haroldson, Jacie / Allemang | Lost 0-8 / Sharpnack, Melanie | |||
| 03/18/04 | vs | Allegheny College | Jenareski, Melissa / Bolger, Amanda | Won 8-4 / Sharpnack, Melanie | |||
| 03/19/04 | vs | Principia College | Pomeroy, Kathryn / Epperson, Elise | Won 9-7 / Sharpnack, Melanie | |||
| 04/03/04 | at | Washington University | Greenberg, Erica / Fleming, Erin | Lost 1-8 / Sharpnack, Melanie | |||
| * | 03/30/04 | MIDLAND LUTHERAN COLLEGE | Talmadso, Danielle / Wilton, Amy | Won 8-1 / Sharpnack, Melanie | |||
| 04/03/04 | at | Lindenwood University | Crosland, Tessa / Weiss, Lyndsay | Lost 1-8 / Sharpnack, Melanie | |||
| * | 04/09/04 | at | University of Sioux Falls | Cunningham, Mindy / Moe, Liza | Lost 3-8 / Sharpnack, Melanie | ||
| * | 04/16/04 | at | Concordia University (Neb.) | Adams, Amanda / Sawusch, Pam | Won 8-3 / Sharpnack, Melanie | ||
| * | 04/17/04 | vs | Dordt College | Haan, Rachel / Moore, Megan | Won 8-1 / Sharpnack, Melanie | ||
| Schedule legend |
Generated on 3/29/2019