Andy Huls |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/29/05 | at | Coe College | Ryan Krabbe | Won 6-2, 6-2 | |||
01/29/05 | vs | Wartburg College | Mark Giesmann | Won 6-3, 6-1 | |||
02/07/05 | at | Creighton University | T. McCarthy | Lost 2-6, 1-6 | |||
02/13/05 | at | Grinnell College | Julian West | Lost 6-1, 6-7, 10-12 | |||
02/12/05 | vs | St. Ambrose University | Ethering, Steve | Won 6-1, 6-3 | |||
02/19/05 | at | Central College | Nick Cochrane | Lost 3-6, 3-6 | |||
02/19/05 | vs | Monmouth College | Jared Kunkle | Won 7-6, 6-2 | |||
* | 02/26/05 | at | Hastings College | Yazdgerdi | Won 6-4, 6-3 | ||
03/05/05 | UNIVERSITY OF NEBRASKA-KEARNEY | Jacome, William | Lost 6-7, 1-6 | ||||
03/17/05 | vs | UW-La Crosse | Bernard, Grant | Won 6-2, 7-5 | |||
03/18/05 | vs | Oklahoma Christian University | Andrade, Bruno | Lost 0-6, 1-6 | |||
03/19/05 | vs | Calvin College | Miedema, Jon | Lost 1-6, 3-6 | |||
03/14/05 | vs | Dickinson College | Bajas, Toni | Won 6-2, 6-3 | |||
03/15/05 | vs | Shepherd College | Halter, Tim | Lost 4-6, 3-6 | |||
* | 03/31/05 | at | Midland Lutheran College | Stevens, Chris | Won 6-4, 6-3 | ||
04/02/05 | at | Emporia State University | Wheatcroft, Ryne | Lost 4-6, 6-4, 6-10 | |||
04/09/05 | vs | Winona State University | Davidson | Lost 3-6, 5-7 | |||
* | 04/14/05 | DOANE COLLEGE | Roehrs, Gavin | Won 6-1, 6-2 | |||
04/09/05 | at | Luther College | Martin | Lost 1-6, 4-6 | |||
04/16/05 | vs | Graceland University | Zudic, Izo | Lost 1-6, 2-6 | |||
* | 04/16/05 | vs | University of Sioux Falls | Young, Jesse | Won 6-3, 6-7, 13-11 | ||
* | 04/20/05 | CONCORDIA UNIVERSITY (NEB.) | Flaten, Dean | Won 6-0, 6-2 | |||
* | 04/23/05 | vs | Morningside College | Sorathia, Nabil | Won 6-4, 6-2 | ||
* | 04/23/05 | vs | Dordt College | Gritter, Eric | Won 6-2, 6-4 | ||
04/29/05 | vs | Midland Lutheran College | Stevens, Chris | - 6-1, 3-2, unfinished | |||
04/30/05 | vs | Hastings College | Yazdgerdi | - unfinished | |||
04/30/05 | vs | University of Sioux Falls | Young, Jesse | Won 6-3, 6-3 | |||
% | 05/06/05 | vs | Friends University | Matzen, Dennis | Lost 3-6, 3-6 | ||
% | 05/07/05 | vs | Bethany College (Kan.) | Kellermann, Derek | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/29/05 | at | Coe College | Chris Paasch / Chad Evans | Lost 5-8 / Nick Eker | |||
01/29/05 | vs | Wartburg College | Mark Giesmann / Greg Koenen | Won 8-4 / Nick Eker | |||
02/07/05 | at | Creighton University | T. McCarthy / V. Meens | Lost 1-8 / Nick Eker | |||
02/13/05 | at | Grinnell College | Rick Fenbert / Brij Patnaik | Won 8-3 / Zac Kerr | |||
02/12/05 | vs | St. Ambrose University | Ethering, Steve / Miniter, John | Lost 5-8 / Zac Kerr | |||
02/19/05 | at | Central College | Nick Cochrane / Aaron Enderlin | Lost 4-8 / Chris Salem | |||
02/19/05 | vs | Monmouth College | Jared Kunkle / Kevin Kamenjarin | Won 9-7 / Chris Salem | |||
* | 02/26/05 | at | Hastings College | P. Fernandez / Martinez | Won 8-4 / Chris Salem | ||
03/05/05 | UNIVERSITY OF NEBRASKA-KEARNEY | Jacome, William / Ramos, Jorge | Lost 2-8 / Chris Salem | ||||
03/17/05 | vs | UW-La Crosse | Bernard, Grant / Strand, Jeff | Won 8-6 / Grant Johnson | |||
03/19/05 | vs | Calvin College | Miedema, Jon / Tilton, Ricky | Lost 4-8 / Grant Johnson | |||
03/14/05 | vs | Dickinson College | Dickinson / Millhiner | Won 8-3 / Grant Johnson | |||
03/15/05 | vs | Shepherd College | Halter, Tim / Clarke, Brian | Lost 6-8 / Grant Johnson | |||
* | 03/31/05 | at | Midland Lutheran College | Stevens, Chris / Callahan, Alan | Won 8-4 / Grant Johnson | ||
04/02/05 | at | Emporia State University | Wheatcroft, Ryne / Musgrove, Spencer | Lost 4-8 / Grant Johnson | |||
04/09/05 | vs | Winona State University | Nagel / Zilka | Won 8-0 / Grant Johnson | |||
* | 04/14/05 | DOANE COLLEGE | Roehrs, Gavin / Bass, Jordan | Won 8-1 / Grant Johnson | |||
04/09/05 | at | Luther College | Martin / Nelson | Lost 2-8 / Grant Johnson | |||
04/16/05 | vs | Graceland University | Zudic, Izo / Bermejo, Alvaro | Lost 2-8 / Grant Johnson | |||
* | 04/16/05 | vs | University of Sioux Falls | Young, Jesse / Larson, Nate | Lost 8-9 / Grant Johnson | ||
* | 04/20/05 | CONCORDIA UNIVERSITY (NEB.) | Flaten, Dean / Endorf, Paul | Won 8-4 / Grant Johnson | |||
* | 04/23/05 | vs | Morningside College | Sorathia, Nabil / Patrick, Joel | Won 8-6 / Grant Johnson | ||
* | 04/23/05 | vs | Dordt College | Gritter, Eric / Smith, Matt | Won 8-2 / Grant Johnson | ||
04/29/05 | vs | Midland Lutheran College | Stevens, Chris / South, Elvis | Won 8-3 / Grant Johnson | |||
04/30/05 | vs | Hastings College | P. Fernandez / Murgatroyd | - unfinished / Grant Johnson | |||
04/30/05 | vs | University of Sioux Falls | Young, Jesse / Larson, Nate | Lost 7-9 / Grant Johnson | |||
% | 05/06/05 | vs | Friends University | Matzen, Dennis / Reed, Ryan | Lost 2-8 / Grant Johnson | ||
% | 05/07/05 | vs | Bethany College (Kan.) | Kellermann, Derek / Bietaee, Brad | - unfinished / Grant Johnson |
Schedule legend |
Generated on 3/28/2019