|
Ashton Sandy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/05/05 | UNIVERSITY OF NEBRASKA-KEARNEY | Carpenter, Brook / Ruybalid, Nicole | Lost 5-8 / Kirsten Soneson | ||||
| 03/17/05 | vs | UW-La Crosse | Mikolackey / Febete | Lost 1-8 / Kirsten Soneson | |||
| 03/15/05 | vs | Calvin College | Plaisier, Kristina / Voghof, Gwen | Lost 8-9, 1-7 / Kirsten Soneson | |||
| * | 03/31/05 | at | Midland Lutheran College | Cohoon, Laura / Wilton, Amy | Won 9-7 / Amy Stickney | ||
| 04/09/05 | at | Bethel College (Kan.) | Gerek / Angell | Won 8-2 / Abbey Peterson | |||
| 04/16/05 | vs | Graceland University | Johnson, Kasey / Salter, Hannah | Won 8-2 / Abbey Peterson | |||
| * | 04/19/05 | CONCORDIA UNIVERSITY (NEB.) | Eggers, Randi / Darneal, Leigh Ann | Won 8-2 / Abbey Peterson | |||
| * | 04/23/05 | vs | Morningside College | Winter, Leah / White, Cori | Won 8-2 / Abbey Peterson | ||
| * | 04/23/05 | vs | Dordt College | Moore, Megan / Wierenga, Emily | Won 8-0 / Abbey Peterson | ||
| 04/30/05 | vs | Hastings College | Boyd / Hogan | - unfinished / Abbey Peterson | |||
| 04/30/05 | vs | University of Sioux Falls | Laupher, Chris / Moe, Lisa | Won 8-1 / Abbey Peterson | |||
| % | 05/07/05 | vs | Dordt College | Moore, Megan / Wierenga, Emily | Won 8-2 / Abbey Peterson | ||
| % | 05/07/05 | vs | University of Sioux Falls | Laupher, Chris / Moe, Lisa | Won 9-7 / Abbey Peterson | ||
| * | 04/16/05 | vs | University of Sioux Falls | Grebin, Jayme / Moe, Lisa | Won 8-1 / Abbey Peterson | ||
| Schedule legend |
Generated on 3/29/2019