|
Anderson, Nate |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/28/06 | at | Coe College | Joey, Lankelman | Lost 2-6, 3-6 | |||
| 01/28/06 | WARTBURG COLLEGE | Petaros, Nick | Won 6-2, 6-0 | ||||
| 02/04/06 | CENTRAL COLLEGE | Bliss, Chris | Won 6-1, 6-1 | ||||
| 02/04/06 | DORDT COLLEGE | Kooistra, Aubrey | Won 6-1, 6-3 | ||||
| 02/10/06 | at | Creighton University | Dudar, Nikita | Lost 3-6, 4-6 | |||
| 02/12/06 | GRINNELL COLLEGE | Best, Eli | Lost 6-4, 3-6, 1-10 | ||||
| 02/12/06 | WILLIAM JEWELL COLLEGE | Fine, Matt | Won 6-0, 6-1 | ||||
| 02/18/06 | at | University of St. Thomas | O'Hearn, Murphy | Won 6-3, 7-5 | |||
| 02/18/06 | CARLETON COLLEGE | Tulloch, Andrew | Lost 1-6, 0-6 | ||||
| * | 02/25/06 | HASTINGS COLLEGE | Wigert, Ben | Won 6-0, 6-0 | |||
| 03/04/06 | at | University of Nebraska-Kearney | Ramos, Jorge | Lost 0-6, 0-6 | |||
| 03/13/06 | vs | Dickinson College | Rosenthal, Rich | Lost 6-2, 6-7, 7-9, 8-10 | |||
| 03/13/06 | vs | Campbellsville University | Bloga, Marcelo | Lost 7-5, 1-6, 5-10 | |||
| 03/14/06 | vs | Georgetown College | Aspillaga, Eugenio | Lost 0-6, 3-6 | |||
| 03/15/06 | vs | Vassar College | Rosen, Jeremy | Lost 2-6, 3-6 | |||
| 03/17/06 | vs | Shepherd University | Ebeling, Arthur | Won 7-6, 12-10, 6-4 | |||
| 03/12/06 | vs | Hobart College | Raffa, Adam | Lost 1-6, 2-6 | |||
| * | 04/19/06 | at | Concordia University (Neb.) | Bussman, John | Won 6-0, 6-2 | ||
| * | 04/22/06 | vs | Dordt College | Walstra, Tim | Won 6-3, 6-0 | ||
| * | 04/22/06 | vs | Morningside College | Schekirke, Ben | Won 6-3, 6-0 | ||
| 04/28/06 | at | Midland Lutheran College | Foreman, Stephen | Won 6-0, 6-2 | |||
| 04/29/06 | vs | University of Sioux Falls | Bradfield, Blake | - unfinished | |||
| 04/29/06 | vs | Dordt College | Walstra, Tim | Won 6-0, 6-0 | |||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | Butterfield, Shaun | Won 6-0, 6-0 | |||
| * | 04/10/06 | at | University of Sioux Falls | Bradfield, Blake | Lost 1-6, 1-6 | ||
| * | 04/13/06 | DOANE COLLEGE | Crist, Jace | Won 6-2, 6-1 | |||
| 05/06/06 | vs | Hastings College | Murgatroyd, Yale | Won 6-2, 6-0 | |||
| 05/06/06 | vs | University of Sioux Falls | Bradfield, Blake | - unfinished | |||
| 05/15/06 | vs | Northwood University (Fla.) | Leduc-Deschamps, JC | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/28/06 | at | Coe College | Evans, Chad / Leicht, T.J. | Lost 3-8 / Johnson, Grant | |||
| 01/28/06 | WARTBURG COLLEGE | Schlader, Tylor / Brandt, Josiah | Won 8-3 / Johnson, Grant | ||||
| 02/04/06 | CENTRAL COLLEGE | Brondyke, David / Dierks, Ryan | Lost 7-8, 5-7 / Johnson, Grant | ||||
| 02/04/06 | DORDT COLLEGE | Nieuwsma, Luke / Vanderaa, Ryan | Won 8-2 / Johnson, Grant | ||||
| 02/10/06 | at | Creighton University | Miller, Chris / Pignatari, Eduardo | Lost 2-8 / Johnson, Grant | |||
| 02/12/06 | GRINNELL COLLEGE | Fenbert, Rick / Warden, D.J. | Won 8-4 / Johnson, Grant | ||||
| 02/12/06 | WILLIAM JEWELL COLLEGE | Thomason, Chad / Fine, Matt | Won 8-4 / Johnson, Grant | ||||
| 02/18/06 | at | University of St. Thomas | Campbell, Grant / Tomashek, Joshua | Lost 2-8 / Johnson, Grant | |||
| 02/18/06 | CARLETON COLLEGE | Cooper, Brendan / Tokarev, Jullian | Lost 2-8 / Johnson, Grant | ||||
| * | 02/25/06 | HASTINGS COLLEGE | Murgatroyd, Yale / Wigert, Ben | Won 8-3 / Johnson, Grant | |||
| 03/04/06 | at | University of Nebraska-Kearney | Ramos, Jorge / Wiegard, Nate | Lost 4-8 / Johnson, Grant | |||
| 03/13/06 | vs | Dickinson College | Rosenthal, Rich / Heck, Trevor | Won 8-3 / Johnson, Grant | |||
| 03/13/06 | vs | Campbellsville University | Bloga, Marcelo / Caven, Kyle | Won 8-4 / Johnson, Grant | |||
| 03/14/06 | vs | Georgetown College | Escalante, Andres / Aspillaga, Eugenio | Lost 1-8 / Johnson, Grant | |||
| 03/15/06 | vs | Vassar College | Skartvedt, Erik / Rosen, Jeremy | Won 8-6 / Johnson, Grant | |||
| 03/17/06 | vs | Shepherd University | Seifarth, David / Ebeling, Arthur | Won 8-1 / Johnson, Grant | |||
| 03/12/06 | vs | Hobart College | Davis, Charlie / Koenig, Ronny | Won 9-8 / Johnson, Grant | |||
| * | 04/19/06 | at | Concordia University (Neb.) | Bussman, John / Boettcher, Mark | Won 8-1 / Johnson, Grant | ||
| * | 04/22/06 | vs | Dordt College | Compaan, Jake / Nieuwsma, Luke | Won 9-7 / Johnson, Grant | ||
| * | 04/22/06 | vs | Morningside College | Schekirke, Ben / Peterson, Eric | Won 8-3 / Johnson, Grant | ||
| 04/28/06 | at | Midland Lutheran College | Malchow, Brett / Meyer, Daniel | Won 8-3 / Johnson, Grant | |||
| 04/29/06 | vs | University of Sioux Falls | Bradfield, Blake / Williams, John | Won 8-6 / Johnson, Grant | |||
| 04/29/06 | vs | Dordt College | Compaan, Jake / Nieuwsma, Luke | Won 8-5 / Johnson, Grant | |||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | Butterfield, Shaun / Meyer, Daniel | Won 8-1 / Johnson, Grant | |||
| * | 04/10/06 | at | University of Sioux Falls | Bradfield, Blake / Williams, John | Lost 8-9 / Johnson, Grant | ||
| * | 04/13/06 | DOANE COLLEGE | Dygert, Andy / Stebbin, Hank | Won 8-1 / Holmes, Eric | |||
| 05/06/06 | vs | Hastings College | Murgatroyd, Yale / Martinez, Toby | Won 8-3 / Johnson, Grant | |||
| 05/06/06 | vs | University of Sioux Falls | Bradfield, Blake / Williams, John | Won 8-6 / Johnson, Grant | |||
| 05/15/06 | vs | Northwood University (Fla.) | Leduc-Deschamps, JC / Lecomte, Ben | Lost 0-8 / Johnson, Grant | |||
| Schedule legend |
Generated on 3/28/2019