|
Eker, Nick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/28/06 | at | Coe College | Evans, Chad | Lost 1-6, 1-6 | |||
| 02/04/06 | CENTRAL COLLEGE | Feddersen, Jared | Lost 0-6, 0-6 | ||||
| 02/12/06 | GRINNELL COLLEGE | Fenbert, Rick | Lost 3-6, 4-6 | ||||
| 02/12/06 | WILLIAM JEWELL COLLEGE | Thomason, Chad | Won 6-3, 6-3 | ||||
| 02/18/06 | at | University of St. Thomas | Tomashek, Joshua | Lost 7-5, 2-6, 8-10 | |||
| 02/18/06 | CARLETON COLLEGE | Cooper, Brendan | Lost retired | ||||
| * | 02/25/06 | HASTINGS COLLEGE | Martinez, Toby | Won 4-6, 6-1, 10-8 | |||
| 03/13/06 | vs | Dickinson College | Heck, Trevor | Lost 5-7, 1-6 | |||
| 03/13/06 | vs | Campbellsville University | Caven, Kyle | Lost 0-6, 1-6 | |||
| 03/14/06 | vs | Georgetown College | Browning, Aaron | Lost 0-6, 2-6 | |||
| 03/15/06 | vs | Vassar College | Ludlow, Peter | Lost 5-7, 4-6 | |||
| 03/17/06 | vs | Shepherd University | Stevenson, Eric | Won 6-4, 7-5 | |||
| 03/12/06 | vs | Hobart College | Koenig, Ronny | Won 6-4, 6-2 | |||
| * | 04/19/06 | at | Concordia University (Neb.) | Winter, Kyle | Won 6-1, 6-1 | ||
| * | 04/22/06 | vs | Dordt College | Vanderaa, Ryan | Won 6-0, 6-0 | ||
| * | 04/22/06 | vs | Morningside College | Peterson, Eric | Won 6-0, 6-0 | ||
| 04/28/06 | at | Midland Lutheran College | Malchow, Brett | Won 6-0, 6-0 | |||
| 04/29/06 | vs | University of Sioux Falls | Lang, Kyle | - unfinished | |||
| 04/29/06 | vs | Dordt College | Vanderaa, Ryan | - unfinished | |||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | Malchow, Brett | Won 6-1, 6-0 | |||
| * | 04/10/06 | at | University of Sioux Falls | Williams, John | Lost 6-4, 0-6, 3-10 | ||
| * | 04/13/06 | DOANE COLLEGE | Dygert, Andy | Won 6-1, 6-1 | |||
| 05/06/06 | vs | Hastings College | Sindelar, Craig | - unfinished | |||
| 05/06/06 | vs | University of Sioux Falls | Lang, Kyle | Won 6-0, 6-0 | |||
| 05/15/06 | vs | Northwood University (Fla.) | Dunn, Alex | Won 6-0, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/28/06 | at | Coe College | Paasch, Chris / Zerbib, Sam | Lost 3-8 / Kerr, Zac | |||
| 01/28/06 | WARTBURG COLLEGE | Coffman, Mitch / Mullen, Pat | Won 8-3 / Kerr, Zac | ||||
| 02/04/06 | CENTRAL COLLEGE | Cochrane, Nick / Walters, Kris | Won 8-5 / Kerr, Zac | ||||
| 02/04/06 | DORDT COLLEGE | Compaan, Jake / Walstra, Tim | Won 8-1 / Kerr, Zac | ||||
| 02/10/06 | at | Creighton University | Dudar, Nikita / Guerra, Jose | Lost 2-8 / Kerr, Zac | |||
| 02/12/06 | GRINNELL COLLEGE | LaFountaine, Dan / Fox, Nate | Lost 3-8 / Kerr, Zac | ||||
| 02/12/06 | WILLIAM JEWELL COLLEGE | Newell, Andrew / Holmes, Michael | Won 8-0 / Kerr, Zac | ||||
| 02/18/06 | at | University of St. Thomas | Heath, Brandon / O'Hearn, Murphy | Won 8-2 / Kerr, Zac | |||
| 02/18/06 | CARLETON COLLEGE | Holmes, William / Tulloch, Andrew | Lost 1-8 / Kerr, Zac | ||||
| * | 02/25/06 | HASTINGS COLLEGE | Hotz, Wil / Sindelar, Craig | Won 8-1 / Kerr, Zac | |||
| 03/04/06 | at | University of Nebraska-Kearney | Jacome, William / Espinosa, Andres | Lost 0-8 / Kerr, Zac | |||
| 03/13/06 | vs | Dickinson College | Schroeder, Eric / Parmenter, Jackson | Lost 6-8 / Kerr, Zac | |||
| 03/13/06 | vs | Campbellsville University | Beling, Luke / Tiu, Mark | Lost 6-8 / Kerr, Zac | |||
| 03/14/06 | vs | Georgetown College | Carcamo, Matias / Browning, Aaron | Lost 4-8 / Kerr, Zac | |||
| 03/15/06 | vs | Vassar College | Patil, Ashish / Mayer, Jared | Won 8-3 / Kerr, Zac | |||
| 03/17/06 | vs | Shepherd University | Moser, Casey / Stevenson, Eric | Won 9-8, 7-5 / Kerr, Zac | |||
| 03/12/06 | vs | Hobart College | Micheroni, James / Raffa, Adam | Won 8-6 / Kerr, Zac | |||
| * | 04/19/06 | at | Concordia University (Neb.) | Flaten, Dean / Endorf, Paul | Won 8-4 / Kerr, Zac | ||
| * | 04/22/06 | vs | Dordt College | Walstra, Tim / Kooistra, Aubrey | Won 8-4 / Kerr, Zac | ||
| * | 04/22/06 | vs | Morningside College | Sorathia, Nabil / Patrick, Joel | Lost 4-8 / Kerr, Zac | ||
| 04/28/06 | at | Midland Lutheran College | Stout, Ethan / Foreman, Stephen | Won 8-2 / Kerr, Zac | |||
| 04/29/06 | vs | University of Sioux Falls | Bradfield, Braden / Stevens, Paul | Won 8-3 / Kerr, Zac | |||
| 04/29/06 | vs | Dordt College | Walstra, Tim / Kooistra, Aubrey | Won 8-3 / Kerr, Zac | |||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | Stout, Ethan / Charles, Brian | Won 8-3 / Kerr, Zac | |||
| * | 04/10/06 | at | University of Sioux Falls | Bradfield, Braden / Stevens, Paul | Lost 3-8 / Kerr, Zac | ||
| * | 04/13/06 | DOANE COLLEGE | Crist, Jace / Roehrs, Gavin | Won 8-2 / Kerr, Zac | |||
| 05/06/06 | vs | Hastings College | Hotz, Wil / Sindelar, Craig | Won 8-2 / Kerr, Zac | |||
| 05/06/06 | vs | University of Sioux Falls | Bradfield, Braden / Stevens, Paul | Lost 7-9 / Kerr, Zac | |||
| 05/15/06 | vs | Northwood University (Fla.) | Hiscox, Todd / Vincent, Anatox | Lost 4-8 / Kerr, Zac | |||
| Schedule legend |
Generated on 3/28/2019