|
Holmes, Eric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/28/06 | at | Coe College | Zerbib, Sam | Lost 1-6, 0-6 | |||
| 01/28/06 | WARTBURG COLLEGE | Brandt, Josiah | Won 6-1, 6-1 | ||||
| 02/04/06 | CENTRAL COLLEGE | Brondyke, David | Won 6-2, 6-2 | ||||
| 02/04/06 | DORDT COLLEGE | Vanderaa, Ryan | Won 6-3, 6-1 | ||||
| 02/10/06 | at | Creighton University | Pignatari, Eduardo | Lost 1-6, 1-6 | |||
| 02/12/06 | GRINNELL COLLEGE | Fox, Nate | Lost 4-6, 3-6 | ||||
| 02/12/06 | WILLIAM JEWELL COLLEGE | Scarfino, Grant | Won 6-0, 6-3 | ||||
| 02/18/06 | at | University of St. Thomas | Hanke, Phillip | Won 6-4, 6-2 | |||
| 02/18/06 | CARLETON COLLEGE | Tokarev, Jullian | Lost 1-6, 1-6 | ||||
| * | 02/25/06 | HASTINGS COLLEGE | Sindelar, Craig | Won 6-1, 6-0 | |||
| 03/04/06 | at | University of Nebraska-Kearney | Wiegard, Nate | Lost 1-6, 2-6 | |||
| 03/13/06 | vs | Dickinson College | Carroll, Andy | Won 6-4, 7-5 | |||
| 03/13/06 | vs | Campbellsville University | Engels, Cliff | Lost 6-7, 6-8, 0-6 | |||
| 03/14/06 | vs | Georgetown College | McClure, DJ | Lost 5-7, 3-6 | |||
| 03/15/06 | vs | Vassar College | Singer, Oliver | Won 0-6, 6-0, 10-6 | |||
| 03/17/06 | vs | Shepherd University | Bosco, Andy | Won 6-1, 6-2 | |||
| * | 04/19/06 | at | Concordia University (Neb.) | Boettcher, Mark | Won 6-0, 6-0 | ||
| * | 04/22/06 | vs | Dordt College | Nieuwsma, Luke | Won 6-2, 6-1 | ||
| * | 04/22/06 | vs | Morningside College | Van Buskirk, Zach | Won 6-3, 6-2 | ||
| 04/28/06 | at | Midland Lutheran College | Butterfield, Shaun | Won 6-0, 6-1 | |||
| 04/29/06 | vs | University of Sioux Falls | Williams, John | - unfinished | |||
| 04/29/06 | vs | Dordt College | Nieuwsma, Luke | Won 6-0, 6-0 | |||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | Meyer, Daniel | Won 6-0, 6-1 | |||
| * | 04/10/06 | at | University of Sioux Falls | Balint, Chris | Won 6-0, 6-0 | ||
| * | 04/13/06 | DOANE COLLEGE | Stebbin, Hank | Won 6-0, 6-0 | |||
| 05/06/06 | vs | Hastings College | Wigert, Ben | - unfinished | |||
| 05/06/06 | vs | University of Sioux Falls | Williams, John | - unfinished | |||
| 05/15/06 | vs | Northwood University (Fla.) | Lecomte, Ben | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/28/06 | at | Coe College | Yao, Ryan / Michael, Jake | Lost 1-8 / Ronshaugen, Scott | |||
| 01/28/06 | WARTBURG COLLEGE | Wuertz, Nick / Petaros, Nick | Won 8-5 / Ronshaugen, Scott | ||||
| 02/04/06 | CENTRAL COLLEGE | Bliss, Chris / Feddersen, Jared | Won 8-7, 7-5 / Tesmer, Eric | ||||
| 02/04/06 | DORDT COLLEGE | Nieuwsma, Lance / Haan, Ryan | Won 8-1 / Tesmer, Eric | ||||
| 02/10/06 | at | Creighton University | Meens, Vinny / Elson, Mike | Lost 4-8 / Tesmer, Eric | |||
| 02/12/06 | GRINNELL COLLEGE | Lee, Jordan / Ohrn, Eric | Lost 5-8 / Tesmer, Eric | ||||
| 02/12/06 | WILLIAM JEWELL COLLEGE | Stull, Clint / Murphy, Andrew | Won 8-1 / Tesmer, Eric | ||||
| 02/18/06 | at | University of St. Thomas | Manzel, Kevin / McCullough, Mark | Lost 8-9, 1-7 / Tesmer, Eric | |||
| 02/18/06 | CARLETON COLLEGE | Stern, Robert / Raim, Jacob | Lost 4-8 / Tesmer, Eric | ||||
| * | 02/25/06 | HASTINGS COLLEGE | Juilfs, Tyler / Martinez, Toby | Won 9-7 / Tesmer, Eric | |||
| 03/04/06 | at | University of Nebraska-Kearney | Ciccone, Cory / Backhaus, Luke | Lost 3-8 / Tesmer, Eric | |||
| 03/13/06 | vs | Dickinson College | Issacs, Rob / Bujas, Toni | Lost 4-8 / Tesmer, Eric | |||
| 03/13/06 | vs | Campbellsville University | Engels, Cliff / Keaton | Lost 4-8 / Tesmer, Eric | |||
| 03/14/06 | vs | Georgetown College | McClure, DJ / Roenigk, Michael | Lost 5-8 / Tesmer, Eric | |||
| 03/15/06 | vs | Vassar College | Ludlow, Peter / Seeger, Christopher | Lost 8-9, 3-7 / Tesmer, Eric | |||
| 03/17/06 | vs | Shepherd University | Bosco, Andy / Hasenei, Scott | Lost 4-8 / Tesmer, Eric | |||
| * | 04/19/06 | at | Concordia University (Neb.) | Winter, Kyle / Sherman, Travis | Won 8-4 / Tesmer, Eric | ||
| * | 04/22/06 | vs | Dordt College | Vanderaa, Ryan / Nieuwsma, Lance | Won 8-1 / Tesmer, Eric | ||
| * | 04/22/06 | vs | Morningside College | Van Buskirk, Zach / Redmon, Chad | Lost 4-8 / Tesmer, Eric | ||
| 04/28/06 | at | Midland Lutheran College | Butterfield, Shaun / Costello, Greg | Won 8-0 / Tesmer, Eric | |||
| 04/29/06 | vs | University of Sioux Falls | Balint, Chris / Fluth, Jared | Won 8-0 / Tesmer, Eric | |||
| 04/29/06 | vs | Dordt College | Vanderaa, Ryan / Nieuwsma, Lance | Won 8-1 / Tesmer, Eric | |||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | Meyer, B. / Foreman, Stephen | Won 8-0 / Tesmer, Eric | |||
| * | 04/10/06 | at | University of Sioux Falls | O'Hara, Alex / Lang, Kyle | Won 8-1 / Hanson, Eric | ||
| * | 04/13/06 | DOANE COLLEGE | Dygert, Andy / Stebbin, Hank | Won 8-1 / Anderson, Nate | |||
| 05/06/06 | vs | Hastings College | Juilfs, Tyler / Wigert, Ben | Won 8-5 / Tesmer, Eric | |||
| 05/06/06 | vs | University of Sioux Falls | Lang, Kyle / Fluth, Jared | Won 8-1 / Tesmer, Eric | |||
| 05/15/06 | vs | Northwood University (Fla.) | Dunn, Alex / Evans, Jonathon | Won 8-2 / Tesmer, Eric | |||
| Schedule legend |
Generated on 3/28/2019