|
Johnson, Grant |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/28/06 | at | Coe College | Paasch, Chris | Lost 1-6, 0-6 | |||
| 01/28/06 | WARTBURG COLLEGE | Wuertz, Nick | Won 6-2, 6-3 | ||||
| 02/04/06 | CENTRAL COLLEGE | Dierks, Ryan | Won 5-7, 6-2, 11-9 | ||||
| 02/04/06 | DORDT COLLEGE | Walstra, Tim | Won 6-4, 6-4 | ||||
| 02/10/06 | at | Creighton University | Meens, Vinny | Lost 1-6, 2-6 | |||
| 02/12/06 | GRINNELL COLLEGE | West, Julian | Lost 3-6, 3-6 | ||||
| 02/12/06 | WILLIAM JEWELL COLLEGE | Holmes, Michael | Won 6-2, 6-1 | ||||
| 02/18/06 | at | University of St. Thomas | Campbell, Grant | Lost 0-1, retired | |||
| 02/18/06 | CARLETON COLLEGE | Koneru, Kartheek | Lost 0-6, 1-6 | ||||
| * | 02/25/06 | HASTINGS COLLEGE | Murgatroyd, Yale | Won 6-3, 6-1 | |||
| 03/04/06 | at | University of Nebraska-Kearney | Ciccone, Cory | Lost 1-6, 0-6 | |||
| 03/13/06 | vs | Dickinson College | McFarlane, Whitney | Lost 6-2, 4-6, 2-6 | |||
| 03/13/06 | vs | Campbellsville University | Tiu, Mark | Lost 2-6, 2-6 | |||
| 03/14/06 | vs | Georgetown College | Escalante, Andres | Lost 4-6, 2-6 | |||
| 03/15/06 | vs | Vassar College | Patil, Ashish | Lost 7-5, 2-6, 1-6 | |||
| 03/17/06 | vs | Shepherd University | Seifarth, David | Won 0-6, 6-4, 6-3 | |||
| 03/12/06 | vs | Hobart College | Davis, Charlie | Lost 6-7, 6-3, 4-6 | |||
| * | 04/19/06 | at | Concordia University (Neb.) | Endorf, Paul | Won 6-2, 6-3 | ||
| * | 04/22/06 | vs | Dordt College | Kooistra, Aubrey | Won 6-4, 6-2 | ||
| * | 04/22/06 | vs | Morningside College | Patrick, Joel | Won 6-2, 6-4 | ||
| 04/28/06 | at | Midland Lutheran College | Charles, Brian | Won 6-0, 6-2 | |||
| 04/29/06 | vs | University of Sioux Falls | Stevens, Paul | Won 6-1, 2-6, 10-7 | |||
| 04/29/06 | vs | Dordt College | Kooistra, Aubrey | - unfinished | |||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | Charles, Brian | Won 6-1, 6-2 | |||
| * | 04/10/06 | at | University of Sioux Falls | Stevens, Paul | Won 4-6, 7-6, 13-11 | ||
| 05/06/06 | vs | Hastings College | Martinez, Toby | Won 6-3, 4-6, 10-6 | |||
| 05/06/06 | vs | University of Sioux Falls | Stevens, Paul | Won 6-4, 6-1 | |||
| 05/15/06 | vs | Northwood University (Fla.) | Vincent, Anatox | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/28/06 | at | Coe College | Evans, Chad / Leicht, T.J. | Lost 3-8 / Anderson, Nate | |||
| 01/28/06 | WARTBURG COLLEGE | Schlader, Tylor / Brandt, Josiah | Won 8-3 / Anderson, Nate | ||||
| 02/04/06 | CENTRAL COLLEGE | Brondyke, David / Dierks, Ryan | Lost 7-8, 5-7 / Anderson, Nate | ||||
| 02/04/06 | DORDT COLLEGE | Nieuwsma, Luke / Vanderaa, Ryan | Won 8-2 / Anderson, Nate | ||||
| 02/10/06 | at | Creighton University | Miller, Chris / Pignatari, Eduardo | Lost 2-8 / Anderson, Nate | |||
| 02/12/06 | GRINNELL COLLEGE | Fenbert, Rick / Warden, D.J. | Won 8-4 / Anderson, Nate | ||||
| 02/12/06 | WILLIAM JEWELL COLLEGE | Thomason, Chad / Fine, Matt | Won 8-4 / Anderson, Nate | ||||
| 02/18/06 | at | University of St. Thomas | Campbell, Grant / Tomashek, Joshua | Lost 2-8 / Anderson, Nate | |||
| 02/18/06 | CARLETON COLLEGE | Cooper, Brendan / Tokarev, Jullian | Lost 2-8 / Anderson, Nate | ||||
| * | 02/25/06 | HASTINGS COLLEGE | Murgatroyd, Yale / Wigert, Ben | Won 8-3 / Anderson, Nate | |||
| 03/04/06 | at | University of Nebraska-Kearney | Ramos, Jorge / Wiegard, Nate | Lost 4-8 / Anderson, Nate | |||
| 03/13/06 | vs | Dickinson College | Rosenthal, Rich / Heck, Trevor | Won 8-3 / Anderson, Nate | |||
| 03/13/06 | vs | Campbellsville University | Bloga, Marcelo / Caven, Kyle | Won 8-4 / Anderson, Nate | |||
| 03/14/06 | vs | Georgetown College | Escalante, Andres / Aspillaga, Eugenio | Lost 1-8 / Anderson, Nate | |||
| 03/15/06 | vs | Vassar College | Skartvedt, Erik / Rosen, Jeremy | Won 8-6 / Anderson, Nate | |||
| 03/17/06 | vs | Shepherd University | Seifarth, David / Ebeling, Arthur | Won 8-1 / Anderson, Nate | |||
| 03/12/06 | vs | Hobart College | Davis, Charlie / Koenig, Ronny | Won 9-8 / Anderson, Nate | |||
| * | 04/19/06 | at | Concordia University (Neb.) | Bussman, John / Boettcher, Mark | Won 8-1 / Anderson, Nate | ||
| * | 04/22/06 | vs | Dordt College | Compaan, Jake / Nieuwsma, Luke | Won 9-7 / Anderson, Nate | ||
| * | 04/22/06 | vs | Morningside College | Schekirke, Ben / Peterson, Eric | Won 8-3 / Anderson, Nate | ||
| 04/28/06 | at | Midland Lutheran College | Malchow, Brett / Meyer, Daniel | Won 8-3 / Anderson, Nate | |||
| 04/29/06 | vs | University of Sioux Falls | Bradfield, Blake / Williams, John | Won 8-6 / Anderson, Nate | |||
| 04/29/06 | vs | Dordt College | Compaan, Jake / Nieuwsma, Luke | Won 8-5 / Anderson, Nate | |||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | Butterfield, Shaun / Meyer, Daniel | Won 8-1 / Anderson, Nate | |||
| * | 04/10/06 | at | University of Sioux Falls | Bradfield, Blake / Williams, John | Lost 8-9 / Anderson, Nate | ||
| 05/06/06 | vs | Hastings College | Murgatroyd, Yale / Martinez, Toby | Won 8-3 / Anderson, Nate | |||
| 05/06/06 | vs | University of Sioux Falls | Bradfield, Blake / Williams, John | Won 8-6 / Anderson, Nate | |||
| 05/15/06 | vs | Northwood University (Fla.) | Leduc-Deschamps, JC / Lecomte, Ben | Lost 0-8 / Anderson, Nate | |||
| Schedule legend |
Generated on 3/28/2019