|
Kerr, Zac |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/28/06 | at | Coe College | Yao, Ryan | Lost 2-6, 1-6 | |||
| 01/28/06 | WARTBURG COLLEGE | Schlader, Tylor | Won 6-3, 6-1 | ||||
| 02/04/06 | CENTRAL COLLEGE | Cochrane, Nick | Lost 1-6, 1-6 | ||||
| 02/04/06 | DORDT COLLEGE | Compaan, Jake | Won 6-0, 6-1 | ||||
| 02/10/06 | at | Creighton University | Guerra, Jose | Lost 4-6, 1-6 | |||
| 02/12/06 | GRINNELL COLLEGE | LaFountaine, Dan | Lost 1-6, 1-6 | ||||
| 02/12/06 | WILLIAM JEWELL COLLEGE | Newell, Andrew | Won 6-1, 6-1 | ||||
| 02/18/06 | at | University of St. Thomas | Heath, Brandon | Lost 0-6, 0-6 | |||
| 02/18/06 | CARLETON COLLEGE | Holmes, William | Lost 2-6, 3-6 | ||||
| * | 02/25/06 | HASTINGS COLLEGE | Hotz, Wil | Won 7-6, 7-5, 6-4 | |||
| 03/04/06 | at | University of Nebraska-Kearney | Jacome, William | Lost 2-6, 1-6 | |||
| 03/13/06 | vs | Dickinson College | Issacs, Rob | Won 6-1, 6-1 | |||
| 03/13/06 | vs | Campbellsville University | Beling, Luke | Lost 1-6, 2-6 | |||
| 03/14/06 | vs | Georgetown College | Carcamo, Matias | Lost 1-6, 1-6 | |||
| 03/15/06 | vs | Vassar College | Skartvedt, Erik | Lost 2-6, 7-5, 3-6 | |||
| 03/17/06 | vs | Shepherd University | Moser, Casey | Lost 4-6, 4-6 | |||
| 03/12/06 | vs | Hobart College | Micheroni, James | Won 6-2, 6-0 | |||
| * | 04/19/06 | at | Concordia University (Neb.) | Flaten, Dean | Lost 4-6, 3-6 | ||
| * | 04/22/06 | vs | Dordt College | Compaan, Jake | Won 7-6, 0-6, 10-4 | ||
| * | 04/22/06 | vs | Morningside College | Sorathia, Nabil | Won 6-3, 6-3 | ||
| 04/28/06 | at | Midland Lutheran College | Stout, Ethan | Won 6-1, 6-1 | |||
| 04/29/06 | vs | University of Sioux Falls | Bradfield, Braden | Lost 6-4, 3-6, 6-10 | |||
| 04/29/06 | vs | Dordt College | Compaan, Jake | - unfinished | |||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | Stout, Ethan | Won 6-0, 6-0 | |||
| * | 04/10/06 | at | University of Sioux Falls | Bradfield, Braden | Lost 2-6, 4-6 | ||
| * | 04/13/06 | DOANE COLLEGE | Roehrs, Gavin | Won 6-0, 6-2 | |||
| 05/06/06 | vs | Hastings College | Hotz, Wil | - unfinished | |||
| 05/06/06 | vs | University of Sioux Falls | Bradfield, Braden | - unfinished | |||
| 05/15/06 | vs | Northwood University (Fla.) | Hiscox, Todd | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/28/06 | at | Coe College | Paasch, Chris / Zerbib, Sam | Lost 3-8 / Eker, Nick | |||
| 01/28/06 | WARTBURG COLLEGE | Coffman, Mitch / Mullen, Pat | Won 8-3 / Eker, Nick | ||||
| 02/04/06 | CENTRAL COLLEGE | Cochrane, Nick / Walters, Kris | Won 8-5 / Eker, Nick | ||||
| 02/04/06 | DORDT COLLEGE | Compaan, Jake / Walstra, Tim | Won 8-1 / Eker, Nick | ||||
| 02/10/06 | at | Creighton University | Dudar, Nikita / Guerra, Jose | Lost 2-8 / Eker, Nick | |||
| 02/12/06 | GRINNELL COLLEGE | LaFountaine, Dan / Fox, Nate | Lost 3-8 / Eker, Nick | ||||
| 02/12/06 | WILLIAM JEWELL COLLEGE | Newell, Andrew / Holmes, Michael | Won 8-0 / Eker, Nick | ||||
| 02/18/06 | at | University of St. Thomas | Heath, Brandon / O'Hearn, Murphy | Won 8-2 / Eker, Nick | |||
| 02/18/06 | CARLETON COLLEGE | Holmes, William / Tulloch, Andrew | Lost 1-8 / Eker, Nick | ||||
| * | 02/25/06 | HASTINGS COLLEGE | Hotz, Wil / Sindelar, Craig | Won 8-1 / Eker, Nick | |||
| 03/04/06 | at | University of Nebraska-Kearney | Jacome, William / Espinosa, Andres | Lost 0-8 / Eker, Nick | |||
| 03/13/06 | vs | Dickinson College | Schroeder, Eric / Parmenter, Jackson | Lost 6-8 / Eker, Nick | |||
| 03/13/06 | vs | Campbellsville University | Beling, Luke / Tiu, Mark | Lost 6-8 / Eker, Nick | |||
| 03/14/06 | vs | Georgetown College | Carcamo, Matias / Browning, Aaron | Lost 4-8 / Eker, Nick | |||
| 03/15/06 | vs | Vassar College | Patil, Ashish / Mayer, Jared | Won 8-3 / Eker, Nick | |||
| 03/17/06 | vs | Shepherd University | Moser, Casey / Stevenson, Eric | Won 9-8, 7-5 / Eker, Nick | |||
| 03/12/06 | vs | Hobart College | Micheroni, James / Raffa, Adam | Won 8-6 / Eker, Nick | |||
| * | 04/19/06 | at | Concordia University (Neb.) | Flaten, Dean / Endorf, Paul | Won 8-4 / Eker, Nick | ||
| * | 04/22/06 | vs | Dordt College | Walstra, Tim / Kooistra, Aubrey | Won 8-4 / Eker, Nick | ||
| * | 04/22/06 | vs | Morningside College | Sorathia, Nabil / Patrick, Joel | Lost 4-8 / Eker, Nick | ||
| 04/28/06 | at | Midland Lutheran College | Stout, Ethan / Foreman, Stephen | Won 8-2 / Eker, Nick | |||
| 04/29/06 | vs | University of Sioux Falls | Bradfield, Braden / Stevens, Paul | Won 8-3 / Eker, Nick | |||
| 04/29/06 | vs | Dordt College | Walstra, Tim / Kooistra, Aubrey | Won 8-3 / Eker, Nick | |||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | Stout, Ethan / Charles, Brian | Won 8-3 / Eker, Nick | |||
| * | 04/10/06 | at | University of Sioux Falls | Bradfield, Braden / Stevens, Paul | Lost 3-8 / Eker, Nick | ||
| * | 04/13/06 | DOANE COLLEGE | Crist, Jace / Roehrs, Gavin | Won 8-2 / Eker, Nick | |||
| 05/06/06 | vs | Hastings College | Hotz, Wil / Sindelar, Craig | Won 8-2 / Eker, Nick | |||
| 05/06/06 | vs | University of Sioux Falls | Bradfield, Braden / Stevens, Paul | Lost 7-9 / Eker, Nick | |||
| 05/15/06 | vs | Northwood University (Fla.) | Hiscox, Todd / Vincent, Anatox | Lost 4-8 / Eker, Nick | |||
| Schedule legend |
Generated on 3/28/2019