|
Holmes, Eric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/03/07 | at | Coe College | Gault, Benji | Won 4-6, 7-6, 10-5 | |||
| 02/03/07 | vs | Augustana College (Ill.) | Mullin, Chris | Won 6-4, 6-0 | |||
| 02/10/07 | CREIGHTON UNIVERSITY | McAvoy, James | Lost 4-6, 4-6 | ||||
| 02/10/07 | WILLIAM JEWELL COLLEGE | Fine, Matt | Won 6-1, 6-0 | ||||
| 02/17/07 | vs | Westminster College | Moore, Matt | Won 6-1, 6-1 | |||
| 02/17/07 | at | Grinnell College | Raife, Sam | Lost 2-6, 3-6 | |||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | Ambriz, Mike | Won 6-1, 6-0 | ||||
| * | 03/03/07 | HASTINGS COLLEGE | Bronson, Travis | Won 6-1, 6-0 | |||
| 03/11/07 | vs | Dickinson College | Hejsek, Pavel | Lost 2-6, 0-6 | |||
| 03/12/07 | vs | Tiffin University | Fletcher, Benjamin | Won 6-2, 6-4 | |||
| 03/13/07 | vs | St. Michael's College | Besserer, David | Won 6-1, 6-1 | |||
| 03/15/07 | vs | Hobart University | Flanigan, Jamie | Won 6-0, 6-0 | |||
| 03/16/07 | vs | Nazareth College | Trobert, Stephen | Won 6-0, 6-1 | |||
| 03/24/07 | at | Central College | Rohner, Nick | Won 7-6, 7-4, 6-4 | |||
| 03/24/07 | vs | University of Dubuque | DeSilva, Oliver | Won 6-0, 6-0 | |||
| * | 03/28/07 | at | Midland Lutheran College | Seevers, Jay | Won 6-0, 6-0 | ||
| * | 04/12/07 | DOANE COLLEGE | Acker, Sam | Won 6-1, 6-1 | |||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | Wiese, Nolan | Won 6-1, 6-1 | |||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | Boettcher, Mark | Won 6-0, 6-0 | |||
| * | 04/21/07 | MORNINGSIDE COLLEGE | Van Buskirk, Zach | Won 2-6, 6-4, 10-8 | |||
| * | 04/28/07 | vs | Dordt College | Kraayenbrink, Scott | Won 6-0, 6-2 | ||
| % | 05/04/07 | vs | Dordt College | Nieuwsma, Luke | Won 6-0, 6-1 | ||
| % | 05/04/07 | vs | University of Sioux Falls | Wiese, Nolan | Won 6-0, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/03/07 | at | Coe College | Janssen, Greg / Neiderhiser, Aaron | Lost 7-9 / Anderson, Nate | |||
| 02/03/07 | vs | Augustana College (Ill.) | Romero, Rafael / Schoon, Geoff | Won 9-8 / Anderson, Nate | |||
| 02/10/07 | CREIGHTON UNIVERSITY | Elson, Mike / McAvoy, James | Lost 5-8 / Anderson, Nate | ||||
| 02/10/07 | WILLIAM JEWELL COLLEGE | Ambroske, Brandon / Stull, Clint | Won 8-6 / Anderson, Nate | ||||
| 02/17/07 | vs | Westminster College | Darkow, Andrew / Stanza, Parker | Won 8-1 / Anderson, Nate | |||
| 02/17/07 | at | Grinnell College | Best, Eli / Lee, Jordan | Won 8-5 / Anderson, Nate | |||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | Ambriz, Mike / Espinosa, Andres | Won 8-5 / Anderson, Nate | ||||
| * | 03/03/07 | HASTINGS COLLEGE | Bronson, Travis / Huff, Jason | Won 8-3 / Anderson, Nate | |||
| 03/11/07 | vs | Dickinson College | Rosenthal, Rich / Hejsek, Pavel | Won 8-3 / Anderson, Nate | |||
| 03/12/07 | vs | Tiffin University | Toporowsky, Ryan / Webb, Tyler | Won 8-0 / Anderson, Nate | |||
| 03/13/07 | vs | St. Michael's College | Besserer, David / Brezinsky, Adam | Won 8-3 / Anderson, Nate | |||
| 03/16/07 | vs | Nazareth College | Stocker, Jerry / Trobert, Stephen | Won 8-1 / Anderson, Nate | |||
| 03/24/07 | at | Central College | Bliss, Chris / Scherff, Justin | Lost 8-9, 5-7 / Anderson, Nate | |||
| 03/24/07 | vs | University of Dubuque | Garcia, Jose / Kroll, Jonathan | Won 8-0 / Anderson, Nate | |||
| * | 03/28/07 | at | Midland Lutheran College | Seevers, Jay / Gore, Cole | Won 8-0 / Northup, Chris | ||
| * | 04/12/07 | DOANE COLLEGE | DeWispelare, Nolan / Epp, Barrett | Won 8-0 / Anderson, Nate | |||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | Stevens, Paul / Jaksic, Borjan | Won 9-7 / Anderson, Nate | |||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | Sherman, Travis / Winter, Kyle | Won 8-2 / Anderson, Nate | |||
| * | 04/21/07 | MORNINGSIDE COLLEGE | Knepper, Cameron / Peterson, Eric | Won 8-0 / Anderson, Nate | |||
| * | 04/28/07 | vs | Dordt College | Nieuwsma, Lance / Heckmann, Dan | Won 8-0 / Anderson, Nate | ||
| % | 05/04/07 | vs | Dordt College | Nieuwsma, Luke / Kraayenbrink, Scott | Won 8-1 / Anderson, Nate | ||
| % | 05/04/07 | vs | University of Sioux Falls | Stevens, Paul / Jaksic, Borjan | Lost 8-9 / Anderson, Nate | ||
| Schedule legend |
Generated on 3/28/2019