|
Kerr, Zac |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/03/07 | at | Coe College | Evans, Chad | Lost 0-6, 5-7 | |||
| 02/03/07 | vs | Augustana College (Ill.) | Goebel, Tom | Won 6-4, 6-4 | |||
| 02/10/07 | CREIGHTON UNIVERSITY | Dudar, Nikita | Lost 3-6, 6-2, 8-10 | ||||
| 02/10/07 | WILLIAM JEWELL COLLEGE | Payne, Cooper | Won 6-2, 6-2 | ||||
| 02/17/07 | vs | Westminster College | Yokeley, Myles | Won 6-4, 6-7, 10-8 | |||
| 02/17/07 | at | Grinnell College | LaFountaine, Dan | Lost 0-6, 0-6 | |||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | Jacome, William | Lost 0-6, 2-6 | ||||
| * | 03/03/07 | HASTINGS COLLEGE | Hotz, Wil | Won 6-3, 6-0 | |||
| 03/11/07 | vs | Dickinson College | McFarlane, Whitney | Won 6-2, 6-3 | |||
| 03/12/07 | vs | Tiffin University | Conley, Phillip | Lost 3-6, 0-6 | |||
| 03/13/07 | vs | St. Michael's College | Repnikov, Dmitri | Won 6-3, 6-2 | |||
| 03/15/07 | vs | Hobart University | Micheroni, James | Lost 4-6, 1-6 | |||
| 03/16/07 | vs | Nazareth College | Putyera, Andras | Lost 4-6, 6-1, 7-10 | |||
| 03/24/07 | at | Central College | Feddersen, Jared | Lost 6-1, 0-6, 3-10 | |||
| 03/24/07 | vs | University of Dubuque | Garcia, Jose | Won 6-1, 6-1 | |||
| * | 03/28/07 | at | Midland Lutheran College | Stout, Ethan | Won 6-2, 6-3 | ||
| * | 04/12/07 | DOANE COLLEGE | Siske, Josh | Won 6-2, 6-0 | |||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | Bradfield, Braden | Lost 7-6, 2-6, 4-10 | |||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | Flaten, Dean | Won 7-6, 6-4 | |||
| * | 04/21/07 | MORNINGSIDE COLLEGE | Cox, Hunter | Won 6-2, 6-2 | |||
| * | 04/28/07 | vs | Dordt College | Compaan, Jake | Won 6-3, 6-3 | ||
| % | 05/04/07 | vs | Dordt College | Boekeloo, Den | Won 6-3, 6-1 | ||
| % | 05/04/07 | vs | University of Sioux Falls | Bradfield, Braden | Won 6-2, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/03/07 | at | Coe College | Evans, Chad / Zerbib, Sam | Lost 1-8 / Johnson, Grant | |||
| 02/03/07 | vs | Augustana College (Ill.) | Goebel, Tom / Mullin, Chris | Won 8-5 / Johnson, Grant | |||
| 02/10/07 | CREIGHTON UNIVERSITY | Dudar, Nikita / Eckert, Joe | Lost 8-9 / Johnson, Grant | ||||
| 02/10/07 | WILLIAM JEWELL COLLEGE | Payne, Cooper / Holmes, Michael | Won 8-4 / Johnson, Grant | ||||
| 02/17/07 | vs | Westminster College | Gray, David / Yokeley, Myles | Won 9-7 / Johnson, Grant | |||
| 02/17/07 | at | Grinnell College | LaFountaine, Dan / Fox, Nathaniel | Lost 3-8 / Johnson, Grant | |||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | Jacome, William / Merceir, Drew | Lost 3-8 / Johnson, Grant | ||||
| * | 03/03/07 | HASTINGS COLLEGE | Hotz, Wil / Martinez, Toby | Won 9-7 / Johnson, Grant | |||
| 03/11/07 | vs | Dickinson College | Kastner, Andrew / Holbrook, Hunter | Lost 5-8 / Johnson, Grant | |||
| 03/12/07 | vs | Tiffin University | Conley, Phillip / Smith, Harry | Lost 7-9 / Johnson, Grant | |||
| 03/13/07 | vs | St. Michael's College | Repnikov, Dmitri / Steigerwald, Sean | Won 8-5 / Johnson, Grant | |||
| 03/15/07 | vs | Hobart University | Micheroni, James / Silver, Matt | Lost 4-8 / Johnson, Grant | |||
| 03/16/07 | vs | Nazareth College | Putyera, Andras / Weaver, Jonathan | Lost 5-8 / Johnson, Grant | |||
| 03/24/07 | at | Central College | Feddersen, Jared / Boyd, Luke | Lost 2-8 / Eker, Nick | |||
| 03/24/07 | vs | University of Dubuque | DeSilva, Oliver / Book, Ian | Won 8-3 / Eker, Nick | |||
| * | 03/28/07 | at | Midland Lutheran College | Stout, Ethan / Costello, Greg | Won 8-1 / Anderson, Nate | ||
| * | 04/12/07 | DOANE COLLEGE | Crist, Jace / Siske, Josh | Won 8-3 / Johnson, Grant | |||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | Bradfield, Braden / Wiese, Nolan | Won 8-6 / Johnson, Grant | |||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | Flaten, Dean / Herring, Marcus | Won 8-6 / Johnson, Grant | |||
| * | 04/21/07 | MORNINGSIDE COLLEGE | Cox, Hunter / Van Buskirk, Zach | Won 8-2 / Johnson, Grant | |||
| * | 04/28/07 | vs | Dordt College | Walstra, Tim / Nieuwsma, Luke | Won 8-6 / Johnson, Grant | ||
| % | 05/04/07 | vs | Dordt College | Boekeloo, Den / Walstra, Tim | Won 8-6 / Johnson, Grant | ||
| % | 05/04/07 | vs | University of Sioux Falls | Bradfield, Braden / Wiese, Nolan | Lost 3-8 / Johnson, Grant | ||
| Schedule legend |
Generated on 3/28/2019