|
Caudill, Mikaela |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/04/07 | at | University of Nebraska-Omaha | Pierson, Amy | Lost 1-6, 5-7 | |||
| 02/17/07 | WILLIAM JEWEL COLLEGE | Gambino, Angela | Won 6-3, 6-4 | ||||
| 02/17/07 | BETHANY COLLEGE | Prier, Elizabeth | Won 6-1, 0-6, 10-7 | ||||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | Erickson, Callie | Lost 1-6, 1-6 | ||||
| 03/11/07 | vs | Clarion University | Jack, Kristen | Won 6-4, 6-3 | |||
| 03/12/07 | vs | Tiffin University | Greenawalt, Faith | Lost 2-6, 5-7 | |||
| 03/13/07 | vs | St. Michael's College | Horne, Lindsay | Lost 2-6, 0-6 | |||
| 03/14/07 | vs | Wheaton College | Jackson, Briana | Lost 0-6, 0-6 | |||
| 03/15/07 | vs | University of Charleston | Rana | Lost 3-6, 2-6 | |||
| 03/16/07 | vs | Nazareth College | Leonard, Rachel | Lost 1-6, 3-6 | |||
| * | 03/28/07 | at | Midland Lutheran College | Abbe, Trisha | Won 6-1, 6-1 | ||
| * | 04/12/07 | DOANE COLLEGE | Monter, Jenna | Won 6-1, 6-0 | |||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | Gough, Meggie | Won 6-2, 6-3 | |||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | Jackson, Heather | Lost 6-2, 3-6, 5-10 | |||
| * | 04/21/07 | MORNINGSIDE COLLEGE | Theisen, Lisa | Won 6-0, 6-0 | |||
| * | 04/21/07 | at | Hastings College | Hogan, Kelly | Lost 4-6, 1-6 | ||
| * | 04/28/07 | DORDT COLLEGE | Helmus, Steph | Lost 3-6, 6-3, 9-11 | |||
| * | 04/28/07 | at | Briar Cliff University | Boyd, Kayla | Won 2-6, 7-5, 10-8 | ||
| % | 05/04/07 | vs | Hastings College | Hogan, Kelly | - unfinished | ||
| % | 05/04/07 | DORDT COLLEGE | Helmus, Steph | Lost 7-6, 4-6, 2-6 | |||
| 05/14/07 | vs | Point Loma Nazarene | LaLonde, Christine | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/04/07 | at | University of Nebraska-Omaha | Pierson, Amy / Spahn, Katie | Lost 3-8 / Albin, Mikayla | |||
| 02/17/07 | WILLIAM JEWEL COLLEGE | Gambino, Angela / Goldschmidt, Brittan | Won 8-4 / Brown, Becca | ||||
| 02/17/07 | BETHANY COLLEGE | Hinman, Michelle / Morgan, Angie | Lost 6-8 / Albin, Mikayla | ||||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | Bryan, Claire / Erickson, Callie | Won 8-5 / Brown, Becca | ||||
| 03/11/07 | vs | Clarion University | Baumgartner, Lisa / Robertson, Amy | Lost 7-9 / Brown, Becca | |||
| 03/12/07 | vs | Tiffin University | Long, Teauana / Jeanblanc, Laura | Lost 5-8 / Brown, Becca | |||
| 03/13/07 | vs | St. Michael's College | Bednar, Cara / Horne, Lindsay | Lost 5-8 / Brown, Becca | |||
| 03/14/07 | vs | Wheaton College | McDermott, Darby / Jackson, Briana | Lost 2-8 / Brown, Becca | |||
| 03/15/07 | vs | University of Charleston | Rana / Warner, Danielle | Lost 2-8 / Brown, Becca | |||
| 03/16/07 | vs | Nazareth College | Martinez, Jackeline / Harvey, Jessica | Won 8-6 / Brown, Becca | |||
| * | 03/28/07 | at | Midland Lutheran College | Abbe, Trisha / Lieneman, Marcie | Won 8-5 / Brown, Becca | ||
| * | 04/12/07 | DOANE COLLEGE | Steiner, Cassie / Whalen, Jessica | Won 8-3 / Brown, Becca | |||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | Hettinger, Karmyn / Gough, Meggie | Won 8-2 / Brown, Becca | |||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | Jackson, Heather / Beckman, Erinn | Lost 8-9 / Brown, Becca | |||
| * | 04/21/07 | MORNINGSIDE COLLEGE | Gildemeister, Laura / Theisen, Lisa | Won 8-1 / Brown, Becca | |||
| * | 04/21/07 | at | Hastings College | Hogan, Kelly / Fausset, Stacy | Won 8-2 / Brown, Becca | ||
| * | 04/28/07 | DORDT COLLEGE | Helmus, Steph / Wierenga, Emily | Won 8-3 / Brown, Becca | |||
| * | 04/28/07 | at | Briar Cliff University | Boyd, Kayla / Severson, Katie | Won 8-4 / Brown, Becca | ||
| % | 05/04/07 | vs | Hastings College | Hogan, Kelly / Fausset, Stacy | Won 8-5 / Brown, Becca | ||
| % | 05/04/07 | DORDT COLLEGE | Helmus, Steph / Wierenga, Emily | Won 8-4 / Brown, Becca | |||
| 05/14/07 | vs | Point Loma Nazarene | Strimple, Ashley / Petrini, Mara | Lost 1-8 / Brown, Becca | |||
| Schedule legend |
Generated on 3/29/2019