|
Yeagley, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/04/07 | at | University of Nebraska-Omaha | Spahn, Katie | Lost 0-6, 1-6 | |||
| 02/17/07 | WILLIAM JEWEL COLLEGE | Toler, Krista | Lost 1-6, 2-6 | ||||
| 02/17/07 | BETHANY COLLEGE | Killian, Shanda | Won 6-3, 6-2 | ||||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | Irwin, McKenna | Lost 6-4, 4-6, 4-10 | ||||
| 03/11/07 | vs | Clarion University | Robertson, Amy | Won 6-3, 3-6, 10-7 | |||
| 03/12/07 | vs | Tiffin University | Long, Teauana | Lost 3-6, 2-6 | |||
| 03/13/07 | vs | St. Michael's College | Burns, Cailie | Lost 2-6, 0-6 | |||
| 03/14/07 | vs | Wheaton College | Knies, Katherine | Lost 3-6, 0-6 | |||
| 03/15/07 | vs | University of Charleston | Warner, Danielle | Lost 1-6, 4-6 | |||
| 03/16/07 | vs | Nazareth College | O'Brien, Betsy | Lost 4-6, 6-4, 6-10 | |||
| * | 03/28/07 | at | Midland Lutheran College | Smith, Chere | Won 7-5, 6-2 | ||
| * | 04/12/07 | DOANE COLLEGE | Whalen, Jessica | Won 6-0, 6-1 | |||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | Baker, Jennifer | Won 6-3, 6-0 | |||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | Svajhart, Jessica | Won 6-1, 6-3 | |||
| * | 04/21/07 | MORNINGSIDE COLLEGE | Boyer, Sara | Won 6-3, 6-0 | |||
| * | 04/21/07 | at | Hastings College | Fausset, Stacy | Won 6-4, 6-2 | ||
| * | 04/28/07 | DORDT COLLEGE | de Young, Mel | Won 6-3, 6-3 | |||
| * | 04/28/07 | at | Briar Cliff University | Severson, Katie | Won 6-2, 6-1 | ||
| % | 05/04/07 | vs | Hastings College | Fausset, Stacy | - unfinished | ||
| % | 05/04/07 | DORDT COLLEGE | de Young, Mel | Lost 1-6, 4-6 | |||
| 05/14/07 | vs | Point Loma Nazarene | Petrini, Mara | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/04/07 | at | University of Nebraska-Omaha | Haas, Kelsey / Miller, Jenny | Lost 4-8 / Brooks, Natalie | |||
| 02/17/07 | WILLIAM JEWEL COLLEGE | Toler, Krista / Keller, Tiffany | Lost 3-8 / Brooks, Natalie | ||||
| 02/17/07 | BETHANY COLLEGE | Covit, Kelsey / Mannebach, Crystal | Lost 6-8 / Brooks, Natalie | ||||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | Deyle, Kara / Longly, Amanda | Won 8-4 / Brooks, Natalie | ||||
| 03/11/07 | vs | Clarion University | Roberston, Megan / Leuschel, Kassie | Won 9-8 / Brooks, Natalie | |||
| 03/12/07 | vs | Tiffin University | Toland, Wynter / Haehn, Dena | Won 8-6 / Brooks, Natalie | |||
| 03/13/07 | vs | St. Michael's College | Dalton, Catherine / Smullen, Jackie | Lost 1-8 / Brooks, Natalie | |||
| 03/14/07 | vs | Wheaton College | Federico, Oriana / Farmer, Mallory | Won 8-6 / Brooks, Natalie | |||
| 03/15/07 | vs | University of Charleston | McGuire, Jessica / Hall, Cindy | Won 8-5 / Brooks, Natalie | |||
| 03/16/07 | vs | Nazareth College | McAdoo, Emily / O'Brien, Betsy | Lost 6-8 / Brooks, Natalie | |||
| * | 03/28/07 | at | Midland Lutheran College | Fuerst, Ali / Smith, Chere | Won 8-1 / Brooks, Natalie | ||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | Caselli, Mateja / Wingler, Jennifer | Won 8-0 / Brooks, Natalie | |||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | Svajhart, Jessica / Bartels, Chelsey | Won 9-8 / Brooks, Natalie | |||
| * | 04/21/07 | MORNINGSIDE COLLEGE | Koskovich, Erin / Sturm, Kris | Won 8-3 / Brooks, Natalie | |||
| * | 04/21/07 | at | Hastings College | Pierce, Amber / Hoehn, Mikki | Won 8-2 / Brooks, Natalie | ||
| * | 04/28/07 | DORDT COLLEGE | de Young, Mel / Dykstra, Libby | Lost 4-8 / Brooks, Natalie | |||
| * | 04/28/07 | at | Briar Cliff University | Robinson, Julia / Sullivan, Morgan | Won 8-2 / Brooks, Natalie | ||
| % | 05/04/07 | vs | Hastings College | Pierce, Amber / Hoehn, Mikki | Won 8-4 / Brooks, Natalie | ||
| % | 05/04/07 | DORDT COLLEGE | de Young, Mel / Dykstra, Libby | Won 9-7 / Brooks, Natalie | |||
| 05/14/07 | vs | Point Loma Nazarene | Reeve, Samantha / Miliken, Leanne | Lost 1-8 / Brooks, Natalie | |||
| Schedule legend |
Generated on 3/29/2019