|
Zoucha, Lexie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/11/07 | vs | Clarion University | Leuschel, Kassie | Won 4-6, 6-2, 10-7 | |||
| 03/12/07 | vs | Tiffin University | Woods, Vickie | Won 6-4, 7-5 | |||
| 03/13/07 | vs | St. Michael's College | Clemente, Liz | Lost 2-6, 4-6 | |||
| 03/14/07 | vs | Wheaton College | Farmer, Mallory | Lost 3-6, 6-2, 5-10 | |||
| 03/15/07 | vs | University of Charleston | Bolar, Lindsay | Lost 0-6, 2-6 | |||
| 03/16/07 | vs | Nazareth College | Martinez, Jackeline | Lost 3-6, 3-6 | |||
| * | 03/28/07 | at | Midland Lutheran College | Laursen, Lexi | Won 5-7, 6-4, 10-7 | ||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | Caselli, Mateja | Won 6-0, 6-0 | |||
| 04/16/07 | at | Southern Nazerene University | Byrne, Sara | Lost 0-6, 0-6 | |||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | Koopman, Leah | Lost 1-6, 6-7 | |||
| * | 04/21/07 | MORNINGSIDE COLLEGE | Koskovich, Erin | Won 6-2, 6-0 | |||
| * | 04/21/07 | at | Hastings College | Willett, Molly | Won 6-1, 6-2 | ||
| * | 04/28/07 | DORDT COLLEGE | Dykstra, Libby | Won 6-3, 7-5 | |||
| * | 04/28/07 | at | Briar Cliff University | Sullivan, Morgan | Won 6-0, retired | ||
| % | 05/04/07 | vs | Hastings College | Willett, Molly | Won 6-3, 6-2 | ||
| % | 05/04/07 | DORDT COLLEGE | Dykstra, Libby | Won 7-6, 6-0 | |||
| 05/14/07 | vs | Point Loma Nazarene | Reeve, Samantha | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 04/16/07 | at | Southern Nazerene University | Byrne, Sara / Parnell, Heather | Lost 3-8 / Howe, Sarah | |||
| Schedule legend |
Generated on 3/29/2019