| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 02, 2008 | at | Coe College | L | |||||||||||||
| Feb 02, 2008 | vs | Augustana | L | |||||||||||||
| Feb 09, 2008 | WILLIAM JEWELL | W | ||||||||||||||
| Feb 24, 2008 | GRINNELL COLLEGE | L | ||||||||||||||
| Feb 24, 2008 | BETHEL COLLEGE (KAN.) | W | ||||||||||||||
| * | Mar 01, 2008 | HASTINGS | W | |||||||||||||
| Mar 09, 2008 | at | Nebraska-Kearney | L | |||||||||||||
| Mar 16, 2008 | vs | Allegheny College | L | |||||||||||||
| Mar 17, 2008 | vs | Grove City | W | |||||||||||||
| Mar 18, 2008 | vs | Westminster College (Pa.) | W | |||||||||||||
| Mar 20, 2008 | vs | Tiffin | W | |||||||||||||
| Mar 21, 2008 | vs | St. Michael's | W | |||||||||||||
| * | Mar 26, 2008 | MIDLAND LUTHERAN | W | |||||||||||||
| * | Apr 12, 2008 | MORNINGSIDE | W | |||||||||||||
| * | Apr 15, 2008 | at | Doane | W | ||||||||||||
| Apr 19, 2008 | at | Creighton | L | |||||||||||||
| * | Apr 26, 2008 | DORDT | W | |||||||||||||
| * | Apr 27, 2008 | vs | Sioux Falls | L | ||||||||||||
| * | Apr 30, 2008 | at | Concordia | W | ||||||||||||
| May 02, 2008 | HASTINGS | W | ||||||||||||||
| May 03, 2008 | vs | Sioux Falls | L | |||||||||||||
| Schedule legend |