| Date | Opponent | Score | Nation | Region | |||||
| Feb 02, 2008 | at | Nebraska-Omaha | L | ||||||
| Feb 09, 2008 | AUGUSTANA (S.D.) | L | |||||||
| Feb 16, 2008 | BETHANY COLLEGE | W | |||||||
| Feb 17, 2008 | WILLIAM JEWELL | W | |||||||
| * | Mar 01, 2008 | HASTINGS | W | ||||||
| Mar 09, 2008 | at | Nebraska-Kearney | L | ||||||
| Mar 16, 2008 | vs | Allegheny College | W | ||||||
| Mar 17, 2008 | vs | Grove City | W | ||||||
| Mar 18, 2008 | vs | Westminster College (Pa.) | W | ||||||
| Mar 20, 2008 | vs | Tiffin | W | ||||||
| Mar 21, 2008 | vs | St. Michael's | L | ||||||
| * | Mar 26, 2008 | MIDLAND LUTHERAN | W | ||||||
| Apr 05, 2008 | vs | Southern Nazarene | L | ||||||
| Apr 05, 2008 | at | Bethel College (Kan.) | L | ||||||
| * | Apr 12, 2008 | MORNINGSIDE | W | ||||||
| * | Apr 15, 2008 | at | Doane | W | |||||
| Apr 19, 2008 | at | Creighton | L | ||||||
| * | Apr 22, 2008 | at | Concordia | W | |||||
| * | Apr 26, 2008 | DORDT | W | ||||||
| * | Apr 26, 2008 | BRIAR CLIFF | W | ||||||
| * | Apr 27, 2008 | vs | Sioux Falls | L | |||||
| May 02, 2008 | SIOUX FALLS | W | |||||||
| May 03, 208 | vs | Concordia | W | ||||||
| May 12, 2008 | vs | Southern Nazarene | L |
| Schedule legend |