| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 05, 2010 | at | Nebraska-Omaha | L | |||||||||||||
| Feb 20, 2010 | WILLIAM JEWELL | L | ||||||||||||||
| Feb 20, 2010 | CENTRAL COLLEGE | L | ||||||||||||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | L | ||||||||||||||
| Mar 14, 2010 | vs | Nazareth | L | |||||||||||||
| Mar 15, 2010 | vs | Manhattenville | L | |||||||||||||
| Mar 16, 2010 | vs | Scranton | L | |||||||||||||
| Mar 18, 2010 | vs | Messiah | W | |||||||||||||
| Mar 19, 2010 | vs | Shepherd | W | |||||||||||||
| * | Mar 28, 2010 | BRIAR CLIFF | W | |||||||||||||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | W | |||||||||||||
| Apr 02, 2010 | at | Creighton | L | |||||||||||||
| * | Apr 08, 2010 | DOANE | W | |||||||||||||
| * | Apr 13, 2010 | CONCORDIA | L | |||||||||||||
| * | Apr 17, 2010 | HASTINGS | L | |||||||||||||
| Apr 25, 2010 | at | Kansas Wesleyan | W | |||||||||||||
| Apr 25, 2010 | vs | Bethany | L | |||||||||||||
| * | May 01, 2010 | vs | Morningside | W | ||||||||||||
| * | May 01, 2010 | at | University of Sioux Falls | L | ||||||||||||
| # | May 07, 2010 | vs | Doane | W | ||||||||||||
| # | May 08, 2010 | vs | Hastings | L | ||||||||||||
| Schedule legend |
|
# - GPAC Tournament (Fremont, NE) |