| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2011 | at | Central College | Hendricks, Zane | Lost 3-6, 6-2, 8-10 | |||
| Jan 29, 2011 | vs | Augustana (Ill.) | Bayles, Kevin | Lost 3-6, 6-7 | |||
| Feb 04, 2011 | at | University of Nebraska Omaha | Otoski | Lost 5-7, 3-6 | |||
| Feb 19, 2011 | WILLIAM JEWELL | Dailey, Chris | Lost 6-4, 6-7, 10-12 | ||||
| * | Feb 19, 2011 | MORNINGSIDE | Hollnagel, Gustav | Lost 4-6, 4-6 | |||
| Mar 06, 2011 | vs | Westminster (Mo.) | Alec Belden | Lost 3-6, 2-6 | |||
| Feb 26, 2011 | at | Nebraska-Kearney | Conzemius | Lost 2-6, 2-6 | |||
| Mar 20, 2011 | vs | Allegheny | Darrow, Nick | Won 6-2, 6-4 | |||
| Mar 22, 2011 | vs | UW-Eau Claire | Ben Robertson | Lost 3-6, 1-6 | |||
| Mar 21, 2011 | vs | Carleton College | Krishna Vege | Lost 4-6, 3-6 | |||
| Mar 24, 2011 | vs | Bethel (Kan.) | Goodrich, Wesley | Won 6-2, 6-0 | |||
| * | Apr 02, 2011 | at | Hastings | Freeman | Lost 3-6, 2-6 | ||
| * | Apr 09, 2011 | at | Briar Cliff | King, Kyle | Won 8-0 | ||
| * | Apr 12, 2011 | DOANE | Cook, Phil | Won 6-0, 6-0 | |||
| Apr 17, 2011 | at | Kansas Wesleyan University | Taylor Eastman | Won 6-1, 6-1 | |||
| Apr 17, 2011 | vs | #25 Bethany | William Wiseman | Lost 2-6, 6-3, 7-10 | |||
| * | Apr 20, 2011 | CONCORDIA | Frastaci, Danny | Won 2-6, 6-3, 10-3 | |||
| * | Apr 30, 2011 | SIOUX FALLS | Spilde, Tyler | Won 6-3, 6-3 | |||
| # | May 07, 2011 | vs | Concordia | Kaldahl, Kyle | Won 6-1, 6-1 | ||
| # | May 07, 2011 | vs | Hastings | Gipson | Lost 1-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 29, 2011 | at | Central College | Freischlag, Kyle / Hendricks, Zane | Lost 1-8 / Shimerda, Seth | |||
| Mar 06, 2011 | vs | Westminster (Mo.) | Kyle Tolbert / David Berry | Lost 5-8 / Shimerda, Seth | |||
| * | Apr 20, 2011 | CONCORDIA | Kaldahl, Joel / Schlesinger, Scott | Won 9-7 / Larsen, Mike | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2011 | at | Central College | Harris, Seth | Won 6-4, 6-3 | |||
| Jan 29, 2011 | vs | Augustana (Ill.) | DeSimone, Adam | Lost 5-7, 4-6 | |||
| Feb 04, 2011 | at | University of Nebraska Omaha | Mercier | Lost 1-6, 0-6 | |||
| Feb 19, 2011 | WILLIAM JEWELL | Taylor, Kyle | Won 6-3, 6-7, 12-10 | ||||
| * | Feb 19, 2011 | MORNINGSIDE | Grundy, Austin | Lost 6-3, 2-6, 4-10 | |||
| Mar 06, 2011 | vs | Westminster (Mo.) | Tony Stephenson | Lost 2-6, 6-3, 4-10 | |||
| Feb 26, 2011 | at | Nebraska-Kearney | Raymond | Lost 2-6, 6-4, 4-10 | |||
| Mar 20, 2011 | vs | Allegheny | Provenzano, Mike | Won 6-0, 4-6, 10-4 | |||
| Mar 22, 2011 | vs | UW-Eau Claire | Lars Olson | Won 6-2, 6-3 | |||
| Mar 21, 2011 | vs | Carleton College | Peter Dunn | Won 3-6, 6-3, 10-5 | |||
| Mar 24, 2011 | vs | Bethel (Kan.) | Dick, Nathan | Won 6-4, 6-1 | |||
| * | Mar 30, 2011 | at | Midland | Hoisington, Evan | Won 6-0, 6-1 | ||
| * | Apr 02, 2011 | at | Hastings | Benson | Won 6-3, 6-0 | ||
| * | Apr 09, 2011 | at | Briar Cliff | Stanek, Danny | Won 8-1 | ||
| * | Apr 12, 2011 | DOANE | Schulenberg, Ross | Won 6-3, 6-4 | |||
| Apr 17, 2011 | at | Kansas Wesleyan University | Alejandro Casanova | Won 6-2, 3-0 | |||
| Apr 17, 2011 | vs | #25 Bethany | Matias Leal-Jofre | Lost 6-4, 3-6, 6-10 | |||
| * | Apr 20, 2011 | CONCORDIA | Schleicher, Jon | Won 6-3, 6-1 | |||
| * | Apr 30, 2011 | SIOUX FALLS | DeLange, Austin | Won 6-2, 6-1 | |||
| # | May 07, 2011 | vs | Concordia | Schleicher, Jon | Won 6-0, 6-4 | ||
| # | May 07, 2011 | vs | Hastings | Benson | Won 6-2, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 29, 2011 | at | Central College | Harris, Seth / Bowser, Dan | Won 9-8 / Hoppe, Nate | |||
| Jan 29, 2011 | vs | Augustana (Ill.) | DeSimone, Adam / Wall, Andy | Lost 4-8 / Hoppe, Nate | |||
| Feb 04, 2011 | at | University of Nebraska Omaha | Mercier / Frost | Lost 5-8 / Hoppe, Nate | |||
| Feb 19, 2011 | WILLIAM JEWELL | Taylor, Kyle / Giannetti, Shane | Won 8-4 / Hoppe, Nate | ||||
| * | Feb 19, 2011 | MORNINGSIDE | Grundy, Austin / Rosen, Reid | Won 8-4 / Hoppe, Nate | |||
| Mar 06, 2011 | vs | Westminster (Mo.) | Chris Claypool / Anthony Becker | Won 8-3 / Hoppe, Nate | |||
| Feb 26, 2011 | at | Nebraska-Kearney | Raymond / Nadella | Lost 2-8 / Hoppe, Nate | |||
| Mar 20, 2011 | vs | Allegheny | Allmaras, Jacob / Cole, Patrick | Lost 4-8 / Hoppe, Nate | |||
| Mar 22, 2011 | vs | UW-Eau Claire | Chris Kuna / Lars Olson | Lost 4-8 / Hoppe, Nate | |||
| Mar 21, 2011 | vs | Carleton College | Paul Cooper / Dan Vollman | Won 8-4 / Hoppe, Nate | |||
| Mar 24, 2011 | vs | Bethel (Kan.) | Dick, Nathan / Moore, Ben | Won 8-4 / Hoppe, Nate | |||
| * | Mar 30, 2011 | at | Midland | Hoisington, Evan / Sherlock, Tyler | Won 8-5 / Hoppe, Nate | ||
| * | Apr 02, 2011 | at | Hastings | Benson / Bachle | Lost 4-8 / Hoppe, Nate | ||
| * | Apr 09, 2011 | at | Briar Cliff | McKean, Tim / Moris, Grant | Won 8-1 / Hoppe, Nate | ||
| * | Apr 12, 2011 | DOANE | Schulenberg, Ross / Tipton, Sam | Won 8-1 / Hoppe, Nate | |||
| Apr 17, 2011 | at | Kansas Wesleyan University | Alejandro Casanova / Adam Watson | Won 8-1 / Hoppe, Nate | |||
| Apr 17, 2011 | vs | #25 Bethany | Jack Schoeman / Mats Flodin | Lost 4-8 / Hoppe, Nate | |||
| * | Apr 20, 2011 | CONCORDIA | Schleicher, Jon / Jank, Jeremy | Won 8-4 / Hoppe, Nate | |||
| * | Apr 30, 2011 | SIOUX FALLS | DeLange, Austin / Shefte, Connor | Won 8-6 / Hoppe, Nate | |||
| # | May 07, 2011 | vs | Concordia | Schleicher, Jon / Jank, Jeremy | Won 8-4 / Hoppe, Nate | ||
| # | May 07, 2011 | vs | Hastings | Bachle / Benson | Won 8-6 / Hoppe, Nate | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2011 | at | Central College | Bowser, Dan | Won 6-1, 6-3 | |||
| Jan 29, 2011 | vs | Augustana (Ill.) | Doyle, Kyle | Won 2-6, 6-2, 10-5 | |||
| Feb 04, 2011 | at | University of Nebraska Omaha | Frost | Won 7-5, 3-6, 10-8 | |||
| Feb 19, 2011 | WILLIAM JEWELL | Giannetti, Shane | Lost 6-2, 4-6, 6-10 | ||||
| * | Feb 19, 2011 | MORNINGSIDE | Rosen, Reid | Won 6-2, 6-2 | |||
| Mar 06, 2011 | vs | Westminster (Mo.) | Chris Claypool | Won 6-1, 6-0 | |||
| Feb 26, 2011 | at | Nebraska-Kearney | Nadella | Lost 0-6, 6-3, 6-10 | |||
| Mar 20, 2011 | vs | Allegheny | Cole, Patrick | Lost 4-6, 1-6 | |||
| Mar 22, 2011 | vs | UW-Eau Claire | Chris Kuna | Lost 2-6, 0-6 | |||
| Mar 21, 2011 | vs | Carleton College | Austin Jiang | Lost 3-6, 2-6 | |||
| Mar 24, 2011 | vs | Bethel (Kan.) | Moore, Ben | Won 6-2, 6-1 | |||
| * | Mar 30, 2011 | at | Midland | Sherlock, Tyler | Won 6-1, 6-1 | ||
| * | Apr 02, 2011 | at | Hastings | Banda | Won 7-6, 6-0 | ||
| * | Apr 09, 2011 | at | Briar Cliff | Moris, Grant | Won 8-1 | ||
| * | Apr 12, 2011 | DOANE | Hohensee, Chance | Won 6-0, 6-1 | |||
| Apr 17, 2011 | at | Kansas Wesleyan University | John Haynes | Won 6-0, 6-1 | |||
| Apr 17, 2011 | vs | #25 Bethany | Mats Flodin | Lost 0-6, 2-6 | |||
| * | Apr 20, 2011 | CONCORDIA | Jank, Jeremy | Won 6-2, 6-2 | |||
| * | Apr 30, 2011 | SIOUX FALLS | Shefte, Connor | Won 6-2, 6-4 | |||
| # | May 07, 2011 | vs | Hastings | Banda | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 29, 2011 | at | Central College | Harris, Seth / Bowser, Dan | Won 9-8 / Holmes, Jamie | |||
| Jan 29, 2011 | vs | Augustana (Ill.) | DeSimone, Adam / Wall, Andy | Lost 4-8 / Holmes, Jamie | |||
| Feb 04, 2011 | at | University of Nebraska Omaha | Mercier / Frost | Lost 5-8 / Holmes, Jamie | |||
| Feb 19, 2011 | WILLIAM JEWELL | Taylor, Kyle / Giannetti, Shane | Won 8-4 / Holmes, Jamie | ||||
| * | Feb 19, 2011 | MORNINGSIDE | Grundy, Austin / Rosen, Reid | Won 8-4 / Holmes, Jamie | |||
| Mar 06, 2011 | vs | Westminster (Mo.) | Chris Claypool / Anthony Becker | Won 8-3 / Holmes, Jamie | |||
| Feb 26, 2011 | at | Nebraska-Kearney | Raymond / Nadella | Lost 2-8 / Holmes, Jamie | |||
| Mar 20, 2011 | vs | Allegheny | Allmaras, Jacob / Cole, Patrick | Lost 4-8 / Holmes, Jamie | |||
| Mar 22, 2011 | vs | UW-Eau Claire | Chris Kuna / Lars Olson | Lost 4-8 / Holmes, Jamie | |||
| Mar 21, 2011 | vs | Carleton College | Paul Cooper / Dan Vollman | Won 8-4 / Holmes, Jamie | |||
| Mar 24, 2011 | vs | Bethel (Kan.) | Dick, Nathan / Moore, Ben | Won 8-4 / Holmes, Jamie | |||
| * | Mar 30, 2011 | at | Midland | Hoisington, Evan / Sherlock, Tyler | Won 8-5 / Holmes, Jamie | ||
| * | Apr 02, 2011 | at | Hastings | Benson / Bachle | Lost 4-8 / Holmes, Jamie | ||
| * | Apr 09, 2011 | at | Briar Cliff | McKean, Tim / Moris, Grant | Won 8-1 / Holmes, Jamie | ||
| * | Apr 12, 2011 | DOANE | Schulenberg, Ross / Tipton, Sam | Won 8-1 / Holmes, Jamie | |||
| Apr 17, 2011 | at | Kansas Wesleyan University | Alejandro Casanova / Adam Watson | Won 8-1 / Holmes, Jamie | |||
| Apr 17, 2011 | vs | #25 Bethany | Jack Schoeman / Mats Flodin | Lost 4-8 / Holmes, Jamie | |||
| * | Apr 20, 2011 | CONCORDIA | Schleicher, Jon / Jank, Jeremy | Won 8-4 / Holmes, Jamie | |||
| * | Apr 30, 2011 | SIOUX FALLS | DeLange, Austin / Shefte, Connor | Won 8-6 / Holmes, Jamie | |||
| # | May 07, 2011 | vs | Concordia | Schleicher, Jon / Jank, Jeremy | Won 8-4 / Holmes, Jamie | ||
| # | May 07, 2011 | vs | Hastings | Bachle / Benson | Won 8-6 / Holmes, Jamie | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2011 | at | Central College | Boswell, Bryn | Won 4-6, 6-2, 11-9 | |||
| Jan 29, 2011 | vs | Augustana (Ill.) | Palmer, Will | Won 6-1, 2-6, 11-9 | |||
| Feb 04, 2011 | at | University of Nebraska Omaha | McKnight | Lost 1-6, 2-6 | |||
| Feb 19, 2011 | WILLIAM JEWELL | Brassel, Bronson | Lost 4-6, 4-6 | ||||
| * | Feb 19, 2011 | MORNINGSIDE | Larson, Dane | Won 6-1, 6-3 | |||
| Feb 26, 2011 | at | Nebraska-Kearney | Duncan | Lost 1-6, 4-6 | |||
| Mar 20, 2011 | vs | Allegheny | Allmaras, Jacob | Won 6-1, 6-3 | |||
| Mar 22, 2011 | vs | UW-Eau Claire | Eric Wollum | Lost 1-6, 3-6 | |||
| Mar 21, 2011 | vs | Carleton College | Paul Cooper | Lost 1-6, 3-6 | |||
| Mar 24, 2011 | vs | Bethel (Kan.) | Chlumsky, Clinton | Lost 4-6, 1-6 | |||
| * | Mar 30, 2011 | at | Midland | Anderson, CJ | Won 6-1, 6-0 | ||
| * | Apr 02, 2011 | at | Hastings | Gipson | Won 6-3, 6-2 | ||
| * | Apr 09, 2011 | at | Briar Cliff | McKean, Tim | Won 8-1 | ||
| * | Apr 12, 2011 | DOANE | Tipton, Sam | Won 6-0, 7-5 | |||
| Apr 17, 2011 | at | Kansas Wesleyan University | Adam Watson | Won 6-0, 6-2 | |||
| Apr 17, 2011 | vs | #25 Bethany | Shane Huggins | Lost 3-6, 2-6 | |||
| * | Apr 20, 2011 | CONCORDIA | Schlesinger, Scott | Lost 0-6, 6-7 | |||
| * | Apr 30, 2011 | SIOUX FALLS | Woodward, Nathan | Lost 3-6, 4-6 | |||
| # | May 07, 2011 | vs | Concordia | Schlesinger, Scott | Won 6-1, 6-3 | ||
| # | May 07, 2011 | vs | Hastings | Bachle | Lost 4-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 29, 2011 | at | Central College | Boswell, Bryn / Dreyer, Jacob | Won 8-5 / Placek, Drew | |||
| Jan 29, 2011 | vs | Augustana (Ill.) | Doyle, Kyle / Lenhert, Nik | Lost 4-8 / Placek, Drew | |||
| Feb 04, 2011 | at | University of Nebraska Omaha | McKnight / Forcucci | Lost 2-8 / Placek, Drew | |||
| Feb 19, 2011 | WILLIAM JEWELL | Brassel, Bronson / Dailey, Chris | Won 8-6 / Placek, Drew | ||||
| * | Feb 19, 2011 | MORNINGSIDE | Larson, Dane / Nitz, J.J. | Won 8-4 / Placek, Drew | |||
| Feb 26, 2011 | at | Nebraska-Kearney | Conzemius / Stienke | Lost 3-8 / Placek, Drew | |||
| Mar 20, 2011 | vs | Allegheny | Provenzano, Mike / Sosa, Max | Won 8-4 / Placek, Drew | |||
| Mar 22, 2011 | vs | UW-Eau Claire | Dirk Van Rybroek / Eric Wollum | Lost 0-8 / Placek, Drew | |||
| Mar 21, 2011 | vs | Carleton College | Austin Jiang / Alexander Chin | Lost 6-8 / Placek, Drew | |||
| Mar 24, 2011 | vs | Bethel (Kan.) | Chlumsky, Clinton / Lucero, Josh | Lost 6-8 / Placek, Drew | |||
| * | Mar 30, 2011 | at | Midland | Anderson, CJ / Newport, Adam | Won 8-1 / Placek, Drew | ||
| * | Apr 02, 2011 | at | Hastings | Freeman / Nagaki | Lost 0-8 / Placek, Drew | ||
| * | Apr 09, 2011 | at | Briar Cliff | Hirsch, Ben / Stanek, Danny | Won 8-0 / Placek, Drew | ||
| * | Apr 12, 2011 | DOANE | Hohensee, Chance / Cook, Phil | Won 8-3 / Placek, Drew | |||
| Apr 17, 2011 | at | Kansas Wesleyan University | Taylor Eastman / Luis Lopez | Won 8-1 / Placek, Drew | |||
| Apr 17, 2011 | vs | #25 Bethany | Shane Huggins / Matias Leal-Jofre | Lost 1-8 / Placek, Drew | |||
| * | Apr 20, 2011 | CONCORDIA | Kaldahl, Joel / Schlesinger, Scott | Won 9-7 / Barrett, Jordan | |||
| * | Apr 30, 2011 | SIOUX FALLS | Spilde, Tyler / Buckmeier, Carter | Won 8-1 / Placek, Drew | |||
| # | May 07, 2011 | vs | Concordia | Schlesinger, Scott / Kaldahl, Joel | Lost 7-9 / Placek, Drew | ||
| # | May 07, 2011 | vs | Hastings | Freeman / Nagaki | Lost 7-9 / Placek, Drew | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2011 | vs | Augustana (Ill.) | Boyle, Austin | Lost 2-6, 6-3, 7-10 | |||
| Feb 19, 2011 | WILLIAM JEWELL | Cooper, Max | Won 7-5, 6-3 | ||||
| * | Feb 19, 2011 | MORNINGSIDE | Ogren, Jordan | Won 6-1, 6-2 | |||
| Mar 06, 2011 | vs | Westminster (Mo.) | Kyle Tolbert | Lost 6-1, 1-6, 8-10 | |||
| Feb 26, 2011 | at | Nebraska-Kearney | Smith | Lost 2-6, 6-7 | |||
| Mar 20, 2011 | vs | Allegheny | Mosconi, Frank | Lost 4-6, 3-6 | |||
| Mar 22, 2011 | vs | UW-Eau Claire | Ryan Vande Linde | Lost 2-6, 1-6 | |||
| Mar 21, 2011 | vs | Carleton College | Robert Groen | Lost 4-6, 3-6 | |||
| Mar 24, 2011 | vs | Bethel (Kan.) | Loganbill, Patrick | Won 6-2, 6-1 | |||
| * | Apr 02, 2011 | at | Hastings | Huber | Won 6-2, 6-3 | ||
| * | Apr 09, 2011 | at | Briar Cliff | Gill, Brendan | Won 8-0 | ||
| * | Apr 12, 2011 | DOANE | Steiner, Michael | Won 6-4, 6-2 | |||
| Apr 17, 2011 | at | Kansas Wesleyan University | Kendal Barlow | Won 6-1, 6-1 | |||
| Apr 17, 2011 | vs | #25 Bethany | Carlos Souza | Lost 3-6, 2-6 | |||
| * | Apr 20, 2011 | CONCORDIA | Kaldahl, Joel | Won 6-0, 6-4 | |||
| * | Apr 30, 2011 | SIOUX FALLS | Buckmeier, Carter | Won 6-2, 6-1 | |||
| # | May 07, 2011 | vs | Hastings | Ritzdorf | Lost 6-3, 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 29, 2011 | vs | Augustana (Ill.) | Cullen, Jack / Arnold, Colin | Lost 2-8 / Shimerda, Seth | |||
| Feb 04, 2011 | at | University of Nebraska Omaha | Hupf / Otoski | Won 9-7 / Shimerda, Seth | |||
| Feb 19, 2011 | WILLIAM JEWELL | Thomas, Bryan / Reimer, Chris | Lost 4-8 / Shimerda, Seth | ||||
| * | Feb 19, 2011 | MORNINGSIDE | Hollnagel, Gustav / Ogren, Jordan | Won 8-1 / Shimerda, Seth | |||
| Mar 06, 2011 | vs | Westminster (Mo.) | Tony Stephenson / Alec Belden | Lost 0-8 / Placek, Drew | |||
| Feb 26, 2011 | at | Nebraska-Kearney | Duncan / Smith | Lost 1-8 / Shimerda, Seth | |||
| Mar 20, 2011 | vs | Allegheny | Mosconi, Frank / Murphy, Charlie | Lost 2-8 / Shimerda, Seth | |||
| Mar 22, 2011 | vs | UW-Eau Claire | Florent Marco / Ryan Vande Linde | Lost 3-8 / Shimerda, Seth | |||
| Mar 21, 2011 | vs | Carleton College | Nelson Wolf / McCoy Becker | Lost 0-8 / Shimerda, Seth | |||
| Mar 24, 2011 | vs | Bethel (Kan.) | Dubich, Kristopher / Goodrich, Wesley | Won 9-8 / Shimerda, Seth | |||
| * | Apr 02, 2011 | at | Hastings | Banda / Ritzdorf | Won 8-4 / Shimerda, Seth | ||
| * | Apr 09, 2011 | at | Briar Cliff | King, Kyle / Gill, Brendan | Won 8-0 / Shimerda, Seth | ||
| * | Apr 12, 2011 | DOANE | Steiner, Michael / Haag, Aaron | Won 8-0 / Shimerda, Seth | |||
| Apr 17, 2011 | at | Kansas Wesleyan University | John Haynes / Kendal Barlow | Won 8-3 / Shimerda, Seth | |||
| Apr 17, 2011 | vs | #25 Bethany | William Wiseman / Fernando Paiva | Lost 6-8 / Shimerda, Seth | |||
| * | Apr 20, 2011 | CONCORDIA | Egger, Cole / McCartney, Michael | Won 8-4 / Shimerda, Seth | |||
| * | Apr 30, 2011 | SIOUX FALLS | Woodward, Nathan / Terveen, Daniel | Won 8-3 / Shimerda, Seth | |||
| # | May 07, 2011 | vs | Concordia | Egger, Cole / McCartney, Michael | Won 8-2 / Shimerda, Seth | ||
| # | May 07, 2011 | vs | Hastings | Banda / Gipson | Won 8-4 / Shimerda, Seth | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2011 | at | Central College | Freischlag, Kyle | Lost 5-7, 3-6 | |||
| Jan 29, 2011 | vs | Augustana (Ill.) | Wall, Andy | Lost 3-6, 0-6 | |||
| Feb 04, 2011 | at | University of Nebraska Omaha | Forcucci | Lost 1-6, 2-6 | |||
| Feb 19, 2011 | WILLIAM JEWELL | Thomas, Bryan | Lost 4-6, 3-6 | ||||
| * | Feb 19, 2011 | MORNINGSIDE | Nitz, J.J. | Won 6-0, 6-2 | |||
| Mar 06, 2011 | vs | Westminster (Mo.) | Anthony Becker | Lost 6-7, 6-1, 10-12 | |||
| Feb 26, 2011 | at | Nebraska-Kearney | Stienke | Lost 1-6, 2-6 | |||
| Mar 20, 2011 | vs | Allegheny | Murphy, Charlie | Lost 3-6, 4-6 | |||
| Mar 22, 2011 | vs | UW-Eau Claire | Florent Marco | Lost 0-6, 4-6 | |||
| Mar 21, 2011 | vs | Carleton College | Jon Aranda | Lost 0-6, 4-6 | |||
| Mar 24, 2011 | vs | Bethel (Kan.) | Lucero, Josh | Won 6-2, 6-0 | |||
| * | Mar 30, 2011 | at | Midland | Newport, Adam | Won 6-0, 6-0 | ||
| * | Apr 02, 2011 | at | Hastings | Bachle | Lost 2-6, 1-6 | ||
| * | Apr 09, 2011 | at | Briar Cliff | Hirsch, Ben | Won 8-1 | ||
| * | Apr 12, 2011 | DOANE | Johnson, Josh | Won 6-1, 6-2 | |||
| Apr 17, 2011 | at | Kansas Wesleyan University | Luis Lopez | Won 6-2, 6-2 | |||
| Apr 17, 2011 | vs | #25 Bethany | Jack Schoeman | Lost 0-6, 1-6 | |||
| * | Apr 30, 2011 | SIOUX FALLS | Terveen, Daniel | Won 6-4, 6-0 | |||
| # | May 07, 2011 | vs | Hastings | Freeman | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 29, 2011 | at | Central College | Boswell, Bryn / Dreyer, Jacob | Won 8-5 / Larsen, Mike | |||
| Jan 29, 2011 | vs | Augustana (Ill.) | Doyle, Kyle / Lenhert, Nik | Lost 4-8 / Larsen, Mike | |||
| Feb 04, 2011 | at | University of Nebraska Omaha | McKnight / Forcucci | Lost 2-8 / Larsen, Mike | |||
| Feb 19, 2011 | WILLIAM JEWELL | Brassel, Bronson / Dailey, Chris | Won 8-6 / Larsen, Mike | ||||
| * | Feb 19, 2011 | MORNINGSIDE | Larson, Dane / Nitz, J.J. | Won 8-4 / Larsen, Mike | |||
| Mar 06, 2011 | vs | Westminster (Mo.) | Tony Stephenson / Alec Belden | Lost 0-8 / McCarty, Ryan | |||
| Feb 26, 2011 | at | Nebraska-Kearney | Conzemius / Stienke | Lost 3-8 / Larsen, Mike | |||
| Mar 20, 2011 | vs | Allegheny | Provenzano, Mike / Sosa, Max | Won 8-4 / Larsen, Mike | |||
| Mar 22, 2011 | vs | UW-Eau Claire | Dirk Van Rybroek / Eric Wollum | Lost 0-8 / Larsen, Mike | |||
| Mar 21, 2011 | vs | Carleton College | Austin Jiang / Alexander Chin | Lost 6-8 / Larsen, Mike | |||
| Mar 24, 2011 | vs | Bethel (Kan.) | Chlumsky, Clinton / Lucero, Josh | Lost 6-8 / Larsen, Mike | |||
| * | Mar 30, 2011 | at | Midland | Anderson, CJ / Newport, Adam | Won 8-1 / Larsen, Mike | ||
| * | Apr 02, 2011 | at | Hastings | Freeman / Nagaki | Lost 0-8 / Larsen, Mike | ||
| * | Apr 09, 2011 | at | Briar Cliff | Hirsch, Ben / Stanek, Danny | Won 8-0 / Larsen, Mike | ||
| * | Apr 12, 2011 | DOANE | Hohensee, Chance / Cook, Phil | Won 8-3 / Larsen, Mike | |||
| Apr 17, 2011 | at | Kansas Wesleyan University | Taylor Eastman / Luis Lopez | Won 8-1 / Larsen, Mike | |||
| Apr 17, 2011 | vs | #25 Bethany | Shane Huggins / Matias Leal-Jofre | Lost 1-8 / Larsen, Mike | |||
| * | Apr 30, 2011 | SIOUX FALLS | Spilde, Tyler / Buckmeier, Carter | Won 8-1 / Larsen, Mike | |||
| # | May 07, 2011 | vs | Concordia | Schlesinger, Scott / Kaldahl, Joel | Lost 7-9 / Larsen, Mike | ||
| # | May 07, 2011 | vs | Hastings | Freeman / Nagaki | Lost 7-9 / Larsen, Mike | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2011 | at | Central College | Dreyer, Jacob | Lost 1-6, 1-6 | |||
| Feb 04, 2011 | at | University of Nebraska Omaha | Lescelius | Lost 3-6, 3-6 | |||
| Mar 06, 2011 | vs | Westminster (Mo.) | David Berry | Lost 0-6, 4-6 | |||
| * | Apr 20, 2011 | CONCORDIA | Egger, Cole | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 29, 2011 | at | Central College | Freischlag, Kyle / Hendricks, Zane | Lost 1-8 / Barrett, Jordan | |||
| Jan 29, 2011 | vs | Augustana (Ill.) | Cullen, Jack / Arnold, Colin | Lost 2-8 / McCarty, Ryan | |||
| Feb 04, 2011 | at | University of Nebraska Omaha | Hupf / Otoski | Won 9-7 / McCarty, Ryan | |||
| Feb 19, 2011 | WILLIAM JEWELL | Thomas, Bryan / Reimer, Chris | Lost 4-8 / McCarty, Ryan | ||||
| * | Feb 19, 2011 | MORNINGSIDE | Hollnagel, Gustav / Ogren, Jordan | Won 8-1 / McCarty, Ryan | |||
| Mar 06, 2011 | vs | Westminster (Mo.) | Kyle Tolbert / David Berry | Lost 5-8 / Barrett, Jordan | |||
| Feb 26, 2011 | at | Nebraska-Kearney | Duncan / Smith | Lost 1-8 / McCarty, Ryan | |||
| Mar 20, 2011 | vs | Allegheny | Mosconi, Frank / Murphy, Charlie | Lost 2-8 / McCarty, Ryan | |||
| Mar 22, 2011 | vs | UW-Eau Claire | Florent Marco / Ryan Vande Linde | Lost 3-8 / McCarty, Ryan | |||
| Mar 21, 2011 | vs | Carleton College | Nelson Wolf / McCoy Becker | Lost 0-8 / McCarty, Ryan | |||
| Mar 24, 2011 | vs | Bethel (Kan.) | Dubich, Kristopher / Goodrich, Wesley | Won 9-8 / McCarty, Ryan | |||
| * | Apr 02, 2011 | at | Hastings | Banda / Ritzdorf | Won 8-4 / McCarty, Ryan | ||
| * | Apr 09, 2011 | at | Briar Cliff | King, Kyle / Gill, Brendan | Won 8-0 / McCarty, Ryan | ||
| * | Apr 12, 2011 | DOANE | Steiner, Michael / Haag, Aaron | Won 8-0 / McCarty, Ryan | |||
| Apr 17, 2011 | at | Kansas Wesleyan University | John Haynes / Kendal Barlow | Won 8-3 / McCarty, Ryan | |||
