| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 04, 2011 | at | University of Nebraska Omaha | L | |||||||||||||
| Feb 12, 2011 | #23 WILLIAM JEWELL | W | ||||||||||||||
| Feb 26, 2011 | at | University of Nebraska Kearney | L | |||||||||||||
| Mar 04, 2011 | TABOR | W | ||||||||||||||
| Mar 06, 2011 | vs | Westminster (Mo.) | W | |||||||||||||
| Mar 20, 2011 | vs | Allegheny | L | |||||||||||||
| Mar 22, 2011 | vs | UW-Eau Claire | L | |||||||||||||
| Mar 23, 2011 | vs | Erskine | L | |||||||||||||
| Mar 24, 2011 | vs | Bethel (Kan.) | W | |||||||||||||
| Mar 25, 2011 | vs | The University of Scranton | W | |||||||||||||
| * | Mar 30, 2011 | at | Midland | 4:00 pm (Fremont, Neb.) | ||||||||||||
| * | Apr 02, 2011 | at | Hastings | W | ||||||||||||
| * | Apr 09, 2011 | vs | Northwestern | W | ||||||||||||
| * | Apr 09, 2011 | at | Briar Cliff | W | ||||||||||||
| * | Apr 12, 2011 | DOANE | W | |||||||||||||
| Apr 16, 2011 | vs | #12 Southern Nazarene | L | |||||||||||||
| * | Apr 20, 2011 | CONCORDIA | W | |||||||||||||
| * | Apr 27, 2011 | MORNINGSIDE | W | |||||||||||||
| * | Apr 30, 2011 | SIOUX FALLS | W | |||||||||||||
| # | May 07, 2011 | vs | Hastings | W | ||||||||||||
| # | May 07, 2011 | vs | Concordia | W | ||||||||||||
| ! | May 17, 2011 | vs | #9 SCAD Savannah (Ga.) | L | ||||||||||||
| Schedule legend |
|
# - GPAC Tournament ! - NAIA National Tournament |