|
Shimerda, Seth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2012 | at | Nebraska-Omaha | Greteman, Peter | Lost 1-6, 4-6 | |||
| Feb 13, 2012 | CENTRAL COLLEGE | Zane Hendricks | Lost 6-7 (5-7), 4-6 | ||||
| Feb 13, 2012 | WILLIAM JEWELL | Cooper, Max | Lost 4-6, 0-6 | ||||
| Feb 26, 2012 | NEBRASKA-KEARNEY | Conzemius, Kyle | Lost 3-6, 1-6 | ||||
| Mar 03, 2012 | vs | Westminster (Mo.) | Alec Belden | Lost 3-6, 1-6 | |||
| Mar 18, 2012 | vs | St. Thomas | Mandell, Henry | Lost 1-6, 0-6 | |||
| Mar 19, 2012 | vs | Carleton College | Nelson Wolf | Lost 2-6, 1-6 | |||
| Mar 20, 2012 | vs | UW-Eau Claire | Joey Minear | Lost 3-6, 3-6 | |||
| Mar 21, 2012 | vs | St. Olaf | Jon Foss | Lost 0-6, 2-6 | |||
| * | Mar 28, 2012 | MIDLAND | Marick, Tyler | Won 6-4, 6-1 | |||
| * | Mar 31, 2012 | HASTINGS | Freeman, Brian | Lost 3-6, 4-6 | |||
| * | Apr 04, 2012 | at | Doane | Johnson, Tyler | Lost 2-6, 4-6 | ||
| * | Apr 14, 2014 | BRIAR CLIFF | Gill, Brendan | Won 10-0 | |||
| * | Apr 19, 2012 | at | Concordia | Heckman, Jonathan | Lost 4-6, 6-7 (4-7) | ||
| * | Apr 28, 2012 | at | Morningside | Larson, Dane | Lost 2-6, 3-6 | ||
| # | May 04, 2012 | vs | Concordia | Heckman, Jonathan | - unfinished | ||
| # | May 04, 2012 | vs | Hastings | Freeman, Brian | - unfinished | ||
| Mar 23, 2012 | vs | Concordia Wisconsin | Taylor, Shaffer | Won 6-3, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2012 | at | Nebraska-Omaha | Larson, Connor / Greteman, Peter | Lost 4-8 / Barrett, Jordan | |||
| Feb 13, 2012 | CENTRAL COLLEGE | Kyle Freischlag / Josh Forst | Lost 4-8 / Barrett, Jordan | ||||
| Feb 13, 2012 | WILLIAM JEWELL | Brassel, Bronson / Cooper, Max | Lost 4-8 / Barrett, Jordan | ||||
| Feb 26, 2012 | NEBRASKA-KEARNEY | Steinke, John / Conzemius, Kyle | Lost 6-8 / Barrett, Jordan | ||||
| Mar 03, 2012 | vs | Westminster (Mo.) | Tony Stephenson / Steven Yob | Lost 4-8 / Hoppe, Nate | |||
| Mar 18, 2012 | vs | St. Thomas | O'Connell, Brendan / Muench, Allen | Lost 5-8 / Barrett, Jordan | |||
| Mar 19, 2012 | vs | Carleton College | Ben Huang / Philip Xiao | Lost 2-8 / Barrett, Jordan | |||
| Mar 20, 2012 | vs | UW-Eau Claire | Joe Meier / Ryan Vande Linde | Lost 1-8 / Barrett, Jordan | |||
| Mar 21, 2012 | vs | St. Olaf | Jon Foss / Jack Dutton | Lost 6-8 / Barrett, Jordan | |||
| * | Mar 28, 2012 | MIDLAND | Anderson, CJ / Sherlock, Tyler | Won 8-0 / Barrett, Jordan | |||
| * | Mar 31, 2012 | HASTINGS | Inman, McKay / Bachle, Seton | Lost 1-8 / Barrett, Jordan | |||
| * | Apr 04, 2012 | at | Doane | Tipton, Sam / Hohensee, Chance | Lost 6-8 / Barrett, Jordan | ||
| * | Apr 14, 2014 | BRIAR CLIFF | Moris, Grant / McKean, Tim | Won 8-2 / Barrett, Jordan | |||
| * | Apr 19, 2012 | at | Concordia | Jank, Jeremy / Frastaci, Danny | Lost 6-8 / Barrett, Jordan | ||
| * | Apr 28, 2012 | at | Morningside | Hollnagel, Gustav / Rosen, Reid | Lost 6-8 / Barrett, Jordan | ||
| # | May 04, 2012 | vs | Concordia | Jank, Jeremy / Frastaci, Danny | Lost 6-8 / Barrett, Jordan | ||
| # | May 04, 2012 | vs | Hastings | Bachle, Seton / Freeman, Brian | Lost 2-8 / Barrett, Jordan | ||
| Mar 23, 2012 | vs | Concordia Wisconsin | Johnson, Russell / Taylor, Shaffer | Lost 4-8 / Barrett, Jordan | |||
| Schedule legend |
|
# GPAC Tournament |
Generated on 3/28/2019