| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 01, 2013 | at | Nebraska-Omaha | L | |||||||||||||
| Feb 03, 2013 | at | Augustana (SD) | L | |||||||||||||
| Feb 09, 2013 | WILLIAM JEWELL | L | ||||||||||||||
| Feb 09, 2013 | BETHEL (KAN.) | L | ||||||||||||||
| Feb 15, 2013 | vs | Nebraska-Kearney | L | |||||||||||||
| Feb 18, 2013 | SOUTH DAKOTA STATE | L | ||||||||||||||
| Feb 23, 2013 | at | Central College | L | |||||||||||||
| Mar 9, 2013 | vs | Augustana | L | |||||||||||||
| Mar 9, 2013 | at | Grinnell College | L | |||||||||||||
| @ | Mar 18, 2013 | vs | Wooster | L | ||||||||||||
| @ | Mar 19, 2013 | vs | Millersville | W | ||||||||||||
| @ | Mar 20, 2013 | vs | UW-Eau Claire | L | ||||||||||||
| @ | Mar 21, 2013 | vs | Macalester | L | ||||||||||||
| @ | Mar 22, 2013 | vs | Centre | L | ||||||||||||
| * | Apr 03, 2013 | DOANE | L | |||||||||||||
| * | Apr 06, 2013 | at | Hastings | L | ||||||||||||
| * | Apr 10, 2013 | at | Midland | W | ||||||||||||
| * | Apr 16, 2013 | CONCORDIA | W | |||||||||||||
| * | Apr 27, 2013 | MORNINGSIDE | W | |||||||||||||
| # | May 03, 2013 | MIDLAND | W | |||||||||||||
| # | May 03, 2013 | DOANE | L | |||||||||||||
| Schedule legend |
|
@ = Spring Break Trip (Hilton Head) # = GPAC Tournament |