| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 01, 2013 | at | Nebraska-Omaha | L | |||||||||||||
| Feb. 2, 2013 | at | Augustana (SD) | L | |||||||||||||
| Feb 09, 2013 | vs | Nebraska-Kearney | L | |||||||||||||
| Feb 16, 2013 | WILLIAM JEWELL | L | ||||||||||||||
| Feb 16, 2013 | #20 BETHEL (KAN.) | W | ||||||||||||||
| @ | Mar 17, 2013 | vs | Slippery Rock | L | ||||||||||||
| @ | Mar 18, 2013 | vs | Wooster | W | ||||||||||||
| @ | Mar 19, 2013 | vs | Millersville | W | ||||||||||||
| @ | Mar 20, 2013 | vs | UW-Eau Claire | L | ||||||||||||
| @ | Mar 21, 2013 | vs | Macalester | W | ||||||||||||
| * | Apr 03, 2013 | DOANE | W | |||||||||||||
| * | Apr 06, 2013 | at | Hastings | W | ||||||||||||
| * | Apr 10, 2013 | at | Midland | W | ||||||||||||
| * | Apr 13, 2013 | vs | Northwestern | W | ||||||||||||
| * | Apr 16, 2013 | CONCORDIA | W | |||||||||||||
| Apr 20, 2013 | vs | Southern Nazarene | L | |||||||||||||
| * | Apr 27, 2013 | MORNINGSIDE | W | |||||||||||||
| * | Apr 27, 2013 | MOUNT MARTY | W | |||||||||||||
| # | May 03, 2013 | vs | Northwestern | W | ||||||||||||
| # | May 04, 2013 | vs | Morningside | W | ||||||||||||
| ! | May 14, 2013 | vs | #13 Concordia (CA) | L | ||||||||||||
| Schedule legend |
|
@ = Spring Break Trip (Hilton Head) # = GPAC Tournament (Fremont, Neb.) ! = NAIA Tournament (Mobile, Ala.) |