| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 31, 2014 | at | Nebraska-Omaha | Eric McKnight | Lost 4-6, 6-7 | |||
| Feb 01, 2014 | at | Augustana (SD) | Hofer, Jared | Lost 0-6, 4-6 | |||
| Feb 8, 2014 | NEBRASKA-KEARNEY | Nadella, Yeswanth | Lost 2-6, 1-6 | ||||
| Feb 22, 2014 | CENTRAL COLLEGE | West Adelman | Won 6-3, 6-1 | ||||
| Feb 22, 2014 | WILLIAM JEWEL | Thomas, Bryan | Lost 0-6, 3-6 | ||||
| Mar 8, 2014 | GRAND VIEW UNIVERSITY | Forcucci, Anthony | Won 6-1, 6-1 | ||||
| Mar 15, 2014 | vs | Westminster College | Belden, Alec | Won 6-3, 6-1 | |||
| $ | Mar 23, 2014 | vs | St. Thomas (Minn.) | Radermacher, Brady | Lost 3-6, 6-7 | ||
| Mar 24, 2014 | vs | Carleton College | Mauricio Gonzalez | Lost 3-6, 1-6 | |||
| $ | Mar 25, 2014 | vs | Colby College | Sam Bachelder | Lost 2-6, 7-6, 7-10 | ||
| $ | Mar 27, 2014 | vs | Centre College | Nathan Stein | Lost 6-2, 2-6, 8-10 | ||
| 03/28/14 | at | Concordia Wisconsin | Johnson, Russell | Lost 6-7, 1-6 | |||
| * | Apr 05, 2014 | HASTINGS COLLEGE | Inman, McKay | Lost 4-6, 2-6 | |||
| * | Apr 09, 2014 | MIDLAND | Enzler, James | Won 6-0, 6-0 | |||
| * | Apr 15, 2014 | at | Concordia | Wingfield, Nathan | Won 6-2, 6-2 | ||
| * | Apr 26, 2014 | at | Morningside | Grundy, Austin | Won 6-4, 6-4 | ||
| * | Apr 28, 2014 | at | Doane College | Gardefjord, Sebastia | Won 6-3, 6-0 | ||
| ! | May 02, 2014 | vs | Concordia | Wingfield, Nathan | unfinished | ||
| May 03, 2014 | vs | Hastings | Inman, McKay | unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 31, 2014 | at | Nebraska-Omaha | Eric McKnight / Adam Dockery | Lost 2-8 / Plentz, Gui | |||
| Feb 8, 2014 | NEBRASKA-KEARNEY | Nadella, Yeswanth / Cacace, Milton | Lost 2-8 / Plentz, Gui | ||||
| Feb 22, 2014 | CENTRAL COLLEGE | West Adelman / Tim Kahl | Won 9-7 / Plentz, Gui | ||||
| Feb 22, 2014 | WILLIAM JEWEL | Thomas, Bryan / Rawat, Michael | Lost 2-8 / Plentz, Gui | ||||
| Mar 8, 2014 | GRAND VIEW UNIVERSITY | Feige, Jordan / Forcucci, Anthony | Won 8-4 / Plentz, Gui | ||||
| Mar 15, 2014 | vs | Westminster College | Belden, Alec / Connell, Nate | Lost 6-8 / Plentz, Gui | |||
| $ | Mar 23, 2014 | vs | St. Thomas (Minn.) | Radermacher, Brady / Wall, Scott | Won 8-2 / Plentz, Gui | ||
| Mar 24, 2014 | vs | Carleton College | Erik Johnson / McCoy Becker | Lost 2-8 / Plentz, Gui | |||
| $ | Mar 25, 2014 | vs | Colby College | Matt Carroll / Jack Bryant | Lost 3-8 / Plentz, Gui | ||
| $ | Mar 27, 2014 | vs | Centre College | Alex Wermeling / Nathan Stein | Won 8-1 / Plentz, Gui | ||
| 03/28/14 | at | Concordia Wisconsin | Johnson, Russell / Nommensen, Benjamin | Won 8-5 / Plentz, Gui | |||
| * | Apr 05, 2014 | HASTINGS COLLEGE | Inman, McKay / Bachle, Seton | Lost 2-8 / Plentz, Gui | |||
| * | Apr 09, 2014 | MIDLAND | Sherlock, Tyler / Meisinger, Logan | Won 8-6 / Plentz, Gui | |||
| * | Apr 15, 2014 | at | Concordia | Wingfield, Nathan / Kaldahl, Joel | Won 8-5 / Plentz, Gui | ||
| * | Apr 26, 2014 | at | Morningside | Grundy, Austin / Struck, Alex | Won 8-3 / Plentz, Gui | ||
| * | Apr 28, 2014 | at | Doane College | Gardefjord, Sebastia / Ramey, Dylan | Lost 7-9 / Plentz, Gui | ||
| ! | May 02, 2014 | vs | Concordia | Wingfield, Nathan / Kaldahl, Joel | Won 8-3 / Plentz, Gui | ||
| May 03, 2014 | vs | Hastings | Inman, McKay / Bachle, Seton | Won 9-7 / Plentz, Gui | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| May 03, 2014 | vs | Hastings | Dexter, Leland | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 31, 2014 | at | Nebraska-Omaha | James McManus | Lost 1-6, 3-6 | |||
| Feb 01, 2014 | at | Augustana (SD) | Buchanan,Jackson | Lost 2-6, 6-3, 7-10 | |||
| Feb 8, 2014 | NEBRASKA-KEARNEY | Elzanaty, Mohab | Lost 1-6, 1-6 | ||||
| Feb 22, 2014 | CENTRAL COLLEGE | Josh Forst | Won 6-4, 6-3 | ||||
| Feb 22, 2014 | WILLIAM JEWEL | Cooper, Max | Lost 1-6, 1-6 | ||||
| Mar 8, 2014 | GRAND VIEW UNIVERSITY | Johnson, Tyler | Won 6-4, 6-2 | ||||
| Mar 15, 2014 | vs | Westminster College | Hicks, Reese | Won 6-2, 6-0 | |||
| $ | Mar 23, 2014 | vs | St. Thomas (Minn.) | Wall, Scott | Lost 3-6, 1-6 | ||
| Mar 24, 2014 | vs | Carleton College | Patton McClelland | Lost 0-6, 1-6 | |||
| $ | Mar 25, 2014 | vs | Colby College | Cameron Hillier | Lost 3-6, 0-6 | ||
| $ | Mar 27, 2014 | vs | Centre College | Alex Wermeling | Won 6-1, 6-0 | ||
| 03/28/14 | at | Concordia Wisconsin | Nommensen, Benjamin | Won 6-1, 7-6 | |||
| * | Apr 05, 2014 | HASTINGS COLLEGE | Ritzdorf, Joe | Lost 0-6, 1-6 | |||
| * | Apr 09, 2014 | MIDLAND | Sherlock, Tyler | Won 6-1, 6-2 | |||
| * | Apr 15, 2014 | at | Concordia | Esquivel, Patricio | Won 6-0, 6-0 | ||
| * | Apr 26, 2014 | at | Morningside | Renn, Hunter | Lost 2-6, 4-6 | ||
| * | Apr 28, 2014 | at | Doane College | Kiland, Kristian | Lost 3-6, 0-6 | ||
| ! | May 02, 2014 | vs | Concordia | Esquivel, Patricio | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 31, 2014 | at | Nebraska-Omaha | James McManus / Lukas Vanzura | Lost 8-9 / Shimerda, Seth | |||
| Feb 01, 2014 | at | Augustana (SD) | Noldner,Collin / Baade, Brock | Lost 4-8 / Shimerda, Seth | |||
| Feb 8, 2014 | NEBRASKA-KEARNEY | Nicholson, Jack / Conzemius, Kyle | Lost 4-8 / Shimerda, Seth | ||||
| Feb 22, 2014 | CENTRAL COLLEGE | BJ Cunningham / Collin Schares | Won 9-7 / Shimerda, Seth | ||||
| Feb 22, 2014 | WILLIAM JEWEL | Cooper, Max / Reimer, Chris | Lost 5-8 / Shimerda, Seth | ||||
| Mar 8, 2014 | GRAND VIEW UNIVERSITY | Kruzan, Phil / Novoa, Diego | Won 8-2 / Shimerda, Seth | ||||
| Mar 15, 2014 | vs | Westminster College | Bliss, Joseph / Peterson, Grant | Won 8-2 / Shimerda, Seth | |||
| $ | Mar 23, 2014 | vs | St. Thomas (Minn.) | Johnson, Grant / Skanse, Steven | Lost 4-8 / Shimerda, Seth | ||
| Mar 24, 2014 | vs | Carleton College | Ben Huang / Nikita Fomichev | Lost 7-9 / Shimerda, Seth | |||
| $ | Mar 25, 2014 | vs | Colby College | Max Pollinger / George Humphrey | Won 8-1 / Shimerda, Seth | ||
| $ | Mar 27, 2014 | vs | Centre College | Logan Heinze / Forest Kamperman | Lost 3-8 / Shimerda, Seth | ||
| 03/28/14 | at | Concordia Wisconsin | Budewitz, Trevor / Spiering, Robert | Won 8-1 / Shimerda, Seth | |||
| * | Apr 05, 2014 | HASTINGS COLLEGE | Matheny, Kolby / Sandvick, Tanner | Lost 8-9 / Shimerda, Seth | |||
| * | Apr 09, 2014 | MIDLAND | Brooks, Kollin / Ross, Ryder | Won 8-0 / Shimerda, Seth | |||
| * | Apr 15, 2014 | at | Concordia | McCartney, Mike / Douglas, Jonathan | Won 8-3 / Shimerda, Seth | ||
| * | Apr 26, 2014 | at | Morningside | Stane, Dillon / Ites, Andrew | Won 8-0 / Shimerda, Seth | ||
| * | Apr 28, 2014 | at | Doane College | Kiland, Kristian / Cook, Aaron | Won 8-3 / Shimerda, Seth | ||
| ! | May 02, 2014 | vs | Concordia | Douglas, Jonathan / McCartney, Mike | Won 8-3 / Shimerda, Seth | ||
| May 03, 2014 | vs | Hastings | Matheny, Kolby / Sandvick, Tanner | Lost 1-8 / Shimerda, Seth | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 31, 2014 | at | Nebraska-Omaha | Nathan Greteman | Lost 6-7, 5-6 | |||
| Feb 8, 2014 | NEBRASKA-KEARNEY | Nguyen, Justin | Lost 2-6, 1-6 | ||||
| Feb 22, 2014 | CENTRAL COLLEGE | John Seier | Won 6-3, 6-2 | ||||
| Feb 22, 2014 | WILLIAM JEWEL | Naanep, AJ | Won 7-6, 6-0 | ||||
| Mar 8, 2014 | GRAND VIEW UNIVERSITY | Kruzan, Phil | Won 6-1, 6-2 | ||||
| Mar 15, 2014 | vs | Westminster College | Peterson, Grant | Won 6-0, 6-1 | |||
| $ | Mar 23, 2014 | vs | St. Thomas (Minn.) | Johnson, Grant | Won 6-2, 4-6, 10-6 | ||
| Mar 24, 2014 | vs | Carleton College | Nelson Wolf | Lost 7-5, 1-6, 0-1 | |||
| $ | Mar 25, 2014 | vs | Colby College | Max Pollinger | Lost 2-6, 1-6 | ||
| $ | Mar 27, 2014 | vs | Centre College | Lucas Brooks | Lost 6-3, 5-7, 6-10 | ||
| 03/28/14 | at | Concordia Wisconsin | Spiering, Robert | Won 6-1, retired | |||
| * | Apr 05, 2014 | HASTINGS COLLEGE | Gueswell, Mark | Lost 2-6, 2-6 | |||
| * | Apr 09, 2014 | MIDLAND | Marick, Tyler | Won 6-2, 6-1 | |||
| * | Apr 15, 2014 | at | Concordia | McCartney, Mike | Won 6-4, 7-5 | ||
| * | Apr 26, 2014 | at | Morningside | Ogren, Jordan | Won 6-1, 6-2 | ||
| * | Apr 28, 2014 | at | Doane College | Ghani, Muijj | Won 6-4, 3-6, 1-0 | ||
| ! | May 02, 2014 | vs | Concordia | McCartney, Mike | Won 6-1, 6-0 | ||
| May 03, 2014 | vs | Hastings | Merterns, Isaac | unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 31, 2014 | at | Nebraska-Omaha | Nathan Greteman / Erik Anderson | Lost 3-8 / Torti, Rene | |||
| Feb 01, 2014 | at | Augustana (SD) | Hofer, Jared / Buchanan,Jackson | Lost 2-8 / Torti, Rene | |||
| Feb 8, 2014 | NEBRASKA-KEARNEY | Elzanaty, Mohab / Garces, Lucas | Lost 1-8 / Torti, Rene | ||||
| Feb 22, 2014 | CENTRAL COLLEGE | Josh Forst / John Seier | Won 8-6 / Torti, Rene | ||||
| Feb 22, 2014 | WILLIAM JEWEL | Hamilton, Isaac / Wiskerchen, Michael | Lost 4-8 / Torti, Rene | ||||
| Mar 8, 2014 | GRAND VIEW UNIVERSITY | Johnson, Tyler / Gilbert, Ryan | Won 8-5 / Torti, Rene | ||||
| Mar 15, 2014 | vs | Westminster College | Hicks, Reese / Donnelly, Myles | Won 8-3 / Torti, Rene | |||
| $ | Mar 23, 2014 | vs | St. Thomas (Minn.) | Anderson, Burke / Kavanagh, Matt | Lost 3-8 / Torti, Rene | ||
| Mar 24, 2014 | vs | Carleton College | Ezra Frankel / Christian Nagy | Lost 1-8 / Torti, Rene | |||
| $ | Mar 25, 2014 | vs | Colby College | Luke Martin / Sam Bachelder | Lost 2-8 / Torti, Rene | ||
| $ | Mar 27, 2014 | vs | Centre College | Lucas Brooks / Carter Richardson | Won 8-5 / Torti, Rene | ||
| 03/28/14 | at | Concordia Wisconsin | Hahn, Tanner / Wells, Garrett | Won 8-3 / Torti, Rene | |||
| * | Apr 05, 2014 | HASTINGS COLLEGE | Ritzdorf, Joe / Gueswell, Mark | Lost 5-8 / Torti, Rene | |||
| * | Apr 09, 2014 | MIDLAND | Enzler, James / Marick, Tyler | Won 8-1 / Torti, Rene | |||
| * | Apr 15, 2014 | at | Concordia | Moreno, Javier / Esquivel, Patricio | Won 8-5 / Torti, Rene | ||
| * | Apr 26, 2014 | at | Morningside | Graves, Danny / Renn, Hunter | Won 8-6 / Torti, Rene | ||
| * | Apr 28, 2014 | at | Doane College | Johnson, Tyler / Ghani, Muijj | Won 9-8 / Torti, Rene | ||
| ! | May 02, 2014 | vs | Concordia | Esquivel, Patricio / Moreno, Javier | Won 8-5 / Torti, Rene | ||
| May 03, 2014 | vs | Hastings | Ritzdorf, Joe / Gueswell, Mark | Lost 5-8 / Torti, Rene | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 31, 2014 | at | Nebraska-Omaha | Adam Dockery | Lost 2-6, 2-6 | |||
| Feb 01, 2014 | at | Augustana (SD) | Noldner,Collin | Won 2-6, 6-2, 10-8 | |||
| Feb 8, 2014 | NEBRASKA-KEARNEY | Cacace, Milton | Lost 1-6, 3-6 | ||||
| Feb 22, 2014 | CENTRAL COLLEGE | Tim Kahl | Won 6-3, 7-5, 10-7 | ||||
| Feb 22, 2014 | WILLIAM JEWEL | Hunter, Jimmy | Won 6-3, 6-2 | ||||
| Mar 8, 2014 | GRAND VIEW UNIVERSITY | Feige, Jordan | Won 5-7, 7-6, 10-5 | ||||
| Mar 15, 2014 | vs | Westminster College | Connell, Nate | Won 6-2, 6-1 | |||
| $ | Mar 23, 2014 | vs | St. Thomas (Minn.) | Anderson, Burke | Lost 2-6, 2-6 | ||
| Mar 24, 2014 | vs | Carleton College | Andrew Hwang | Lost 0-6, 1-6 | |||
| $ | Mar 25, 2014 | vs | Colby College | Jack Bryant | Won 6-4, 6-6, 10-8 | ||
| $ | Mar 27, 2014 | vs | Centre College | Logan Heinze | Won 6-0, 6-4 | ||
| 03/28/14 | at | Concordia Wisconsin | Hahn, Tanner | Won 6-2, 6-1 | |||
| * | Apr 05, 2014 | HASTINGS COLLEGE | Bachle, Seton | Lost 2-6, 2-6 | |||
| * | Apr 09, 2014 | MIDLAND | Brooks, Kollin | Won 6-2, 6-2 | |||
| * | Apr 15, 2014 | at | Concordia | Moreno, Javier | Won 7-6, 7-6 | ||
| * | Apr 26, 2014 | at | Morningside | Graves, Danny | Lost 3-6, 6-4, 9-11 | ||
| * | Apr 28, 2014 | at | Doane College | Johnson, Tyler | Won 6-1, 6-0 | ||
| ! | May 02, 2014 | vs | Concordia | Moreno, Javier | Won 6-2, 6-1 | ||
| May 03, 2014 | vs | Hastings | Bachle, Seton | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 31, 2014 | at | Nebraska-Omaha | Eric McKnight / Adam Dockery | Lost 2-8 / Asnis, Lucas | |||
| Feb 8, 2014 | NEBRASKA-KEARNEY | Nadella, Yeswanth / Cacace, Milton | Lost 2-8 / Asnis, Lucas | ||||
| Feb 22, 2014 | CENTRAL COLLEGE | West Adelman / Tim Kahl | Won 9-7 / Asnis, Lucas | ||||
| Feb 22, 2014 | WILLIAM JEWEL | Thomas, Bryan / Rawat, Michael | Lost 2-8 / Asnis, Lucas | ||||
| Mar 8, 2014 | GRAND VIEW UNIVERSITY | Feige, Jordan / Forcucci, Anthony | Won 8-4 / Asnis, Lucas | ||||
| Mar 15, 2014 | vs | Westminster College | Belden, Alec / Connell, Nate | Lost 6-8 / Asnis, Lucas | |||
| $ | Mar 23, 2014 | vs | St. Thomas (Minn.) | Radermacher, Brady / Wall, Scott | Won 8-2 / Asnis, Lucas | ||
| Mar 24, 2014 | vs | Carleton College | Erik Johnson / McCoy Becker | Lost 2-8 / Asnis, Lucas | |||
| $ | Mar 25, 2014 | vs | Colby College | Matt Carroll / Jack Bryant | Lost 3-8 / Asnis, Lucas | ||
| $ | Mar 27, 2014 | vs | Centre College | Alex Wermeling / Nathan Stein | Won 8-1 / Asnis, Lucas | ||
| 03/28/14 | at | Concordia Wisconsin | Johnson, Russell / Nommensen, Benjamin | Won 8-5 / Asnis, Lucas | |||
| * | Apr 05, 2014 | HASTINGS COLLEGE | Inman, McKay / Bachle, Seton | Lost 2-8 / Asnis, Lucas | |||
| * | Apr 09, 2014 | MIDLAND | Sherlock, Tyler / Meisinger, Logan | Won 8-6 / Asnis, Lucas | |||
| * | Apr 15, 2014 | at | Concordia | Wingfield, Nathan / Kaldahl, Joel | Won 8-5 / Asnis, Lucas | ||
| * | Apr 26, 2014 | at | Morningside | Grundy, Austin / Struck, Alex | Won 8-3 / Asnis, Lucas | ||
| * | Apr 28, 2014 | at | Doane College | Gardefjord, Sebastia / Ramey, Dylan | Lost 7-9 / Asnis, Lucas | ||
| ! | May 02, 2014 | vs | Concordia | Wingfield, Nathan / Kaldahl, Joel | Won 8-3 / Asnis, Lucas | ||
| May 03, 2014 | vs | Hastings | Inman, McKay / Bachle, Seton | Won 9-7 / Asnis, Lucas | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 31, 2014 | at | Nebraska-Omaha | Michael Knudsen | Lost 1-6, 4-6 | |||
| Feb 8, 2014 | NEBRASKA-KEARNEY | Nicholson, Jack | Lost 1-6, 1-6 | ||||
| Feb 22, 2014 | CENTRAL COLLEGE | BJ Cunningham | Lost 7-5, 5-7, 6-10 | ||||
| Feb 22, 2014 | WILLIAM JEWEL | Hamilton, Isaac | Lost 3-6, 7-5, 6-10 | ||||
| Mar 8, 2014 | GRAND VIEW UNIVERSITY | Norris, Jake | Won 6-3, 6-2 | ||||
| Mar 15, 2014 | vs | Westminster College | Donnelly, Myles | Won 6-4, 6-1 | |||
| $ | Mar 23, 2014 | vs | St. Thomas (Minn.) | Skanse, Steven | Lost 2-6, 3-6 | ||
| Mar 24, 2014 | vs | Carleton College | Nikita Fomichev | Lost 3-6, 0-6 | |||
| $ | Mar 25, 2014 | vs | Colby College | Brad Gaffin | Lost 1-6, 1-6 | ||
| $ | Mar 27, 2014 | vs | Centre College | Daniel Miller | Won 6-2, 6-2 | ||
| 03/28/14 | at | Concordia Wisconsin | Buffamonte, Ryan | Won 6-3, 6-2 | |||
| * | Apr 05, 2014 | HASTINGS COLLEGE | Dexter, Leland | Lost 4-6, 1-6 | |||
| * | Apr 09, 2014 | MIDLAND | Ross, Ryder | Won 6-0, 6-3 | |||
| * | Apr 15, 2014 | at | Concordia | Yox, Philip | Won 7-5, 6-1 | ||
| * | Apr 26, 2014 | at | Morningside | Stane, Dillon | Won 6-3, 6-3 | ||
| * | Apr 28, 2014 | at | Doane College | Hohensee, Chance | Lost 6-7, 4-6 | ||
| ! | May 02, 2014 | vs | Concordia | Yox, Philip | unfinished | ||
| May 03, 2014 | vs | Hastings | Gueswell, Mark | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 31, 2014 | at | Nebraska-Omaha | James McManus / Lukas Vanzura | Lost 8-9 / Hicks, Zack | |||
| Feb 01, 2014 | at | Augustana (SD) | Noldner,Collin / Baade, Brock | Lost 4-8 / Hicks, Zack | |||
| Feb 8, 2014 | NEBRASKA-KEARNEY | Nicholson, Jack / Conzemius, Kyle | Lost 4-8 / Hicks, Zack | ||||
| Feb 22, 2014 | CENTRAL COLLEGE | BJ Cunningham / Collin Schares | Won 9-7 / Hicks, Zack | ||||
| Feb 22, 2014 | WILLIAM JEWEL | Cooper, Max / Reimer, Chris | Lost 5-8 / Hicks, Zack | ||||
| Mar 8, 2014 | GRAND VIEW UNIVERSITY | Kruzan, Phil / Novoa, Diego | Won 8-2 / Hicks, Zack | ||||
| Mar 15, 2014 | vs | Westminster College | Bliss, Joseph / Peterson, Grant | Won 8-2 / Hicks, Zack | |||
| $ | Mar 23, 2014 | vs | St. Thomas (Minn.) | Johnson, Grant / Skanse, Steven | Lost 4-8 / Hicks, Zack | ||
| Mar 24, 2014 | vs | Carleton College | Ben Huang / Nikita Fomichev | Lost 7-9 / Hicks, Zack | |||
| $ | Mar 25, 2014 | vs | Colby College | Max Pollinger / George Humphrey | Won 8-1 / Hicks, Zack | ||
| $ | Mar 27, 2014 | vs | Centre College | Logan Heinze / Forest Kamperman | Lost 3-8 / Hicks, Zack | ||
| 03/28/14 | at | Concordia Wisconsin | Budewitz, Trevor / Spiering, Robert | Won 8-1 / Hicks, Zack | |||
| * | Apr 05, 2014 | HASTINGS COLLEGE | Matheny, Kolby / Sandvick, Tanner | Lost 8-9 / Hicks, Zack | |||
| * | Apr 09, 2014 | MIDLAND | Brooks, Kollin / Ross, Ryder | Won 8-0 / Hicks, Zack | |||
| * | Apr 15, 2014 | at | Concordia | McCartney, Mike / Douglas, Jonathan | Won 8-3 / Hicks, Zack | ||
| * | Apr 26, 2014 | at | Morningside | Stane, Dillon / Ites, Andrew | Won 8-0 / Hicks, Zack | ||
| * | Apr 28, 2014 | at | Doane College | Kiland, Kristian / Cook, Aaron | Won 8-3 / Hicks, Zack | ||
| ! | May 02, 2014 | vs | Concordia | Douglas, Jonathan / McCartney, Mike | Won 8-3 / Hicks, Zack | ||
| May 03, 2014 | vs | Hastings | Matheny, Kolby / Sandvick, Tanner | Lost 1-8 / Hicks, Zack | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 31, 2014 | at | Nebraska-Omaha | Erik Anderson | Lost 1-6, 6-1, 6-7 | |||
| Feb 01, 2014 | at | Augustana (SD) | Baade, Brock | Won 6-0, 6-4 | |||
| Feb 8, 2014 | NEBRASKA-KEARNEY | Garces, Lucas | Lost 4-6, 3-6 | ||||
| Feb 22, 2014 | CENTRAL COLLEGE | Collin Schares | Won 6-3, 7-5 | ||||
| Feb 22, 2014 | WILLIAM JEWEL | Rawat, Michael | Lost 3-6, 1-6 | ||||
| Mar 8, 2014 | GRAND VIEW UNIVERSITY | Gilbert, Ryan | Won 6-0, 6-3 | ||||
| Mar 15, 2014 | vs | Westminster College | Bliss, Joseph | Won 6-0, 6-0 | |||
| $ | Mar 23, 2014 | vs | St. Thomas (Minn.) | Kavanagh, Matt | Won 6-3, 7-5 | ||
| Mar 24, 2014 | vs | Carleton College | Ezra Frankel | Lost 2-6, 3-6 | |||
| $ | Mar 25, 2014 | vs | Colby College | Luke Martin | Lost 4-6, 0-6 | ||
| $ | Mar 27, 2014 | vs | Centre College | Caleb Smith | Won 6-0, 6-1 | ||
| 03/28/14 | at | Concordia Wisconsin | Wells, Garrett | Won 6-0, 6-1 | |||
| * | Apr 05, 2014 | HASTINGS COLLEGE | Merterns, Isaac | Lost 6-3, 4-6, 2-10 | |||
| * | Apr 09, 2014 | MIDLAND | Meisinger, Logan | Won 6-0, 6-1 | |||
| * | Apr 15, 2014 | at | Concordia | Kaldahl, Joel | Won 6-2, 6-0 | ||
| * | Apr 26, 2014 | at | Morningside | Struck, Alex | Won 6-1, 6-0 | ||
| * | Apr 28, 2014 | at | Doane College | Ozawa, Daichi | Won 6-4, 6-3 | ||
| ! | May 02, 2014 | vs | Concordia | Kaldahl, Joel | unfinished | ||
| May 03, 2014 | vs | Hastings | Ritzdorf, Joe | unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 31, 2014 | at | Nebraska-Omaha | Nathan Greteman / Erik Anderson | Lost 3-8 / Milburn, Trevor | |||
| Feb 01, 2014 | at | Augustana (SD) | Hofer, Jared / Buchanan,Jackson | Lost 2-8 / Milburn, Trevor | |||
| Feb 8, 2014 | NEBRASKA-KEARNEY | Elzanaty, Mohab / Garces, Lucas | Lost 1-8 / Milburn, Trevor | ||||
| Feb 22, 2014 | CENTRAL COLLEGE | Josh Forst / John Seier | Won 8-6 / Milburn, Trevor | ||||
| Feb 22, 2014 | WILLIAM JEWEL | Hamilton, Isaac / Wiskerchen, Michael | Lost 4-8 / Milburn, Trevor | ||||
| Mar 8, 2014 | GRAND VIEW UNIVERSITY | Johnson, Tyler / Gilbert, Ryan | Won 8-5 / Milburn, Trevor | ||||
| Mar 15, 2014 | vs | Westminster College | Hicks, Reese / Donnelly, Myles | Won 8-3 / Milburn, Trevor | |||
| $ | Mar 23, 2014 | vs | St. Thomas (Minn.) | Anderson, Burke / Kavanagh, Matt | Lost 3-8 / Milburn, Trevor | ||
| Mar 24, 2014 | vs | Carleton College | Ezra Frankel / Christian Nagy | Lost 1-8 / Milburn, Trevor | |||
| $ | Mar 25, 2014 | vs | Colby College | Luke Martin / Sam Bachelder | Lost 2-8 / Milburn, Trevor | ||
| $ | Mar 27, 2014 | vs | Centre College | Lucas Brooks / Carter Richardson | Won 8-5 / Milburn, Trevor | ||
| 03/28/14 | at | Concordia Wisconsin | Hahn, Tanner / Wells, Garrett | Won 8-3 / Milburn, Trevor | |||
| * | Apr 05, 2014 | HASTINGS COLLEGE | Ritzdorf, Joe / Gueswell, Mark | Lost 5-8 / Milburn, Trevor | |||
| * | Apr 09, 2014 | MIDLAND | Enzler, James / Marick, Tyler | Won 8-1 / Milburn, Trevor | |||
| * | Apr 15, 2014 | at | Concordia | Moreno, Javier / Esquivel, Patricio | Won 8-5 / Milburn, Trevor | ||
| * | Apr 26, 2014 | at | Morningside | Graves, Danny / Renn, Hunter | Won 8-6 / Milburn, Trevor | ||
| * | Apr 28, 2014 | at | Doane College | Johnson, Tyler / Ghani, Muijj | Won 9-8 / Milburn, Trevor | ||
| ! | May 02, 2014 | vs | Concordia | Esquivel, Patricio / Moreno, Javier | Won 8-5 / Milburn, Trevor | ||
| May 03, 2014 | vs | Hastings | Ritzdorf, Joe / Gueswell, Mark | Lost 5-8 / Milburn, Trevor | |||
| Schedule legend |
|
! - GPAC Tournament |