| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 31, 2014 | at | Nebraska-Omaha | L | |||||||||||||
| Feb 01, 2014 | at | #38 Augustana (SD) | L | |||||||||||||
| Feb 8, 2014 | NEBRASKA-KEARNEY | L | ||||||||||||||
| Feb 15, 2014 | WILLIAM JEWELL COLLEGE | L | ||||||||||||||
| Feb 15, 2014 | SIOUX FALLS UNIVERSITY | L | ||||||||||||||
| Mar 8, 2014 | GRAND VIEW UNIVERSITY | W | ||||||||||||||
| Mar 15, 2014 | vs | Westminster College | W | |||||||||||||
| $ | Mar 23, 2014 | vs | St. Thomas (Minn.) | L | ||||||||||||
| $ | Mar 25, 2014 | vs | Colby College | L | ||||||||||||
| $ | Mar 27, 2014 | vs | Centre College | L | ||||||||||||
| $ | 03/28/14 | vs | Concordia Wisconsin | W | ||||||||||||
| $ | Mar 28, 2014 | vs | Franklin | W | ||||||||||||
| * | Apr 01, 2014 | at | Doane College | W | ||||||||||||
| * | Apr 05, 2014 | HASTINGS COLLEGE | W | |||||||||||||
| * | Apr 09, 2014 | MIDLAND | W | |||||||||||||
| * | Apr 12, 2014 | NORTHWESTERN | L | |||||||||||||
| * | Apr 16, 2014 | CONCORDIA | W | |||||||||||||
| * | Apr 26, 2014 | at | Morningside | L | ||||||||||||
| * | Apr 26, 2014 | at | Mount Marty College | W | ||||||||||||
| ! | May 02, 2014 | vs | Hastings College | W | ||||||||||||
| ! | May 02, 2014 | vs | Morningside | L | ||||||||||||
| Schedule legend |
|
* GPAC Match $ Spring Break Trip (Hilton Head) ! GPAC Tournament (Fremont, NE) |