| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 06, 2014 | at | Bethel | Shima, Tyler | Lost 2-6, 0-6 | |||
| Jan 24, 2015 | at | Omaha | Erik Anderson | Lost 1-6, 1-6 | |||
| Jan 30, 2015 | OTTAWA | Selvaraj, Raj | Lost 6-3, 6-7, 0-6 | ||||
| Feb 01, 2015 | at | Augustana (SD) | Noldner,Collin | Lost 3-6, 2-6 | |||
| Feb 07, 2015 | vs | #36 Nebraska-Kearney | Garces, Lucas | Lost 0-6, 1-6 | |||
| Feb 21, 2015 | WILLIAM JEWELL | Hunter, Jimmy | Lost 4-6, 3-6 | ||||
| Feb 21, 2015 | BAKER | Irick, Thomas | Lost 6-3, 3-6, 6-10 | ||||
| Mar 01, 2015 | TABOR | Faber, Harrison | Lost 2-6, 2-6 | ||||
| Mar 07, 2015 | vs | Colorado Christian | Swim, Mitch | Lost 2-6, 2-6 | |||
| Mar 14, 2015 | vs | Westminster College | Adam Fuchs | Lost 7-5, 3-6, 8-10 | |||
| $ | Mar 23, 2015 | vs | Carleton College | Patton McClelland | Lost 3-6, 0-6 | ||
| $ | Mar 24, 2015 | vs | UW-Oshkosh | Sauberlich, Adam | Lost 3-6, 4-6 | ||
| $ | Mar 25, 2015 | vs | UW-Eau Claire | Will Weyenberg | Lost 1-6, 3-6 | ||
| $ | Mar 26, 2015 | vs | Bethel | Voth-Gaeddert, Jesse | Lost 2-6, 2-6 | ||
| $ | Mar 27, 2015 | vs | Franklin | Alex Hammer | Lost 2-6, 4-6 | ||
| * | Mar 31, 2015 | DOANE | Kris Kiland | Lost 4-6, 0-6 | |||
| * | Apr 08, 2015 | MIDLAND | Rodriguez, Charlie | Lost 0-6, 0-6 | |||
| * | Apr 14, 2015 | CONCORDIA | Esquivel, Patricio | Won 7-6, 7-6 | |||
| * | Apr 18, 2015 | at | Hastings | Mertens, Isaac | Lost 6-7, 3-6 | ||
| * | Apr 25, 2015 | MORNINGSIDE | Stoll, Brandon | Lost 1-6, retired | |||
| @ | May 01, 2015 | vs | Morningside | Stoll, Brandon | unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 06, 2014 | at | Bethel | OPEN / OPEN | / Pieper, Jordan | |||
| Jan 24, 2015 | at | Omaha | Colin Buckley / Nathan Greteman | Lost 0-6 / Milburn, Trevor | |||
| Jan 30, 2015 | OTTAWA | Selvaraj, Raj / Edwards, Brandon | Lost 6-8 / Finkner, Andrew | ||||
| Feb 01, 2015 | at | Augustana (SD) | Hofer, Jared / Noldner,Collin | Lost 2-8 / Milburn, Trevor | |||
| Feb 07, 2015 | vs | #36 Nebraska-Kearney | Wakim, Georges / Nicholson, Jack | Lost 1-8 / Finkner, Andrew | |||
| Feb 21, 2015 | WILLIAM JEWELL | Gartner, Marc / Hamilton, Isaac | Lost 1-8 / Finkner, Andrew | ||||
| Feb 21, 2015 | BAKER | Irick, Thomas / Greenbaum, Aaron | Lost 6-8 / Finkner, Andrew | ||||
| Mar 01, 2015 | TABOR | Friesen, Jared / Wilson, Stephen | Lost 5-8 / Finkner, Andrew | ||||
| Mar 07, 2015 | vs | Colorado Christian | Horner, David / Strietelmeier, Trent | Lost 2-8 / Finkner, Andrew | |||
| Mar 14, 2015 | vs | Westminster College | Adam Fuchs / Scott Strough | Lost 3-8 / Finkner, Andrew | |||
| $ | Mar 23, 2015 | vs | Carleton College | Christian Nagy / Kevin Hurley | Lost 5-8 / Finkner, Andrew | ||
| $ | Mar 24, 2015 | vs | UW-Oshkosh | Gorski, Vincent / Martin, Adam | Lost 1-8 / Finkner, Andrew | ||
| $ | Mar 25, 2015 | vs | UW-Eau Claire | Will Weyenberg / Andrew Rust | Lost 0-8 / Finkner, Andrew | ||
| $ | Mar 26, 2015 | vs | Bethel | Soosalu, Chris / Lightbourne, Davian | Lost 2-8 / Finkner, Andrew | ||
| $ | Mar 27, 2015 | vs | Franklin | Arjun Bhalla / Robby Woehrle | Lost 2-8 / Finkner, Andrew | ||
| * | Mar 31, 2015 | DOANE | Joe Lloyd / Tyler Johnson | Lost 0-8 / Finkner, Andrew | |||
| * | Apr 08, 2015 | MIDLAND | Brooks, Kolin / Enzler, James | Lost 4-8 / Pieper, Jordan | |||
| * | Apr 14, 2015 | CONCORDIA | Esquivel, Patricio / Yox, Phiilip | Won 8-6 / Pieper, Jordan | |||
| * | Apr 18, 2015 | at | Hastings | Dobrin, Razvan / Case | Lost 2-8 / Pieper, Jordan | ||
| * | Apr 25, 2015 | MORNINGSIDE | Krishna, Akshay / Betts, Jordan | Lost 5-8 / Pieper, Jordan | |||
| @ | May 01, 2015 | vs | Morningside | Krishna, Akshay / Betts, Jordan | Lost 4-8 / Pieper, Jordan | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 06, 2014 | at | Bethel | Soosalu, Chris | Lost 0-6, 1-6 | |||
| Jan 24, 2015 | at | Omaha | John Ellis | Lost 0-6, 2-6 | |||
| Jan 30, 2015 | OTTAWA | Vile, Brenson | Lost 4-6, 0-6 | ||||
| Feb 01, 2015 | at | Augustana (SD) | Adkins, Zachary | Lost 1-6, 0-6 | |||
| Feb 07, 2015 | vs | #36 Nebraska-Kearney | Wakim, Georges | Lost 1-6, 0-6 | |||
| Feb 21, 2015 | WILLIAM JEWELL | Hamilton, Isaac | Lost 2-6, 6-7 | ||||
| Feb 21, 2015 | BAKER | Barnard, Blake | Lost 3-6, 2-6 | ||||
| Mar 01, 2015 | TABOR | Friesen, Jared | Won 6-1, 6-2 | ||||
| Mar 07, 2015 | vs | Colorado Christian | Horner, David | Won 6-3, 6-2 | |||
| Mar 14, 2015 | vs | Westminster College | Kyle Collins | Lost 6-2, 5-7, 0-1 | |||
| $ | Mar 23, 2015 | vs | Carleton College | Christian Nagy | Lost 0-6, 1-6 | ||
| $ | Mar 24, 2015 | vs | UW-Oshkosh | Gorski, Vincent | Won 4-6, 6-3, 10-4 | ||
| $ | Mar 25, 2015 | vs | UW-Eau Claire | Andrew Rust | Lost 0-6, 0-6 | ||
| $ | Mar 26, 2015 | vs | Bethel | Soosalu, Chris | Lost 1-6, 5-7 | ||
| $ | Mar 27, 2015 | vs | Franklin | Robby Woehrle | Lost 3-6, 4-6 | ||
| * | Mar 31, 2015 | DOANE | Joe Lloyd | Lost 1-6, 3-6 | |||
| * | Apr 08, 2015 | MIDLAND | Meisinger, Logan | Lost 4-8 | |||
| * | Apr 14, 2015 | CONCORDIA | Douglas, Jonathan | Lost 7-5, 6-7, 3-10 | |||
| * | Apr 18, 2015 | at | Hastings | Gueswell, Mark | Lost 1-6, 0-6 | ||
| * | Apr 25, 2015 | MORNINGSIDE | Renn, Hunter | Won 2-6, 6-2, 10-4 | |||
| @ | May 01, 2015 | vs | Morningside | Renn, Hunter | unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 06, 2014 | at | Bethel | Soosalu, Chris / Kingsley, Jenseon | Lost 3-8 / Milburn, Trevor | |||
| Jan 24, 2015 | at | Omaha | Erik Anderson / Ignace Warson | Lost 0-6 / Finkner, Andrew | |||
| Jan 30, 2015 | OTTAWA | Brendemuehl, Jacob / Vile, Brenson | Lost 1-8 / Milburn, Trevor | ||||
| Feb 01, 2015 | at | Augustana (SD) | Adkins, Zachary / Buchanan,Jackson | Lost 0-8 / Finkner, Andrew | |||
| Feb 07, 2015 | vs | #36 Nebraska-Kearney | Richards, Joey / Garces, Lucas | Lost 0-8 / Milburn, Trevor | |||
| Feb 21, 2015 | WILLIAM JEWELL | Hunter, Jimmy / Clews, Amery | Lost 5-8 / Milburn, Trevor | ||||
| Feb 21, 2015 | BAKER | Draper, Michael / Barnard, Blake | Lost 4-8 / Milburn, Trevor | ||||
| Mar 01, 2015 | TABOR | Navarette, Luis / Faber, Harrison | Won 9-8 / Milburn, Trevor | ||||
| Mar 07, 2015 | vs | Colorado Christian | Swim, Mitch / Gebhart, Chase | Won 8-3 / Milburn, Trevor | |||
| Mar 14, 2015 | vs | Westminster College | Nate Connell / Kyle Collins | Won 9-7 / Milburn, Trevor | |||
| $ | Mar 23, 2015 | vs | Carleton College | Andrew Hwang / Erik Johnson (-/14) | Lost 2-8 / Milburn, Trevor | ||
| $ | Mar 24, 2015 | vs | UW-Oshkosh | Gillespie, Mike / Sauberlich, Adam | Lost 1-8 / Milburn, Trevor | ||
| $ | Mar 25, 2015 | vs | UW-Eau Claire | Andrew Dahl / Kyle Hoffmann | Lost 0-8 / Milburn, Trevor | ||
| $ | Mar 26, 2015 | vs | Bethel | Palenske, Logan / Voth-Gaeddert, Jesse | Lost 1-8 / Milburn, Trevor | ||
| $ | Mar 27, 2015 | vs | Franklin | Alex Hammer / Ryan Hammer | Lost 2-8 / Milburn, Trevor | ||
| * | Mar 31, 2015 | DOANE | Sebastian Gardefjord / Dylan Ramey | Lost 4-8 / Milburn, Trevor | |||
| * | Apr 08, 2015 | MIDLAND | Rodriguez, Charlie / Satama, Geovanny | Lost 6-8 / Milburn, Trevor | |||
| * | Apr 14, 2015 | CONCORDIA | Apacible, Daniel / Buchanan, Brendan | Lost 1-8 / Milburn, Trevor | |||
| * | Apr 18, 2015 | at | Hastings | Inman, McKay / Mertens, Isaac | Lost 0-8 / Milburn, Trevor | ||
| * | Apr 25, 2015 | MORNINGSIDE | Graves, Danny / Stoll, Brandon | Lost 6-8 / Milburn, Trevor | |||
| @ | May 01, 2015 | vs | Morningside | Graves, Danny / Stoll, Brandon | Lost 6-8 / Milburn, Trevor | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 24, 2015 | at | Omaha | Nathan Greteman | Lost 1-6, 0-6 | |||
| Feb 01, 2015 | at | Augustana (SD) | DeSpiegler, Mark | Lost 2-6, 0-6 | |||
| Feb 07, 2015 | vs | #36 Nebraska-Kearney | Nicholson, Jack | Lost 0-6, 0-6 | |||
| Feb 21, 2015 | WILLIAM JEWELL | Martinez, Marco | Lost 2-6, 1-6 | ||||
| Feb 21, 2015 | BAKER | Keberlein, Austin | Lost 2-6, 2-6 | ||||
| Mar 01, 2015 | TABOR | Najar, Aram | Lost 6-7, 4-6 | ||||
| Mar 07, 2015 | vs | Colorado Christian | Bell, Brian | Won 6-3, 6-1 | |||
| Mar 14, 2015 | vs | Westminster College | Yuan Fei | Won 6-2, 6-2 | |||
| $ | Mar 23, 2015 | vs | Carleton College | Paul Elbow | Lost 2-6, 0-6 | ||
| $ | Mar 24, 2015 | vs | UW-Oshkosh | Leffler, David | Lost 1-6, 2-6 | ||
| $ | Mar 25, 2015 | vs | UW-Eau Claire | Andrew Dahl | Lost 0-6, 0-6 | ||
| $ | Mar 26, 2015 | vs | Bethel | Gaptor, Preston | Lost 2-6, 1-6 | ||
| * | Mar 31, 2015 | DOANE | Aaron Cook | Lost 0-6, 4-6 | |||
| * | Apr 08, 2015 | MIDLAND | Ross, Ryder | Lost 5-8 | |||
| * | Apr 14, 2015 | CONCORDIA | Yox, Phiilip | Lost 2-6, 0-6 | |||
| * | Apr 18, 2015 | at | Hastings | Inman, Zach | Lost 0-8 | ||
| * | Apr 25, 2015 | MORNINGSIDE | Betts, Jordan | Lost 0-6, 0-6 | |||
| @ | May 01, 2015 | vs | Morningside | Betts, Jordan | unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 24, 2015 | at | Omaha | John Ellis / James McManus | Lost 0-6 / Pieper, Jordan | |||
| Feb 01, 2015 | at | Augustana (SD) | Surratt,Colan / Olson, Trae | Lost 1-8 / Pieper, Jordan | |||
| Feb 07, 2015 | vs | #36 Nebraska-Kearney | Sheridan, Fletcher / El Zanaty, Mohab | Lost 0-8 / Pieper, Jordan | |||
| Feb 21, 2015 | WILLIAM JEWELL | Naanep, AJ / Pinhas, Dean | Lost 2-8 / Pieper, Jordan | ||||
| Feb 21, 2015 | BAKER | Keberlein, Austin / Webster, Gavin | Lost 1-8 / Pieper, Jordan | ||||
| Mar 01, 2015 | TABOR | Pritchard, Jeff / Johnson, Jeremy | Won 8-3 / Pieper, Jordan | ||||
| Mar 07, 2015 | vs | Colorado Christian | Bell, Brian / Rold, Caleb | Lost 6-8 / Pieper, Jordan | |||
| Mar 14, 2015 | vs | Westminster College | Grant Peterson / Yuan Fei | Won 8-0 / Pieper, Jordan | |||
| $ | Mar 23, 2015 | vs | Carleton College | Ben Huang / Chrstian Purnell | Lost 0-8 / Pieper, Jordan | ||
| $ | Mar 24, 2015 | vs | UW-Oshkosh | Zastrow, Logan / La Grange, David | Lost 1-8 / Pieper, Jordan | ||
| $ | Mar 25, 2015 | vs | UW-Eau Claire | Jordon Stevens / Michael Mauthe | Lost 0-8 / Pieper, Jordan | ||
| $ | Mar 26, 2015 | vs | Bethel | Shima, Tyler / Kingsley, Jenseon | Lost 3-8 / Pieper, Jordan | ||
| * | Mar 31, 2015 | DOANE | Kris Kiland / Aaron Cook | Lost 0-8 / Pieper, Jordan | |||
| * | Apr 08, 2015 | MIDLAND | Meisinger, Logan / Arguello, Nico | Lost 2-8 / Finkner, Andrew | |||
| * | Apr 14, 2015 | CONCORDIA | Douglas, Jonathan / Rupple, Preston | Lost 6-8 / Finkner, Andrew | |||
| * | Apr 18, 2015 | at | Hastings | Gueswell, Mark / Sandvick | Lost 3-8 / Finkner, Andrew | ||
| * | Apr 25, 2015 | MORNINGSIDE | Nelson, Jordan / Struck, Alex | Lost 4-8 / Finkner, Andrew | |||
| @ | May 01, 2015 | vs | Morningside | Nelson, Jordan / Struck, Alex | Lost 3-8 / Finkner, Andrew | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 24, 2015 | at | Omaha | Marko Minic | Lost 0-6, 0-6 | |||
| Jan 30, 2015 | OTTAWA | Edwards, Brandon | Lost 7-5, 1-6, 5-10 | ||||
| Feb 01, 2015 | at | Augustana (SD) | Buchanan,Jackson | Lost 0-6, 0-6 | |||
| Feb 07, 2015 | vs | #36 Nebraska-Kearney | El Zanaty, Mohab | Lost 1-6, 0-6 | |||
| Feb 21, 2015 | WILLIAM JEWELL | Naanep, AJ | Lost 2-6, 4-6 | ||||
| Feb 21, 2015 | BAKER | Webster, Gavin | Lost 5-7, 1-6 | ||||
| Mar 01, 2015 | TABOR | Wilson, Stephen | Lost 2-6, 7-5, 7-10 | ||||
| Mar 07, 2015 | vs | Colorado Christian | Strietelmeier, Trent | Lost 2-6, 0-6 | |||
| Mar 14, 2015 | vs | Westminster College | Scott Strough | Lost 0-6, 6-7 | |||
| $ | Mar 23, 2015 | vs | Carleton College | Mark Conrad | Lost 0-6, 1-6 | ||
| $ | Mar 24, 2015 | vs | UW-Oshkosh | Martin, Adam | Lost 1-6, 4-6 | ||
| $ | Mar 25, 2015 | vs | UW-Eau Claire | Michael Mauthe | Lost 1-6, 0-6 | ||
| $ | Mar 26, 2015 | vs | Bethel | Lightbourne, Davian | Lost 0-6, 2-6 | ||
| $ | Mar 27, 2015 | vs | Franklin | Arjun Bhalla | Lost 4-6, 7-5, 0-1 | ||
| * | Mar 31, 2015 | DOANE | Tyler Johnson | Lost 0-6, 1-6 | |||
| * | Apr 08, 2015 | MIDLAND | Enzler, James | Lost 4-8 | |||
| * | Apr 14, 2015 | CONCORDIA | Buchanan, Brendan | Lost 5-7, 2-6 | |||
| * | Apr 18, 2015 | at | Hastings | Dobrin, Razvan | Lost 0-8 | ||
| * | Apr 25, 2015 | MORNINGSIDE | Krishna, Akshay | Lost 6-7, 0-6 | |||
| @ | May 01, 2015 | vs | Morningside | Krishna, Akshay | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 24, 2015 | at | Omaha | Erik Anderson / Ignace Warson | Lost 0-6 / Breit, Hale | |||
| Jan 30, 2015 | OTTAWA | Selvaraj, Raj / Edwards, Brandon | Lost 6-8 / Bethlem, Pedro | ||||
| Feb 01, 2015 | at | Augustana (SD) | Adkins, Zachary / Buchanan,Jackson | Lost 0-8 / Breit, Hale | |||
| Feb 07, 2015 | vs | #36 Nebraska-Kearney | Wakim, Georges / Nicholson, Jack | Lost 1-8 / Bethlem, Pedro | |||
| Feb 21, 2015 | WILLIAM JEWELL | Gartner, Marc / Hamilton, Isaac | Lost 1-8 / Bethlem, Pedro | ||||
| Feb 21, 2015 | BAKER | Irick, Thomas / Greenbaum, Aaron | Lost 6-8 / Bethlem, Pedro | ||||
| Mar 01, 2015 | TABOR | Friesen, Jared / Wilson, Stephen | Lost 5-8 / Bethlem, Pedro | ||||
| Mar 07, 2015 | vs | Colorado Christian | Horner, David / Strietelmeier, Trent | Lost 2-8 / Bethlem, Pedro | |||
| Mar 14, 2015 | vs | Westminster College | Adam Fuchs / Scott Strough | Lost 3-8 / Bethlem, Pedro | |||
| $ | Mar 23, 2015 | vs | Carleton College | Christian Nagy / Kevin Hurley | Lost 5-8 / Bethlem, Pedro | ||
| $ | Mar 24, 2015 | vs | UW-Oshkosh | Gorski, Vincent / Martin, Adam | Lost 1-8 / Bethlem, Pedro | ||
| $ | Mar 25, 2015 | vs | UW-Eau Claire | Will Weyenberg / Andrew Rust | Lost 0-8 / Bethlem, Pedro | ||
| $ | Mar 26, 2015 | vs | Bethel | Soosalu, Chris / Lightbourne, Davian | Lost 2-8 / Bethlem, Pedro | ||
| $ | Mar 27, 2015 | vs | Franklin | Arjun Bhalla / Robby Woehrle | Lost 2-8 / Bethlem, Pedro | ||
| * | Mar 31, 2015 | DOANE | Joe Lloyd / Tyler Johnson | Lost 0-8 / Bethlem, Pedro | |||
| * | Apr 08, 2015 | MIDLAND | Meisinger, Logan / Arguello, Nico | Lost 2-8 / Cannon, Christian | |||
| * | Apr 14, 2015 | CONCORDIA | Douglas, Jonathan / Rupple, Preston | Lost 6-8 / Cannon, Christian | |||
| * | Apr 18, 2015 | at | Hastings | Gueswell, Mark / Sandvick | Lost 3-8 / Cannon, Christian | ||
| * | Apr 25, 2015 | MORNINGSIDE | Nelson, Jordan / Struck, Alex | Lost 4-8 / Cannon, Christian | |||
| @ | May 01, 2015 | vs | Morningside | Nelson, Jordan / Struck, Alex | Lost 3-8 / Cannon, Christian | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 06, 2014 | at | Bethel | Kingsley, Jenseon | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 06, 2014 | at | Bethel | Palenske, Logan / Voth-Gaeddert, Jesse | Lost 1-8 / Medeiros, Gabriel | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 06, 2014 | at | Bethel | Voth-Gaeddert, Jesse | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 06, 2014 | at | Bethel | Palenske, Logan / Voth-Gaeddert, Jesse | Lost 1-8 / Froes, Matias | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 06, 2014 | at | Bethel | Palenske, Logan | Lost 0-6, 0-6 | |||
| Jan 24, 2015 | at | Omaha | Colin Buckley | Lost 0-6, 1-6 | |||
| Jan 30, 2015 | OTTAWA | Brendemuehl, Jacob | Lost 1-6, 2-6 | ||||
| Feb 01, 2015 | at | Augustana (SD) | Hofer, Jared | Lost 2-6, 0-6 | |||
| Feb 07, 2015 | vs | #36 Nebraska-Kearney | Richards, Joey | Lost 0-6, 2-6 | |||
| Feb 21, 2015 | WILLIAM JEWELL | Gartner, Marc | Lost 3-6, 0-6 | ||||
| Feb 21, 2015 | BAKER | Draper, Michael | Won 6-4, 6-2 | ||||
| Mar 01, 2015 | TABOR | Navarette, Luis | Won 6-3, 6-2 | ||||
| Mar 07, 2015 | vs | Colorado Christian | Gebhart, Chase | Lost 6-7, 5-7 | |||
| Mar 14, 2015 | vs | Westminster College | Nate Connell | Won 6-1, 6-4 | |||
| $ | Mar 23, 2015 | vs | Carleton College | Kevin Mei | Lost 0-6, 1-6 | ||
| $ | Mar 24, 2015 | vs | UW-Oshkosh | Gillespie, Mike | Lost 1-6, 0-6 | ||
| $ | Mar 25, 2015 | vs | UW-Eau Claire | Kyle Hoffmann | Lost 5-7, 1-6 | ||
| $ | Mar 26, 2015 | vs | Bethel | Palenske, Logan | Lost 0-6, 1-6 | ||
| $ | Mar 27, 2015 | vs | Franklin | Ryan Hammer | Lost 2-6, 4-6 | ||
| * | Mar 31, 2015 | DOANE | Sebastian Gardefjord | Lost 6-3, 1-6, 7-10 | |||
| * | Apr 08, 2015 | MIDLAND | Satama, Geovanny | Lost 4-6, 6-4, 6-10 | |||
| * | Apr 14, 2015 | CONCORDIA | Apacible, Daniel | Lost 3-6, 3-6 | |||
| * | Apr 18, 2015 | at | Hastings | Inman, McKay | Lost 0-6, 1-6 | ||
| * | Apr 25, 2015 | MORNINGSIDE | Graves, Danny | Lost 1-6, 2-6 | |||
| @ | May 01, 2015 | vs | Morningside | Graves, Danny | unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 06, 2014 | at | Bethel | Soosalu, Chris / Kingsley, Jenseon | Lost 3-8 / Breit, Hale | |||
| Jan 24, 2015 | at | Omaha | Colin Buckley / Nathan Greteman | Lost 0-6 / Bethlem, Pedro | |||
| Jan 30, 2015 | OTTAWA | Brendemuehl, Jacob / Vile, Brenson | Lost 1-8 / Breit, Hale | ||||
| Feb 01, 2015 | at | Augustana (SD) | Hofer, Jared / Noldner,Collin | Lost 2-8 / Bethlem, Pedro | |||
| Feb 07, 2015 | vs | #36 Nebraska-Kearney | Richards, Joey / Garces, Lucas | Lost 0-8 / Breit, Hale | |||
| Feb 21, 2015 | WILLIAM JEWELL | Hunter, Jimmy / Clews, Amery | Lost 5-8 / Breit, Hale | ||||
| Feb 21, 2015 | BAKER | Draper, Michael / Barnard, Blake | Lost 4-8 / Breit, Hale | ||||
| Mar 01, 2015 | TABOR | Navarette, Luis / Faber, Harrison | Won 9-8 / Breit, Hale | ||||
| Mar 07, 2015 | vs | Colorado Christian | Swim, Mitch / Gebhart, Chase | Won 8-3 / Breit, Hale | |||
| Mar 14, 2015 | vs | Westminster College | Nate Connell / Kyle Collins | Won 9-7 / Breit, Hale | |||
| $ | Mar 23, 2015 | vs | Carleton College | Andrew Hwang / Erik Johnson (-/14) | Lost 2-8 / Breit, Hale | ||
| $ | Mar 24, 2015 | vs | UW-Oshkosh | Gillespie, Mike / Sauberlich, Adam | Lost 1-8 / Breit, Hale | ||
| $ | Mar 25, 2015 | vs | UW-Eau Claire | Andrew Dahl / Kyle Hoffmann | Lost 0-8 / Breit, Hale | ||
| $ | Mar 26, 2015 | vs | Bethel | Palenske, Logan / Voth-Gaeddert, Jesse | Lost 1-8 / Breit, Hale | ||
| $ | Mar 27, 2015 | vs | Franklin | Alex Hammer / Ryan Hammer | Lost 2-8 / Breit, Hale | ||
| * | Mar 31, 2015 | DOANE | Sebastian Gardefjord / Dylan Ramey | Lost 4-8 / Breit, Hale | |||
| * | Apr 08, 2015 | MIDLAND | Rodriguez, Charlie / Satama, Geovanny | Lost 6-8 / Breit, Hale | |||
| * | Apr 14, 2015 | CONCORDIA | Apacible, Daniel / Buchanan, Brendan | Lost 1-8 / Breit, Hale | |||
| * | Apr 18, 2015 | at | Hastings | Inman, McKay / Mertens, Isaac | Lost 0-8 / Breit, Hale | ||
| * | Apr 25, 2015 | MORNINGSIDE | Graves, Danny / Stoll, Brandon | Lost 6-8 / Breit, Hale | |||
| @ | May 01, 2015 | vs | Morningside | Graves, Danny / Stoll, Brandon | Lost 6-8 / Breit, Hale | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 24, 2015 | at | Omaha | Ignace Warson | Lost 0-6, 1-6 | |||
| Jan 30, 2015 | OTTAWA | Hale, Austin | Lost 6-4, 6-7, 5-7 | ||||
| Feb 01, 2015 | at | Augustana (SD) | Ritterbusch, Reed | Lost 0-6, 0-6 | |||
| Feb 07, 2015 | vs | #36 Nebraska-Kearney | Reekie, Aaron | Lost 0-6, 0-6 | |||
| Feb 21, 2015 | WILLIAM JEWELL | Wohlers, Brian | Lost 5-7, 1-6 | ||||
| Feb 21, 2015 | BAKER | Greenbaum, Aaron | Lost 3-6, 2-6 | ||||
| Mar 01, 2015 | TABOR | Pritchard, Jeff | Won 6-0, 6-2 | ||||
| Mar 07, 2015 | vs | Colorado Christian | Rold, Caleb | Lost 1-6, 0-6 | |||
| Mar 14, 2015 | vs | Westminster College | Grant Peterson | Won 6-1, 6-0 | |||
| $ | Mar 23, 2015 | vs | Carleton College | Nikita Fomichev | Lost 0-6, 0-6 | ||
| $ | Mar 24, 2015 | vs | UW-Oshkosh | Zastrow, Logan | Lost 3-6, 0-6 | ||
| $ | Mar 25, 2015 | vs | UW-Eau Claire | Conrad Felten | Lost 0-6, 0-6 | ||
| $ | Mar 26, 2015 | vs | Bethel | Kingsley, Jenseon | Lost 4-6, 4-6 | ||
| $ | Mar 27, 2015 | vs | Franklin | Kyle Sauley | Lost 4-6, 4-6 | ||
| * | Mar 31, 2015 | DOANE | Keagan Hill | Lost 3-6, 4-6 | |||
| * | Apr 08, 2015 | MIDLAND | Brooks, Kolin | Lost 2-8 | |||
| * | Apr 14, 2015 | CONCORDIA | Heckman, Jonathan | Won 6-1, 4-6, 10-5 | |||
| * | Apr 18, 2015 | at | Hastings | Dexter, Leland | Lost 0-6, 1-6 | ||
| * | Apr 25, 2015 | MORNINGSIDE | Struck, Alex | Lost 0-6, 0-6 | |||
| @ | May 01, 2015 | vs | Morningside | Struck, Alex | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 06, 2014 | at | Bethel | OPEN / OPEN | / Bethlem, Pedro | |||
| Jan 24, 2015 | at | Omaha | John Ellis / James McManus | Lost 0-6 / Cannon, Christian | |||
| Feb 01, 2015 | at | Augustana (SD) | Surratt,Colan / Olson, Trae | Lost 1-8 / Cannon, Christian | |||
| Feb 07, 2015 | vs | #36 Nebraska-Kearney | Sheridan, Fletcher / El Zanaty, Mohab | Lost 0-8 / Cannon, Christian | |||
| Feb 21, 2015 | WILLIAM JEWELL | Naanep, AJ / Pinhas, Dean | Lost 2-8 / Cannon, Christian | ||||
| Feb 21, 2015 | BAKER | Keberlein, Austin / Webster, Gavin | Lost 1-8 / Cannon, Christian | ||||
| Mar 01, 2015 | TABOR | Pritchard, Jeff / Johnson, Jeremy | Won 8-3 / Cannon, Christian | ||||
| Mar 07, 2015 | vs | Colorado Christian | Bell, Brian / Rold, Caleb | Lost 6-8 / Cannon, Christian | |||
| Mar 14, 2015 | vs | Westminster College | Grant Peterson / Yuan Fei | Won 8-0 / Cannon, Christian | |||
