| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 06, 2014 | at | Bethel | L | |||||||||||||
| Jan 24, 2015 | at | Omaha | L | |||||||||||||
| Jan 30, 2015 | OTTAWA | L | ||||||||||||||
| Feb 01, 2015 | at | Augustana (SD) | L | |||||||||||||
| Feb 07, 2015 | vs | #36 Nebraska-Kearney | L | |||||||||||||
| Feb 21, 2015 | WILLIAM JEWELL | L | ||||||||||||||
| Feb 21, 2015 | BAKER | L | ||||||||||||||
| Mar 01, 2015 | TABOR | W | ||||||||||||||
| Mar 07, 2015 | vs | Colorado Christian | L | |||||||||||||
| Mar 14, 2015 | vs | Westminster College | W | |||||||||||||
| $ | Mar 23, 2015 | vs | Carleton College | L | ||||||||||||
| $ | Mar 24, 2015 | vs | UW-Oshkosh | L | ||||||||||||
| $ | Mar 25, 2015 | vs | UW-Eau Claire | L | ||||||||||||
| $ | Mar 26, 2015 | vs | Bethel | L | ||||||||||||
| $ | Mar 27, 2015 | vs | Franklin | L | ||||||||||||
| * | Mar 31, 2015 | DOANE | L | |||||||||||||
| * | Apr 08, 2015 | MIDLAND | L | |||||||||||||
| * | Apr 14, 2015 | CONCORDIA | L | |||||||||||||
| * | Apr 18, 2015 | at | Hastings | L | ||||||||||||
| * | Apr 25, 2015 | MORNINGSIDE | L | |||||||||||||
| @ | May 01, 2015 | vs | Morningside | L | ||||||||||||
| Schedule legend |
|
* - GPAC Match $ - Spring Break Trip (Hilton Head) @ - GPAC Tournament |