| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 06, 2014 | at | Bethel | L | |||||||||||||
| Jan 24, 2015 | at | Omaha | L | |||||||||||||
| Jan 30, 2015 | OTTAWA | W | ||||||||||||||
| Feb 01, 2015 | at | Augustana (SD) | L | |||||||||||||
| Feb 07, 2015 | vs | Nebraska-Kearney | L | |||||||||||||
| Feb 14, 2015 | WILLIAM JEWELL | L | ||||||||||||||
| Feb 14, 2015 | BAKER | W | ||||||||||||||
| Mar 01, 2015 | TABOR | W | ||||||||||||||
| Mar 07, 2015 | vs | Colorado Christian | L | |||||||||||||
| Mar 14, 2015 | vs | Westminster College | W | |||||||||||||
| $ | Mar 24, 2015 | vs | UW-Oshkosh | L | ||||||||||||
| $ | Mar 25, 2015 | vs | UW-Eau Claire | L | ||||||||||||
| $ | Mar 26, 2015 | vs | Bethel | L | ||||||||||||
| $ | Mar 27, 2015 | vs | Franklin | W | ||||||||||||
| * | Mar 31, 2015 | DOANE COLLEGE | W | |||||||||||||
| * | Apr 08, 2015 | MIDLAND | W | |||||||||||||
| * | Apr 11, 2015 | at | Northwestern | W | ||||||||||||
| * | Apr 14, 2015 | CONCORDIA | W | |||||||||||||
| * | Apr 18, 2015 | at | Hastings | W | ||||||||||||
| * | Apr 25, 2015 | MORNINGSIDE | W | |||||||||||||
| * | Apr 25, 2015 | MOUNT MARTY | W | |||||||||||||
| May 01, 2015 | vs | Hastings | W | |||||||||||||
| May 02, 2015 | vs | Northwestern | L | |||||||||||||
| Schedule legend |
|
* GPAC Match $ Spring Trip (Hilton Head) ! GPAC Tournament |