| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2015 | at | Bethel (Kan.) | Johnson, Gabe | Lost 6-1, 3-6, 9-11 | |||
| Jan 29, 2016 | OTTAWA | Ramirez,Jorge Miguel | Won 6-7, 7-6, 10-7 | ||||
| Jan 30, 2016 | AUGUSTANA (SD) | Adkins, Zachary | Lost 1-6, 0-6 | ||||
| Feb 06, 2016 | NEBRASKA-KEARNEY | Joey Richards | Lost 0-6, 0-6 | ||||
| Feb 20, 2016 | WILLIAM JEWELL | Arnery Clews | Lost 1-6, 2-6 | ||||
| Feb 20, 2016 | BAKER | Blake Barnard | Lost 2-6, 2-6 | ||||
| Feb 28, 2016 | TABOR | Angel Otondo | Lost 3-6, 1-6 | ||||
| $ | Mar 06, 2016 | vs | Millersville | Anthony Jadus | Won 6-2, 6-3 | ||
| $ | Mar 07, 2016 | vs | Carroll | Quentin Lamers III | Won 7-5, 4-6, 10-6 | ||
| $ | Mar 08, 2016 | vs | Missouri Valley | Stefano Benedetti | Lost 0-6, 2-6 | ||
| $ | Mar 11, 2016 | vs | Nazareth | Scott Trobert | Won 6-3, 1-6, 10-7 | ||
| $ | Mar 11, 2016 | vs | Gordon College | Nate Lookwhy | Lost 4-6, 2-6 | ||
| Mar 19, 2016 | vs | Westminster College | Kyle Collins | Lost 6-7, 0-6 | |||
| * | Mar 30, 2016 | at | Doane (Neb.) | Kris Kiland | Lost 0-6, 3-6 | ||
| Apr 02, 2016 | vs | Grand View | Alan Gabelich | Lost 4-6, 4-6 | |||
| Apr 02, 2016 | at | Buena Vista | Jesse Brace | Won 0-6, 6-3, 10-5 | |||
| * | Apr 06, 2016 | MIDLAND | Logan Meisinger | Won 6-3, 6-4 | |||
| * | Apr 13, 2016 | at | Concordia University | Greef, Thomas | Lost 3-6, 0-6 | ||
| * | Apr 23, 2016 | HASTINGS | Dakota Burns | Lost 2-6, 2-6 | |||
| * | May 02, 2016 | at | Morningside | Danny Graves | Lost 2-6, 4-6 | ||
| ! | May 06, 2016 | vs | Doane (Neb.) | Kris Kiland | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05, 2015 | at | Bethel (Kan.) | Lightbourne, Davian / Johnson, Gabe | Lost 4-8 / Milburn, Trevor | |||
| Jan 29, 2016 | OTTAWA | Tadious, Mekasha / Ramirez,Jorge Miguel | Lost 6-8 / Milburn, Trevor | ||||
| Jan 30, 2016 | AUGUSTANA (SD) | Adkins, Zachary / Hofer, Jared | Lost 0-8 / Milburn, Trevor | ||||
| Feb 06, 2016 | NEBRASKA-KEARNEY | Georges Wakim / Lucas Garces | Lost 0-8 / Milburn, Trevor | ||||
| Feb 20, 2016 | WILLIAM JEWELL | Isaac Hamilton / Marc Gartner | Won 8-6 / Milburn, Trevor | ||||
| Feb 20, 2016 | BAKER | Spartak Rahachou / Blake Barnard | Lost 5-8 / Milburn, Trevor | ||||
| Feb 28, 2016 | TABOR | Illia Filanchuk / Angel Otondo | Lost 6-8 / Milburn, Trevor | ||||
| $ | Mar 06, 2016 | vs | Millersville | Dylan Ryan / Anthony Jadus | Won 9-8 / Milburn, Trevor | ||
| $ | Mar 07, 2016 | vs | Carroll | Peter Jaeger / Quentin Lamers III | Lost 6-8 / Milburn, Trevor | ||
| $ | Mar 08, 2016 | vs | Missouri Valley | Heitor Garcia / Abdul Alhamzawi | Lost 2-8 / Milburn, Trevor | ||
| $ | Mar 11, 2016 | vs | Nazareth | Tyler Williams / Lamar Hurt | Lost 5-8 / Milburn, Trevor | ||
| $ | Mar 11, 2016 | vs | Gordon College | Kristopher Marineau / Mike D'Antuono | Lost 6-8 / Sellmer, Gabriel | ||
| Mar 19, 2016 | vs | Westminster College | Adam Fuchs / Kyle Collins | Lost 5-8 / Milburn, Trevor | |||
| * | Mar 30, 2016 | at | Doane (Neb.) | Sebastian Gardefjord / Kris Kiland | Lost 4-8 / Milburn, Trevor | ||
| Apr 02, 2016 | vs | Grand View | Jordan Feige / Zach Martin | Lost 5-8 / Milburn, Trevor | |||
| * | Apr 06, 2016 | MIDLAND | Logan Meisinger / Matt Coffey | Won 8-3 / Milburn, Trevor | |||
| * | Apr 13, 2016 | at | Concordia University | Pardos, Willy / Moreno, Javier | Lost 1-8 / Milburn, Trevor | ||
| * | Apr 23, 2016 | HASTINGS | Mark Gueswell / Zach Inman | Lost 3-8 / Milburn, Trevor | |||
| * | May 02, 2016 | at | Morningside | Danny Graves / Brandon Stoll | Lost 8-9 / Milburn, Trevor | ||
| ! | May 06, 2016 | vs | Doane (Neb.) | Sebastian Gardefjord / Kris Kiland | Lost 3-8 / Milburn, Trevor | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2015 | at | Bethel (Kan.) | Bellar, Grant | Won 7-5, 4-6, 10-4 | |||
| Jan 29, 2016 | OTTAWA | Edwards, Brandon | Won 6-4, 7-6 | ||||
| Jan 30, 2016 | AUGUSTANA (SD) | Ritterbusch, Reed | Lost 0-6, 0-6 | ||||
| Feb 06, 2016 | NEBRASKA-KEARNEY | Mohab El Zanaty | Lost 0-6, 0-6 | ||||
| Feb 20, 2016 | WILLIAM JEWELL | Dean Pinhas | Lost 1-6, 1-6 | ||||
| Feb 20, 2016 | BAKER | Thomas Irick | Lost 0-6, 0-6 | ||||
| Feb 28, 2016 | TABOR | Reggie Koop | Won 6-2, 6-2 | ||||
| $ | Mar 06, 2016 | vs | Millersville | Christian Akerley | Lost 6-7, 1-6 | ||
| $ | Mar 07, 2016 | vs | Carroll | Joshua Ramos | Won 5-7, 7-5, 10-7 | ||
| $ | Mar 08, 2016 | vs | Missouri Valley | Gabriel Pozo | Lost 1-6, 2-6 | ||
| $ | Mar 11, 2016 | vs | Nazareth | Christian Bryant | Won 2-6, 6-2, 10-3 | ||
| $ | Mar 11, 2016 | vs | Gordon College | Joe Daugherty | Won 2-6, 6-0, 14-12 | ||
| Mar 19, 2016 | vs | Westminster College | Reese Hicks | Won 6-2, 6-2 | |||
| * | Mar 30, 2016 | at | Doane (Neb.) | Aaron Cook | Lost 3-6, 3-6 | ||
| Apr 02, 2016 | vs | Grand View | Ryan Gilbert | Won 7-6, 6-2 | |||
| Apr 02, 2016 | at | Buena Vista | Grant Wright | Won 6-0, 6-1 | |||
| * | Apr 06, 2016 | MIDLAND | Ryan Vitera | Lost 5-7, 5-7 | |||
| * | Apr 13, 2016 | at | Concordia University | Esquivel, Patricio | Won 3-6, 6-0, 10-8 | ||
| * | Apr 23, 2016 | HASTINGS | Zach Inman | Lost 1-6, 0-6 | |||
| * | May 02, 2016 | at | Morningside | Brandon Stoll | Lost 5-7, 3-6 | ||
| ! | May 06, 2016 | vs | Doane (Neb.) | Aaron Cook | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05, 2015 | at | Bethel (Kan.) | Bellar, Grant / Shima, Tyler | Won 8-5 / Olson, Adam | |||
| Jan 29, 2016 | OTTAWA | Vo, Bobby / Edwards, Brandon | Lost 6-8 / Olson, Adam | ||||
| Jan 30, 2016 | AUGUSTANA (SD) | Sawatzke, Joe / Ritterbusch, Reed | Lost 3-8 / Olson, Adam | ||||
| Feb 06, 2016 | NEBRASKA-KEARNEY | Justin Nguyen / Joey Richards | Lost 1-8 / Olson, Adam | ||||
| Feb 20, 2016 | WILLIAM JEWELL | Arnery Clews / Dean Pinhas | Lost 5-8 / Olson, Adam | ||||
| Feb 20, 2016 | BAKER | Conner Petty / Thomas Irick | Lost 3-8 / Olson, Adam | ||||
| Feb 28, 2016 | TABOR | Harrison Faber / Gallagher Chavez | Won 8-1 / Olson, Adam | ||||
| $ | Mar 06, 2016 | vs | Millersville | Christian Akerley / Christian Boyer | Won 8-5 / Olson, Adam | ||
| $ | Mar 07, 2016 | vs | Carroll | Joshua Ramos / Blake Youngberg | Won 8-3 / Olson, Adam | ||
| $ | Mar 08, 2016 | vs | Missouri Valley | Davor Vujkovic / Greg Teal | Lost 4-8 / Olson, Adam | ||
| $ | Mar 11, 2016 | vs | Nazareth | Louis Rogers / Christian Bryant | Won 8-3 / Olson, Adam | ||
| $ | Mar 11, 2016 | vs | Gordon College | Peter Godwin / Joe Daugherty | Lost 4-8 / Olson, Adam | ||
| Mar 19, 2016 | vs | Westminster College | Pete Hasenmueller / Reese Hicks | Won 8-6 / Olson, Adam | |||
| * | Mar 30, 2016 | at | Doane (Neb.) | Aaron Cook / Grayson McCartney | Lost 3-8 / Olson, Adam | ||
| Apr 02, 2016 | vs | Grand View | Alan Gabelich / Ryan Gilbert | Lost 4-8 / Olson, Adam | |||
| Apr 02, 2016 | at | Buena Vista | Grant Wright / Kyle Wiebers | Won 8-1 / Olson, Adam | |||
| * | Apr 06, 2016 | MIDLAND | Andy McDill / Ryan Vitera | Lost 5-8 / Olson, Adam | |||
| * | Apr 13, 2016 | at | Concordia University | Greef, Thomas / Esquivel, Patricio | Lost 6-8 / Olson, Adam | ||
| * | Apr 23, 2016 | HASTINGS | Razvan Dobrin / Matt Case | Lost 4-8 / Olson, Adam | |||
| * | May 02, 2016 | at | Morningside | Pedro Pinassi / Bernardo Cadario | Lost 1-8 / Olson, Adam | ||
| ! | May 06, 2016 | vs | Doane (Neb.) | Aaron Cook / Grayson McCartney | Lost 6-8 / Olson, Adam | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2015 | at | Bethel (Kan.) | Gaptor, Preston | Won 3-6, 6-4, 10-8 | |||
| Jan 29, 2016 | OTTAWA | Reed, Virgil | Won 6-1, 6-4 | ||||
| Jan 30, 2016 | AUGUSTANA (SD) | DeSpiegler, Mark | Lost 1-6, 3-6 | ||||
| Feb 06, 2016 | NEBRASKA-KEARNEY | Lucas Garces | Lost 0-6, 1-6 | ||||
| Feb 20, 2016 | WILLIAM JEWELL | Brian Wohlers | Lost 0-6, 0-6 | ||||
| Feb 20, 2016 | BAKER | Aaron Greenbaum | Lost 3-6, 2-6 | ||||
| Feb 28, 2016 | TABOR | Gallagher Chavez | Won 6-3, 7-6 | ||||
| $ | Mar 06, 2016 | vs | Millersville | David Yunginger | Won 6-2, 4-6, 10-8 | ||
| $ | Mar 07, 2016 | vs | Carroll | Ian Foster | Lost 0-6, 6-7 | ||
| $ | Mar 08, 2016 | vs | Missouri Valley | Pablo Goicochea | Lost 1-6, 1-6 | ||
| $ | Mar 11, 2016 | vs | Nazareth | Jared Sharza | Won 6-0, 6-4 | ||
| $ | Mar 11, 2016 | vs | Gordon College | Caven Bell | Won 6-2, 6-0 | ||
| Mar 19, 2016 | vs | Westminster College | Brendan Bosewell | Won 6-3, 6-1 | |||
| * | Mar 30, 2016 | at | Doane (Neb.) | Yuu Sakaguchi | Lost 3-6, 7-5, 0-1 | ||
| Apr 02, 2016 | vs | Grand View | Derek Fenton | Lost 2-6, 2-6 | |||
| Apr 02, 2016 | at | Buena Vista | William Connelly | Won 8-3 | |||
| * | Apr 06, 2016 | MIDLAND | Christian Slope | Lost 0-6, 1-6 | |||
| * | Apr 13, 2016 | at | Concordia University | McNish, Tommy | Won 6-1, 6-2 | ||
| * | Apr 23, 2016 | HASTINGS | Matt Case | Lost 6-7, 6-7 | |||
| * | May 02, 2016 | at | Morningside | Hunter Renn | Won 6-2, 6-4 | ||
| ! | May 06, 2016 | vs | Doane (Neb.) | You Sakaguchi | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| $ | Mar 07, 2016 | vs | Carroll | Mitchel Gjerseth / Andrew Nemcek | Lost 8-9 / Sellmer, Gabriel | ||
| $ | Mar 08, 2016 | vs | Missouri Valley | Stefano Benedetti / Gabriel Pozo | Lost 0-8 / Pieper, Jordan | ||
| $ | Mar 11, 2016 | vs | Nazareth | Jared Sharza / Ryley Amond | Won 8-6 / Sellmer, Gabriel | ||
| Mar 19, 2016 | vs | Westminster College | Grant Peterson / Brendan Bosewell | Won 8-3 / Sellmer, Gabriel | |||
| * | Mar 30, 2016 | at | Doane (Neb.) | Ignacio Morell / Keagan Hill | Lost 0-8 / Sellmer, Gabriel | ||
| Apr 02, 2016 | vs | Grand View | Tyler Johnson / Derek Fenton | Won 8-3 / Sellmer, Gabriel | |||
| Apr 02, 2016 | at | Buena Vista | Steven Will / William Connelly | Won 8-4 / Sellmer, Gabriel | |||
| * | Apr 06, 2016 | MIDLAND | Dylan Hatanelas / Christian Slope | Lost 4-8 / Sellmer, Gabriel | |||
| * | Apr 13, 2016 | at | Concordia University | Poling, Gabriel / Yox, Philip | Lost 8-9, 4-7 / Sellmer, Gabriel | ||
| * | Apr 23, 2016 | HASTINGS | Dakota Burns / Tanner Sandvick | Lost 1-8 / Sellmer, Gabriel | |||
| * | May 02, 2016 | at | Morningside | Akshay Krishna / Hunter Renn | Lost 2-8 / Sellmer, Gabriel | ||
| ! | May 06, 2016 | vs | Doane (Neb.) | Ignacio Morell / Keagan Hill | Lost 4-8 / Sellmer, Gabriel | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05, 2015 | at | Bethel (Kan.) | Roe, Connick / Gaptor, Preston | Won 9-7 / Pieper, Jordan | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2015 | at | Bethel (Kan.) | Lightbourne, Davian | Won 6-3, 6-1 | |||
| Jan 29, 2016 | OTTAWA | Tadious, Mekasha | Lost 2-6, 6-4, 5-10 | ||||
| Jan 30, 2016 | AUGUSTANA (SD) | Hofer, Jared | Lost 1-6, 2-6 | ||||
| Feb 06, 2016 | NEBRASKA-KEARNEY | Alvaro Arias | Lost 0-6, 1-6 | ||||
| Feb 20, 2016 | WILLIAM JEWELL | Marc Gartner | Lost 0-6, 0-6 | ||||
| Feb 20, 2016 | BAKER | Spartak Rahachou | Lost 0-6, 0-6 | ||||
| Feb 28, 2016 | TABOR | Illia Filanchuk | Lost 2-6, 1-6 | ||||
| $ | Mar 06, 2016 | vs | Millersville | Dylan Ryan | Lost 4-6, 4-6 | ||
| $ | Mar 07, 2016 | vs | Carroll | Peter Jaeger | Lost 1-6, 0-6 | ||
| $ | Mar 08, 2016 | vs | Missouri Valley | Heitor Garcia | Lost 1-6, 0-6 | ||
| $ | Mar 11, 2016 | vs | Nazareth | Tyler Williams | Lost 4-6, 1-6 | ||
| $ | Mar 11, 2016 | vs | Gordon College | Mason Casady | Lost 4-6, 1-6 | ||
| Mar 19, 2016 | vs | Westminster College | Adam Fuchs | Lost 4-6, 7-6, 0-1 | |||
| * | Mar 30, 2016 | at | Doane (Neb.) | Sebastian Gardefjord | Lost 3-6, 3-6 | ||
| Apr 02, 2016 | vs | Grand View | Jordan Feige | Lost 0-6, 7-6, 0-7 | |||
| Apr 02, 2016 | at | Buena Vista | Chris Habermann | Won 6-4, 6-4 | |||
| * | Apr 06, 2016 | MIDLAND | Andy McDill | Lost 5-7, 7-5, 8-10 | |||
| * | Apr 13, 2016 | at | Concordia University | Pardos, Willy | Lost 1-6, 0-6 | ||
| * | Apr 23, 2016 | HASTINGS | Mark Gueswell | Lost 1-6, 0-6 | |||
| * | May 02, 2016 | at | Morningside | Pedro Pinassi | Lost 1-6, 6-7 | ||
| ! | May 06, 2016 | vs | Doane (Neb.) | Sebastian Gardefjord | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05, 2015 | at | Bethel (Kan.) | Lightbourne, Davian / Johnson, Gabe | Lost 4-8 / Bethlem, Pedro | |||
| Jan 29, 2016 | OTTAWA | Tadious, Mekasha / Ramirez,Jorge Miguel | Lost 6-8 / Bethlem, Pedro | ||||
| Jan 30, 2016 | AUGUSTANA (SD) | Adkins, Zachary / Hofer, Jared | Lost 0-8 / Bethlem, Pedro | ||||
| Feb 06, 2016 | NEBRASKA-KEARNEY | Georges Wakim / Lucas Garces | Lost 0-8 / Bethlem, Pedro | ||||
| Feb 20, 2016 | WILLIAM JEWELL | Isaac Hamilton / Marc Gartner | Won 8-6 / Bethlem, Pedro | ||||
| Feb 20, 2016 | BAKER | Spartak Rahachou / Blake Barnard | Lost 5-8 / Bethlem, Pedro | ||||
| Feb 28, 2016 | TABOR | Illia Filanchuk / Angel Otondo | Lost 6-8 / Bethlem, Pedro | ||||
| $ | Mar 06, 2016 | vs | Millersville | Dylan Ryan / Anthony Jadus | Won 9-8 / Bethlem, Pedro | ||
| $ | Mar 07, 2016 | vs | Carroll | Peter Jaeger / Quentin Lamers III | Lost 6-8 / Bethlem, Pedro | ||
| $ | Mar 08, 2016 | vs | Missouri Valley | Heitor Garcia / Abdul Alhamzawi | Lost 2-8 / Bethlem, Pedro | ||
| $ | Mar 11, 2016 | vs | Nazareth | Tyler Williams / Lamar Hurt | Lost 5-8 / Bethlem, Pedro | ||
| $ | Mar 11, 2016 | vs | Gordon College | Mason Casady / Nate Lookwhy | Lost 0-8 / Pieper, Jordan | ||
| Mar 19, 2016 | vs | Westminster College | Adam Fuchs / Kyle Collins | Lost 5-8 / Bethlem, Pedro | |||
| * | Mar 30, 2016 | at | Doane (Neb.) | Sebastian Gardefjord / Kris Kiland | Lost 4-8 / Bethlem, Pedro | ||
| Apr 02, 2016 | vs | Grand View | Jordan Feige / Zach Martin | Lost 5-8 / Bethlem, Pedro | |||
| Apr 02, 2016 | at | Buena Vista | Chris Habermann / Jesse Brace | Lost 3-8 / Pieper, Jordan | |||
| * | Apr 06, 2016 | MIDLAND | Logan Meisinger / Matt Coffey | Won 8-3 / Bethlem, Pedro | |||
| * | Apr 13, 2016 | at | Concordia University | Pardos, Willy / Moreno, Javier | Lost 1-8 / Bethlem, Pedro | ||
| * | Apr 23, 2016 | HASTINGS | Mark Gueswell / Zach Inman | Lost 3-8 / Bethlem, Pedro | |||
| * | May 02, 2016 | at | Morningside | Danny Graves / Brandon Stoll | Lost 8-9 / Bethlem, Pedro | ||
| ! | May 06, 2016 | vs | Doane (Neb.) | Sebastian Gardefjord / Kris Kiland | Lost 3-8 / Bethlem, Pedro | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2015 | at | Bethel (Kan.) | Roe, Connick | Won 6-1, 6-2 | |||
| Jan 30, 2016 | AUGUSTANA (SD) | VanDerWeide, Austin | Won 7-5, 3-6, 10-3 | ||||
| Feb 06, 2016 | NEBRASKA-KEARNEY | Georges Wakim | Lost 0-6, 0-6 | ||||
| Feb 20, 2016 | WILLIAM JEWELL | Caul Pearson | Lost 3-6, 1-6 | ||||
| Feb 20, 2016 | BAKER | Conner Petty | Lost 2-6, 3-6 | ||||
| Feb 28, 2016 | TABOR | Stephen Wilson | Won 6-2, 6-1 | ||||
| $ | Mar 06, 2016 | vs | Millersville | Noah Ginder | Won 7-5, 7-5 | ||
| $ | Mar 07, 2016 | vs | Carroll | Andrew Nemcek | Won 6-1, 6-3 | ||
| $ | Mar 08, 2016 | vs | Missouri Valley | Johnathan Taylor | Lost 1-6, 1-6 | ||
| $ | Mar 11, 2016 | vs | Nazareth | Brian Rosiek | Won 6-2, 7-5 | ||
| $ | Mar 11, 2016 | vs | Gordon College | Kristopher Marineau | Lost 4-6, 6-0, 7-10 | ||
| Mar 19, 2016 | vs | Westminster College | Grant Peterson | Won 6-4, 6-0 | |||
| * | Mar 30, 2016 | at | Doane (Neb.) | Grayson McCartney | Lost 0-6, 0-6 | ||
| Apr 02, 2016 | vs | Grand View | Tyler Johnson | Lost 4-6, 4-6 | |||
| Apr 02, 2016 | at | Buena Vista | Kyle Wiebers | Won 6-0, 6-3 | |||
| * | Apr 06, 2016 | MIDLAND | Kolin Brooks | Lost 4-6, 3-6 | |||
| * | Apr 13, 2016 | at | Concordia University | Poling, Gabriel | Lost 6-4, 2-6, 12-14 | ||
| * | Apr 23, 2016 | HASTINGS | Tanner Sandvick | Lost 2-6, 0-6 | |||
| * | May 02, 2016 | at | Morningside | Akshay Krishna | Won 6-1, 6-1 | ||
| ! | May 06, 2016 | vs | Doane (Neb.) | Grayson McCartney | Lost 0-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05, 2015 | at | Bethel (Kan.) | Bellar, Grant / Shima, Tyler | Won 8-5 / Breit, Hale | |||
| Jan 29, 2016 | OTTAWA | Vo, Bobby / Edwards, Brandon | Lost 6-8 / Breit, Hale | ||||
| Jan 30, 2016 | AUGUSTANA (SD) | Sawatzke, Joe / Ritterbusch, Reed | Lost 3-8 / Breit, Hale | ||||
| Feb 06, 2016 | NEBRASKA-KEARNEY | Justin Nguyen / Joey Richards | Lost 1-8 / Breit, Hale | ||||
| Feb 20, 2016 | WILLIAM JEWELL | Arnery Clews / Dean Pinhas | Lost 5-8 / Breit, Hale | ||||
| Feb 20, 2016 | BAKER | Conner Petty / Thomas Irick | Lost 3-8 / Breit, Hale | ||||
| Feb 28, 2016 | TABOR | Harrison Faber / Gallagher Chavez | Won 8-1 / Breit, Hale | ||||
| $ | Mar 06, 2016 | vs | Millersville | Christian Akerley / Christian Boyer | Won 8-5 / Breit, Hale | ||
| $ | Mar 07, 2016 | vs | Carroll | Joshua Ramos / Blake Youngberg | Won 8-3 / Breit, Hale | ||
| $ | Mar 08, 2016 | vs | Missouri Valley | Davor Vujkovic / Greg Teal | Lost 4-8 / Breit, Hale | ||
| $ | Mar 11, 2016 | vs | Nazareth | Louis Rogers / Christian Bryant | Won 8-3 / Breit, Hale | ||
| $ | Mar 11, 2016 | vs | Gordon College | Peter Godwin / Joe Daugherty | Lost 4-8 / Breit, Hale | ||
| Mar 19, 2016 | vs | Westminster College | Pete Hasenmueller / Reese Hicks | Won 8-6 / Breit, Hale | |||
| * | Mar 30, 2016 | at | Doane (Neb.) | Aaron Cook / Grayson McCartney | Lost 3-8 / Breit, Hale | ||
| Apr 02, 2016 | vs | Grand View | Alan Gabelich / Ryan Gilbert | Lost 4-8 / Breit, Hale | |||
| Apr 02, 2016 | at | Buena Vista | Grant Wright / Kyle Wiebers | Won 8-1 / Breit, Hale | |||
| * | Apr 06, 2016 | MIDLAND | Andy McDill / Ryan Vitera | Lost 5-8 / Breit, Hale | |||
| * | Apr 13, 2016 | at | Concordia University | Greef, Thomas / Esquivel, Patricio | Lost 6-8 / Breit, Hale | ||
| * | Apr 23, 2016 | HASTINGS | Razvan Dobrin / Matt Case | Lost 4-8 / Breit, Hale | |||
| * | May 02, 2016 | at | Morningside | Pedro Pinassi / Bernardo Cadario | Lost 1-8 / Breit, Hale | ||
| ! | May 06, 2016 | vs | Doane (Neb.) | Aaron Cook / Grayson McCartney | Lost 6-8 / Breit, Hale | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05, 2015 | at | Bethel (Kan.) | Roe, Connick / Gaptor, Preston | Won 9-7 / Finkner, Andrew | |||
| Jan 30, 2016 | AUGUSTANA (SD) | VanDerWeide, Austin / Olson, Trae | Lost 2-8 / Sellmer, Gabriel | ||||
| Feb 20, 2016 | WILLIAM JEWELL | Brian Wohlers / Mario Martinez | Lost 3-8 / Sellmer, Gabriel | ||||
| Feb 20, 2016 | BAKER | Taylor Ficke / Austin Keberlein | Lost 0-8 / Sellmer, Gabriel | ||||
| Feb 28, 2016 | TABOR | Reggie Koop / Jeff Pritchard | Lost 6-8 / Sellmer, Gabriel | ||||
| $ | Mar 06, 2016 | vs | Millersville | Noah Ginder / Jeremy Garling | Lost 5-8 / Sellmer, Gabriel | ||
| $ | Mar 08, 2016 | vs | Missouri Valley | Stefano Benedetti / Gabriel Pozo | Lost 0-8 / Bustamante, Matheus | ||
| $ | Mar 11, 2016 | vs | Gordon College | Mason Casady / Nate Lookwhy | Lost 0-8 / Milburn, Trevor | ||
| Apr 02, 2016 | at | Buena Vista | Chris Habermann / Jesse Brace | Lost 3-8 / Milburn, Trevor | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 06, 2016 | NEBRASKA-KEARNEY | Mohab El Zanaty / Raul Rodriguez | Lost 0-8 / Sellmer, Gabriel | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2015 | at | Bethel (Kan.) | Shima, Tyler | Lost 6-3, 4-6, 7-10 | |||
| Jan 29, 2016 | OTTAWA | Vo, Bobby | Lost 0-6, 4-6 | ||||
| Jan 30, 2016 | AUGUSTANA (SD) | Sawatzke, Joe | Lost 0-6, 0-6 | ||||
| Feb 06, 2016 | NEBRASKA-KEARNEY | Justin Nguyen | Lost 1-6, 1-6 | ||||
| Feb 20, 2016 | WILLIAM JEWELL | Isaac Hamilton | Lost 3-6, 2-6 | ||||
| Feb 20, 2016 | BAKER | Taylor Ficke | Lost 0-6, 1-6 | ||||
| Feb 28, 2016 | TABOR | Harrison Faber | Lost 1-6, 1-6 | ||||
| $ | Mar 06, 2016 | vs | Millersville | Christian Boyer | Lost 2-6, 2-6 | ||
| $ | Mar 07, 2016 | vs | Carroll | Blake Youngberg | Won 4-6, 6-2, 11-9 | ||
| $ | Mar 08, 2016 | vs | Missouri Valley | Abdul Alhamzawi | Lost 0-6, 0-6 | ||
| $ | Mar 11, 2016 | vs | Nazareth | Louis Rogers | Won 6-2, 6-3 | ||
| $ | Mar 11, 2016 | vs | Gordon College | Peter Godwin | Lost 6-1, 2-6, 4-10 | ||
| Mar 19, 2016 | vs | Westminster College | Pete Hasenmueller | Won 6-4, 6-3 | |||
| * | Mar 30, 2016 | at | Doane (Neb.) | Ignacio Morell | Lost 1-6, 1-6 | ||
| Apr 02, 2016 | vs | Grand View | Zach Martin | Lost 4-8 | |||
| Apr 02, 2016 | at | Buena Vista | Steven Will | Lost 4-6, 2-6 | |||
| * | Apr 06, 2016 | MIDLAND | Dylan Hatanelas | Lost 3-6, 3-6 | |||
| * | Apr 13, 2016 | at | Concordia University | Moreno, Javier | Lost 1-6, 0-6 | ||
| * | Apr 23, 2016 | HASTINGS | Razvan Dobrin | Lost 5-7, 0-6 | |||
| * | May 02, 2016 | at | Morningside | Bernardo Cadario | Lost 5-7, 2-6 | ||
| ! | May 06, 2016 | vs | Doane (Neb.) | Ignacio Morell | Lost 4-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2016 | AUGUSTANA (SD) | VanDerWeide, Austin / Olson, Trae | Lost 2-8 / Pieper, Jordan | ||||
| Feb 06, 2016 | NEBRASKA-KEARNEY | Mohab El Zanaty / Raul Rodriguez | Lost 0-8 / Seaton, Nathan | ||||
| Feb 20, 2016 | WILLIAM JEWELL | Brian Wohlers / Mario Martinez | Lost 3-8 / Pieper, Jordan | ||||
