| Date | Opponent | Score | Nation | Region | |||||
| Sep 05, 2015 | at | Bethel (Kan.) | W | ||||||
| Jan 29, 2016 | OTTAWA | W | |||||||
| Jan 30, 2016 | AUGUSTANA (SD) | L | |||||||
| Feb 06, 2016 | NEBRASKA-KEARNEY | L | |||||||
| Feb 20, 2016 | WILLIAM JEWELL | L | |||||||
| Feb 20, 2016 | BAKER | L | |||||||
| Feb 28, 2016 | TABOR | L | |||||||
| $ | Mar 06, 2016 | vs | Millersville | W | |||||
| $ | Mar 07, 2016 | vs | Carroll | W | |||||
| $ | Mar 08, 2016 | vs | Missouri Valley | L | |||||
| $ | Mar 09, 2016 | vs | Gettysburg | L | |||||
| $ | Mar 11, 2016 | vs | Nazareth | W | |||||
| $ | Mar 11, 2016 | vs | Gordon College | L | |||||
| Mar 19, 2016 | vs | Westminster College | W | ||||||
| * | Mar 30, 2016 | at | Doane (Neb.) | L | |||||
| Apr 02, 2016 | vs | Grand View | L | ||||||
| Apr 02, 2016 | at | Buena Vista | W | ||||||
| * | Apr 06, 2016 | MIDLAND | L | ||||||
| * | Apr 13, 2016 | at | Concordia University | L | |||||
| * | Apr 23, 2016 | HASTINGS | L | ||||||
| * | May 02, 2016 | at | Morningside | L | |||||
| ! | May 06, 2016 | vs | Doane (Neb.) | L |
| Schedule legend |
|
* GPAC Match $ Spring Break Trip (Hilton Head) ! GPAC Tournament (Fremont, Neb.) |