| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 05, 2015 | at | Bethel (Kan.) | W | |||||||||||||
| Jan 29, 2016 | #25 OTTAWA | L | ||||||||||||||
| Jan 30, 2016 | AUGUSTANA (SD) | L | ||||||||||||||
| Feb 06, 2016 | NEBRASKA-KEARNEY | L | ||||||||||||||
| Feb 13, 2016 | WILLIAM JEWELL | L | ||||||||||||||
| Feb 13, 2016 | BAKER | L | ||||||||||||||
| Feb 28, 2016 | TABOR | L | ||||||||||||||
| $ | Mar 09, 2016 | vs | Gettysburg | L | ||||||||||||
| $ | Mar 6, 2016 | vs | Millersville | W | ||||||||||||
| $ | Mar 7, 2016 | vs | Carroll | L | ||||||||||||
| $ | Mar 8, 2016 | vs | Missouri Valley | L | ||||||||||||
| $ | Mar 11, 2016 | vs | Nazareth | L | ||||||||||||
| $ | Mar 11, 2016 | vs | Gordon | W | ||||||||||||
| Mar 19, 2016 | vs | Westminster College | W | |||||||||||||
| * | Mar 29, 2016 | at | Doane (Neb.) | W | ||||||||||||
| * | Apr 11, 2016 | at | College of Saint Mary | W | ||||||||||||
| * | Apr 12, 2016 | at | Concordia University | W | ||||||||||||
| * | Apr 16, 2016 | NORTHWESTERN | W | |||||||||||||
| * | Apr 21, 2016 | MIDLAND | W | |||||||||||||
| * | Apr 23, 2016 | HASTINGS | W | |||||||||||||
| * | May 02, 2016 | at | Morningside | L | ||||||||||||
| * | May 02, 2016 | vs | Mount Marty | W | ||||||||||||
| ! | May 07, 2016 | vs | Morningside | L | ||||||||||||
| ! | May 06, 2016 | vs | Doane (Neb.) | W | ||||||||||||
| Schedule legend |
|
* - GPAC Match $ - Spring Break Trip (Hilton Head) ! - GPAC Tournament (Fremont, NE) |