| Singles competition |
| 1st Round A-Singles -- (2-of-3 | supbrk) |
| 1 | Jason Derby (Loras) def. Jake Smith (Luther) 6-4, 6-4 |
| 1 | Anders Jensen (Luther) def. Gabriel Sellmer (Nebraska Wesleyan) 6-1, 6-0 |
| 1 | Nate Greiner (Coe) def. Nate Parsons (Luther) 6-3, 4-6, 1-0 (14-12) |
| 1 | Sam Buffington (Luther) def. Pedro Bethlem (Nebraska Wesleyan) 6-3, 6-4 |
| 1 | Conner Barnard (Wartburg) def. Garret Taylor (Central) 3-6, 6-4, 1-0 (10-7) |
| 1 | Chad Moklestad (Coe) def. Fumiya Kitahara (Wartburg) 6-0, 6-1 |
| 1 | Evgeny Pakhomenko (Coe) def. Chris Habermann (Buena Vista) 6-2, 6-3 |
| 2nd Round A-Singles -- (2-of-3 | supbrk) |
| 2 | Brady Anderson (Coe) def. Jason Derby (Loras) 6-2, 6-0 |
| 2 | James McManus (Coe) def. Anders Jensen (Luther) 6-4, 6-2 |
| 2 | Brandon Hornback (Wartburg) def. Nate Greiner (Coe) 7-6 (7-5), 7-5 |
| 2 | Josh Pudlo (Coe) def. Jesse Brace (Buena Vista) 6-3, 6-1 |
| 2 | Alex Bernt (Coe) def. Sam Buffington (Luther) 6-1, 6-1 |
| 2 | Nate Ackert (Coe) def. Conner Barnard (Wartburg) retired |
| 2 | Brian Murman (Luther) def. Chad Moklestad (Coe) 6-2, 6-4 |
| 2 | Kyle Appel (Luther) def. Evgeny Pakhomenko (Coe) 7-5, 6-3 |
| Quarters A-Singles -- (2-of-3 | supbrk) |
| QF | Brady Anderson (Coe) def. James McManus (Coe) 6-2, 6-2 |
| QF | Josh Pudlo (Coe) def. Brandon Hornback (Wartburg) 6-0, 6-1 |
| QF | Nate Ackert (Coe) def. Alex Bernt (Coe) 6-2, 6-3 |
| QF | Brian Murman (Luther) def. Kyle Appel (Luther), by default |
| Semis A-Singles -- (2-of-3 | supbrk) |
| SF | Brady Anderson (Coe) def. Josh Pudlo (Coe) 4-6, 6-3, 1-0 (10-5) |
| SF | Nate Ackert (Coe) def. Brian Murman (Luther) 6-2, 6-3 |
| CHAMP A-Singles -- (2-of-3 | supbrk) |
| C | Brady Anderson (Coe) def. Nate Ackert (Coe) 7-5, 6-3 |
| Third-Place Match -- (2-of-3 | supbrk) |
| 3rd | Brian Murman (Luther) def. Josh Pudlo (Coe), by default |
| 1st Round B-Singles -- (8-game Pro Set) |
| 1 | Sean Baldwin (Loras) def. Adam Wieser (Simpson) 9-8 (7-2) |
| 1 | Ethan Dirksen (Coe) def. Will McDonald (Wartburg) 8-6 |
| 1 | CJ Cliff (Central) def. Hale Breit (Nebraska Wesleyan) 8-6 |
| 1 | Ranfer Hernandez (Dubuque) def. Zach Nelson (Simpson) 8-2 |
| 1 | Kenny Goins (Luther) def. Jeremy Ellerby (Wartburg) 8-0 |
| 1 | Scott Wilson (Central) def. Geoff Converse (Simpson) 8-2 |
| 1 | Adam Olson (Nebraska Wesleyan) def. Chris Schirm (Coe) 8-1 |
| 1 | JT Rottinghaus (Wartburg) def. Riley Michel (Loras) 8-4 |
| 1 | Sam Dykstra (Central) def. Colin Jacobs (Wartburg) 8-3 |
| 1 | Tyrin Wages (Coe) def. Jackson Lewton (Central) 8-2 |
| 2nd Round B-Singles -- (8-game Pro Set) |
| 2 | Justin Castro (Dubuque) def. Sean Baldwin (Loras) 8-6 |
| 2 | CJ Cliff (Central) def. Ethan Dirksen (Coe) 8-6 |
| 2 | Tyler Nelson (Coe) def. Ranfer Hernandez (Dubuque) 8-5 |
| 2 | Kenny Goins (Luther) def. Jacob Logan (Central) 8-5 |
| 2 | Sam Nettleton (Wartburg) def. Scott Wilson (Central) 8-1 |
| 2 | Matthew Sablay (Dubuque) def. Adam Olson (Nebraska Wesleyan) 8-5 |
| 2 | Sam Dykstra (Central) def. JT Rottinghaus (Wartburg) 8-2 |
| 2 | Cam Long (Luther) def. Tyrin Wages (Coe) 8-2 |
| Quarters B-Singles -- (2-of-3 | supbrk) |
| QF | CJ Cliff (Central) def. Justin Castro (Dubuque) 6-3, 7-6 (7-5) |
| QF | Kenny Goins (Luther) def. Tyler Nelson (Coe) 6-3, 4-6, 1-0 (10-7) |
| QF | Matthew Sablay (Dubuque) def. Sam Nettleton (Wartburg) 7-5, 7-5 |
| QF | Cam Long (Luther) def. Sam Dykstra (Central) 7-6 (7-3), 6-1 |
| Semis B-Singles -- (2-of-3 | supbrk) |
| SF | CJ Cliff (Central) def. Kenny Goins (Luther), by default |
| SF | Cam Long (Luther) def. Matthew Sablay (Dubuque) 6-3, 6-2 |
| CHAMP B-Singles -- (2-of-3 | supbrk) |
| C | Cam Long (Luther) def. CJ Cliff (Central) 6-2, 6-3 |
| Third-Place Match -- (2-of-3 | supbrk) |
| 3rd | Matthew Sablay (Dubuque) def. Kenny Goins (Luther), by default |
| 1st Round C-Singles -- (8-game Pro Set) |
| PT | Nathan Seaton (Nebraska Wesleyan) def. Nick Baron (Loras) 8-4 |
| PT | Gabe Dubberke (Simpson) def. Brandon Kroeger (Dubuque) 8-5 |
| PT | Cal Peterson (Central) def. Grant Kincaid (Wartburg) 9-8 |
| PT | Mitchell Rubie (Coe) def. Aaron Mumm (Buena Vista) 8-0 |
| PT | Matt Wadkowski (Loras) def. Xavier Garza (Dubuque) 8-2 |
| PT | Andrew Linkletter (Wartburg) def. Jonah Keeton (Central) 8-6 |
| 1 | Colin Jones (Central) def. Jared Jhun (Dubuque) 8-7 |
| 1 | Alex Jedlicka-Kriz (Wartburg) def. Will Connelly (Buena Vista) 8-6 |
| 1 | Brett Dewerff (Simpson) def. Zebulin Hill (Dubuque) 8-0 |
| 1 | Jonathan Lansink (Wartburg) def. Nathan Seaton (Nebraska Wesleyan) 8-2 |
| 1 | Eric Zirzow (Loras) def. Austin Pauling (Wartburg) 8-0 |
| 1 | Brendan Londergan (Luther) def. Gabe Dubberke (Simpson) 8-4 |
| 1 | Tom Auge (Loras) def. Stephen Green (Coe) 8-0 |
| 1 | Jordan Pieper (Nebraska Wesleyan) def. Cal Peterson (Central) 8-3 |
| 1 | Matheus dos Santon (Nebraska Wesleyan) def. Joe Janouch (Loras) 8-1 |
| 1 | Aaron Smith (Simpson) def. Mitchell Rubie (Coe) 9-7 |
| 1 | Jimmy Cunningham (Central) def. Quinn Cockerill (Loras) 8-0 |
| 1 | Elliot Kuchera (Wartburg) def. Aaron Pluym (Buena Vista) 8-0 |
| 1 | Matheus dos Santon (Nebraska Wesleyan) def. Nate Greiner (Coe) 9-7 |
| 1 | Matt Wadkowski (Loras) def. Derek Hammar (Coe) 8-2 |
| 1 | Ryan Kucera (Luther) def. Christian Cannon (Nebraska Wesleyan) 9-7 |
| 1 | Nicolas Blanco (Dubuque) def. Andrew Linkletter (Wartburg) 8-3 |
| 2nd Round C-Singles -- (8-game Pro Set) |
| 2 | Colin Jones (Central) def. Alex Jedlicka-Kriz (Wartburg) 9-8 |
| 2 | Brett Dewerff (Simpson) def. Jonathan Lansink (Wartburg) 8-3 |
| 2 | Eric Zirzow (Loras) def. Brendan Londergan (Luther) 9-7 |
| 2 | Jordan Pieper (Nebraska Wesleyan) def. Tom Auge (Loras) 8-5 |
| 2 | Alex Anderson (Central) def. Aaron Smith (Simpson) 8-6 |
| 2 | Jimmy Cunningham (Central) def. Elliot Kuchera (Wartburg) 9-7 |
| 2 | Matheus dos Santon (Nebraska Wesleyan) def. Derek Hammar (Coe) 8-0 |
| 2 | Ryan Kucera (Luther) def. Nicolas Blanco (Dubuque) 8-1 |
| Quarters C-Singles -- (8-game Pro Set) |
| QF | Colin Jones (Central) def. Brett Dewerff (Simpson) 8-4 |
| QF | Jordan Pieper (Nebraska Wesleyan) def. Eric Zirzow (Loras) 8-4 |
| QF | Jimmy Cunningham (Central) def. Alex Anderson (Central) 8-3 |
| QF | Matheus dos Santon (Nebraska Wesleyan) def. Ryan Kucera (Luther) 8-1 |
| Semis C-Singles -- (8-game Pro Set) |
| SF | Colin Jones (Central) def. Jordan Pieper (Nebraska Wesleyan) 6-0, 7-5 |
| SF | Jimmy Cunningham (Central) def. Matheus dos Santon (Nebraska Wesleyan) 2-6, 6-1, 1-0 (10-7) |
| CHAMP C-Singles -- (2-of-3 | supbrk) |
| C | Colin Jones (Central) def. Jimmy Cunningham (Central) 4-6, 7-6 (7-5), 1-0 (17-15) |
| Third-Place Match -- (8-game Pro Set) |
| 3rd | Jordan Pieper (Nebraska Wesleyan) def. Matheus dos Santon (Nebraska Wesleyan) 8-2 |
| Doubles competition |
| 1st Round A-Doubles -- (8-game Pro Sets) |
| 1 | James McManus/Evgeny Pakhomenko (Coe) def. Pedro Bethlem/Matheus dos Santon (Nebraska Wesleyan) 8-4 |
| 1 | Kenny Goins/Brian Murman (Luther) def. Conner Barnard/Elliot Kuchera (Wartburg) 8-4 |
| 1 | Chad Moklestad/Nate Greiner (Coe) def. Chris Habermann/Jesse Brace (Buena Vista) 8-6 |
| 1 | Anders Jensen/Nate Parsons (Luther) def. CJ Cliff/Jimmy Cunningham (Central) 8-5 |
| 1 | Sam Buffington/Jake Smith (Luther) def. Adam Olson/Hale Breit (Nebraska Wesleyan) 8-4 |
| Quarters A-Doubles -- (8-game Pro Set) |
| QF | Kyle Appel/Trent Schneider (Luther) def. James McManus/Evgeny Pakhomenko (Coe) 8-3 |
| QF | Alex Bernt/Nate Ackert (Coe) def. Kenny Goins/Brian Murman (Luther) 8-0 |
| QF | Chad Moklestad/Nate Greiner (Coe) def. Anders Jensen/Nate Parsons (Luther) 8-6 |
| QF | Brady Anderson/Josh Pudlo (Coe) def. Sam Buffington/Jake Smith (Luther) 8-6 |
| Semis A-Doubles -- (8-game Pro Set) |
| SF | Alex Bernt/Nate Ackert (Coe) def. Kyle Appel/Trent Schneider (Luther), by default |
| SF | Brady Anderson/Josh Pudlo (Coe) def. Chad Moklestad/Nate Greiner (Coe) 8-4 |
| CHAMP A-Doubles -- (8-game Pro Set) |
| C | Brady Anderson/Josh Pudlo (Coe) def. Alex Bernt/Nate Ackert (Coe) 9-8 (7-3) |
| Third-Place Match -- (8-game Pro Set) |
| 3rd | Chad Moklestad/Nate Greiner (Coe) def. Kyle Appel/Trent Schneider (Luther), by default |
| 1st Round B-Doubles -- (8-game Pro Set) |
| 1 | Zebulin Hill/Brandon Kroeger (Dubuque) def. Jonah Keeton/Cal Peterson (Central) 8-6 |
| 1 | Jordan Pieper/Gabriel Sellmer (Nebraska Wesleyan) def. Zach Nelson/Brett Dewerff (Simpson) 8-3 |
| 1 | Joe Janouch/Tom Auge (Loras) def. Will McDonald/Elliot Kuchera (Wartburg) 9-8 (7-4) |
| 1 | Sean Baldwin/Riley Michel (Loras) def. Austin Pauling/Jonathan Lansink (Wartburg) 8-0 |
| 1 | Jackson Lewton/Sam Dykstra (Central) def. Will Connelly/Aaron Mumm (Buena Vista) 8-0 |
| 1 | Jeremy Ellerby/Colin Jacobs (Wartburg) def. Adam Wieser/Geoff Converse (Simpson) 8-6 |
| 1 | Garret Taylor/Scott Wilson (Central) def. Christian Cannon/Nathan Seaton (Nebraska Wesleyan) 8-1 |
| 1 | Alex Anderson/Colin Jones (Central) def. Derek Hammar/Mitchell Rubie (Coe) 8-1 |
| 1 | Aaron Smith/Gabe Dubberke (Simpson) def. Quinn Cockerill/Nick Baron (Loras) 8-4 |
| 1 | Tyrin Wages/Ethan Dirksen (Coe) def. Grant Kincaid/Alex Jedlicka-Kriz (Wartburg) 8-0 |
| 1 | Jacob Logan/Kris Weeden (Central) def. Cam Long/Brendan Londergan (Luther) 8-3 |
| 2nd Round - B Double -- (8-game Pro Set) |
| 2 | Sam Nettleton/JT Rottinghaus (Wartburg) def. Zebulin Hill/Brandon Kroeger (Dubuque) 8-0 |
| 2 | Joe Janouch/Tom Auge (Loras) def. Jordan Pieper/Gabriel Sellmer (Nebraska Wesleyan) 8-6 |
| 2 | Sean Baldwin/Riley Michel (Loras) def. Tyler Nelson/Chris Schirm (Coe) 8-4 |
| 2 | Matthew Sablay/Ranfer Hernandez (Dubuque) def. Jackson Lewton/Sam Dykstra (Central) 8-4 |
| 2 | Garret Taylor/Scott Wilson (Central) def. Jeremy Ellerby/Colin Jacobs (Wartburg) 9-8 (7-5) |
| 2 | Jason Derby/Eric Zirzow (Loras) def. Alex Anderson/Colin Jones (Central) 8-5 |
| 2 | Tyrin Wages/Ethan Dirksen (Coe) def. Aaron Smith/Gabe Dubberke (Simpson) 8-2 |
| 2 | Justin Castro/Jared Jhun (Dubuque) def. Jacob Logan/Kris Weeden (Central) 8-5 |
| Quarters B-Doubles -- (8-game Pro Set) |
| QF | Sam Nettleton/JT Rottinghaus (Wartburg) def. Joe Janouch/Tom Auge (Loras) 8-2 |
| QF | Sean Baldwin/Riley Michel (Loras) def. Matthew Sablay/Ranfer Hernandez (Dubuque) 8-3 |
| QF | Garret Taylor/Scott Wilson (Central) def. Jason Derby/Eric Zirzow (Loras) 8-6 |
| QF | Tyrin Wages/Ethan Dirksen (Coe) def. Justin Castro/Jared Jhun (Dubuque) 8-4 |
| Semis B-Doubles -- (8-game Pro Set) |
| SF | Sean Baldwin/Riley Michel (Loras) def. Sam Nettleton/JT Rottinghaus (Wartburg) 9-7 |
| SF | Garret Taylor/Scott Wilson (Central) def. Tyrin Wages/Ethan Dirksen (Coe) 9-7 |
| CHAMP B-Doubles -- (8-game Pro Set) |
| C | Garret Taylor/Scott Wilson (Central) def. Sean Baldwin/Riley Michel (Loras) 8-1 |
| Third-Place Match |
| 3rd | Tyrin Wages/Ethan Dirksen (Coe) def. Sam Nettleton/JT Rottinghaus (Wartburg) 8-2 |