Nebraska Wesleyan vs Doane (Oct 30, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
2013 Nebraska Wesleyan Volleyball
Nebraska Wesleyan vs Doane
(Oct 30, 2013 at Crete, Neb.)

   Nebraska Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1  Hite, Mackenzie   3  1  1  5  .000  1  0  0  0  11  0  0  0  0  1.0 
4  Stanek, Alyssa   3  5  4  16  .062  0  1  0  0  0  1  1  0  0  7.5 
5  Westphal, Makayla   3  3  2  7  .143  0  0  1  1  4  0  0  0  0  3.0 
7  Springman, Alex   3  0  1  1  -1.000  15  0  0  0  1  0  0  0  0  0.0 
8  Hegert, Kennedy   3  1  0  3  .333  0  0  1  0  8  0  0  0  0  1.0 
9  Dahl, Malory   3  5  2  20  .150  1  0  0  0  0  0  0  0  0  5.0 
10  Ashton, Mackenzie   3  5  3  13  .154  2  1  0  2  4  0  0  0  0  6.0 
13  Walsh, Katelyn   3  6  4  20  .100  1  0  0  0  0  0  1  0  0  6.5 
15  Rosenau, Alexa   3  3  0  4  .750  9  2  0  0  5  0  1  0  0  5.5 
16  Bucher, Bridget   3  6  4  17  .118  0  0  1  0  1  0  1  0  0  6.5 
19  Pettit, Michelle   3  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
  Totals  3  35  21  106  .132  29  5  3  3  34  1  4  0  0  43.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  8  44  .136  0-25   0% 
2  13  4  35  .257  0-24   0% 
3  8  9  27  -.037  0-25   0% 
          0-74   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Nebraska Wesleyan   (0)  21  21  20     19-8 (9-6 GPAC)  
Doane   (3)  25  25  25     15-15 (6-8 GPAC)  

   Doane      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1  Norvell, Haley   3  0  0  2  .000  16  0  2  0  5  0  0  0  0  0.0 
2  Wieser, Rachel   3  0  0  0  .000  16  2  1  0  3  0  0  0  0  2.0 
3  Blank, Karissa   3  0  0  0  .000  2  0  5  0  13  0  0  0  0  0.0 
5  Els, Julie   3  1  0  2  .500  1  1  0  1  5  0  0  0  0  2.0 
6  Schadwinkel, Kayleig  3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
8  Fye, Breanna   3  2  2  7  .000  0  0  0  0  0  0  3  0  0  3.5 
10  Sorensen, Abby   3  14  5  27  .333  0  0  0  0  1  1  1  0  0  15.5 
12  Axmann, Ashley   3  16  4  35  .343  1  0  2  1  5  0  2  0  0  17.0 
13  Fletcher, Megan   3  2  1  8  .125  0  0  0  0  0  0  3  0  0  3.5 
15  Max, Emily   3  8  2  14  .429  0  0  0  0  0  0  4  0  0  10.0 
17  Jansen, Ali   3  4  0  10  .400  0  0  0  1  6  0  1  0  0  4.5 
18  Winters, Alex   2  0  0  0  .000  7  0  0  0  1  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  3  47  14  105  .314  43  3  10  5  40  1  14  0  0  58.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  4  37  .324  0-21   0% 
2  17  6  40  .275  0-22   0% 
3  14  4  28  .357  0-20   0% 
          0-63   0% 
    Site: Crete, Neb. (Haddix Center)
Date: Oct 30, 2013 Attend: 450 Time: 1:40
Referees: