| For NWU: Celine Dunlap; Kierra Harder; Sidney Mell; Hannah Bellinghausen; Cora Svoboda; Karrie Sestak; libero Kelsie Stovall. |
| For WARVB: Mallary Erbes; Lizzy Blough; Abby Staebell; Kylie Bildstein; Aryn Jones; Bre Bader; libero Katie Foster. |
1-0 | Point WARVB - (Lizzie Saale) Kill by Aryn Jones (from Mallary Erbes). | so |
2-0 | Point WARVB - (Maria Brown) Kill by Lizzy Blough (from Maria Brown). |
3-0 | Point WARVB - (Maria Brown) Kill by Aryn Jones. |
3-1 | Point NWU - (Maria Brown) Kill by Hannah Bellinghausen (from Kelsie Stovall). | so |
4-1 | Point WARVB - (Kelsie Stovall) Service error. | so |
5-1 | Point WARVB - (Lizzy Blough) Kill by Maddie Miller (from Maria Brown). |
5-2 | Point NWU - (Lizzy Blough) Attack error by Maddie Miller. | so |
5-3 | Point NWU - (Sidney Mell) Bad set by Maria Brown. |
6-3 | Point WARVB - (Sidney Mell) Kill by Maria Brown (from Lizzy Blough). | so |
6-4 | Point NWU - (Aryn Jones) Kill by Kierra Harder (from Kelsie Stovall). | so |
7-4 | Point WARVB - (Karrie Sestak) Kill by Maddie Miller (from Maria Brown). | so |
7-5 | Point NWU - (Mallary Erbes) Kill by Kierra Harder (from Kelsie Stovall). | so |
7-6 | Point NWU - (Celine Dunlap) Ball handling error by Mallary Erbes. |
8-6 | Point WARVB - (Celine Dunlap) Kill by Abby Staebell (from Mallary Erbes), block error by Cora Svoboda. | so |
8-7 | Point NWU - (Bre Bader) Kill by Kierra Harder (from Kelsie Stovall). | so |
9-7 | Point WARVB - (Kierra Harder) Kill by Kylie Bildstein (from Mallary Erbes). | so |
9-8 | Point NWU - (Katie Foster) Kill by Cora Svoboda (from Kelsie Stovall). | so |
10-8 | Point WARVB - (Lizzie Saale) Kill by Abby Staebell (from Mallary Erbes). | so |
10-9 | Point NWU - (Maria Brown) Ball handling error by Aryn Jones. | so |
11-9 | Point WARVB - (Celine Dunlap) Attack error by Celine Dunlap. | so |
12-9 | Point WARVB - (Kelsie Stovall) Kill by Lizzy Blough (from Maria Brown). | so |
12-10 | Point NWU - (Lizzy Blough) Kill by Hannah Bellinghausen (from Kelsie Stovall), block error by Mallary Erbes. | so |
13-10 | Point WARVB - (Sidney Mell) Kill by Maddie Miller (from Maria Brown). | so |
13-11 | Point NWU - (Aryn Jones) Kill by Sidney Mell (from Kierra Harder). | so |
14-11 | Point WARVB - (Karrie Sestak) Kill by Mallary Erbes (from Maria Brown). | so |
14-12 | Point NWU - (Mallary Erbes) Kill by Kierra Harder (from Kelsie Stovall). | so |
15-12 | Point WARVB - (Celine Dunlap) Attack error by Cora Svoboda. | so |
15-13 | Point NWU - (Bre Bader) Kill by Cora Svoboda (from Kelsie Stovall). | so |
16-13 | Point WARVB - (Kierra Harder) Attack error by Kierra Harder. | so |
16-14 | Point NWU - (Katie Foster) Kill by Hannah Bellinghausen (from Kelsie Stovall). | so |
17-14 | Point WARVB - (Lizzie Saale) Kill by Aryn Jones (from Mallary Erbes). | so |
17-15 | Point NWU - (Maria Brown) Kill by Kelsie Stovall (from Kierra Harder). | so |
18-15 | Point WARVB - (Kelsie Stovall) Kill by Aryn Jones. | so |
18-16 | Point NWU - (Lizzy Blough) Kill by Hannah Bellinghausen (from Kelsie Stovall). | so |
18-17 | Point NWU - (Sidney Mell) Service ace (Maddie Miller). |
| Timeout Wartburg College. |
19-17 | Point WARVB - (Sidney Mell) Kill by Aryn Jones (from Maria Brown). | so |
19-18 | Point NWU - (Aryn Jones) Kill by Kylie Sestak (from Kelsie Stovall). | so |
20-18 | Point WARVB - (Karrie Sestak) Kill by Maddie Miller (from Maria Brown). | so |
20-19 | Point NWU - (Mallary Erbes) Kill by Sidney Mell (from Kelsie Stovall). | so |
20-20 | Point NWU - (Celine Dunlap) Service ace (Katie Foster). |
20-21 | Point NWU - (Celine Dunlap) Ball handling error by Mallary Erbes. |
| Timeout Wartburg College. |
21-21 | Point WARVB - (Celine Dunlap) Kill by Abby Staebell (from Mallary Erbes). | so |
21-22 | Point NWU - (Bre Bader) Kill by Cora Svoboda (from Kelsie Stovall). | so |
22-22 | Point WARVB - (Kierra Harder) Bad set by Celine Dunlap. | so |
23-22 | Point WARVB - (Katie Foster) Ball handling error by Kelsie Stovall. |
| Timeout Nebraska Wesleyan. |
24-22 | Point WARVB - (Katie Foster) Service ace (Celine Dunlap). |
25-22 | Point WARVB - (Katie Foster) Kill by Lizzy Blough. |
| Timeout Nebraska Wesleyan. |
25-23 | Point NWU - (Katie Foster) Kill by Hannah Bellinghausen (from Kelsie Stovall). | so |
25-24 | Point NWU - (Lizzie Saale) Kill by Hannah Bellinghausen. |
26-24 | Point WARVB - (Lizzie Saale) Attack error by Karrie Sestak. | so |
26-25 | Point NWU - (Maria Brown) Attack error by Aryn Jones. | so |
26-26 | Point NWU - (Lizzy Blough) Kill by Hannah Bellinghausen (from Kelsie Stovall). | so |
27-26 | Point WARVB - (Sidney Mell) Kill by Aryn Jones (from Maria Brown). | so |
28-26 | Point WARVB - (Aryn Jones) Attack error by Kierra Harder. |
0-1 | Point NWU - (Katie Foster) Kill by Hannah Bellinghausen (from Kelsie Stovall). | so |
0-2 | Point NWU - (Kelsie Stovall) Attack error by Lizzy Blough. |
| Timeout Wartburg College. |
1-2 | Point WARVB - (Kelsie Stovall) Kill by Lizzy Blough (from Mallary Erbes). | so |
1-3 | Point NWU - (Maria Brown) Kill by Hannah Bellinghausen (from Kelsie Stovall). | so |
2-3 | Point WARVB - (Sidney Mell) Kill by Aryn Jones (from Maria Brown). | so |
2-4 | Point NWU - (Lizzy Blough) Service error. | so |
3-4 | Point WARVB - (Karrie Sestak) Kill by Maria Brown (from Katie Foster). | so |
4-4 | Point WARVB - (Aryn Jones) Kill by Maddie Miller (from Maria Brown). |
4-5 | Point NWU - (Aryn Jones) Kill by Kierra Harder (from Kelsie Stovall). | so |
4-6 | Point NWU - (Celine Dunlap) Kill by Kelsie Stovall (from Lizzie Saale). |
5-6 | Point WARVB - (Celine Dunlap) Kill by Kylie Bildstein (from Maria Brown). | so |
6-6 | Point WARVB - (Mallary Erbes) Kill by Kylie Bildstein. |
6-7 | Point NWU - (Mallary Erbes) Attack error by Maddie Miller. | so |
6-8 | Point NWU - (Kierra Harder) Attack error by Mallary Erbes (block by Cora Svoboda; Hannah Bellinghausen). |
7-8 | Point WARVB - (Lizzie Saale) Kill by Maddie Miller (from Mallary Erbes). | so |
| Timeout Nebraska Wesleyan. |
7-9 | Point NWU - (Bre Bader) Kill by Hannah Bellinghausen (from Kelsie Stovall). | so |
8-9 | Point WARVB - (Lizzie Saale) Kill by Lizzy Blough (from Mallary Erbes). | so |
9-9 | Point WARVB - (Katie Foster) Service ace (Lizzie Saale). |
9-10 | Point NWU - (Katie Foster) Kill by Hannah Bellinghausen (from Kelsie Stovall), block error by Aryn Jones. | so |
10-10 | Point WARVB - (Kelsie Stovall) Kill by Lizzy Blough (from Mallary Erbes). | so |
10-11 | Point NWU - (Maria Brown) Kill by Hannah Bellinghausen (from Kelsie Stovall). | so |
10-12 | Point NWU - (Sidney Mell) Kill by Kierra Harder (from Kelsie Stovall). |
11-12 | Point WARVB - (Sidney Mell) Kill by Mallary Erbes (from Maria Brown). | so |
11-13 | Point NWU - (Lizzy Blough) Kill by Kierra Harder (from Kelsie Stovall). | so |
12-13 | Point WARVB - (Karrie Sestak) Ball handling error by Kelsie Stovall. | so |
12-14 | Point NWU - (Aryn Jones) Kill by Cora Svoboda (from Kelsie Stovall). | so |
12-15 | Point NWU - (Celine Dunlap) Kill by Kierra Harder. |
| Timeout Wartburg College. |
13-15 | Point WARVB - (Celine Dunlap) Kill by Mallary Erbes (from Maria Brown), block error by Cora Svoboda. | so |
13-16 | Point NWU - (Mallary Erbes) Kill by Kierra Harder (from Kelsie Stovall). | so |
13-17 | Point NWU - (Kierra Harder) Attack error by Abby Staebell. |
13-18 | Point NWU - (Kierra Harder) Kill by Hannah Bellinghausen (from Kelsie Stovall). |
14-18 | Point WARVB - (Kierra Harder) Kill by Kylie Bildstein (from Mallary Erbes). | so |
14-19 | Point NWU - (Bre Bader) Kill by Kierra Harder. | so |
14-20 | Point NWU - (Lizzie Saale) Attack error by Lizzy Blough. |
15-20 | Point WARVB - (Lizzie Saale) Kill by Kylie Bildstein (from Maria Brown). | so |
15-21 | Point NWU - (Katie Foster) Kill by Karrie Sestak (from Kelsie Stovall). | so |
16-21 | Point WARVB - (Kelsie Stovall) Kill by Aryn Jones (from Mallary Erbes). | so |
16-22 | Point NWU - (Maria Brown) Kill by Kelsie Stovall (from Kierra Harder). | so |
17-22 | Point WARVB - (Sidney Mell) Kill by Aryn Jones (from Maria Brown). | so |
17-23 | Point NWU - (Lizzy Blough) Kill by Kierra Harder (from Kelsie Stovall). | so |
18-23 | Point WARVB - (Karrie Sestak) Kill by Mallary Erbes (from Maria Brown). | so |
19-23 | Point WARVB - (Aryn Jones) Service ace (Sidney Mell). |
19-24 | Point NWU - (Aryn Jones) Service error. | so |
20-24 | Point WARVB - (Celine Dunlap) Service error. | so |
21-24 | Point WARVB - (Mallary Erbes) Kill by Kylie Bildstein (from Mallary Erbes). |
| Timeout Nebraska Wesleyan. |
21-25 | Point NWU - (Mallary Erbes) Kill by Cora Svoboda (from Kelsie Stovall). | so |
0-1 | Point NWU - (Lizzie Saale) Ball handling error by Mallary Erbes. |
0-2 | Point NWU - (Lizzie Saale) Kill by Hannah Bellinghausen (from Kelsie Stovall). |
0-3 | Point NWU - (Lizzie Saale) Attack error by Aryn Jones (block by Kelsie Stovall; Karrie Sestak). |
1-3 | Point WARVB - (Lizzie Saale) Kill by Lizzy Blough (from Mallary Erbes). | so |
2-3 | Point WARVB - (Maria Brown) Attack error by Hannah Bellinghausen. |
3-3 | Point WARVB - (Maria Brown) Kill by Aryn Jones (from Maria Brown). |
3-4 | Point NWU - (Maria Brown) Kill by Kelsie Stovall (from Kierra Harder). | so |
4-4 | Point WARVB - (Kelsie Stovall) Kill by Lizzy Blough (from Maria Brown). | so |
5-4 | Point WARVB - (Lizzy Blough) Kill by Aryn Jones (from Maria Brown). |
5-5 | Point NWU - (Lizzy Blough) Kill by Hannah Bellinghausen (from Kelsie Stovall). | so |
5-6 | Point NWU - (Sidney Mell) Attack error by Maddie Miller. |
6-6 | Point WARVB - (Sidney Mell) Kill by Maddie Miller (from Maria Brown). | so |
7-6 | Point WARVB - (Aryn Jones) Kill by Kylie Bildstein (from Maria Brown). |
8-6 | Point WARVB - (Aryn Jones) Kill by Maddie Miller (from Maria Brown). |
| Timeout Nebraska Wesleyan. |
8-7 | Point NWU - (Aryn Jones) Service error. | so |
9-7 | Point WARVB - (Karrie Sestak) Attack error by Kierra Harder. | so |
10-7 | Point WARVB - (Mallary Erbes) Service ace (Celine Dunlap). |
11-7 | Point WARVB - (Mallary Erbes) Kill by Maddie Miller (from Mallary Erbes). |
12-7 | Point WARVB - (Mallary Erbes) Ball handling error by Kelsie Stovall. |
13-7 | Point WARVB - (Mallary Erbes) Attack error by Kylie Sestak. |
| Timeout Nebraska Wesleyan. |
14-7 | Point WARVB - (Mallary Erbes) Attack error by Kierra Harder (block by Kylie Bildstein; Abby Staebell). |
14-8 | Point NWU - (Mallary Erbes) Service error. | so |
14-9 | Point NWU - (Celine Dunlap) Ball handling error by Lizzy Blough. |
15-9 | Point WARVB - (Celine Dunlap) Kill by Kylie Bildstein (from Mallary Erbes). | so |
16-9 | Point WARVB - (Bre Bader) Attack error by Kierra Harder. |
17-9 | Point WARVB - (Bre Bader) Kill by Lizzy Blough. |
18-9 | Point WARVB - (Bre Bader) Kill by Lizzy Blough (from Bre Bader). |
19-9 | Point WARVB - (Bre Bader) Service ace (Lizzie Saale). |
20-9 | Point WARVB - (Bre Bader) Attack error by Kierra Harder. |
20-10 | Point NWU - (Bre Bader) Kill by Cora Svoboda (from Kelsie Stovall). | so |
20-11 | Point NWU - (Kierra Harder) Service ace (Bre Bader). |
20-12 | Point NWU - (Kierra Harder) Kill by Kylie Sestak (from Kierra Harder). |
21-12 | Point WARVB - (Kierra Harder) Attack error by Hannah Bellinghausen. | so |
21-13 | Point NWU - (Katie Foster) Kill by Cora Svoboda (from Kelsie Stovall). | so |
22-13 | Point WARVB - (Lizzie Saale) Kill by Aryn Jones (from Mallary Erbes). | so |
22-14 | Point NWU - (Maria Brown) Attack error by Aryn Jones (block by Karrie Sestak; Hannah Bellinghausen). | so |
23-14 | Point WARVB - (Kelsie Stovall) Kill by Aryn Jones (from Maria Brown). | so |
23-15 | Point NWU - (Lizzy Blough) Kill by Hannah Bellinghausen (from Kelsie Stovall). | so |
24-15 | Point WARVB - (Sidney Mell) Kill by Aryn Jones (from Maria Brown). | so |
24-16 | Point NWU - (Aryn Jones) Service error. | so |
25-16 | Point WARVB - (Karrie Sestak) Service error. | so |
1-0 | Point WARVB - (Katie Foster) Service ace (Lizzie Saale). |
1-1 | Point NWU - (Katie Foster) Service error. | so |
1-2 | Point NWU - (Kelsie Stovall) Service ace (Bre Bader). |
1-3 | Point NWU - (Kelsie Stovall) Ball handling error by Mallary Erbes. |
1-4 | Point NWU - (Kelsie Stovall) Kill by Hannah Bellinghausen (from Kelsie Stovall). |
| Timeout Wartburg College. |
2-4 | Point WARVB - (Kelsie Stovall) Kill by Lizzy Blough (from Mallary Erbes). | so |
3-4 | Point WARVB - (Maria Brown) Kill by Aryn Jones. |
4-4 | Point WARVB - (Maria Brown) Kill by Lizzy Blough (from Bre Bader). |
4-5 | Point NWU - (Maria Brown) Attack error by Lizzy Blough. | so |
4-6 | Point NWU - (Sidney Mell) Kill by Karrie Sestak (from Kelsie Stovall). |
4-7 | Point NWU - (Sidney Mell) Attack error by Aryn Jones. |
| Timeout Wartburg College. |
5-7 | Point WARVB - (Sidney Mell) Kill by Aryn Jones (from Maria Brown). | so |
6-7 | Point WARVB - (Lizzy Blough) Bad set by Kelsie Stovall. |
7-7 | Point WARVB - (Lizzy Blough) Kill by Maddie Miller (from Mallary Erbes). |
8-7 | Point WARVB - (Lizzy Blough) Attack error by Karrie Sestak (block by Aryn Jones). |
| Timeout Nebraska Wesleyan. |
9-7 | Point WARVB - (Lizzy Blough) Kill by Mallary Erbes (from Maria Brown). |
9-8 | Point NWU - (Lizzy Blough) Kill by Karrie Sestak. | so |
10-8 | Point WARVB - (Karrie Sestak) Bad set by Kylie Sestak. | so |
10-9 | Point NWU - (Aryn Jones) Service error. | so |
10-10 | Point NWU - (Celine Dunlap) Kill by Kierra Harder. |
11-10 | Point WARVB - (Celine Dunlap) Attack error by Sidney Mell. | so |
12-10 | Point WARVB - (Mallary Erbes) Kill by Maddie Miller (from Katie Foster). |
12-11 | Point NWU - (Mallary Erbes) Kill by Cora Svoboda (from Kelsie Stovall). | so |
12-12 | Point NWU - (Kierra Harder) Attack error by Kylie Bildstein (block by Cora Svoboda; Hannah Bellinghausen). |
12-13 | Point NWU - (Kierra Harder) Attack error by Maddie Miller. |
13-13 | Point WARVB - (Kierra Harder) Kill by Kylie Bildstein (from Mallary Erbes). | so |
13-14 | Point NWU - (Bre Bader) Kill by Kelsie Stovall (from Lizzie Saale). | so |
13-15 | Point NWU - (Lizzie Saale) Kill by Hannah Bellinghausen (from Kelsie Stovall). |
13-16 | Point NWU - (Lizzie Saale) Kill by Hannah Bellinghausen. |
13-17 | Point NWU - (Lizzie Saale) Kill by Hannah Bellinghausen (from Kelsie Stovall). |
14-17 | Point WARVB - (Lizzie Saale) Kill by Lizzy Blough (from Mallary Erbes). | so |
15-17 | Point WARVB - (Katie Foster) Kill by Aryn Jones. |
15-18 | Point NWU - (Katie Foster) Service error. | so |
16-18 | Point WARVB - (Kelsie Stovall) Kill by Aryn Jones (from Mallary Erbes). | so |
16-19 | Point NWU - (Maria Brown) Kill by Karrie Sestak (from Kelsie Stovall). | so |
17-19 | Point WARVB - (Sidney Mell) Kill by Mallary Erbes (from Maria Brown). | so |
18-19 | Point WARVB - (Lizzy Blough) Kill by Maddie Miller (from Maria Brown). |
| Timeout Nebraska Wesleyan. |
19-19 | Point WARVB - (Lizzy Blough) Attack error by Kierra Harder. |
19-20 | Point NWU - (Lizzy Blough) Service error. | so |
20-20 | Point WARVB - (Karrie Sestak) Kill by Maddie Miller (from Maria Brown). | so |
21-20 | Point WARVB - (Aryn Jones) Attack error by Kierra Harder. |
21-21 | Point NWU - (Aryn Jones) Kill by Cora Svoboda (from Kelsie Stovall). | so |
22-21 | Point WARVB - (Celine Dunlap) Attack error by Kierra Harder. | so |
23-21 | Point WARVB - (Mallary Erbes) Kill by Aryn Jones, block error by Kelsie Stovall. |
24-21 | Point WARVB - (Mallary Erbes) Bad set by Kelsie Stovall. |
24-22 | Point NWU - (Mallary Erbes) Attack error by Maddie Miller. | so |
25-22 | Point WARVB - (Kierra Harder) Kill by Maddie Miller (from Mallary Erbes). | so |
====================
==================== WARTBURG COLLEGE 3, NEBRASKA WESLEYAN 1
====================