| For BU: Bailey Israelson; Kristin Stern; Macie Gavic; Tina Hoppe; Maria Claflin; Brooke Olstad; libero Dominique Dabu. |
| For NWU: Kierra Harder; Sidney Mell; Kylie Sestak; Cora Svoboda; Karrie Sestak; Kelsie Stovall; libero Lizzie Saale. |
| 0-1 | Point BU - (Bailey Israelson) Ball handling error by Kylie Sestak. |
| 0-2 | Point BU - (Bailey Israelson) Service ace (Kylie Sestak). |
| 0-3 | Point BU - (Bailey Israelson) Kill by Tina Hoppe (from Bailey Israelson). |
| 1-3 | Point NWU - (Bailey Israelson) Service error. | so |
| 2-3 | Point NWU - (Karrie Sestak) Bad set by Bailey Israelson. |
| 2-4 | Point BU - (Karrie Sestak) Kill by Kristin Stern (from Bailey Israelson). | so |
| 3-5 | Point BU - (Tina Hoppe) Attack error by Cora Svoboda. |
| 4-5 | Point NWU - (Tina Hoppe) Kill by Kylie Sestak (from Kelsie Stovall). | so |
| 4-6 | Point BU - (Anna Gottsch) Kill by Brooke Olstad (from Kristin Stern). | so |
| 5-6 | Point NWU - (Dominique Dabu) Attack error by (block by Cora Svoboda). | so |
| 5-7 | Point BU - (Dominique Dabu) Kill by Brooke Olstad. |
| 5-8 | Point BU - (Kierra Harder) Service error. | so |
| 5-9 | Point BU - (Mikayla Morrow) Attack error by Kierra Harder (block by Maria Claflin). |
| 5-10 | Point BU - (Mikayla Morrow) Service ace (TEAM). |
| 6-10 | Point NWU - (Mikayla Morrow) Kill by Cora Svoboda (from Anna Gottsch). | so |
| 7-10 | Point NWU - (Lizzie Saale) Kill by Sarah Oldfather (from Anna Gottsch). |
| 7-11 | Point BU - (Lizzie Saale) Kill by Emily Kukacka (from Mikayla Morrow). | so |
| 8-11 | Point NWU - (Brooke Olstad) Kill by Karrie Sestak (from Anna Gottsch). | so |
| 8-12 | Point BU - (Kelsie Stovall) Kill by Dominique Dabu (from Mikayla Morrow). | so |
| 8-13 | Point BU - (Maria Claflin) Attack error by Hannah Bellinghausen. |
| 8-14 | Point BU - (Maria Claflin) Attack error by Kylie Sestak. |
| Timeout Nebraska Wesleyan. |
| 9-14 | Point NWU - (Maria Claflin) Kill by Karrie Sestak (from Kelsie Stovall). | so |
| 9-15 | Point BU - (Sidney Mell) Service error. | so |
| 9-16 | Point BU - (Bailey Israelson) Kill by Tina Hoppe (from Bailey Israelson). |
| 10-16 | Point NWU - (Bailey Israelson) Service error. | so |
| 11-16 | Point NWU - (Karrie Sestak) Kill by Kierra Harder (from Kylie Sestak). |
| 12-16 | Point NWU - (Karrie Sestak) Ball handling error by Macie Gavic. |
| 13-16 | Point NWU - (Karrie Sestak) Attack error by Macie Gavic. |
| 13-17 | Point BU - (Karrie Sestak) Attack error by Cora Svoboda. | so |
| 14-17 | Point NWU - (Tina Hoppe) Kill by Cora Svoboda (from Kelsie Stovall). | so |
| 14-18 | Point BU - (Anna Gottsch) Attack error by Kierra Harder. | so |
| 15-18 | Point NWU - (Dominique Dabu) Kill by Kierra Harder. | so |
| 16-18 | Point NWU - (Kierra Harder) Service ace (Tina Hoppe). |
| 16-19 | Point BU - (Kierra Harder) Attack error by Kierra Harder. | so |
| 17-19 | Point NWU - (Mikayla Morrow) Kill by Kierra Harder (from Anna Gottsch). | so |
| 18-19 | Point NWU - (Lizzie Saale) Kill by Karrie Sestak (from Anna Gottsch). |
| Timeout Bethel. |
| 18-20 | Point BU - (Kierra Harder) Kill by Brooke Olstad (from Mikayla Morrow). | so |
| 19-20 | Point NWU - (Brooke Olstad) Kill by Sarah Oldfather (from Anna Gottsch). | so |
| 20-20 | Point NWU - (Kelsie Stovall) Kill by Karrie Sestak (from Kelsie Stovall). |
| 20-21 | Point BU - (Kelsie Stovall) Service error. | so |
| 20-22 | Point BU - (Maria Claflin) Kill by Tina Hoppe (from Bailey Israelson). |
| 21-22 | Point NWU - (Sidney Mell) Attack error by Kristin Stern. |
| 21-23 | Point BU - (Sidney Mell) Attack error by Kierra Harder. | so |
| 22-23 | Point NWU - (Bailey Israelson) Kill by Kierra Harder (from Kelsie Stovall). | so |
| Timeout Bethel. |
| 22-24 | Point BU - (Karrie Sestak) Kill by Macie Gavic (from Bailey Israelson). | so |
| 23-24 | Point NWU - (Tina Hoppe) Kill by Kierra Harder (from Kelsie Stovall). | so |
| 23-25 | Point BU - (Anna Gottsch) Service error. | so |
| 23-26 | Point BU - (Dominique Dabu) Attack error by Cora Svoboda (block by Brooke Olstad). |
| 24-26 | Point BU - (Dominique Dabu) Attack error by Kierra Harder (block by Maria Claflin; Brooke Olstad). |
| For BU: Kristin Stern; Macie Gavic; Maria Claflin; Brooke Olstad; Bailey Israelson; Tina Hoppe; libero Dominique Dabu. |
| For NWU: Kierra Harder; Karrie Sestak; Sidney Mell; Kylie Sestak; Kelsie Stovall; Cora Svoboda; libero Lizzie Saale. |
| 0-1 | Point BU - (Sidney Mell) Kill by Kristin Stern (from Bailey Israelson). | so |
| 0-2 | Point BU - (Tina Hoppe) Attack error by Karrie Sestak (block by Kristin Stern). |
| 1-2 | Point NWU - (Tina Hoppe) Service error. | so |
| 2-2 | Point NWU - (Karrie Sestak) Attack error by Macie Gavic. |
| 2-3 | Point BU - (Karrie Sestak) Kill by Kristin Stern (from Bailey Israelson). | so |
| 3-4 | Point BU - (Anna Gottsch) Kill by Maria Claflin (from Bailey Israelson). | so |
| 4-4 | Point NWU - (Mikayla Morrow) Attack error by Brooke Olstad. | so |
| 4-5 | Point BU - (Kierra Harder) Kill by Maria Claflin (from Bailey Israelson). | so |
| 4-6 | Point BU - (Brooke Olstad) Kill by Tina Hoppe (from Mikayla Morrow). |
| 4-7 | Point BU - (Brooke Olstad) Kill by Tina Hoppe (from Mikayla Morrow). |
| Timeout Nebraska Wesleyan. |
| 4-8 | Point BU - (Brooke Olstad) Service ace (Kierra Harder). |
| 4-9 | Point BU - (Brooke Olstad) Kill by Tina Hoppe. |
| 5-9 | Point NWU - (Brooke Olstad) Kill by Cora Svoboda (from Anna Gottsch). | so |
| 6-9 | Point NWU - (Lizzie Saale) Kill by Hannah Bellinghausen (from Anna Gottsch). |
| 6-10 | Point BU - (Lizzie Saale) Kill by Tina Hoppe (from Maria Claflin). | so |
| 7-10 | Point NWU - (Maria Claflin) Kill by Sarah Oldfather (from Anna Gottsch). | so |
| 7-11 | Point BU - (Kelsie Stovall) Kill by Kristin Stern (from Mikayla Morrow). | so |
| 8-11 | Point NWU - (Bailey Israelson) Kill by Hannah Bellinghausen (from Kelsie Stovall). | so |
| 8-12 | Point BU - (Sidney Mell) Ball handling error by Kelsie Stovall. | so |
| 8-13 | Point BU - (Tina Hoppe) Attack error by Kierra Harder (block by Kristin Stern). |
| 8-14 | Point BU - (Tina Hoppe) Kill by Kristin Stern (from Bailey Israelson). |
| Timeout Nebraska Wesleyan. |
| 9-14 | Point NWU - (Tina Hoppe) Service error. | so |
| 9-15 | Point BU - (Karrie Sestak) Kill by Kristin Stern (from Bailey Israelson). | so |
| 10-15 | Point NWU - (Dominique Dabu) Ball handling error by Bailey Israelson. | so |
| 10-16 | Point BU - (Anna Gottsch) Kill by Brooke Olstad (from Bailey Israelson). | so |
| 11-16 | Point NWU - (Mikayla Morrow) Kill by Sarah Oldfather (from Anna Gottsch). | so |
| 12-16 | Point NWU - (Kierra Harder) Kill by Sarah Oldfather (from Anna Gottsch). |
| 13-16 | Point NWU - (Kierra Harder) Kill by Anna Gottsch. |
| 14-16 | Point NWU - (Kierra Harder) Attack error by Brooke Olstad (block by Sarah Oldfather). |
| Timeout Bethel. |
| 15-16 | Point NWU - (Kierra Harder) Kill by Hannah Bellinghausen (from Anna Gottsch). |
| 15-17 | Point BU - (Kierra Harder) Kill by Emily Kukacka (from Dominique Dabu). | so |
| 16-17 | Point BU - (Kierra Harder) Kill by Brooke Olstad (from Bailey Israelson). | so |
| 16-18 | Point BU - (Brooke Olstad) Attack error by Sarah Oldfather. |
| 17-18 | Point NWU - (Brooke Olstad) Kill by Sarah Oldfather (from Anna Gottsch). | so |
| 17-19 | Point BU - (Lizzie Saale) Kill by Maria Claflin (from Bailey Israelson). | so |
| 17-20 | Point BU - (Maria Claflin) Attack error by Hannah Bellinghausen. |
| 17-21 | Point BU - (Maria Claflin) Service ace (Kierra Harder). |
| 17-22 | Point BU - (Maria Claflin) Attack error by Sarah Oldfather. |
| 17-23 | Point BU - (Maria Claflin) Attack error by Karrie Sestak (block by Kristin Stern). |
| 17-24 | Point BU - (Maria Claflin) Service ace (Lizzie Saale). |
| 17-25 | Point BU - (Maria Claflin) Service ace (Kierra Harder). |
| For BU: Bailey Israelson; Maria Claflin; Tina Hoppe; Brooke Olstad; Kristin Stern; Macie Gavic; libero Dominique Dabu. |
| For NWU: Cora Svoboda; Kelsie Stovall; Karrie Sestak; Sidney Mell; Kierra Harder; Kylie Sestak; libero Lizzie Saale. |
| 0-1 | Point BU - (Bailey Israelson) Kill by Kristin Stern (from Bailey Israelson). |
| 0-2 | Point BU - (Bailey Israelson) Kill by Kristin Stern (from Bailey Israelson). |
| 1-2 | Point NWU - (Bailey Israelson) Service error. | so |
| 1-3 | Point BU - (Karrie Sestak) Ball handling error by Kelsie Stovall. | so |
| 1-4 | Point BU - (Tina Hoppe) Kill by Macie Gavic. |
| 1-5 | Point BU - (Tina Hoppe) Kill by Kristin Stern (from Bailey Israelson). |
| 2-5 | Point NWU - (Tina Hoppe) Kill by Cora Svoboda (from Kelsie Stovall). | so |
| 2-6 | Point BU - (Anna Gottsch) Kill by Kristin Stern (from Dominique Dabu). | so |
| 2-7 | Point BU - (Anna Gottsch) Kill by Brooke Olstad (from Bailey Israelson). | so |
| 2-8 | Point BU - (Dominique Dabu) Attack error by Kierra Harder (block by Brooke Olstad). |
| 3-8 | Point NWU - (Dominique Dabu) Service error. | so |
| 3-9 | Point BU - (Kierra Harder) Kill by Macie Gavic (from Maria Claflin). | so |
| 4-9 | Point NWU - (Mikayla Morrow) Kill by Hannah Bellinghausen (from Anna Gottsch). | so |
| 4-10 | Point BU - (Lizzie Saale) Kill by Maria Claflin (from Bailey Israelson). | so |
| 4-11 | Point BU - (Brooke Olstad) Attack error by Hannah Bellinghausen (block by Maria Claflin). |
| Timeout Nebraska Wesleyan. |
| 6-10 | Point NWU - (Brooke Olstad) Kill by Karrie Sestak (from Anna Gottsch). | so |
| 7-10 | Point NWU - (Kelsie Stovall) Attack error by Tina Hoppe (block by Kylie Sestak). |
| 7-11 | Point BU - (Kelsie Stovall) Kill by Maria Claflin (from Mikayla Morrow). | so |
| 7-12 | Point BU - (Maria Claflin) Kill by Kristin Stern (from Mikayla Morrow). |
| 8-12 | Point NWU - (Maria Claflin) Kill by Hannah Bellinghausen (from Kelsie Stovall). | so |
| 8-13 | Point BU - (Sidney Mell) Service error. | so |
| 8-14 | Point BU - (Bailey Israelson) Service ace (Lizzie Saale). |
| 8-15 | Point BU - (Bailey Israelson) Attack error by Sidney Mell. |
| 9-15 | Point NWU - (Bailey Israelson) Attack error by Macie Gavic. | so |
| 10-15 | Point NWU - (Karrie Sestak) Kill by Sidney Mell. |
| 11-15 | Point NWU - (Karrie Sestak) Attack error by Macie Gavic. |
| 11-16 | Point BU - (Karrie Sestak) Kill by Tina Hoppe (from Mikayla Morrow). | so |
| Timeout Nebraska Wesleyan. |
| 12-16 | Point NWU - (Rylee Forshee) Kill by Kylie Sestak (from Kelsie Stovall). | so |
| 12-17 | Point BU - (Anna Gottsch) Kill by Kristin Stern (from Bailey Israelson). | so |
| 13-17 | Point NWU - (Dominique Dabu) Kill by Cora Svoboda (from Anna Gottsch). | so |
| 13-18 | Point BU - (Kierra Harder) Kill by Maria Claflin. | so |
| 13-19 | Point BU - (Mikayla Morrow) Attack error by Sarah Oldfather (block by Maria Claflin). |
| 14-19 | Point NWU - (Mikayla Morrow) Kill by Cora Svoboda. | so |
| 15-19 | Point NWU - (Lizzie Saale) Service ace (Dominique Dabu). |
| 15-20 | Point BU - (Lizzie Saale) Kill by Maria Claflin (from Mikayla Morrow). | so |
| 15-21 | Point BU - (Brooke Olstad) Kill by Tina Hoppe (from Mikayla Morrow). |
| 15-22 | Point BU - (Brooke Olstad) Attack error by Anna Gottsch. |
| 15-23 | Point BU - (Brooke Olstad) Attack error by Kierra Harder. |
| 15-24 | Point BU - (Brooke Olstad) Attack error by Hannah Bellinghausen (block by Maria Claflin). |
| 15-25 | Point BU - (Brooke Olstad) Attack error by Karrie Sestak (block by Maria Claflin). |