Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
@ | Aug 31 | at St. Thomas | L | 0-3 | 15-25,9-25,27-29 | 0-1 | 0-0 | 50 | |
@ | Aug 31 | at Colorado College | L | 0-3 | 12-25,16-25,17-25 | 0-2 | 0-0 | 163 | |
@ | Sep 01 | vs East Texas Baptist | W | 3-2 | 25-23,15-25,23-25,25-22,15-9 | 1-2 | 0-0 | 152 | |
@ | Sep 01 | vs North Central | W | 3-2 | 24-26,18-25,25-18,25-22,15-7 | 2-2 | 0-0 | 121 | |
$ | Sep 07 | vs Birmingham Southern | L | 0-3 | 23-25,19-25,22-25 | 2-3 | 0-0 | 95 | |
$ | Sep 07 | at #19 WashU | L | 0-3 | 17-25,17-25,12-25 | 2-4 | 0-0 | 207 | |
$ | Sep 08 | vs MacMurray | W | 3-1 | 25-18,14-25,25-18,25-18 | 3-4 | 0-0 | 100 | |
$ | Sep 08 | vs Rose-Hulman | L | 2-3 | 25-15,17-25,25-14,21-25,9-15 | 3-5 | 0-0 | 100 | |
* | Sep 13 | BUENA VISTA | L | 0-3 | 15-25,18-25,20-25 | 3-6 | 0-1 | 245 | |
% | Sep 21 | vs UW-River Falls | W | 3-0 | 25-19,25-19,25-9 | 4-6 | 0-1 | 86 | |
% | Sep 21 | vs Grinnell College | W | 3-0 | 25-11,26-24,25-18 | 5-6 | 0-1 | 50 | |
% | Sep 22 | vs Augustana College | L | 0-3 | 17-25,22-25,15-25 | 5-7 | 0-1 | 45 | |
% | Sep 22 | at Cornell College | L | 0-3 | 21-25,21-25,16-25 | 5-8 | 0-1 | 116 | |
* | Sep 29 | WARTBURG | L | 0-3 | 18-25,24-26,18-25 | 5-9 | 0-2 | 165 | |
* | Oct 05 | at Loras | L | 1-3 | 25-17,21-25,18-25,22-25 | 5-10 | 0-3 | 173 | |
* | Oct 06 | at Dubuque, Univ. of | L | 0-3 | 12-25,20-25,22-25 | 5-11 | 0-4 | 134 | |
* | Oct 11 | at Simpson | W | 3-2 | 25-21,22-25,18-25,25-22,15-11 | 6-11 | 1-4 | 111 | |
Oct 13 | vs St. Thomas | L | 0-3 | 15-25,16-25,21-25 | 6-12 | 1-4 | 75 | ||
Oct 13 | vs UW-Platteville | W | 3-0 | 25-16,25-14,25-19 | 7-12 | 1-4 | 100 | ||
* | Oct 19 | LUTHER | L | 1-3 | 19-25,21-25,25-20,22-25 | 7-13 | 1-5 | 180 | |
* | Oct 20 | COE | L | 1-3 | 25-15,19-25,19-25,22-25 | 7-14 | 1-6 | 143 | |
* | Oct 23 | at Central | W | 3-1 | 25-18,20-25,25-22,25-19 | 8-14 | 2-6 | 150 | |
Oct 26 | vs Centre | W | 3-0 | 25-13,25-12,25-12 | 9-14 | 2-6 | 50 | ||
Oct 26 | vs Illinois College | L | 1-3 | 20-25,25-21,17-25,25-27 | 9-15 | 2-6 | 80 | ||
Oct 27 | at #14 Illinois Wesleyan | L | 0-3 | 21-25,14-25,18-25 | 9-16 | 2-6 | 125 |
* American Rivers Conference Match @ Colorado College Classic $ Bear Classic % Cornell Classic |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at St. Thomas | 3 | 30 | 25 | 112 | .045 | 30 | 4 | 1 | 3 | 38 | 0 | 6 | 2 | 3.0 | 1 | 37.0 |
Aug 31 | at Colorado College | 3 | 19 | 19 | 100 | .000 | 18 | 2 | 5 | 7 | 37 | 1 | 6 | 1 | 4.0 | 0 | 25.0 |
Sep 01 | vs East Texas Baptist | 5 | 53 | 24 | 175 | .166 | 52 | 8 | 7 | 4 | 79 | 2 | 8 | 3 | 6.0 | 3 | 67.0 |
Sep 01 | vs North Central | 5 | 48 | 32 | 170 | .094 | 46 | 6 | 14 | 7 | 81 | 0 | 10 | 1 | 5.0 | 4 | 59.0 |
Sep 07 | vs Birmingham Southern | 3 | 29 | 18 | 116 | .095 | 28 | 4 | 4 | 8 | 57 | 2 | 4 | 1 | 4.0 | 3 | 37.0 |
Sep 07 | at WashU | 3 | 23 | 21 | 126 | .016 | 20 | 2 | 5 | 2 | 46 | 0 | 2 | 0 | 1.0 | 3 | 26.0 |
Sep 08 | vs MacMurray | 4 | 50 | 24 | 156 | .167 | 44 | 12 | 10 | 5 | 67 | 2 | 6 | 1 | 5.0 | 1 | 67.0 |
Sep 08 | vs Rose-Hulman | 5 | 58 | 27 | 178 | .174 | 55 | 10 | 7 | 5 | 94 | 1 | 8 | 0 | 5.0 | 5 | 73.0 |
Sep 13 | BUENA VISTA | 3 | 26 | 25 | 121 | .008 | 26 | 1 | 11 | 7 | 57 | 1 | 4 | 0 | 3.0 | 0 | 30.0 |
Sep 21 | vs UW-River Falls | 3 | 38 | 10 | 111 | .252 | 34 | 11 | 2 | 4 | 66 | 2 | 4 | 0 | 4.0 | 0 | 53.0 |
Sep 21 | vs Grinnell College | 3 | 43 | 14 | 112 | .259 | 40 | 7 | 1 | 1 | 53 | 1 | 16 | 0 | 9.0 | 4 | 59.0 |
Sep 22 | vs Augustana College | 3 | 36 | 20 | 110 | .145 | 32 | 5 | 6 | 7 | 53 | 1 | 4 | 0 | 3.0 | 1 | 44.0 |
Sep 22 | at Cornell College | 3 | 36 | 18 | 127 | .142 | 34 | 3 | 5 | 5 | 47 | 1 | 2 | 0 | 2.0 | 0 | 41.0 |
Sep 29 | WARTBURG | 3 | 36 | 21 | 145 | .103 | 35 | 4 | 2 | 5 | 65 | 0 | 2 | 3 | 1.0 | 0 | 41.0 |
Oct 05 | at Loras | 4 | 38 | 20 | 144 | .125 | 33 | 7 | 5 | 3 | 57 | 0 | 12 | 1 | 6.0 | 4 | 51.0 |
Oct 06 | at Dubuque, Univ. of | 3 | 28 | 21 | 131 | .053 | 25 | 2 | 3 | 8 | 66 | 6 | 0 | 0 | 6.0 | 0 | 36.0 |
Oct 11 | at Simpson | 5 | 64 | 21 | 205 | .210 | 57 | 6 | 4 | 9 | 125 | 2 | 8 | 1 | 6.0 | 3 | 76.0 |
Oct 13 | vs St. Thomas | 3 | 26 | 16 | 101 | .099 | 23 | 4 | 6 | 2 | 43 | 2 | 8 | 2 | 6.0 | 1 | 36.0 |
Oct 13 | vs UW-Platteville | 3 | 40 | 17 | 108 | .213 | 37 | 10 | 3 | 2 | 63 | 0 | 8 | 1 | 4.0 | 1 | 54.0 |
Oct 19 | LUTHER | 4 | 52 | 21 | 159 | .195 | 51 | 6 | 6 | 6 | 83 | 7 | 4 | 3 | 9.0 | 5 | 67.0 |
Oct 20 | COE | 4 | 47 | 16 | 165 | .188 | 45 | 6 | 2 | 3 | 77 | 1 | 8 | 3 | 5.0 | 6 | 58.0 |
Oct 23 | at Central | 4 | 51 | 13 | 167 | .228 | 48 | 7 | 4 | 6 | 86 | 4 | 6 | 2 | 7.0 | 0 | 65.0 |
Oct 26 | vs Centre | 3 | 39 | 7 | 116 | .276 | 37 | 7 | 5 | 2 | 55 | 1 | 8 | 0 | 5.0 | 1 | 51.0 |
Oct 26 | vs Illinois College | 4 | 58 | 22 | 182 | .198 | 57 | 3 | 10 | 5 | 96 | 1 | 8 | 0 | 5.0 | 5 | 66.0 |
Oct 27 | at Illinois Wesleyan | 3 | 30 | 18 | 107 | .112 | 28 | 2 | 3 | 7 | 48 | 1 | 4 | 0 | 3.0 | 0 | 35.0 |
Nebraska Wesleyan | 89 | 998 | 490 | 3444 | .148 | 935 | 139 | 131 | 123 | 1639 | 39 | 156 | 25 | 117.0 | 51 | 1254.0 | |
Opponent | 89 | 1128 | 487 | 3450 | .186 | 1042 | 123 | 126 | 139 | 1740 | 34 | 224 | 15 | 146.0 | 42 | 1397.0 |
TEAM PER-GAME: Sets played: 89 Kills per set: 11.21 Assists per set: 10.51 Service aces per set: 1.56 Reception errors per set: 1.38 Digs per set: 18.42 Blocks per set: 1.31 Ball handling errors per set: 0.57 Reception errors per set: 1.38 Points per set: 14.09 |
Overall record: 9-16 Conf: 2-6 Home: 0-4 Away: 2-7 Neutral: 7-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at St. Thomas | 3 | 45 | 11 | 104 | .327 | 42 | 3 | 4 | 4 | 44 | 0 | 16 | 2 | 8.0 | 1 | 56.0 |
Aug 31 | at Colorado College | 3 | 43 | 16 | 110 | .245 | 37 | 7 | 8 | 2 | 53 | 1 | 12 | 0 | 7.0 | 0 | 57.0 |
Sep 01 | vs East Texas Baptist | 5 | 65 | 31 | 180 | .189 | 61 | 4 | 7 | 8 | 84 | 1 | 6 | 1 | 4.0 | 1 | 73.0 |
Sep 01 | vs North Central | 5 | 40 | 40 | 166 | .000 | 40 | 7 | 5 | 6 | 77 | 0 | 18 | 3 | 9.0 | 4 | 56.0 |
Sep 07 | vs Birmingham Southern | 3 | 42 | 15 | 122 | .221 | 39 | 8 | 9 | 4 | 57 | 1 | 14 | 0 | 8.0 | 4 | 58.0 |
Sep 07 | at WashU | 3 | 44 | 9 | 104 | .337 | 40 | 2 | 6 | 2 | 75 | 0 | 14 | 0 | 7.0 | 1 | 53.0 |
Sep 08 | vs MacMurray | 4 | 38 | 19 | 134 | .142 | 33 | 5 | 1 | 12 | 70 | 1 | 10 | 1 | 6.0 | 2 | 49.0 |
Sep 08 | vs Rose-Hulman | 5 | 49 | 19 | 173 | .173 | 44 | 5 | 5 | 10 | 88 | 2 | 14 | 1 | 9.0 | 3 | 63.0 |
Sep 13 | BUENA VISTA | 3 | 31 | 16 | 108 | .139 | 28 | 7 | 6 | 1 | 62 | 2 | 8 | 0 | 6.0 | 2 | 44.0 |
Sep 21 | vs UW-River Falls | 3 | 31 | 21 | 122 | .082 | 29 | 4 | 3 | 11 | 62 | 0 | 2 | 0 | 1.0 | 1 | 36.0 |
Sep 21 | vs Grinnell College | 3 | 32 | 17 | 109 | .138 | 31 | 1 | 6 | 7 | 53 | 1 | 4 | 0 | 3.0 | 0 | 36.0 |
Sep 22 | vs Augustana College | 3 | 39 | 9 | 105 | .286 | 36 | 7 | 1 | 5 | 50 | 2 | 10 | 0 | 7.0 | 3 | 53.0 |
Sep 22 | at Cornell College | 3 | 46 | 12 | 113 | .301 | 45 | 5 | 4 | 3 | 64 | 2 | 8 | 0 | 6.0 | 3 | 57.0 |
Sep 29 | WARTBURG | 3 | 48 | 14 | 136 | .250 | 45 | 5 | 4 | 4 | 82 | 2 | 4 | 2 | 4.0 | 1 | 57.0 |
Oct 05 | at Loras | 4 | 58 | 28 | 146 | .205 | 57 | 3 | 10 | 7 | 81 | 0 | 12 | 0 | 6.0 | 2 | 67.0 |
Oct 06 | at Dubuque, Univ. of | 3 | 42 | 20 | 132 | .167 | 36 | 8 | 3 | 2 | 75 | 5 | 2 | 0 | 6.0 | 0 | 56.0 |
Oct 11 | at Simpson | 5 | 67 | 28 | 239 | .163 | 61 | 9 | 6 | 6 | 110 | 1 | 18 | 3 | 10.0 | 0 | 86.0 |
Oct 13 | vs St. Thomas | 3 | 48 | 13 | 111 | .315 | 46 | 2 | 8 | 4 | 57 | 1 | 12 | 0 | 7.0 | 0 | 57.0 |
Oct 13 | vs UW-Platteville | 3 | 25 | 16 | 107 | .084 | 22 | 2 | 5 | 10 | 43 | 1 | 2 | 0 | 2.0 | 4 | 29.0 |
Oct 19 | LUTHER | 4 | 57 | 24 | 172 | .192 | 52 | 6 | 4 | 6 | 82 | 3 | 10 | 1 | 8.0 | 1 | 71.0 |
Oct 20 | COE | 4 | 63 | 23 | 172 | .233 | 58 | 3 | 2 | 6 | 93 | 1 | 8 | 0 | 5.0 | 5 | 71.0 |
Oct 23 | at Central | 4 | 58 | 28 | 177 | .169 | 53 | 6 | 7 | 7 | 85 | 2 | 4 | 1 | 4.0 | 0 | 68.0 |
Oct 26 | vs Centre | 3 | 21 | 21 | 103 | .000 | 17 | 2 | 3 | 7 | 49 | 0 | 0 | 0 | 0.0 | 3 | 23.0 |
Oct 26 | vs Illinois College | 4 | 53 | 19 | 188 | .181 | 51 | 5 | 6 | 3 | 90 | 2 | 2 | 0 | 3.0 | 1 | 61.0 |
Oct 27 | at Illinois Wesleyan | 3 | 43 | 18 | 117 | .214 | 39 | 7 | 3 | 2 | 54 | 3 | 14 | 0 | 10.0 | 0 | 60.0 |
Opponent totals | 89 | 1128 | 487 | 3450 | .186 | 1042 | 123 | 126 | 139 | 1740 | 34 | 224 | 15 | 146.0 | 42 | 1397.0 | |
Nebraska Wesleyan | 89 | 998 | 490 | 3444 | .148 | 935 | 139 | 131 | 123 | 1639 | 39 | 156 | 25 | 117.0 | 51 | 1254.0 |
OPPONENT PER-GAME: Sets played: 89 Kills per set: 12.67 Assists per set: 11.71 Service aces per set: 1.38 Reception errors per set: 1.56 Digs per set: 19.55 Blocks per set: 1.64 Ball handling errors per set: 0.47 Reception errors per set: 1.56 Points per set: 15.70 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.476 (13- 3-21) | Cora Svoboda | at Simpson (Oct 11, 2018) |
.364 (14- 2-33) | Kierra Harder | vs Centre (Oct 26, 2018) |
.364 (14- 2-33) | Nicole Gonzales | at Cornell College (Sep 22, 2018) |
.354 (21- 4-48) | Hannah Bellinghausen | vs Rose-Hulman (Sep 08, 2018) |
.348 (12- 4-23) | Hannah Bellinghausen | vs Grinnell College (Sep 21, 2018) |
.348 (21- 5-46) | Kierra Harder | vs Illinois College (Oct 26, 2018) |
.263 (13- 3-38) | Hannah Bellinghausen | vs MacMurray (Sep 08, 2018) |
.244 (14- 3-45) | Hannah Bellinghausen | at Simpson (Oct 11, 2018) |
.239 (17- 6-46) | Kierra Harder | vs North Central (Sep 01, 2018) |
.222 (20- 6-63) | Kierra Harder | at Simpson (Oct 11, 2018) |
KILLS (K-E-TA)
21 (21- 4-48) 5s | Hannah Bellinghausen | vs Rose-Hulman (Sep 08, 2018) |
21 (21- 5-46) 4s | Kierra Harder | vs Illinois College (Oct 26, 2018) |
20 (20- 6-63) 5s | Kierra Harder | at Simpson (Oct 11, 2018) |
17 (17- 5-55) 4s | Kierra Harder | vs COE (Oct 20, 2018) |
17 (17- 6-46) 5s | Kierra Harder | vs North Central (Sep 01, 2018) |
16 (16- 9-55) 5s | Kierra Harder | vs Rose-Hulman (Sep 08, 2018) |
15 (15- 7-43) 4s | Kierra Harder | at Central (Oct 23, 2018) |
14 (14- 3-45) 5s | Hannah Bellinghausen | at Simpson (Oct 11, 2018) |
14 (14- 4-48) 5s | Kierra Harder | vs East Texas Baptist (Sep 01, 2018) |
14 (14- 2-33) 3s | Kierra Harder | vs Centre (Oct 26, 2018) |
KILLS 3-SETS (K-E-TA)
14 (14- 2-33) | Nicole Gonzales | at Cornell College (Sep 22, 2018) |
14 (14- 2-33) | Kierra Harder | vs Centre (Oct 26, 2018) |
12 (12- 4-23) | Hannah Bellinghausen | vs Grinnell College (Sep 21, 2018) |
11 (11- 4-33) | Kierra Harder | vs UW-Platteville (Oct 13, 2018) |
9 ( 9- 5-32) | Kierra Harder | vs Grinnell College (Sep 21, 2018) |
KILLS 4-SETS (K-E-TA)
21 (21- 5-46) | Kierra Harder | vs Illinois College (Oct 26, 2018) |
17 (17- 5-55) | Kierra Harder | vs COE (Oct 20, 2018) |
15 (15- 7-43) | Kierra Harder | at Central (Oct 23, 2018) |
13 (13- 3-38) | Hannah Bellinghausen | vs MacMurray (Sep 08, 2018) |
12 (12- 2-45) | Hannah Bellinghausen | at Central (Oct 23, 2018) |
KILLS 5-SETS (K-E-TA)
21 (21- 4-48) | Hannah Bellinghausen | vs Rose-Hulman (Sep 08, 2018) |
20 (20- 6-63) | Kierra Harder | at Simpson (Oct 11, 2018) |
17 (17- 6-46) | Kierra Harder | vs North Central (Sep 01, 2018) |
16 (16- 9-55) | Kierra Harder | vs Rose-Hulman (Sep 08, 2018) |
14 (14- 7-38) | Hannah Bellinghausen | vs East Texas Baptist (Sep 01, 2018) |
TOTAL ATTEMPTS (K-E-TA)
63 (20- 6-63) 5s | Kierra Harder | at Simpson (Oct 11, 2018) |
55 (17- 5-55) 4s | Kierra Harder | vs COE (Oct 20, 2018) |
55 (16- 9-55) 5s | Kierra Harder | vs Rose-Hulman (Sep 08, 2018) |
48 (14- 4-48) 5s | Kierra Harder | vs East Texas Baptist (Sep 01, 2018) |
48 (21- 4-48) 5s | Hannah Bellinghausen | vs Rose-Hulman (Sep 08, 2018) |
46 (10- 8-46) 4s | Kierra Harder | at Loras (Oct 05, 2018) |
46 (17- 6-46) 5s | Kierra Harder | vs North Central (Sep 01, 2018) |
46 (21- 5-46) 4s | Kierra Harder | vs Illinois College (Oct 26, 2018) |
45 (14- 3-45) 5s | Hannah Bellinghausen | at Simpson (Oct 11, 2018) |
45 (12- 2-45) 4s | Hannah Bellinghausen | at Central (Oct 23, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 ( 8- 5-39) | Kierra Harder | vs Buena Vista (Sep 13, 2018) |
39 ( 9- 8-39) | Kierra Harder | at Colorado College (Aug 31, 2018) |
37 ( 7- 3-37) | Kierra Harder | at Dubuque, Univ. of (Oct 06, 2018) |
33 (14- 2-33) | Nicole Gonzales | at Cornell College (Sep 22, 2018) |
33 (11- 4-33) | Kierra Harder | vs UW-Platteville (Oct 13, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (17- 5-55) | Kierra Harder | vs COE (Oct 20, 2018) |
46 (10- 8-46) | Kierra Harder | at Loras (Oct 05, 2018) |
46 (21- 5-46) | Kierra Harder | vs Illinois College (Oct 26, 2018) |
45 (12- 2-45) | Hannah Bellinghausen | at Central (Oct 23, 2018) |
43 (15- 7-43) | Kierra Harder | at Central (Oct 23, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (20- 6-63) | Kierra Harder | at Simpson (Oct 11, 2018) |
55 (16- 9-55) | Kierra Harder | vs Rose-Hulman (Sep 08, 2018) |
48 (21- 4-48) | Hannah Bellinghausen | vs Rose-Hulman (Sep 08, 2018) |
48 (14- 4-48) | Kierra Harder | vs East Texas Baptist (Sep 01, 2018) |
46 (17- 6-46) | Kierra Harder | vs North Central (Sep 01, 2018) |
POINTS
22.0 (21- 0- 1.0) 4s | Kierra Harder | vs Illinois College (Oct 26, 2018) |
21.5 (21- 0- 0.5) 5s | Hannah Bellinghausen | vs Rose-Hulman (Sep 08, 2018) |
21.5 (20- 1- 0.5) 5s | Kierra Harder | at Simpson (Oct 11, 2018) |
20.0 (17- 2- 1.0) 5s | Kierra Harder | vs North Central (Sep 01, 2018) |
17.5 (16- 1- 0.5) 5s | Kierra Harder | vs Rose-Hulman (Sep 08, 2018) |
POINTS 3-SETS
15.5 (14- 1- 0.5) | Kierra Harder | vs Centre (Oct 26, 2018) |
14.0 (14- 0- 0.0) | Nicole Gonzales | at Cornell College (Sep 22, 2018) |
12.5 (12- 0- 0.5) | Hannah Bellinghausen | vs Grinnell College (Sep 21, 2018) |
12.0 ( 9- 0- 3.0) | Cora Svoboda | vs Grinnell College (Sep 21, 2018) |
12.0 (11- 1- 0.0) | Kierra Harder | vs UW-Platteville (Oct 13, 2018) |
POINTS 4-SETS
22.0 (21- 0- 1.0) | Kierra Harder | vs Illinois College (Oct 26, 2018) |
17.0 (17- 0- 0.0) | Kierra Harder | vs COE (Oct 20, 2018) |
16.5 (15- 0- 1.5) | Kierra Harder | at Central (Oct 23, 2018) |
14.5 (13- 0- 1.5) | Hannah Bellinghausen | vs MacMurray (Sep 08, 2018) |
13.5 (10- 0- 3.5) | Cora Svoboda | vs Luther (Oct 19, 2018) |
POINTS 5-SETS
21.5 (20- 1- 0.5) | Kierra Harder | at Simpson (Oct 11, 2018) |
21.5 (21- 0- 0.5) | Hannah Bellinghausen | vs Rose-Hulman (Sep 08, 2018) |
20.0 (17- 2- 1.0) | Kierra Harder | vs North Central (Sep 01, 2018) |
17.5 (16- 1- 0.5) | Kierra Harder | vs Rose-Hulman (Sep 08, 2018) |
16.0 (14- 0- 2.0) | Hannah Bellinghausen | at Simpson (Oct 11, 2018) |
ASSISTS
50 (5s) | Cassidy Plooster | at Simpson (Oct 11, 2018) |
47 (4s) | Anna Gottsch | vs Luther (Oct 19, 2018) |
47 (5s) | Cassidy Plooster | vs Rose-Hulman (Sep 08, 2018) |
46 (5s) | Cassidy Plooster | vs East Texas Baptist (Sep 01, 2018) |
39 (4s) | Anna Gottsch | vs COE (Oct 20, 2018) |
ASSISTS 3-SETS
32 | Cassidy Plooster | vs UW-River Falls (Sep 21, 2018) |
32 | Cassidy Plooster | vs Grinnell College (Sep 21, 2018) |
30 | Cassidy Plooster | vs Augustana College (Sep 22, 2018) |
30 | Cassidy Plooster | at Cornell College (Sep 22, 2018) |
29 | Anna Gottsch | vs UW-Platteville (Oct 13, 2018) |
ASSISTS 4-SETS
47 | Anna Gottsch | vs Luther (Oct 19, 2018) |
39 | Anna Gottsch | vs COE (Oct 20, 2018) |
38 | Cassidy Plooster | vs MacMurray (Sep 08, 2018) |
32 | Anna Gottsch | vs Illinois College (Oct 26, 2018) |
29 | Cassidy Plooster | at Loras (Oct 05, 2018) |
ASSISTS 5-SETS
50 | Cassidy Plooster | at Simpson (Oct 11, 2018) |
47 | Cassidy Plooster | vs Rose-Hulman (Sep 08, 2018) |
46 | Cassidy Plooster | vs East Texas Baptist (Sep 01, 2018) |
39 | Cassidy Plooster | vs North Central (Sep 01, 2018) |
6 | Lizzie Saale | vs Rose-Hulman (Sep 08, 2018) |
DIGS
34 (4s) | Lizzie Saale | vs Illinois College (Oct 26, 2018) |
30 (4s) | Lizzie Saale | vs Luther (Oct 19, 2018) |
29 (5s) | Lizzie Saale | at Simpson (Oct 11, 2018) |
29 (5s) | Lizzie Saale | vs East Texas Baptist (Sep 01, 2018) |
24 (3s) | Lizzie Saale | vs Wartburg (Sep 29, 2018) |
DIGS 3-SETS
24 | Lizzie Saale | vs Wartburg (Sep 29, 2018) |
21 | Lizzie Saale | vs Buena Vista (Sep 13, 2018) |
19 | Lizzie Saale | vs UW-Platteville (Oct 13, 2018) |
18 | Kierra Harder | vs UW-River Falls (Sep 21, 2018) |
16 | Callie Kohl | vs UW-River Falls (Sep 21, 2018) |
DIGS 4-SETS
34 | Lizzie Saale | vs Illinois College (Oct 26, 2018) |
30 | Lizzie Saale | vs Luther (Oct 19, 2018) |
18 | Lizzie Saale | at Loras (Oct 05, 2018) |
16 | Lizzie Saale | at Central (Oct 23, 2018) |
16 | Kierra Harder | at Central (Oct 23, 2018) |
DIGS 5-SETS
29 | Lizzie Saale | at Simpson (Oct 11, 2018) |
29 | Lizzie Saale | vs East Texas Baptist (Sep 01, 2018) |
24 | Lizzie Saale | vs Rose-Hulman (Sep 08, 2018) |
23 | Kelsie Stovall | at Simpson (Oct 11, 2018) |
23 | Kierra Harder | vs Rose-Hulman (Sep 08, 2018) |
ACES
4 | Cassidy Plooster | vs East Texas Baptist (Sep 01, 2018) |
4 | Lizzie Saale | vs UW-Platteville (Oct 13, 2018) |
4 | Cera Craven | vs UW-River Falls (Sep 21, 2018) |
4 | Cassidy Plooster | vs MacMurray (Sep 08, 2018) |
3 | Callie Kohl | vs UW-River Falls (Sep 21, 2018) |
BLOCKS (BS-BA)
6 ( 0- 6) | Cora Svoboda | vs Grinnell College (Sep 21, 2018) |
5 ( 2- 3) | Karrie Sestak | at Central (Oct 23, 2018) |
5 ( 1- 4) | Cora Svoboda | vs COE (Oct 20, 2018) |
4 ( 3- 1) | Cora Svoboda | vs Luther (Oct 19, 2018) |
4 ( 2- 2) | Cora Svoboda | vs St. Thomas (Oct 13, 2018) |
4 ( 2- 2) | Karrie Sestak | vs Birmingham Southern (Sep 07, 2018) |
4 ( 0- 4) | Cora Svoboda | at Loras (Oct 05, 2018) |
4 ( 0- 4) | Cora Svoboda | vs UW-Platteville (Oct 13, 2018) |
4 ( 0- 4) | Cora Svoboda | vs Rose-Hulman (Sep 08, 2018) |
3 ( 3- 0) | Hannah Bellinghausen | at Dubuque, Univ. of (Oct 06, 2018) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.276 (39- 7-116) | vs Centre (Oct 26, 2018) |
.259 (43-14-112) | vs Grinnell College (Sep 21, 2018) |
.252 (38-10-111) | vs UW-River Falls (Sep 21, 2018) |
.228 (51-13-167) | at Central (Oct 23, 2018) |
.213 (40-17-108) | vs UW-Platteville (Oct 13, 2018) |
.210 (64-21-205) | at Simpson (Oct 11, 2018) |
.198 (58-22-182) | vs Illinois College (Oct 26, 2018) |
.195 (52-21-159) | vs Luther (Oct 19, 2018) |
.188 (47-16-165) | vs COE (Oct 20, 2018) |
.174 (58-27-178) | vs Rose-Hulman (Sep 08, 2018) |
KILLS (K-E-TA)
64 (64-21-205) 5s | at Simpson (Oct 11, 2018) |
58 (58-27-178) 5s | vs Rose-Hulman (Sep 08, 2018) |
58 (58-22-182) 4s | vs Illinois College (Oct 26, 2018) |
53 (53-24-175) 5s | vs East Texas Baptist (Sep 01, 2018) |
52 (52-21-159) 4s | vs Luther (Oct 19, 2018) |
51 (51-13-167) 4s | at Central (Oct 23, 2018) |
50 (50-24-156) 4s | vs MacMurray (Sep 08, 2018) |
48 (48-32-170) 5s | vs North Central (Sep 01, 2018) |
47 (47-16-165) 4s | vs COE (Oct 20, 2018) |
43 (43-14-112) 3s | vs Grinnell College (Sep 21, 2018) |
KILLS 3-SETS (K-E-TA)
43 (43-14-112) | vs Grinnell College (Sep 21, 2018) |
40 (40-17-108) | vs UW-Platteville (Oct 13, 2018) |
39 (39- 7-116) | vs Centre (Oct 26, 2018) |
38 (38-10-111) | vs UW-River Falls (Sep 21, 2018) |
36 (36-21-145) | vs Wartburg (Sep 29, 2018) |
KILLS 4-SETS (K-E-TA)
58 (58-22-182) | vs Illinois College (Oct 26, 2018) |
52 (52-21-159) | vs Luther (Oct 19, 2018) |
51 (51-13-167) | at Central (Oct 23, 2018) |
50 (50-24-156) | vs MacMurray (Sep 08, 2018) |
47 (47-16-165) | vs COE (Oct 20, 2018) |
KILLS 5-SETS (K-E-TA)
64 (64-21-205) | at Simpson (Oct 11, 2018) |
58 (58-27-178) | vs Rose-Hulman (Sep 08, 2018) |
53 (53-24-175) | vs East Texas Baptist (Sep 01, 2018) |
48 (48-32-170) | vs North Central (Sep 01, 2018) |
TOTAL ATTEMPTS (K-E-TA)
205 (64-21-205) 5s | at Simpson (Oct 11, 2018) |
182 (58-22-182) 4s | vs Illinois College (Oct 26, 2018) |
178 (58-27-178) 5s | vs Rose-Hulman (Sep 08, 2018) |
175 (53-24-175) 5s | vs East Texas Baptist (Sep 01, 2018) |
170 (48-32-170) 5s | vs North Central (Sep 01, 2018) |
167 (51-13-167) 4s | at Central (Oct 23, 2018) |
165 (47-16-165) 4s | vs COE (Oct 20, 2018) |
159 (52-21-159) 4s | vs Luther (Oct 19, 2018) |
156 (50-24-156) 4s | vs MacMurray (Sep 08, 2018) |
145 (36-21-145) 3s | vs Wartburg (Sep 29, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
145 (36-21-145) | vs Wartburg (Sep 29, 2018) |
