Volleyball Box Score |
| Nebraska Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Kennady Klein | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 | |
| 7 | Nicole Gonzales | 4 | 10 | 5 | 31 | .161 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 | |
| 10 | Hannah Bellinghausen | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 | |
| 11 | Anna Gottsch | 4 | 2 | 0 | 6 | .333 | 19 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 | |
| 13 | Cora Svoboda | 4 | 6 | 0 | 12 | .500 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 | |
| 14 | Whitney Jensen | 4 | 15 | 3 | 26 | .462 | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 17.0 | |
| 17 | Ana Thacker | 1 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 19 | Kelsie Stovall | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 3.0 | |
| 20 | Leah Sommer | 4 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | |
| 22 | Maisie Ohlrich | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | |
| 24 | Nyah Chambers | 4 | 3 | 1 | 7 | .286 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 50 | 22 | 132 | .212 | 43 | 11 | 8 | 4 | 49 | 2 | 2 | 0 | 4 | 64.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Gootee, Kelly | 4 | 1 | 0 | 3 | .333 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Beers, Julie | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 1.5 | |
| 8 | Lomantini, Alexa | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Henline, Alyssa | 4 | 11 | 5 | 33 | .182 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 12.0 | |
| 10 | Houser, Samantha | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1.5 | |
| 11 | Gibbons, Caroline | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 | |
| 13 | Schrems, Katie | 4 | 1 | 1 | 7 | .000 | 3 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 | |
| 15 | Stamp, Shannon | 4 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 8.0 | |
| 17 | Johnson, Jaylynn | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 | |
| 18 | Spitz, Shelby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Spitelli, Julia | 4 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
| 21 | Livesay, Jennifer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 27 | Steele, Tori | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
| TEAM | 5 | ||||||||||||||||
| Totals | 4 | 41 | 19 | 115 | .191 | 36 | 4 | 6 | 11 | 52 | 2 | 5 | 2 | 2 | 49.5 | ||
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||||
|
Site: Ashland, Wis. (Kendrigan Gymnasium)
Date: Sep 06, 2018 Attend: 51 Time: 1:39 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
| For NWU: Hannah Bellinghausen; Anna Gottsch; Cora Svoboda; Kelsie Stovall; Nicole Gonzales; Whitney Jensen; libero Nyah Chambers. | |
| For UC: Johnson, Jaylynn; Gootee, Kelly; Stamp, Shannon; Gibbons, Caroline; Beers, Julie; Henline, Alyssa; libero Steele, Tori. |