Volleyball Box Score |
| Nebraska Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Kennady Klein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Cassidy Plooster | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Nicole Gonzales | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 | |
| 10 | Hannah Bellinghausen | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 | |
| 11 | Anna Gottsch | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Cora Svoboda | 3 | 6 | 2 | 13 | .308 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8.5 | |
| 14 | Whitney Jensen | 3 | 4 | 2 | 14 | .143 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 | |
| 17 | Ana Thacker | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 19 | Kelsie Stovall | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Leah Sommer | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Maisie Ohlrich | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 | |
| 24 | Nyah Chambers | 3 | 6 | 1 | 10 | .500 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 35 | 7 | 82 | .341 | 31 | 5 | 10 | 3 | 42 | 3 | 10 | 0 | 0 | 48.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Bernia, Kennedi | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Wynn, Bailey | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 | |
| 8 | Rusch, Emma | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 | |
| 9 | Hagen, Nora | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | LaPointe, Dez | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 | |
| 14 | Litherland, Justine | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 17 | Kallio, Vivienne | 3 | 2 | 5 | 14 | -.214 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 | |
| 18 | Thompson, Bailey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 18 | 23 | 87 | -.057 | 17 | 3 | 6 | 5 | 35 | 2 | 0 | 0 | 3 | 23.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
Site: Ashland, Wis.
Date: Sep 06, 2019 Attend: 210 Time: 1:22 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
| For NWU: Hannah Bellinghausen; Anna Gottsch; Cora Svoboda; Kelsie Stovall; Nicole Gonzales; Whitney Jensen; libero Nyah Chambers. | |
| For NOR: Kallio, Vivienne; Hagen, Nora; Rusch, Emma; Bernia, Kennedi; Wynn, Bailey; LaPointe, Dez; libero Thompson, Bailey. |