Volleyball Box Score |
| Nebraska Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Kennady Klein | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cassidy Plooster | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Nicole Gonzales | 3 | 6 | 5 | 22 | .045 | 1 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Hannah Bellinghausen | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Anna Gottsch | 2 | 2 | 0 | 2 | 1.000 | 11 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cora Svoboda | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Whitney Jensen | 3 | 5 | 2 | 15 | .200 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Ana Thacker | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Kelsie Stovall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Leah Sommer | 2 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Nyah Chambers | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 3 | 35 | 14 | 100 | .210 | 33 | 6 | 7 | 1 | 59 | 1 | 6 | 0 | 0 | 45.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crown (MN) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Svoboda, Madeline | 3 | 1 | 0 | 10 | .100 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Clark, Elizabeth | 3 | 0 | 2 | 5 | -.400 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rudzitis, Talana | 3 | 4 | 1 | 18 | .167 | 8 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Zieroth, Gracie | 3 | 1 | 4 | 16 | -.188 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Earick, Ashley | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Perez, Anaya | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Reinke, Sarah | 3 | 5 | 7 | 32 | -.062 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Gunderson, Cortney | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Steinkamp, Karissa | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 17 | 19 | 102 | -.020 | 16 | 1 | 4 | 6 | 45 | 0 | 2 | 0 | 0 | 19.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Superior, Wis.
Date: Sep 07, 2019 Attend: 56 Time: 1:06 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
| For NWU: Hannah Bellinghausen; Anna Gottsch; Cora Svoboda; Kelsie Stovall; Nicole Gonzales; Whitney Jensen; libero Nyah Chambers. | |
| For CROWN: Svoboda, Madeline; Reinke, Sarah; Steinkamp, Karissa; Zieroth, Gracie; Clark, Elizabeth; Rudzitis, Talana; libero Earick, Ashley. |