Volleyball Box Score |
| Nebraska Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Kennady Klein | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Nicole Gonzales | 4 | 7 | 8 | 41 | -.024 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 | |
| 10 | Hannah Bellinghausen | 4 | 12 | 4 | 32 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 | |
| 11 | Anna Gottsch | 4 | 1 | 0 | 5 | .200 | 33 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 | |
| 13 | Cora Svoboda | 4 | 9 | 3 | 21 | .286 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 | |
| 14 | Whitney Jensen | 4 | 19 | 3 | 29 | .552 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 20.0 | |
| 17 | Ana Thacker | 3 | 3 | 3 | 9 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | |
| 19 | Kelsie Stovall | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Leah Sommer | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Maisie Ohlrich | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 24 | Nyah Chambers | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 60 | 26 | 167 | .204 | 57 | 2 | 6 | 4 | 84 | 3 | 4 | 0 | 0 | 67.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wis.-Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Scherber, Payton | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | O'Brien, Jordyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Runck, A.J. | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 | |
| 7 | Goggleye, Hannah | 4 | 8 | 3 | 22 | .227 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 | |
| 8 | Colligan, Brylee | 4 | 10 | 2 | 44 | .182 | 1 | 0 | 0 | 1 | 12 | 1 | 2 | 0 | 0 | 12.0 | |
| 10 | Ertl, Elise | 2 | 0 | 0 | 6 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Sletta, Cami | 4 | 17 | 5 | 38 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18.0 | |
| 13 | Teff, Cassy | 3 | 7 | 0 | 15 | .467 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 | |
| 14 | Carrera, Yana | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Atwood, Hailey | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Baertsch, Gina | 2 | 3 | 0 | 6 | .500 | 8 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 | |
| 18 | Holz, Megan | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Oeltjen, Lexi | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 51 | 12 | 155 | .252 | 46 | 4 | 7 | 2 | 73 | 1 | 14 | 0 | 0 | 63.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Superior, Wis. (Mertz Mortorelli Gym)
Date: Sep 07, 2019 Attend: 102 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
| For NWU: Hannah Bellinghausen; Anna Gottsch; Cora Svoboda; Kelsie Stovall; Nicole Gonzales; Whitney Jensen; libero Nyah Chambers. | |
| For WS: Runck, A.J.; Colligan, Brylee; Sletta, Cami; Goggleye, Hannah; Teff, Cassy; Atwood, Hailey; libero Oeltjen, Lexi. |