| 1-0 | Point WARVB - (Nicole Gonzales) Kill by Natalie Clayberg (from Sydney Rottinghaus). | so |
| For WARVB: Claire Marsh; Jayme Willemssen. |
| 2-0 | Point WARVB - (Claire Marsh) Attack error by Whitney Jensen (block by Kylie Bildstein; Jayme Willemssen). |
| 3-0 | Point WARVB - (Claire Marsh) Kill by Natalie Clayberg (from Claire Marsh). |
| 4-0 | Point WARVB - (Claire Marsh) Kill by Jayme Willemssen. |
| 5-0 | Point WARVB - (Claire Marsh) Kill by Kylie Bildstein (from Claire Marsh). |
| 6-0 | Point WARVB - (Claire Marsh) Service ace (Nicole Gonzales). |
| Timeout Nebraska Wesleyan. |
| 7-0 | Point WARVB - (Claire Marsh) Bad set by Cassidy Plooster. |
| For NWU: Callie Kohl. |
| 8-0 | Point WARVB - (Claire Marsh) Kill by Kylie Bildstein. |
| 8-1 | Point NWU - (Claire Marsh) Kill by Hannah Bellinghausen (from Cassidy Plooster). | so |
| 9-1 | Point WARVB - (Nyah Chambers) Kill by Kylie Bildstein (from Claire Marsh). | so |
| 10-1 | Point WARVB - (Natalie Clayberg) Kill by Jayme Willemssen. |
| 10-2 | Point NWU - (Natalie Clayberg) Kill by Cora Svoboda (from Cassidy Plooster). | so |
| 11-2 | Point WARVB - (Whitney Jensen) Kill by Zaiah Quirk (from Claire Marsh). | so |
| 11-3 | Point NWU - (Katie Foster) Kill by Hannah Bellinghausen (from Cassidy Plooster). | so |
| For NWU: Kennady Klein. |
| 11-4 | Point NWU - (Kennady Klein) Attack error by Zaiah Quirk. |
| 12-4 | Point WARVB - (Kennady Klein) Attack error by Nicole Gonzales. | so |
| 12-5 | Point NWU - (Sydney Rottinghaus) Service error. | so |
| 13-5 | Point WARVB - (Kelsie Stovall) Kill by Lexi Groe (from Sydney Rottinghaus). | so |
| For WARVB: Lindsey Spolidoro. |
| 14-5 | Point WARVB - (Lindsey Spolidoro) Kill by Natalie Clayberg (from Sydney Rottinghaus). |
| Timeout Nebraska Wesleyan. |
| 14-6 | Point NWU - (Lindsey Spolidoro) Attack error by Natalie Clayberg. | so |
| 14-7 | Point NWU - (Cassidy Plooster) Kill by Nicole Gonzales (from Whitney Jensen). |
| 15-7 | Point WARVB - (Cassidy Plooster) Kill by Katie Foster (from Sydney Rottinghaus). | so |
| 16-7 | Point WARVB - (Dani Johnson) Attack error by Nicole Gonzales. |
| 16-8 | Point NWU - (Dani Johnson) Kill by Nicole Gonzales. | so |
| 17-8 | Point WARVB - (Callie Kohl) Kill by Kylie Bildstein (from Sydney Rottinghaus). | so |
| 17-9 | Point NWU - (Claire Marsh) Attack error by Jayme Willemssen. | so |
| 17-10 | Point NWU - (Nyah Chambers) Attack error by Jayme Willemssen (block by Cora Svoboda; Whitney Jensen). |
| Timeout Wartburg. |
| 17-11 | Point NWU - (Nyah Chambers) Attack error by Kylie Bildstein (block by Hannah Bellinghausen; Cora Svoboda). |
| 18-11 | Point WARVB - (Nyah Chambers) Bad set by Callie Kohl. | so |
| 18-12 | Point NWU - (Natalie Clayberg) Kill by Cora Svoboda (from Cassidy Plooster). | so |
| 18-13 | Point NWU - (Whitney Jensen) Service ace (Natalie Clayberg). |
| For WARVB: Dana Baumann. |
| 18-14 | Point NWU - (Whitney Jensen) Attack error by Zaiah Quirk. |
| 18-15 | Point NWU - (Whitney Jensen) Bad set by Claire Marsh. |
| Timeout Wartburg. |
| 19-15 | Point WARVB - (Whitney Jensen) Kill by Kylie Bildstein (from Claire Marsh). | so |
| 20-15 | Point WARVB - (Katie Foster) Kill by Jayme Willemssen (from Claire Marsh). |
| 21-15 | Point WARVB - (Katie Foster) Kill by Dani Johnson. |
| 22-15 | Point WARVB - (Katie Foster) Attack error by Hannah Bellinghausen (block by Jayme Willemssen). |
| 22-16 | Point NWU - (Katie Foster) Bad set by Dani Johnson. | so |
| 23-16 | Point WARVB - (Kennady Klein) Kill by Zaiah Quirk (from Claire Marsh). | so |
| 24-16 | Point WARVB - (Sydney Rottinghaus) Attack error by Nicole Gonzales (block by Lexi Groe). |
| 25-16 | Point WARVB - (Sydney Rottinghaus) Kill by Lexi Groe. |
| 1-0 | Point WARVB - (Katie Foster) Service ace (Kelsie Stovall). |
| 2-0 | Point WARVB - (Katie Foster) Attack error by Nyah Chambers (block by Kylie Bildstein). |
| 3-0 | Point WARVB - (Katie Foster) Kill by Kylie Bildstein (from Sydney Rottinghaus). |
| 4-0 | Point WARVB - (Katie Foster) Kill by Kylie Bildstein. |
| 5-0 | Point WARVB - (Katie Foster) Attack error by Whitney Jensen. |
| 6-0 | Point WARVB - (Katie Foster) Kill by Kylie Bildstein (from Sydney Rottinghaus). |
| Timeout Nebraska Wesleyan. |
| 7-0 | Point WARVB - (Katie Foster) Attack error by Whitney Jensen (block by Natalie Clayberg). |
| 7-1 | Point NWU - (Katie Foster) Service error. | so |
| 8-1 | Point WARVB - (Nyah Chambers) Kill by Lexi Groe (from Sydney Rottinghaus), block error by Hannah Bellinghausen. | so |
| For WARVB: Claire Marsh; Jayme Willemssen. |
| 8-2 | Point NWU - (Claire Marsh) Kill by Cora Svoboda (from Cassidy Plooster). | so |
| 8-3 | Point NWU - (Whitney Jensen) Kill by Hannah Bellinghausen (from Cassidy Plooster). |
| 8-4 | Point NWU - (Whitney Jensen) Kill by Hannah Bellinghausen (from Cassidy Plooster). |
| 9-4 | Point WARVB - (Whitney Jensen) Attack error by Hannah Bellinghausen (block by Kylie Bildstein; Jayme Willemssen). | so |
| 9-5 | Point NWU - (Natalie Clayberg) Kill by Cora Svoboda (from Cassidy Plooster). | so |
| For NWU: Kennady Klein; Nicole Gonzales. |
| 10-5 | Point WARVB - (Kennady Klein) Kill by Kylie Bildstein (from Claire Marsh). | so |
| 10-6 | Point NWU - (Kylie Bildstein) Bad set by Jayme Willemssen. | so |
| 11-6 | Point WARVB - (Kelsie Stovall) Kill by Zaiah Quirk (from Claire Marsh). | so |
| 12-6 | Point WARVB - (Sydney Rottinghaus) Attack error by Nicole Gonzales. |
| 12-7 | Point NWU - (Sydney Rottinghaus) Bad set by Zaiah Quirk. | so |
| 12-8 | Point NWU - (Cassidy Plooster) Kill by Nicole Gonzales (from Whitney Jensen), block error by Lexi Groe. |
| Timeout Wartburg. |
| 12-9 | Point NWU - (Cassidy Plooster) Attack error by Katie Foster. |
| 13-9 | Point WARVB - (Cassidy Plooster) Kill by Dani Johnson (from Sydney Rottinghaus). | so |
| For WARVB: Lindsey Spolidoro. |
| 14-9 | Point WARVB - (Lindsey Spolidoro) Attack error by Whitney Jensen. |
| 15-9 | Point WARVB - (Lindsey Spolidoro) Kill by Lexi Groe (from Sydney Rottinghaus). |
| 15-10 | Point NWU - (Lindsey Spolidoro) Service error. | so |
| 16-10 | Point WARVB - (Callie Kohl) Attack error by Hannah Bellinghausen (block by Dani Johnson; Lexi Groe). | so |
| 17-10 | Point WARVB - (Katie Foster) Kill by Lexi Groe (from Sydney Rottinghaus). |
| 18-10 | Point WARVB - (Katie Foster) Attack error by Hannah Bellinghausen (block by Kylie Bildstein; Lexi Groe). |
| 19-10 | Point WARVB - (Katie Foster) Kill by Kylie Bildstein (from Sydney Rottinghaus). |
| Timeout Nebraska Wesleyan. |
| 19-11 | Point NWU - (Katie Foster) Attack error by Lexi Groe. | so |
| 20-11 | Point WARVB - (Nyah Chambers) Kill by Kylie Bildstein (from Sydney Rottinghaus). | so |
| 21-11 | Point WARVB - (Claire Marsh) Kill by Natalie Clayberg (from Claire Marsh). |
| 22-11 | Point WARVB - (Claire Marsh) Kill by Jayme Willemssen (from Claire Marsh). |
| For NWU: Anna Gottsch. |
| 22-12 | Point NWU - (Claire Marsh) Bad set by Claire Marsh. | so |
| 23-12 | Point WARVB - (Whitney Jensen) Kill by Jayme Willemssen (from Claire Marsh). | so |
| For WARVB: Hanna Halverson. |
| 23-13 | Point NWU - (Hanna Halverson) Service error. | so |
| For NWU: Ana Thacker. |
| 24-13 | Point WARVB - (Kennady Klein) Kill by Jayme Willemssen (from Claire Marsh). | so |
| 24-14 | Point NWU - (Kylie Bildstein) Kill by Ana Thacker (from Anna Gottsch). | so |
| 24-15 | Point NWU - (Kelsie Stovall) Bad set by Claire Marsh. |
| For WARVB: Alana Harms. |
| 24-16 | Point NWU - (Kelsie Stovall) Kill by Ana Thacker (from Anna Gottsch). |
| 24-17 | Point NWU - (Kelsie Stovall) Kill by Ana Thacker. |
| 24-18 | Point NWU - (Kelsie Stovall) Kill by Anna Gottsch. |
| Timeout Wartburg. |
| 25-18 | Point WARVB - (Kelsie Stovall) Kill by Jayme Willemssen (from Claire Marsh). | so |
| 1-0 | Point WARVB - (Callie Kohl) Service error. | so |
| For WARVB: Claire Marsh; Jayme Willemssen. |
| 2-0 | Point WARVB - (Claire Marsh) Attack error by Nyah Chambers. |
| 2-1 | Point NWU - (Claire Marsh) Kill by Hannah Bellinghausen (from Anna Gottsch). | so |
| 2-2 | Point NWU - (Nyah Chambers) Kill by Cora Svoboda. |
| 2-3 | Point NWU - (Nyah Chambers) Kill by Hannah Bellinghausen. |
| 2-4 | Point NWU - (Nyah Chambers) Kill by Hannah Bellinghausen. |
| Timeout Wartburg. |
| 3-4 | Point WARVB - (Nyah Chambers) Attack error by Whitney Jensen. | so |
| 3-5 | Point NWU - (Natalie Clayberg) Service error. | so |
| 4-5 | Point WARVB - (Whitney Jensen) Kill by Zaiah Quirk (from Claire Marsh). | so |
| 5-5 | Point WARVB - (Katie Foster) Kill by Jayme Willemssen (from Claire Marsh). |
| 5-6 | Point NWU - (Katie Foster) Kill by Anna Gottsch (from Whitney Jensen). | so |
| For NWU: Kennady Klein; Ana Thacker. |
| 5-7 | Point NWU - (Kennady Klein) Attack error by Jayme Willemssen. |
| 6-7 | Point WARVB - (Kennady Klein) Service error. | so |
| 7-7 | Point WARVB - (Sydney Rottinghaus) Kill by Dani Johnson (from Sydney Rottinghaus). |
| 7-8 | Point NWU - (Sydney Rottinghaus) Kill by Cora Svoboda (from Anna Gottsch). | so |
| 8-8 | Point WARVB - (Kelsie Stovall) Service error. | so |
| For WARVB: Lindsey Spolidoro. |
| 9-8 | Point WARVB - (Lindsey Spolidoro) Kill by Dani Johnson. |
| 9-9 | Point NWU - (Lindsey Spolidoro) Bad set by Dani Johnson. | so |
| 10-9 | Point WARVB - (Anna Gottsch) Kill by Natalie Clayberg (from Sydney Rottinghaus). | so |
| 11-9 | Point WARVB - (Dani Johnson) Kill by Lexi Groe (from Kylie Bildstein). |
| Timeout Nebraska Wesleyan. |
| 12-9 | Point WARVB - (Dani Johnson) Service ace (Kennady Klein). |
| 12-10 | Point NWU - (Dani Johnson) Kill by Whitney Jensen (from Anna Gottsch). | so |
| 12-11 | Point NWU - (Callie Kohl) Kill by Nyah Chambers (from Anna Gottsch). |
| 12-12 | Point NWU - (Callie Kohl) Kill by Nyah Chambers. |
| Timeout Wartburg. |
| 13-12 | Point WARVB - (Callie Kohl) Kill by Natalie Clayberg (from Sydney Rottinghaus). | so |
| 13-13 | Point NWU - (Claire Marsh) Bad set by Katie Foster. | so |
| 13-14 | Point NWU - (Nyah Chambers) Kill by Hannah Bellinghausen (from Whitney Jensen). |
| 13-15 | Point NWU - (Nyah Chambers) Bad set by Claire Marsh. |
| 14-15 | Point WARVB - (Nyah Chambers) Kill by Kylie Bildstein (from Claire Marsh). | so |
| 14-16 | Point NWU - (Natalie Clayberg) Attack error by Kylie Bildstein (block by Cora Svoboda). | so |
| 15-16 | Point WARVB - (Whitney Jensen) Kill by Jayme Willemssen (from Claire Marsh). | so |
| 15-17 | Point NWU - (Katie Foster) Service error. | so |
| 16-17 | Point WARVB - (Kennady Klein) Kill by Jayme Willemssen (from Claire Marsh). | so |
| 17-17 | Point WARVB - (Sydney Rottinghaus) Attack error by Cora Svoboda. |
| 17-18 | Point NWU - (Sydney Rottinghaus) Bad set by Sydney Rottinghaus. | so |
| 17-19 | Point NWU - (Kelsie Stovall) Kill by Whitney Jensen (from Anna Gottsch). |
| 18-19 | Point WARVB - (Kelsie Stovall) Kill by Zaiah Quirk (from Sydney Rottinghaus). | so |
| 19-19 | Point WARVB - (Lindsey Spolidoro) Kill by Dani Johnson. |
| 20-19 | Point WARVB - (Lindsey Spolidoro) Kill by Dani Johnson (from Sydney Rottinghaus). |
| Timeout Nebraska Wesleyan. |
| 20-20 | Point NWU - (Lindsey Spolidoro) Bad set by Natalie Clayberg. | so |
| 21-20 | Point WARVB - (Anna Gottsch) Kill by Dani Johnson (from Sydney Rottinghaus). | so |
| 21-21 | Point NWU - (Dani Johnson) Kill by Ana Thacker (from Anna Gottsch). | so |
| 22-21 | Point WARVB - (Callie Kohl) Bad set by Callie Kohl. | so |
| 22-22 | Point NWU - (Claire Marsh) Bad set by Claire Marsh. | so |
| 23-22 | Point WARVB - (Nyah Chambers) Kill by Natalie Clayberg. | so |
| 24-22 | Point WARVB - (Natalie Clayberg) Kill by Kylie Bildstein (from Claire Marsh). |
| 25-22 | Point WARVB - (Natalie Clayberg) Kill by Jayme Willemssen (from Claire Marsh). |