| For TRINE-W: Sarah Toles; Kinzey Young; Jacqueline Baughman; Breanna Small; Madison Munger; Becca Moon; libero Lindsey DeCamp. |
| For NWU: Cassidy Plooster; Hannah Bellinghausen; Callie Kohl; Cora Svoboda; Whitney Jensen; Nyah Chambers; libero Kelsie Stovall. |
0-1 | Point TRINE-W - (Callie Kohl) Kill by Madison Munger (from Jacqueline Baughman). | so |
0-2 | Point TRINE-W - (Madison Munger) Attack error by Whitney Jensen. |
1-2 | Point NWU - (Madison Munger) Kill by Hannah Bellinghausen (from Cassidy Plooster). | so |
1-3 | Point TRINE-W - (Kelsie Stovall) Attack error by Hannah Bellinghausen (block by Kinzey Young; Breanna Small). | so |
1-4 | Point TRINE-W - (Lindsey DeCamp) Kill by Becca Moon (from Jacqueline Baughman). |
2-4 | Point NWU - (Lindsey DeCamp) Bad set by Jacqueline Baughman. | so |
3-4 | Point NWU - (Whitney Jensen) Bad set by Jacqueline Baughman. |
4-4 | Point NWU - (Whitney Jensen) Kill by Hannah Bellinghausen (from Cassidy Plooster). |
5-4 | Point NWU - (Whitney Jensen) Ball handling error by Jacqueline Baughman. |
5-5 | Point TRINE-W - (Whitney Jensen) Service error. | so |
5-6 | Point TRINE-W - (Danielle Stanichuk) Kill by Becca Moon (from Jacqueline Baughman). |
6-6 | Point NWU - (Danielle Stanichuk) Attack error by Sarah Toles (block by Hannah Bellinghausen; Nyah Chambers). | so |
7-6 | Point NWU - (Kennady Klein) Kill by Nyah Chambers. |
7-7 | Point TRINE-W - (Kennady Klein) Kill by Becca Moon (from Jacqueline Baughman). | so |
7-8 | Point TRINE-W - (Paris Outwater) Attack error by Nyah Chambers. |
7-9 | Point TRINE-W - (Paris Outwater) Service ace (Kennady Klein). |
8-9 | Point NWU - (Paris Outwater) Service error. | so |
9-9 | Point NWU - (Nyah Chambers) Kill by Nicole Gonzales (from Cassidy Plooster). |
9-10 | Point TRINE-W - (Nyah Chambers) Kill by Madison Munger (from Jacqueline Baughman). | so |
9-11 | Point TRINE-W - (Sarah Toles) Kill by Madison Munger (from Jacqueline Baughman). |
9-12 | Point TRINE-W - (Sarah Toles) Kill by Madison Munger (from Jacqueline Baughman). |
9-13 | Point TRINE-W - (Sarah Toles) Kill by Breanna Small, block error by Cassidy Plooster. |
| Timeout Nebraska Wesleyan. |
9-14 | Point TRINE-W - (Sarah Toles) Attack error by Cora Svoboda (block by Madison Munger; Breanna Small). |
9-15 | Point TRINE-W - (Sarah Toles) Service ace (Kelsie Stovall). |
9-16 | Point TRINE-W - (Sarah Toles) Kill by Madison Munger (from Jacqueline Baughman). |
10-16 | Point NWU - (Sarah Toles) Attack error by Jacqueline Baughman (block by Nicole Gonzales). | so |
10-17 | Point TRINE-W - (Cassidy Plooster) Kill by Breanna Small (from Jacqueline Baughman), block error by Nicole Gonzales. | so |
10-18 | Point TRINE-W - (Jacqueline Baughman) Attack error by Cora Svoboda. |
| Timeout Nebraska Wesleyan. |
10-19 | Point TRINE-W - (Jacqueline Baughman) Kill by Madison Munger (from Jacqueline Baughman). |
10-20 | Point TRINE-W - (Jacqueline Baughman) Kill by Madison Munger (from Jacqueline Baughman). |
11-20 | Point NWU - (Jacqueline Baughman) Kill by Cora Svoboda (from Cassidy Plooster). | so |
12-20 | Point NWU - (Callie Kohl) Kill by Whitney Jensen (from Cassidy Plooster). |
13-20 | Point NWU - (Callie Kohl) Attack error by Madison Munger. |
14-20 | Point NWU - (Callie Kohl) Attack error by Madison Munger (block by Hannah Bellinghausen; Cora Svoboda). |
15-20 | Point NWU - (Callie Kohl) Attack error by Breanna Small. |
15-21 | Point TRINE-W - (Callie Kohl) Kill by Madison Munger (from Jacqueline Baughman). | so |
15-22 | Point TRINE-W - (Madison Munger) Ball handling error by Cassidy Plooster. |
15-23 | Point TRINE-W - (Madison Munger) Kill by Breanna Small (from Jacqueline Baughman). |
16-23 | Point NWU - (Madison Munger) Kill by Whitney Jensen (from Cassidy Plooster). | so |
16-24 | Point TRINE-W - (Kelsie Stovall) Kill by Breanna Small (from Jacqueline Baughman). | so |
16-25 | Point TRINE-W - (Lindsey DeCamp) Service ace (Whitney Jensen). |
| For TRINE-W: Jacqueline Baughman; Sarah Toles; Kinzey Young; Breanna Small; Madison Munger; Becca Moon; libero Lindsey DeCamp. |
| For NWU: Nicole Gonzales; Cora Svoboda; Whitney Jensen; Nyah Chambers; Cassidy Plooster; Hannah Bellinghausen; libero Kelsie Stovall. |
1-0 | Point NWU - (Jacqueline Baughman) Kill by Cora Svoboda (from Cassidy Plooster). | so |
1-1 | Point TRINE-W - (Kelsie Stovall) Kill by Madison Munger (from Jacqueline Baughman). | so |
2-1 | Point NWU - (Madison Munger) Attack error by Becca Moon (block by Whitney Jensen; Nyah Chambers). | so |
3-1 | Point NWU - (Whitney Jensen) Attack error by Breanna Small. |
3-2 | Point TRINE-W - (Whitney Jensen) Kill by Becca Moon (from Jacqueline Baughman). | so |
3-3 | Point TRINE-W - (Lindsey DeCamp) Service ace (Hannah Bellinghausen). |
3-4 | Point TRINE-W - (Lindsey DeCamp) Service ace (TEAM). |
4-4 | Point NWU - (Lindsey DeCamp) Kill by Nyah Chambers. | so |
4-5 | Point TRINE-W - (Kennady Klein) Service error. | so |
4-6 | Point TRINE-W - (Danielle Stanichuk) Kill by Sarah Toles (from Jacqueline Baughman). |
5-6 | Point NWU - (Danielle Stanichuk) Kill by Nicole Gonzales (from Anna Gottsch). | so |
6-6 | Point NWU - (Nyah Chambers) Attack error by Sarah Toles. |
7-6 | Point NWU - (Nyah Chambers) Attack error by Madison Munger. |
8-6 | Point NWU - (Nyah Chambers) Kill by Nicole Gonzales (from Ana Thacker). |
8-7 | Point TRINE-W - (Nyah Chambers) Kill by Jacqueline Baughman (from Lindsey DeCamp). | so |
9-7 | Point NWU - (Paris Outwater) Kill by Cora Svoboda (from Anna Gottsch), block error by Madison Munger. | so |
9-8 | Point TRINE-W - (Cassidy Plooster) Bad set by Cora Svoboda. | so |
10-8 | Point NWU - (Sarah Toles) Kill by Cora Svoboda (from Cassidy Plooster). | so |
10-9 | Point TRINE-W - (Nicole Gonzales) Kill by Madison Munger (from Jacqueline Baughman). | so |
10-10 | Point TRINE-W - (Jacqueline Baughman) Attack error by Cora Svoboda (block by Breanna Small; Kinzey Young). |
10-11 | Point TRINE-W - (Jacqueline Baughman) Service ace (Hannah Bellinghausen). |
11-11 | Point NWU - (Jacqueline Baughman) Ball handling error by Lindsey DeCamp. | so |
12-11 | Point NWU - (Kelsie Stovall) Service ace (Paris Outwater). |
12-12 | Point TRINE-W - (Kelsie Stovall) Kill by Madison Munger (from Jacqueline Baughman). | so |
13-12 | Point NWU - (Madison Munger) Attack error by Becca Moon. | so |
13-13 | Point TRINE-W - (Whitney Jensen) Kill by Madison Munger (from Jacqueline Baughman). | so |
14-13 | Point NWU - (Lindsey DeCamp) Kill by Hannah Bellinghausen (from Anna Gottsch). | so |
14-14 | Point TRINE-W - (Kennady Klein) Kill by Madison Munger (from Jacqueline Baughman). | so |
15-14 | Point NWU - (Danielle Stanichuk) Kill by Nicole Gonzales (from Anna Gottsch). | so |
16-14 | Point NWU - (Nyah Chambers) Attack error by Sarah Toles. |
16-15 | Point TRINE-W - (Nyah Chambers) Attack error by Ana Thacker. | so |
16-16 | Point TRINE-W - (Paris Outwater) Service ace (Kennady Klein). |
17-16 | Point NWU - (Paris Outwater) Service error. | so |
18-16 | Point NWU - (Cassidy Plooster) Kill by Nicole Gonzales (from Cassidy Plooster). |
19-16 | Point NWU - (Cassidy Plooster) Kill by Whitney Jensen (from Cassidy Plooster). |
| Timeout Trine. |
19-17 | Point TRINE-W - (Cassidy Plooster) Kill by Jacqueline Baughman (from Paris Outwater). | so |
20-17 | Point NWU - (Sarah Toles) Ball handling error by Jacqueline Baughman. | so |
20-18 | Point TRINE-W - (Nicole Gonzales) Kill by Madison Munger (from Lindsey DeCamp). | so |
21-18 | Point NWU - (Jacqueline Baughman) Kill by Whitney Jensen (from Cassidy Plooster). | so |
22-18 | Point NWU - (Kelsie Stovall) Attack error by Madison Munger. |
22-19 | Point TRINE-W - (Kelsie Stovall) Kill by Madison Munger (from Jacqueline Baughman). | so |
23-19 | Point NWU - (Madison Munger) Kill by Whitney Jensen (from Cassidy Plooster). | so |
24-19 | Point NWU - (Whitney Jensen) Attack error by Kinzey Young. |
24-20 | Point TRINE-W - (Whitney Jensen) Attack error by Hannah Bellinghausen (block by Breanna Small; Kinzey Young). | so |
24-21 | Point TRINE-W - (Lindsey DeCamp) Kill by Becca Moon (from Lindsey DeCamp). |
24-22 | Point TRINE-W - (Lindsey DeCamp) Bad set by Anna Gottsch. |
| Timeout Nebraska Wesleyan. |
24-23 | Point TRINE-W - (Lindsey DeCamp) Service ace (Ana Thacker). |
25-23 | Point NWU - (Lindsey DeCamp) Kill by Ana Thacker (from Hannah Bellinghausen). | so |
| For TRINE-W: Jacqueline Baughman; Kinzey Young; Sarah Toles; Breanna Small; Becca Moon; Madison Munger; libero Lindsey DeCamp. |
| For NWU: Cora Svoboda; Nyah Chambers; Hannah Bellinghausen; Whitney Jensen; Nicole Gonzales; Cassidy Plooster; libero Kelsie Stovall. |
0-1 | Point TRINE-W - (Nicole Gonzales) Kill by Breanna Small (from Jacqueline Baughman). | so |
1-1 | Point NWU - (Madison Munger) Kill by Cora Svoboda (from Cassidy Plooster). | so |
2-1 | Point NWU - (Kelsie Stovall) Kill by Whitney Jensen (from Cassidy Plooster). |
3-1 | Point NWU - (Kelsie Stovall) Attack error by Becca Moon. |
3-2 | Point TRINE-W - (Kelsie Stovall) Kill by Breanna Small. | so |
3-3 | Point TRINE-W - (Lindsey DeCamp) Ball handling error by Cassidy Plooster. |
4-3 | Point NWU - (Lindsey DeCamp) Kill by Hannah Bellinghausen (from Cassidy Plooster). | so |
4-4 | Point TRINE-W - (Whitney Jensen) Kill by Madison Munger (from Jacqueline Baughman). | so |
4-5 | Point TRINE-W - (Danielle Stanichuk) Kill by Sarah Toles (from Jacqueline Baughman). |
4-6 | Point TRINE-W - (Danielle Stanichuk) Kill by Becca Moon (from Jacqueline Baughman). |
4-7 | Point TRINE-W - (Danielle Stanichuk) Service ace (Ana Thacker). |
5-7 | Point NWU - (Danielle Stanichuk) Kill by Nicole Gonzales (from Ana Thacker). | so |
6-7 | Point NWU - (Kennady Klein) Attack error by Jacqueline Baughman. |
7-7 | Point NWU - (Kennady Klein) Kill by Ana Thacker (from Anna Gottsch). |
8-7 | Point NWU - (Kennady Klein) Attack error by Becca Moon. |
8-8 | Point TRINE-W - (Kennady Klein) Kill by Sarah Toles (from Jacqueline Baughman). | so |
8-9 | Point TRINE-W - (Paris Outwater) Kill by Madison Munger (from Jacqueline Baughman). |
8-10 | Point TRINE-W - (Paris Outwater) Attack error by Ana Thacker. |
9-10 | Point NWU - (Paris Outwater) Kill by Nyah Chambers (from Anna Gottsch). | so |
10-10 | Point NWU - (Nyah Chambers) Bad set by Jacqueline Baughman. |
11-10 | Point NWU - (Nyah Chambers) Attack error by Madison Munger. |
11-11 | Point TRINE-W - (Nyah Chambers) Kill by Jacqueline Baughman (from Sarah Toles). | so |
12-11 | Point NWU - (Sarah Toles) Kill by Cora Svoboda (from Anna Gottsch). | so |
12-12 | Point TRINE-W - (Cassidy Plooster) Kill by Madison Munger (from Jacqueline Baughman). | so |
13-12 | Point NWU - (Jacqueline Baughman) Attack error by Madison Munger (block by Cora Svoboda; Whitney Jensen). | so |
14-12 | Point NWU - (Nicole Gonzales) Kill by Hannah Bellinghausen (from Cassidy Plooster). |
15-12 | Point NWU - (Nicole Gonzales) Kill by Cora Svoboda (from Cassidy Plooster). |
| Timeout Trine. |
16-12 | Point NWU - (Nicole Gonzales) Kill by Cora Svoboda (from Cassidy Plooster), block error by Breanna Small. |
16-13 | Point TRINE-W - (Nicole Gonzales) Service error. | so |
17-13 | Point NWU - (Madison Munger) Attack error by Becca Moon. | so |
18-13 | Point NWU - (Kelsie Stovall) Service ace (Lindsey DeCamp). |
19-13 | Point NWU - (Kelsie Stovall) Kill by Hannah Bellinghausen (from Nicole Gonzales). |
19-14 | Point TRINE-W - (Kelsie Stovall) Kill by Jacqueline Baughman. | so |
20-14 | Point NWU - (Lindsey DeCamp) Kill by Whitney Jensen (from Cassidy Plooster). | so |
20-15 | Point TRINE-W - (Whitney Jensen) Kill by Sarah Toles (from Jacqueline Baughman). | so |
20-16 | Point TRINE-W - (Danielle Stanichuk) Service ace (Kelsie Stovall). |
21-16 | Point NWU - (Danielle Stanichuk) Service error. | so |
21-17 | Point TRINE-W - (Kennady Klein) Kill by Sarah Toles (from Jacqueline Baughman). | so |
22-17 | Point NWU - (Paris Outwater) Kill by Ana Thacker (from Anna Gottsch). | so |
| Timeout Trine. |
22-18 | Point TRINE-W - (Nyah Chambers) Attack error by Nicole Gonzales. | so |
22-19 | Point TRINE-W - (Sarah Toles) Kill by Madison Munger (from Jacqueline Baughman). |
23-19 | Point NWU - (Sarah Toles) Ball handling error by Jacqueline Baughman. | so |
24-19 | Point NWU - (Cassidy Plooster) Attack error by Madison Munger. |
24-20 | Point TRINE-W - (Cassidy Plooster) Kill by Madison Munger (from Jacqueline Baughman). | so |
25-20 | Point NWU - (Jacqueline Baughman) Kill by Cora Svoboda (from Cassidy Plooster). | so |
| For NWU: Nicole Gonzales; Cassidy Plooster; Nyah Chambers; Hannah Bellinghausen; Cora Svoboda; Whitney Jensen; libero Kelsie Stovall. |
| For TRINE-W: Breanna Small; Madison Munger; Paris Outwater; Sarah Toles; Jacqueline Baughman; Danielle Stanichuk; libero Lindsey DeCamp. |
1-0 | Point NWU - (Paris Outwater) Kill by Hannah Bellinghausen (from Cassidy Plooster). | so |
2-0 | Point NWU - (Kelsie Stovall) Ball handling error by Jacqueline Baughman. |
3-0 | Point NWU - (Kelsie Stovall) Kill by Whitney Jensen (from Cassidy Plooster). |
3-1 | Point TRINE-W - (Kelsie Stovall) Kill by Madison Munger (from Jacqueline Baughman). | so |
4-1 | Point NWU - (Sarah Toles) Attack error by Breanna Small. | so |
4-2 | Point TRINE-W - (Whitney Jensen) Kill by Jacqueline Baughman. | so |
4-3 | Point TRINE-W - (Jacqueline Baughman) Kill by Madison Munger (from Jacqueline Baughman). |
4-4 | Point TRINE-W - (Jacqueline Baughman) Attack error by Ana Thacker. |
4-5 | Point TRINE-W - (Jacqueline Baughman) Kill by Breanna Small. |
4-6 | Point TRINE-W - (Jacqueline Baughman) Kill by Madison Munger (from Jacqueline Baughman). |
4-7 | Point TRINE-W - (Jacqueline Baughman) Service ace (TEAM). |
| Timeout Nebraska Wesleyan. |
5-7 | Point NWU - (Jacqueline Baughman) Service error. | so |
5-8 | Point TRINE-W - (Kennady Klein) Kill by Madison Munger (from Jacqueline Baughman). | so |
5-9 | Point TRINE-W - (Madison Munger) Service ace (Nicole Gonzales). |
6-9 | Point NWU - (Madison Munger) Kill by Ana Thacker (from Anna Gottsch). | so |
6-10 | Point TRINE-W - (Nyah Chambers) Kill by Madison Munger (from Jacqueline Baughman). | so |
6-11 | Point TRINE-W - (Lindsey DeCamp) Service ace (Kennady Klein). |
6-12 | Point TRINE-W - (Lindsey DeCamp) Kill by Sarah Toles (from Jacqueline Baughman). |
7-12 | Point NWU - (Lindsey DeCamp) Service error. | so |
7-13 | Point TRINE-W - (Kennady Klein) Kill by Sarah Toles (from Jacqueline Baughman). | so |
8-13 | Point NWU - (Danielle Stanichuk) Kill by Nicole Gonzales (from Cassidy Plooster). | so |
9-13 | Point NWU - (Nicole Gonzales) Kill by Hannah Bellinghausen (from Cassidy Plooster). |
9-14 | Point TRINE-W - (Nicole Gonzales) Attack error by Cora Svoboda. | so |
9-15 | Point TRINE-W - (Paris Outwater) Ball handling error by Cassidy Plooster. |
9-16 | Point TRINE-W - (Paris Outwater) Kill by Madison Munger (from Jacqueline Baughman). |
| Timeout Nebraska Wesleyan. |
10-16 | Point NWU - (Paris Outwater) Kill by Whitney Jensen (from Cassidy Plooster). | so |
11-16 | Point NWU - (Kelsie Stovall) Ball handling error by Jacqueline Baughman. |
12-16 | Point NWU - (Kelsie Stovall) Attack error by Sarah Toles (block by Nyah Chambers; Hannah Bellinghausen). |
12-17 | Point TRINE-W - (Kelsie Stovall) Kill by Sarah Toles (from Jacqueline Baughman). | so |
12-18 | Point TRINE-W - (Sarah Toles) Kill by Breanna Small (from Jacqueline Baughman). |
12-19 | Point TRINE-W - (Sarah Toles) Attack error by Nyah Chambers (block by Jacqueline Baughman; Breanna Small). |
12-20 | Point TRINE-W - (Sarah Toles) Ball handling error by Cassidy Plooster. |
12-21 | Point TRINE-W - (Sarah Toles) Kill by Madison Munger (from Jacqueline Baughman). |
13-21 | Point NWU - (Sarah Toles) Kill by Hannah Bellinghausen (from Cassidy Plooster). | so |
14-21 | Point NWU - (Whitney Jensen) Kill by Hannah Bellinghausen (from Cassidy Plooster), block error by Breanna Small. |
15-21 | Point NWU - (Whitney Jensen) Service ace (Paris Outwater). |
15-22 | Point TRINE-W - (Whitney Jensen) Kill by Breanna Small (from Jacqueline Baughman). | so |
| For TRINE-W: Chloe Behm. |
16-22 | Point NWU - (Jacqueline Baughman) Kill by Hannah Bellinghausen (from Anna Gottsch). | so |
17-22 | Point NWU - (Kennady Klein) Attack error by Madison Munger (block by Nyah Chambers; Nicole Gonzales). |
18-22 | Point NWU - (Kennady Klein) Kill by Ana Thacker (from Anna Gottsch). |
19-22 | Point NWU - (Kennady Klein) Attack error by Jacqueline Baughman. |
20-22 | Point NWU - (Kennady Klein) Kill by Nicole Gonzales (from Anna Gottsch). |
| Timeout Trine. |
21-22 | Point NWU - (Kennady Klein) Ball handling error by Jacqueline Baughman. |
21-23 | Point TRINE-W - (Kennady Klein) Kill by Madison Munger (from Jacqueline Baughman). | so |
21-24 | Point TRINE-W - (Madison Munger) Attack error by Ana Thacker (block by Breanna Small; Becca Moon). |
21-25 | Point TRINE-W - (Madison Munger) Attack error by Nicole Gonzales (block by Breanna Small; Chloe Behm). |
====================
==================== NEBRASKA WESLEYAN 3, TRINE 2
====================
| For NWU: Cassidy Plooster; Nicole Gonzales; Hannah Bellinghausen; Nyah Chambers; Whitney Jensen; Cora Svoboda; libero Kelsie Stovall. |
| For TRINE-W: Jacqueline Baughman; Sarah Toles; Madison Munger; Breanna Small; Paris Outwater; Danielle Stanichuk; libero Lindsey DeCamp. |
1-0 | Point NWU - (Nicole Gonzales) Kill by Cora Svoboda (from Cassidy Plooster), block error by Sarah Toles. |
1-1 | Point TRINE-W - (Nicole Gonzales) Kill by Madison Munger (from Jacqueline Baughman). | so |
2-1 | Point NWU - (Sarah Toles) Kill by Hannah Bellinghausen (from Cassidy Plooster). | so |
2-2 | Point TRINE-W - (Kelsie Stovall) Kill by Jacqueline Baughman (from Lindsey DeCamp), block error by Nyah Chambers. | so |
3-2 | Point NWU - (Jacqueline Baughman) Attack error by Madison Munger. | so |
3-3 | Point TRINE-W - (Whitney Jensen) Kill by Madison Munger (from Jacqueline Baughman). | so |
3-4 | Point TRINE-W - (Madison Munger) Ball handling error by Hannah Bellinghausen. |
3-5 | Point TRINE-W - (Madison Munger) Attack error by Hannah Bellinghausen. |
| Timeout Nebraska Wesleyan. |
3-6 | Point TRINE-W - (Madison Munger) Attack error by Nyah Chambers (block by Breanna Small; Becca Moon). |
3-7 | Point TRINE-W - (Madison Munger) Ball handling error by Anna Gottsch. |
4-7 | Point NWU - (Madison Munger) Service error. | so |
5-7 | Point NWU - (Kennady Klein) Attack error by Breanna Small. |
6-7 | Point NWU - (Kennady Klein) Kill by Nicole Gonzales (from Anna Gottsch). |
6-8 | Point TRINE-W - (Kennady Klein) Kill by Becca Moon (from Jacqueline Baughman). | so |
7-8 | Point NWU - (Lindsey DeCamp) Attack error by Madison Munger. | so |
8-8 | Point NWU - (Nyah Chambers) Attack error by Sarah Toles. |
8-9 | Point TRINE-W - (Nyah Chambers) Service error. | so |
8-10 | Point TRINE-W - (Danielle Stanichuk) Kill by Becca Moon (from Lindsey DeCamp), block error by Ana Thacker. |
9-10 | Point NWU - (Danielle Stanichuk) Kill by Nicole Gonzales (from Anna Gottsch). | so |
9-11 | Point TRINE-W - (Cassidy Plooster) Kill by Becca Moon (from Jacqueline Baughman). | so |
10-11 | Point NWU - (Paris Outwater) Kill by Cora Svoboda (from Cassidy Plooster). | so |
11-11 | Point NWU - (Nicole Gonzales) Kill by Hannah Bellinghausen (from Cassidy Plooster). |
12-11 | Point NWU - (Nicole Gonzales) Ball handling error by Jacqueline Baughman. |
| Timeout Trine. |
13-11 | Point NWU - (Nicole Gonzales) Attack error by Jacqueline Baughman (block by Cora Svoboda). |
14-11 | Point NWU - (Nicole Gonzales) Attack error by Madison Munger (block by Cora Svoboda; Whitney Jensen). |
| Timeout Trine. |
15-11 | Point NWU - (Nicole Gonzales) Attack error by Madison Munger (block by Cora Svoboda; Whitney Jensen). |
====================
==================== NEBRASKA WESLEYAN 3, TRINE 2
====================