| For NWU: Cassidy Plooster; Nicole Gonzales; Hannah Bellinghausen; Cora Svoboda; Whitney Jensen; Nyah Chambers; libero Kelsie Stovall. |
| For TRINE-W: Paris Outwater; Danielle Stanichuk; Sarah Toles; Jacqueline Baughman; Breanna Small; Madison Munger; libero Lindsey DeCamp. |
| 0-1 | Point TRINE-W - (Nicole Gonzales) Kill by Sarah Toles (from Jacqueline Baughman). | so |
| 0-2 | Point TRINE-W - (Sarah Toles) Attack error by Hannah Bellinghausen (block by Jacqueline Baughman; Breanna Small). |
| 1-2 | Point NWU - (Sarah Toles) Kill by Whitney Jensen (from Cassidy Plooster), block error by Jacqueline Baughman. | so |
| 1-3 | Point TRINE-W - (Kelsie Stovall) Kill by Breanna Small. | so |
| 2-3 | Point NWU - (Jacqueline Baughman) Kill by Hannah Bellinghausen. | so |
| 2-4 | Point TRINE-W - (Whitney Jensen) Ball handling error by Cassidy Plooster. | so |
| 3-4 | Point NWU - (Madison Munger) Kill by Hannah Bellinghausen (from Anna Gottsch). | so |
| 4-4 | Point NWU - (Kennady Klein) Service ace (Becca Moon). |
| 4-5 | Point TRINE-W - (Kennady Klein) Kill by Breanna Small (from Jacqueline Baughman), block error by Nyah Chambers. | so |
| 4-6 | Point TRINE-W - (Lindsey DeCamp) Kill by Sarah Toles. |
| 5-6 | Point NWU - (Lindsey DeCamp) Kill by Ana Thacker (from Anna Gottsch). | so |
| 6-6 | Point NWU - (Nyah Chambers) Attack error by Madison Munger. |
| 6-7 | Point TRINE-W - (Nyah Chambers) Service error. | so |
| 7-7 | Point NWU - (Danielle Stanichuk) Kill by Nicole Gonzales (from Anna Gottsch). | so |
| 7-8 | Point TRINE-W - (Cassidy Plooster) Kill by Sarah Toles (from Jacqueline Baughman). | so |
| 7-9 | Point TRINE-W - (Paris Outwater) Kill by Madison Munger (from Jacqueline Baughman). |
| 7-10 | Point TRINE-W - (Paris Outwater) Kill by Jacqueline Baughman. |
| 7-11 | Point TRINE-W - (Paris Outwater) Service ace (Kennady Klein). |
| Timeout Nebraska Wesleyan. |
| 8-11 | Point NWU - (Paris Outwater) Attack error by Jacqueline Baughman (block by Nicole Gonzales; Cora Svoboda). | so |
| 8-12 | Point TRINE-W - (Nicole Gonzales) Kill by Sarah Toles (from Jacqueline Baughman). | so |
| 9-12 | Point NWU - (Sarah Toles) Kill by Cora Svoboda (from Cassidy Plooster). | so |
| 9-13 | Point TRINE-W - (Kelsie Stovall) Kill by Madison Munger (from Jacqueline Baughman). | so |
| 10-13 | Point NWU - (Jacqueline Baughman) Kill by Nicole Gonzales. | so |
| 11-13 | Point NWU - (Whitney Jensen) Bad set by Jacqueline Baughman. |
| For TRINE-W: Chloe Behm. |
| 12-13 | Point NWU - (Whitney Jensen) Service ace (Lindsey DeCamp). |
| 13-13 | Point NWU - (Whitney Jensen) Kill by Cassidy Plooster (from Whitney Jensen), block error by Madison Munger. |
| 13-14 | Point TRINE-W - (Whitney Jensen) Kill by Kinzey Young (from Jacqueline Baughman). | so |
| 13-15 | Point TRINE-W - (Madison Munger) Attack error by Ana Thacker. |
| 14-15 | Point NWU - (Madison Munger) Attack error by Breanna Small. | so |
| 15-15 | Point NWU - (Kennady Klein) Kill by Ana Thacker (from Anna Gottsch). |
| 15-16 | Point TRINE-W - (Kennady Klein) Kill by Becca Moon (from Jacqueline Baughman). | so |
| 16-16 | Point NWU - (Lindsey DeCamp) Attack error by Madison Munger. | so |
| 17-16 | Point NWU - (Nyah Chambers) Kill by Nicole Gonzales (from Anna Gottsch). |
| 18-16 | Point NWU - (Nyah Chambers) Ball handling error by Kinzey Young. |
| 19-16 | Point NWU - (Nyah Chambers) Kill by Nicole Gonzales (from Kennady Klein). |
| Timeout Trine. |
| 20-16 | Point NWU - (Nyah Chambers) Attack error by Madison Munger. |
| 20-17 | Point TRINE-W - (Nyah Chambers) Kill by Becca Moon (from Jacqueline Baughman). | so |
| 21-17 | Point NWU - (Danielle Stanichuk) Kill by Nicole Gonzales (from Ana Thacker). | so |
| 21-18 | Point TRINE-W - (Cassidy Plooster) Attack error by Nicole Gonzales. | so |
| 22-18 | Point NWU - (Paris Outwater) Kill by Whitney Jensen (from Cassidy Plooster). | so |
| 23-18 | Point NWU - (Nicole Gonzales) Attack error by Madison Munger (block by Cora Svoboda; Whitney Jensen). |
| 24-18 | Point NWU - (Nicole Gonzales) Service ace (Danielle Stanichuk). |
| 25-18 | Point NWU - (Nicole Gonzales) Attack error by Madison Munger. |
| For TRINE-W: Sarah Toles; Jacqueline Baughman; Madison Munger; Paris Outwater; Breanna Small; Danielle Stanichuk; libero Lindsey DeCamp. |
| For NWU: Cora Svoboda; Hannah Bellinghausen; Nyah Chambers; Cassidy Plooster; Nicole Gonzales; Whitney Jensen; libero Kelsie Stovall. |
| 1-0 | Point NWU - (Paris Outwater) Kill by Cora Svoboda (from Cassidy Plooster). | so |
| 2-0 | Point NWU - (Kelsie Stovall) Attack error by Sarah Toles. |
| 3-0 | Point NWU - (Kelsie Stovall) Service ace (Danielle Stanichuk). |
| 3-1 | Point TRINE-W - (Kelsie Stovall) Kill by Madison Munger (from Jacqueline Baughman). | so |
| 4-1 | Point NWU - (Sarah Toles) Kill by Hannah Bellinghausen (from Cassidy Plooster). | so |
| 5-1 | Point NWU - (Whitney Jensen) Kill by Hannah Bellinghausen (from Cassidy Plooster). |
| 6-1 | Point NWU - (Whitney Jensen) Service ace (TEAM). |
| 6-2 | Point TRINE-W - (Whitney Jensen) Kill by Jacqueline Baughman (from Paris Outwater). | so |
| 7-2 | Point NWU - (Jacqueline Baughman) Kill by Hannah Bellinghausen (from Anna Gottsch). | so |
| 7-3 | Point TRINE-W - (Kennady Klein) Service error. | so |
| 8-3 | Point NWU - (Madison Munger) Kill by Nicole Gonzales (from Anna Gottsch). | so |
| 8-4 | Point TRINE-W - (Nyah Chambers) Kill by Becca Moon (from Jacqueline Baughman). | so |
| 9-4 | Point NWU - (Lindsey DeCamp) Kill by Nicole Gonzales (from Kelsie Stovall). | so |
| 10-4 | Point NWU - (Cassidy Plooster) Attack error by Sarah Toles (block by Cora Svoboda). |
| 11-4 | Point NWU - (Cassidy Plooster) Service ace (Becca Moon). |
| 11-5 | Point TRINE-W - (Cassidy Plooster) Service error. | so |
| For TRINE-W: Kinzey Young. |
| 11-6 | Point TRINE-W - (Taylor Todd) Ball handling error by Cassidy Plooster. |
| 11-7 | Point TRINE-W - (Taylor Todd) Attack error by Nicole Gonzales. |
| 11-8 | Point TRINE-W - (Taylor Todd) Kill by Sarah Toles (from Jacqueline Baughman). |
| Timeout Nebraska Wesleyan. |
| 12-8 | Point NWU - (Taylor Todd) Kill by Cora Svoboda (from Cassidy Plooster). | so |
| 12-9 | Point TRINE-W - (Nicole Gonzales) Kill by Becca Moon (from Jacqueline Baughman). | so |
| 12-10 | Point TRINE-W - (Paris Outwater) Attack error by Whitney Jensen. |
| 13-10 | Point NWU - (Paris Outwater) Kill by Hannah Bellinghausen (from Cassidy Plooster). | so |
| 14-10 | Point NWU - (Kelsie Stovall) Attack error by Jacqueline Baughman. |
| 15-10 | Point NWU - (Kelsie Stovall) Bad set by Jacqueline Baughman. |
| 16-10 | Point NWU - (Kelsie Stovall) Kill by Hannah Bellinghausen (from Cassidy Plooster). |
| 17-10 | Point NWU - (Kelsie Stovall) Attack error by Madison Munger (block by Whitney Jensen; Nyah Chambers). |
| Timeout Trine. |
| 18-10 | Point NWU - (Kelsie Stovall) Service ace (Paris Outwater). |
| 19-10 | Point NWU - (Kelsie Stovall) Service ace (Taylor Todd). |
| 20-10 | Point NWU - (Kelsie Stovall) Kill by Whitney Jensen (from Cassidy Plooster). |
| 20-11 | Point TRINE-W - (Kelsie Stovall) Kill by Madison Munger (from Jacqueline Baughman). | so |
| 21-11 | Point NWU - (Sarah Toles) Kill by Whitney Jensen (from Cassidy Plooster). | so |
| 21-12 | Point TRINE-W - (Whitney Jensen) Kill by Madison Munger (from Jacqueline Baughman). | so |
| 22-12 | Point NWU - (Jacqueline Baughman) Kill by Nyah Chambers (from Anna Gottsch). | so |
| For TRINE-W: Jillian Hannah; Kinzey Young. |
| 22-13 | Point TRINE-W - (Kennady Klein) Service error. | so |
| 22-14 | Point TRINE-W - (Madison Munger) Attack error by Ana Thacker. |
| 23-14 | Point NWU - (Madison Munger) Service error. | so |
| 23-15 | Point TRINE-W - (Nyah Chambers) Service error. | so |
| 23-16 | Point TRINE-W - (Lindsey DeCamp) Kill by Sarah Toles (from Jacqueline Baughman). |
| 24-16 | Point NWU - (Lindsey DeCamp) Service error. | so |
| 24-17 | Point TRINE-W - (Cassidy Plooster) Service error. | so |
| 24-18 | Point TRINE-W - (Taylor Todd) Bad set by Cassidy Plooster. |
| 24-19 | Point TRINE-W - (Taylor Todd) Ball handling error by Cassidy Plooster. |
| Timeout Nebraska Wesleyan. |
| 24-20 | Point TRINE-W - (Taylor Todd) Attack error by Cora Svoboda. |
| 25-20 | Point NWU - (Taylor Todd) Kill by Nicole Gonzales (from Cassidy Plooster). | so |
| For TRINE-W: Madison Munger; Breanna Small; Jacqueline Baughman; Sarah Toles; Becca Moon; Kinzey Young; libero Lindsey DeCamp. |
| For NWU: Cora Svoboda; Anna Gottsch; Nyah Chambers; Hannah Bellinghausen; Nicole Gonzales; Whitney Jensen; libero Kelsie Stovall. |
| 0-1 | Point TRINE-W - (Nicole Gonzales) Service error. | so |
| 1-1 | Point NWU - (Lindsey DeCamp) Attack error by Sarah Toles (block by Cora Svoboda; Whitney Jensen). | so |
| 1-2 | Point TRINE-W - (Kelsie Stovall) Kill by Becca Moon (from Jacqueline Baughman). | so |
| 2-2 | Point NWU - (Taylor Todd) Kill by Whitney Jensen (from Anna Gottsch). | so |
| 2-3 | Point TRINE-W - (Whitney Jensen) Attack error by Hannah Bellinghausen. | so |
| 2-4 | Point TRINE-W - (Becca Moon) Attack error by Hannah Bellinghausen (block by Sarah Toles; Madison Munger). |
| 3-4 | Point NWU - (Becca Moon) Kill by Ana Thacker (from Cassidy Plooster). | so |
| 4-4 | Point NWU - (Callie Kohl) Attack error by Madison Munger (block by Ana Thacker; Nyah Chambers). |
| 5-4 | Point NWU - (Callie Kohl) Kill by Callie Kohl (from Cassidy Plooster). |
| 6-4 | Point NWU - (Callie Kohl) Kill by Nyah Chambers (from Cassidy Plooster). |
| 6-5 | Point TRINE-W - (Callie Kohl) Kill by Madison Munger (from Jacqueline Baughman). | so |
| 6-6 | Point TRINE-W - (Sarah Toles) Ball handling error by Cassidy Plooster. |
| 7-6 | Point NWU - (Sarah Toles) Attack error by Sarah Toles. | so |
| 7-7 | Point TRINE-W - (Nyah Chambers) Kill by Madison Munger (from Jacqueline Baughman). | so |
| 8-7 | Point NWU - (Jacqueline Baughman) Service error. | so |
| 9-7 | Point NWU - (Anna Gottsch) Attack error by Lindsey DeCamp. |
| 10-7 | Point NWU - (Anna Gottsch) Attack error by Kinzey Young. |
| 10-8 | Point TRINE-W - (Anna Gottsch) Kill by Madison Munger (from Jacqueline Baughman). | so |
| 11-8 | Point NWU - (Madison Munger) Kill by Nicole Gonzales (from Anna Gottsch). | so |
| 12-8 | Point NWU - (Nicole Gonzales) Service ace (Breanna Small). |
| 13-8 | Point NWU - (Nicole Gonzales) Attack error by Becca Moon. |
| 14-8 | Point NWU - (Nicole Gonzales) Attack error by Becca Moon (block by Cora Svoboda; Whitney Jensen). |
| Timeout Trine. |
| 15-8 | Point NWU - (Nicole Gonzales) Kill by Hannah Bellinghausen (from Whitney Jensen). |
| 16-8 | Point NWU - (Nicole Gonzales) Service ace (Madison Munger). |
| 17-8 | Point NWU - (Nicole Gonzales) Attack error by Madison Munger (block by Cora Svoboda). |
| 18-8 | Point NWU - (Nicole Gonzales) Kill by Cora Svoboda (from Anna Gottsch). |
| 19-8 | Point NWU - (Nicole Gonzales) Kill by Cora Svoboda. |
| 19-9 | Point TRINE-W - (Nicole Gonzales) Bad set by Anna Gottsch. | so |
| 19-10 | Point TRINE-W - (Lindsey DeCamp) Kill by Jacqueline Baughman (from Becca Moon). |
| 19-11 | Point TRINE-W - (Lindsey DeCamp) Kill by Madison Munger (from Jacqueline Baughman). |
| 20-11 | Point NWU - (Lindsey DeCamp) Kill by Anna Gottsch (from Hannah Bellinghausen). | so |
| 21-11 | Point NWU - (Kelsie Stovall) Service ace (Becca Moon). |
| 21-12 | Point TRINE-W - (Kelsie Stovall) Attack error by Hannah Bellinghausen. | so |
| 22-12 | Point NWU - (Danielle Stanichuk) Kill by Nyah Chambers (from Anna Gottsch). | so |
| 23-12 | Point NWU - (Whitney Jensen) Attack error by Becca Moon. |
| 24-12 | Point NWU - (Whitney Jensen) Attack error by Becca Moon (block by Anna Gottsch; Nyah Chambers). |
| 24-13 | Point TRINE-W - (Whitney Jensen) Kill by Jacqueline Baughman (from Lindsey DeCamp). | so |
| For NWU: Ana Thacker. |
| 25-13 | Point NWU - (Becca Moon) Kill by Ana Thacker (from Cassidy Plooster). | so |