| 0-1 | Point NWU - (Callie Kohl) Attack error by Parson, Madi. |
| 0-2 | Point NWU - (Callie Kohl) Attack error by Wills, Morgan (block by Cora Svoboda; Whitney Jensen). |
| 0-3 | Point NWU - (Callie Kohl) Kill by Whitney Jensen (from Cassidy Plooster). |
| 1-3 | Point Coe - (Callie Kohl) Attack error by Callie Kohl. | so |
| 1-4 | Point NWU - (Teeple, Elli) Kill by Hannah Bellinghausen (from Cassidy Plooster). | so |
| 1-5 | Point NWU - (Kelsie Stovall) Kill by Whitney Jensen (from Cassidy Plooster). |
| 1-6 | Point NWU - (Kelsie Stovall) Attack error by Wills, Morgan. |
| Timeout Coe. |
| 1-7 | Point NWU - (Kelsie Stovall) Bad set by Teeple, Elli. |
| 1-8 | Point NWU - (Kelsie Stovall) Attack error by Parson, Madi. |
| 2-8 | Point Coe - (Kelsie Stovall) Kill by Wills, Morgan (from Teeple, Elli). | so |
| 3-8 | Point Coe - (Kluesner, Morgan) Attack error by Callie Kohl. |
| 3-9 | Point NWU - (Kluesner, Morgan) Service error. | so |
| 4-9 | Point Coe - (Whitney Jensen) Kill by Parson, Madi (from Teeple, Elli). | so |
| 4-10 | Point NWU - (Suljic, Majda) Kill by Hannah Bellinghausen (from Cassidy Plooster). | so |
| For NWU: Kennady Klein; Nicole Gonzales. |
| 5-10 | Point Coe - (Kennady Klein) Kill by Tidman, Kate (from Teeple, Elli). | so |
| 6-10 | Point Coe - (Parson, Madi) Kill by Tidman, Kate (from Teeple, Elli). |
| 6-11 | Point NWU - (Parson, Madi) Kill by Nicole Gonzales (from Cassidy Plooster). | so |
| 7-11 | Point Coe - (Nyah Chambers) Kill by Tidman, Kate (from Teeple, Elli). | so |
| For Coe: Steffen, Sydney. |
| 8-11 | Point Coe - (Steffen, Sydney) Kill by Kluesner, Morgan (from Teeple, Elli). |
| 9-11 | Point Coe - (Steffen, Sydney) Service ace (Kennady Klein). |
| 9-12 | Point NWU - (Steffen, Sydney) Kill by Nicole Gonzales (from Cassidy Plooster). | so |
| 9-13 | Point NWU - (Cassidy Plooster) Kill by Cora Svoboda (from Cassidy Plooster). |
| 9-14 | Point NWU - (Cassidy Plooster) Kill by Whitney Jensen (from Cassidy Plooster). |
| Timeout Coe. |
| 9-15 | Point NWU - (Cassidy Plooster) Service ace (Parson, Madi). |
| 10-15 | Point Coe - (Cassidy Plooster) Kill by Kluesner, Morgan (from Teeple, Elli). | so |
| 10-16 | Point NWU - (Tidman, Kate) Kill by Cora Svoboda (from Cassidy Plooster). | so |
| 10-17 | Point NWU - (Callie Kohl) Attack error by Kluesner, Morgan. |
| 11-17 | Point Coe - (Callie Kohl) Attack error by Whitney Jensen. | so |
| 12-17 | Point Coe - (Teeple, Elli) Service ace (Kelsie Stovall). |
| 12-18 | Point NWU - (Teeple, Elli) Kill by Whitney Jensen (from Cassidy Plooster). | so |
| 13-18 | Point Coe - (Kelsie Stovall) Kill by Parson, Madi (from Teeple, Elli). | so |
| 13-19 | Point NWU - (Kluesner, Morgan) Kill by Hannah Bellinghausen (from Cassidy Plooster). | so |
| 14-19 | Point Coe - (Whitney Jensen) Kill by Parson, Madi (from Teeple, Elli). | so |
| 15-19 | Point Coe - (Suljic, Majda) Kill by Tidman, Kate (from Teeple, Elli). |
| Timeout Nebraska Wesleyan. |
| 16-19 | Point Coe - (Suljic, Majda) Attack error by Hannah Bellinghausen. |
| 16-20 | Point NWU - (Suljic, Majda) Service error. | so |
| 17-20 | Point Coe - (Kennady Klein) Kill by Tidman, Kate (from Teeple, Elli). | so |
| 18-20 | Point Coe - (Parson, Madi) Attack error by Nicole Gonzales (block by Teeple, Elli; Klein, Bryce). |
| 18-21 | Point NWU - (Parson, Madi) Kill by Nyah Chambers (from Cassidy Plooster). | so |
| 18-22 | Point NWU - (Nyah Chambers) Kill by Cassidy Plooster (from Whitney Jensen). |
| 19-22 | Point Coe - (Nyah Chambers) Kill by Tidman, Kate (from Teeple, Elli). | so |
| 19-23 | Point NWU - (Steffen, Sydney) Attack error by Tidman, Kate. | so |
| 20-23 | Point Coe - (Cassidy Plooster) Service error. | so |
| 20-24 | Point NWU - (Tidman, Kate) Kill by Cora Svoboda (from Cassidy Plooster). | so |
| 1-0 | Point Coe - (Teeple, Elli) Attack error by Hannah Bellinghausen. |
| 2-0 | Point Coe - (Teeple, Elli) Attack error by Cora Svoboda. |
| 3-0 | Point Coe - (Teeple, Elli) Attack error by Callie Kohl. |
| 3-1 | Point NWU - (Teeple, Elli) Service error. | so |
| 4-1 | Point Coe - (Kelsie Stovall) Service error. | so |
| 5-1 | Point Coe - (Kluesner, Morgan) Service ace (Kelsie Stovall). |
| 6-1 | Point Coe - (Kluesner, Morgan) Service ace (Kelsie Stovall). |
| Timeout Nebraska Wesleyan. |
| 6-2 | Point NWU - (Kluesner, Morgan) Kill by Hannah Bellinghausen (from Kelsie Stovall). | so |
| 6-3 | Point NWU - (Whitney Jensen) Attack error by Parson, Madi (block by Hannah Bellinghausen). |
| 7-3 | Point Coe - (Whitney Jensen) Kill by Kluesner, Morgan (from Teeple, Elli). | so |
| 8-3 | Point Coe - (Suljic, Majda) Service ace (Callie Kohl). |
| 9-3 | Point Coe - (Suljic, Majda) Attack error by Hannah Bellinghausen. |
| 10-3 | Point Coe - (Suljic, Majda) Kill by Tidman, Kate (from Teeple, Elli). |
| 11-3 | Point Coe - (Suljic, Majda) Kill by Klein, Bryce. |
| 11-4 | Point NWU - (Suljic, Majda) Kill by Hannah Bellinghausen (from Cassidy Plooster). | so |
| For NWU: Kennady Klein; Nicole Gonzales. |
| 12-4 | Point Coe - (Kennady Klein) Kill by Tidman, Kate (from Teeple, Elli). | so |
| 12-5 | Point NWU - (Parson, Madi) Service error. | so |
| 12-6 | Point NWU - (Nyah Chambers) Attack error by Tidman, Kate. |
| 13-6 | Point Coe - (Nyah Chambers) Kill by Tidman, Kate (from Teeple, Elli), block error by Cassidy Plooster. | so |
| For Coe: Steffen, Sydney. |
| 13-7 | Point NWU - (Steffen, Sydney) Kill by Cora Svoboda (from Cassidy Plooster). | so |
| 14-7 | Point Coe - (Cassidy Plooster) Kill by Tidman, Kate (from Teeple, Elli). | so |
| 14-8 | Point NWU - (Tidman, Kate) Attack error by Parson, Madi. | so |
| 15-8 | Point Coe - (Nicole Gonzales) Service error. | so |
| 15-9 | Point NWU - (Teeple, Elli) Kill by Whitney Jensen (from Cora Svoboda). | so |
| 15-10 | Point NWU - (Kelsie Stovall) Kill by Hannah Bellinghausen (from Nicole Gonzales). |
| Timeout Coe. |
| 16-10 | Point Coe - (Kelsie Stovall) Bad set by Nyah Chambers. | so |
| 16-11 | Point NWU - (Kluesner, Morgan) Attack error by Parson, Madi. | so |
| 17-11 | Point Coe - (Whitney Jensen) Kill by Tidman, Kate (from Teeple, Elli). | so |
| 17-12 | Point NWU - (Suljic, Majda) Kill by Hannah Bellinghausen (from Cassidy Plooster). | so |
| 18-12 | Point Coe - (Kennady Klein) Attack error by Nicole Gonzales (block by Parson, Madi). | so |
| 18-13 | Point NWU - (Parson, Madi) Kill by Nyah Chambers (from Cassidy Plooster). | so |
| 19-13 | Point Coe - (Nyah Chambers) Kill by Tidman, Kate (from Teeple, Elli). | so |
| 20-13 | Point Coe - (Steffen, Sydney) Kill by Tidman, Kate (from Teeple, Elli). |
| For NWU: Anna Gottsch; Ana Thacker. |
| 20-14 | Point NWU - (Steffen, Sydney) Kill by Cora Svoboda (from Anna Gottsch). | so |
| 21-14 | Point Coe - (Cassidy Plooster) Kill by Tidman, Kate (from Teeple, Elli). | so |
| 21-15 | Point NWU - (Tidman, Kate) Kill by Cora Svoboda (from Cassidy Plooster). | so |
| 21-16 | Point NWU - (Nicole Gonzales) Kill by Cora Svoboda. |
| 21-17 | Point NWU - (Nicole Gonzales) Kill by Cora Svoboda (from Cassidy Plooster). |
| Timeout Coe. |
| 22-17 | Point Coe - (Nicole Gonzales) Service error. | so |
| 22-18 | Point NWU - (Teeple, Elli) Attack error by Kluesner, Morgan. | so |
| 23-18 | Point Coe - (Kelsie Stovall) Kill by Parson, Madi (from Teeple, Elli). | so |
| 23-19 | Point NWU - (Kluesner, Morgan) Kill by Whitney Jensen (from Cassidy Plooster). | so |
| 24-19 | Point Coe - (Anna Gottsch) Kill by Parson, Madi (from Teeple, Elli). | so |
| 24-20 | Point NWU - (Suljic, Majda) Attack error by Parson, Madi (block by Nyah Chambers; Ana Thacker). | so |
| 25-20 | Point Coe - (Kennady Klein) Kill by Tidman, Kate (from Teeple, Elli). | so |
| 1-0 | Point Coe - (Nicole Gonzales) Kill by Parson, Madi (from Teeple, Elli). | so |
| 2-0 | Point Coe - (Teeple, Elli) Kill by Tidman, Kate (from Suljic, Majda). |
| 3-0 | Point Coe - (Teeple, Elli) Bad set by Cassidy Plooster. |
| 3-1 | Point NWU - (Teeple, Elli) Kill by Cora Svoboda (from Cassidy Plooster). | so |
| 4-1 | Point Coe - (Kelsie Stovall) Kill by Wills, Morgan (from Teeple, Elli). | so |
| 4-2 | Point NWU - (Kluesner, Morgan) Kill by Whitney Jensen (from Cassidy Plooster). | so |
| 4-3 | Point NWU - (Whitney Jensen) Attack error by Parson, Madi (block by Nyah Chambers). |
| 5-3 | Point Coe - (Whitney Jensen) Kill by Parson, Madi (from Teeple, Elli). | so |
| For NWU: Anna Gottsch; Ana Thacker. |
| 6-3 | Point Coe - (Suljic, Majda) Kill by Tidman, Kate (from Teeple, Elli). |
| 6-4 | Point NWU - (Suljic, Majda) Kill by Ana Thacker (from Anna Gottsch). | so |
| For NWU: Kennady Klein. |
| 6-5 | Point NWU - (Kennady Klein) Attack error by Teeple, Elli. |
| 6-6 | Point NWU - (Kennady Klein) Service ace (Parson, Madi). |
| 7-6 | Point Coe - (Kennady Klein) Attack error by Nicole Gonzales (block by Parson, Madi; Klein, Bryce). | so |
| 7-7 | Point NWU - (Parson, Madi) Kill by Nicole Gonzales (from Anna Gottsch). | so |
| 8-7 | Point Coe - (Nyah Chambers) Kill by Tidman, Kate (from Teeple, Elli). | so |
| For Coe: Steffen, Sydney. |
| 8-8 | Point NWU - (Steffen, Sydney) Attack error by Parson, Madi. | so |
| 8-9 | Point NWU - (Cassidy Plooster) Service ace (Parson, Madi). |
| 9-9 | Point Coe - (Cassidy Plooster) Kill by Kluesner, Morgan (from Teeple, Elli). | so |
| 10-9 | Point Coe - (Tidman, Kate) Kill by Kluesner, Morgan (from Teeple, Elli). |
| 10-10 | Point NWU - (Tidman, Kate) Service error. | so |
| 10-11 | Point NWU - (Nicole Gonzales) Attack error by Kluesner, Morgan (block by Hannah Bellinghausen; Cora Svoboda). |
| 11-11 | Point Coe - (Nicole Gonzales) Kill by Kluesner, Morgan (from Teeple, Elli). | so |
| 11-12 | Point NWU - (Teeple, Elli) Service error. | so |
| 12-12 | Point Coe - (Kelsie Stovall) Kill by Kluesner, Morgan (from Teeple, Elli). | so |
| 13-12 | Point Coe - (Kluesner, Morgan) Kill by Tidman, Kate (from Teeple, Elli). |
| 13-13 | Point NWU - (Kluesner, Morgan) Kill by Whitney Jensen (from Cassidy Plooster). | so |
| 14-13 | Point Coe - (Whitney Jensen) Bad set by Cassidy Plooster. | so |
| 14-14 | Point NWU - (Suljic, Majda) Kill by Nyah Chambers (from Anna Gottsch). | so |
| 15-14 | Point Coe - (Kennady Klein) Kill by Tidman, Kate (from Teeple, Elli). | so |
| 16-14 | Point Coe - (Parson, Madi) Attack error by Ana Thacker. |
| Timeout Nebraska Wesleyan. |
| 17-14 | Point Coe - (Parson, Madi) Bad set by Anna Gottsch. |
| 18-14 | Point Coe - (Parson, Madi) Attack error by Nicole Gonzales. |
| 19-14 | Point Coe - (Parson, Madi) Service ace (Kelsie Stovall). |
| 19-15 | Point NWU - (Parson, Madi) Attack error by Teeple, Elli. | so |
| 19-16 | Point NWU - (Nyah Chambers) Kill by Cora Svoboda (from Anna Gottsch). |
| 19-17 | Point NWU - (Nyah Chambers) Attack error by Kluesner, Morgan (block by Cora Svoboda). |
| Timeout Coe. |
| 20-17 | Point Coe - (Nyah Chambers) Kill by Tidman, Kate (from Teeple, Elli). | so |
| 20-18 | Point NWU - (Steffen, Sydney) Kill by Nicole Gonzales (from Anna Gottsch). | so |
| 21-18 | Point Coe - (Cassidy Plooster) Kill by Kluesner, Morgan (from Teeple, Elli). | so |
| 21-19 | Point NWU - (Tidman, Kate) Service error. | so |
| 21-20 | Point NWU - (Nicole Gonzales) Kill by Hannah Bellinghausen (from Cassidy Plooster). |
| 21-21 | Point NWU - (Nicole Gonzales) Kill by Whitney Jensen (from Cassidy Plooster). |
| Timeout Coe. |
| 22-21 | Point Coe - (Nicole Gonzales) Kill by Wills, Morgan (from Suljic, Majda). | so |
| 23-21 | Point Coe - (Teeple, Elli) Kill by Tidman, Kate (from Suljic, Majda). |
| Timeout Nebraska Wesleyan. |
| 23-22 | Point NWU - (Teeple, Elli) Kill by Cora Svoboda (from Cassidy Plooster). | so |
| 23-23 | Point NWU - (Kelsie Stovall) Attack error by Tidman, Kate. |
| 23-24 | Point NWU - (Kelsie Stovall) Kill by Hannah Bellinghausen. |
| 23-25 | Point NWU - (Kelsie Stovall) Service ace (Suljic, Majda). |
| 0-1 | Point NWU - (Teeple, Elli) Kill by Hannah Bellinghausen (from Cassidy Plooster). | so |
| 0-2 | Point NWU - (Kelsie Stovall) Kill by Hannah Bellinghausen (from Kelsie Stovall). |
| 1-2 | Point Coe - (Kelsie Stovall) Kill by Parson, Madi (from Teeple, Elli). | so |
| 1-3 | Point NWU - (Kluesner, Morgan) Kill by Nyah Chambers (from Cassidy Plooster). | so |
| 2-3 | Point Coe - (Whitney Jensen) Kill by Tidman, Kate (from Teeple, Elli). | so |
| For NWU: Anna Gottsch; Ana Thacker. |
| 3-3 | Point Coe - (Suljic, Majda) Attack error by Hannah Bellinghausen. |
| 4-3 | Point Coe - (Suljic, Majda) Kill by Tidman, Kate (from Teeple, Elli). |
| 4-4 | Point NWU - (Suljic, Majda) Kill by Hannah Bellinghausen (from Anna Gottsch). | so |
| For NWU: Kennady Klein. |
| 4-5 | Point NWU - (Kennady Klein) Kill by Nyah Chambers. |
| 5-5 | Point Coe - (Kennady Klein) Bad set by Kennady Klein. | so |
| 5-6 | Point NWU - (Parson, Madi) Kill by Nicole Gonzales (from Anna Gottsch). | so |
| 5-7 | Point NWU - (Nyah Chambers) Kill by Cora Svoboda (from Anna Gottsch). |
| 6-7 | Point Coe - (Nyah Chambers) Kill by Klein, Bryce (from Teeple, Elli). | so |
| For Coe: Steffen, Sydney. |
| 7-7 | Point Coe - (Steffen, Sydney) Kill by Tidman, Kate (from Teeple, Elli). |
| 8-7 | Point Coe - (Steffen, Sydney) Kill by Kluesner, Morgan (from Teeple, Elli). |
| 8-8 | Point NWU - (Steffen, Sydney) Attack error by Tidman, Kate (block by Cora Svoboda; Ana Thacker). | so |
| 9-8 | Point Coe - (Cassidy Plooster) Service error. | so |
| 9-9 | Point NWU - (Tidman, Kate) Attack error by Tidman, Kate. | so |
| 10-9 | Point Coe - (Nicole Gonzales) Service error. | so |
| 10-10 | Point NWU - (Teeple, Elli) Attack error by Parson, Madi (block by Hannah Bellinghausen; Cora Svoboda). | so |
| 11-10 | Point Coe - (Kelsie Stovall) Kill by Kluesner, Morgan (from Teeple, Elli). | so |
| 12-10 | Point Coe - (Kluesner, Morgan) Attack error by Whitney Jensen. |
| 12-11 | Point NWU - (Kluesner, Morgan) Kill by Hannah Bellinghausen (from Kelsie Stovall). | so |
| 12-12 | Point NWU - (Whitney Jensen) Kill by Hannah Bellinghausen (from Cassidy Plooster). |
| 12-13 | Point NWU - (Whitney Jensen) Attack error by Parson, Madi. |
| Timeout Coe. |
| 13-13 | Point Coe - (Whitney Jensen) Attack error by Hannah Bellinghausen. | so |
| 14-13 | Point Coe - (Suljic, Majda) Bad set by Anna Gottsch. |
| 14-14 | Point NWU - (Suljic, Majda) Attack error by Kluesner, Morgan. | so |
| 14-15 | Point NWU - (Kennady Klein) Attack error by Teeple, Elli. |
| 14-16 | Point NWU - (Kennady Klein) Bad set by Teeple, Elli. |
| 14-17 | Point NWU - (Kennady Klein) Bad set by Teeple, Elli. |
| Timeout Coe. |
| 14-18 | Point NWU - (Kennady Klein) Kill by Anna Gottsch (from Kennady Klein). |
| 14-19 | Point NWU - (Kennady Klein) Kill by Nicole Gonzales (from Ana Thacker). |
| 15-19 | Point Coe - (Kennady Klein) Kill by Parson, Madi (from Teeple, Elli). | so |
| 15-20 | Point NWU - (Parson, Madi) Kill by Nyah Chambers (from Anna Gottsch). | so |
| 16-20 | Point Coe - (Nyah Chambers) Kill by Klein, Bryce. | so |
| 16-21 | Point NWU - (Steffen, Sydney) Attack error by Parson, Madi. | so |
| 16-22 | Point NWU - (Cassidy Plooster) Kill by Nicole Gonzales (from Cassidy Plooster). |
| 17-22 | Point Coe - (Cassidy Plooster) Attack error by Nicole Gonzales. | so |
| 17-23 | Point NWU - (Tidman, Kate) Service error. | so |
| 17-24 | Point NWU - (Nicole Gonzales) Attack error by Parson, Madi. |
| 18-24 | Point Coe - (Nicole Gonzales) Service error. | so |
| 18-25 | Point NWU - (Teeple, Elli) Service error. | so |
====================
==================== COE 1, NEBRASKA WESLEYAN 3
====================