Nebraska Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-14)  (7-5)  (4-9)  (1-0) 
CONFERENCE  (8-12)  (5-5)  (3-7)  (0-0) 
NON-CONFERENCE  (4-2)  (2-0)  (1-2)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/18/11  4:00 pm    @  vs Milw. School of Engi    W   51-42   353   (14)Dinan, Nick  (7)Arp, Bryce 
11/19/11  7:00 pm    @  at Northwestern (Minn.)    W   65-61   753   (19)Jackson, Eric  (7)Dinan, Nick 
11/22/11  8:00 pm    *  at Concordia    L   65-70   250   (17)Schweitzer, Andy  (5)Johnson, Trevor 
11/25/11  7:30 pm    $  CONCORDIA-MOORHEAD    W   66-52   139   (15)Johnson, Trevor  (6)Dinan, Nick 
11/26/11  7:30 pm    $  WEBSTER    W   81-55   144   (16)Scheitel, Trent  (7)Johnson, Trevor 
11/30/11  8:00 pm    *  BRIAR CLIFF    L   62-69   371   (20)Jackson, Eric  (6)Dinan, Nick 
12/03/11  4:00 pm    *  #8 NORTHWESTERN    L   72-77   221   (20)Jackson, Eric  (5)Jackson, Eric 
12/07/11  8:00 pm    *  at Hastings    W   56-53   280   (12)Johnson, Trevor  (5)Johnson, Trevor
(5)Liberty, Mitch  
12/10/11  4:00 pm    *  at #4 Dordt    L   48-72   1237   (15)Johnson, Trevor  (6)Scheitel, Trent 
12/17/11  4:00 pm    *  MOUNT MARTY    W   69-43   174   (14)Jackson, Eric
(14)Scheitel, Trent  
(8)Dinan, Nick
(8)Scheitel, Trent  
12/20/11  8:00 pm    *  MIDLAND    L   38-61   298   (9)Scheitel, Trent  (6)Johnson, Trevor 
12/30/11  4:00      at Westminster (Mo.)    L   69-71   165   (20)Jackson, Eric  (6)Scheitel, Trent 
01/04/12  8:00 pm    *  at #22 Morningside    L   70-78   500   (14)Dinan, Nick
(14)Johnson, Trevor  
(10)Johnson, Trevor 
01/07/12  4:00 pm    *  DAKOTA WESLEYAN    L   53-65   221   (12)Dinan, Nick  (6)Schweitzer, Tim 
01/11/12  8:00 pm    *  DOANE    W   76-60   475   (21)Jackson, Eric  (6)Johnson, Trevor 
01/14/12  4:00 PM    *  at #13 Northwestern    L   61-69   1130   (17)Johnson, Trevor  (6)Dinan, Nick 
01/18/12  8:00 pm    *  at #18 Briar Cliff    L   61-67   281   (15)Schweitzer, Andy  (8)Johnson, Trevor 
01/21/12  4:00 pm    *  #5 DORDT    W   95-84   380   (29)Jackson, Eric  (4)Scheitel, Trent
(4)Jackson, Eric  
01/25/12  8:00 pm    *  at Midland    W   72-69   479   (16)Arp, Bryce  (4)Scheitel, Trent
(4)Johnson, Trevor
(4)Schweitzer, Tim  
01/28/12  4:00 pm    *  at Mount Marty    L   56-63   435   (12)Jackson, Eric  (12)Scheitel, Trent 
02/01/12  8:00 pm    *  CONCORDIA    L   47-67   389   (11)Jackson, Eric
(11)Johnson, Trevor  
(9)Schweitzer, Tim
(9)Johnson, Trevor  
02/04/12  4:00 pm    *  MORNINGSIDE    W   66-63   399   (21)Johnson, Trevor  (6)Scheitel, Trent
(6)Schweitzer, Tim  
02/08/12  8:00 pm    *  HASTINGS    W   86-78   505   (21)Schweitzer, Andy  (7)Schweitzer, Tim 
02/12/12  4:00 pm    *  at Dakota Wesleyan    L   62-67   800   (16)Jackson, Eric  (9)Schweitzer, Tim 
02/15/12  8:00 PM    *  at Doane    W   67-61   1000   (16)Johnson, Trevor  (7)Schweitzer, Tim 
02/22/12  8:00 pm    #  at #19 Briar Cliff    L   41-51   650   (9)Dinan, Nick  (5)Arp, Bryce 

Schedule legend:
* = GPAC game
@ = Northwestern (Minn.) Tip-Off Tournament (St. Paul, Minn.)
$ = Snyder Classic (Lincoln, Neb.)

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   3716   310  
AWAY  13   7960   612  
NEUTRAL  1   353   353  
TOTAL  26   12029   463  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-14)  (7-5)  (4-9)  (1-0) 
CONFERENCE  (8-12)  (5-5)  (3-7)  (0-0) 
NON-CONFERENCE  (4-2)  (2-0)  (1-2)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  Jackson, Eric   26  25  675  26.0  100  281  .356  58  169  .343  41  57  .719  9  64  73  2.8  62  0  23  37  11  35  299  11.5 
04  Johnson, Trevor   26  26  631  24.3  122  232  .526  0  0  .000  53  96  .552  44  81  125  4.8  50  1  45  38  10  19  297  11.4 
11  Dinan, Nick   26  26  732  28.2  80  159  .503  1  10  .100  43  57  .754  10  89  99  3.8  67  1  65  50  8  57  204  7.8 
05  Schweitzer, Andy   26  26  662  25.5  65  165  .394  29  85  .341  43  60  .717  8  50  58  2.2  52  0  62  38  3  26  202  7.8 
32  Scheitel, Trent   26  0  393  15.1  61  128  .477  2  8  .250  24  47  .511  31  64  95  3.7  43  0  12  29  7  3  148  5.7 
50  Arp, Bryce   26  11  480  18.5  57  121  .471  1  4  .250  32  72  .444  30  47  77  3.0  47  0  29  33  8  15  147  5.7 
52  Schweitzer, Tim   26  15  469  18.0  48  93  .516  0  0  .000  12  20  .600  31  71  102  3.9  52  0  53  18  15  3  108  4.2 
10  Bradley, Jonah   26  0  358  13.8  35  93  .376  22  51  .431  8  8  1.000  7  34  41  1.6  31  0  19  18  0  10  100  3.8 
34  Liberty, Mitch   26  1  354  13.6  24  67  .358  6  24  .250  10  17  .588  15  34  49  1.9  34  0  24  24  5  8  64  2.5 
44  Karemae, Sass   18  0  98  5.4  15  24  .625  0  0  .000  13  17  .765  10  10  20  1.1  9  0  5  11  7  1  43  2.4 
12  Thompson, Byron   26  0  315  12.1  10  45  .222  4  15  .267  11  13  .846  8  26  34  1.3  42  0  37  25  3  5  35  1.3 
22  Mitteis, Andrew   7  0  17  2.4  1  3  .333  0  1  .000  0  0  .000  0  2  2  0.3  1  0  1  2  0  0  2  0.3 
14  Choquette, Spencer   6  0  10  1.7  1  4  .250  0  2  .000  0  0  .000  0  1  1  0.2  1  0  1  0  1  0  2  0.3 
23  Zumpfe, Connor   1  0  1  1.0  1  2  .500  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
20  Kohlwey, Micah   2  0  3  1.5  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
03  Hord, Derek   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            44  49  93          2         
  Total..........  26    5200    620  1417  .438  123  369  .333  290  464  .625  247  622  869  33.4  491  2  376  325  78  182  1653  63.6 
  Opponents......  26    5201    565  1327  .426  129  347  .372  409  576  .710  228  653  881  33.9  452  -  268  342  77  171  1668  64.2 

Score by periods  1st  2nd  Total 
Nebraska Wesleyan  789  866  1655 
Opponents  749  919  1668 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-14)  (7-5)  (4-9)  (1-0) 
CONFERENCE  (8-12)  (5-5)  (3-7)  (0-0) 
NON-CONFERENCE  (4-2)  (2-0)  (1-2)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  Jackson, Eric   26  25  675  26.0  100  281  .356  58  169  .343  41  57  .719  9  64  73  2.8  62  0  23  37  11  35  299  11.5 
  Conference-Only...  20  20  524  26.2  75  213  .352  41  131  .313  36  50  .720  6  50  56  2.8  47  0  17  24  8  20  227  11.4 
04  Johnson, Trevor   26  26  631  24.3  122  232  .526  0  0  .000  53  96  .552  44  81  125  4.8  50  1  45  38  10  19  297  11.4 
  Conference-Only...  20  20  491  24.6  95  179  .531  0  0  .000  43  80  .538  36  59  95  4.8  41  1  33  26  7  14  233  11.7 
11  Dinan, Nick   26  26  732  28.2  80  159  .503  1  10  .100  43  57  .754  10  89  99  3.8  67  1  65  50  8  57  204  7.8 
  Conference-Only...  20  20  563  28.2  62  126  .492  0  7  .000  27  39  .692  10  64  74  3.7  53  1  47  37  7  50  151  7.6 
05  Schweitzer, Andy   26  26  662  25.5  65  165  .394  29  85  .341  43  60  .717  8  50  58  2.2  52  0  62  38  3  26  202  7.8 
  Conference-Only...  20  20  516  25.8  56  135  .415  28  72  .389  33  49  .673  7  33  40  2.0  39  0  48  30  1  18  173  8.7 
32  Scheitel, Trent   26  0  393  15.1  61  128  .477  2  8  .250  24  47  .511  31  64  95  3.7  43  0  12  29  7  3  148  5.7 
  Conference-Only...  20  0  298  14.9  45  102  .441  1  7  .143  20  38  .526  23  50  73  3.7  34  0  10  24  5  2  111  5.6 
50  Arp, Bryce   26  11  480  18.5  57  121  .471  1  4  .250  32  72  .444  30  47  77  3.0  47  0  29  33  8  15  147  5.7 
  Conference-Only...  20  7  363  18.2  47  98  .480  1  3  .333  28  62  .452  21  34  55  2.8  38  0  21  27  5  10  123  6.2 
52  Schweitzer, Tim   26  15  469  18.0  48  93  .516  0  0  .000  12  20  .600  31  71  102  3.9  52  0  53  18  15  3  108  4.2 
  Conference-Only...  20  13  371  18.6  42  81  .519  0  0  .000  11  18  .611  25  63  88  4.4  44  0  39  10  13  3  95  4.8 
10  Bradley, Jonah   26  0  358  13.8  35  93  .376  22  51  .431  8  8  1.000  7  34  41  1.6  31  0  19  18  0  10  100  3.8 
  Conference-Only...  20  0  270  13.5  23  64  .359  14  34  .412  5  5  1.000  3  20  23  1.2  25  0  16  14  0  9  65  3.3 
34  Liberty, Mitch   26  1  354  13.6  24  67  .358  6  24  .250  10  17  .588  15  34  49  1.9  34  0  24  24  5  8  64  2.5 
  Conference-Only...  20  0  274  13.7  17  48  .354  2  15  .133  10  13  .769  11  22  33  1.7  27  0  19  19  3  7  46  2.3 
44  Karemae, Sass   18  0  98  5.4  15  24  .625  0  0  .000  13  17  .765  10  10  20  1.1  9  0  5  11  7  1  43  2.4 
  Conference-Only...  13  0  67  5.2  9  15  .600  0  0  .000  8  11  .727  5  8  13  1.0  6  0  0  7  4  0  26  2.0 
12  Thompson, Byron   26  0  315  12.1  10  45  .222  4  15  .267  11  13  .846  8  26  34  1.3  42  0  37  25  3  5  35  1.3 
  Conference-Only...  20  0  241  12.1  8  35  .229  3  12  .250  9  11  .818  5  19  24  1.2  33  0  29  21  3  3  28  1.4 
22  Mitteis, Andrew   7  0  17  2.4  1  3  .333  0  1  .000  0  0  .000  0  2  2  0.3  1  0  1  2  0  0  2  0.3 
  Conference-Only...  6  0  13  2.2  1  2  .500  0  0  .000  0  0  .000  0  0  0  0.0  0  0  1  1  0  0  2  0.3 
14  Choquette, Spencer   6  0  10  1.7  1  4  .250  0  2  .000  0  0  .000  0  1  1  0.2  1  0  1  0  1  0  2  0.3 
  Conference-Only...  5  0  7  1.4  1  4  .250  0  2  .000  0  0  .000  0  0  0  0.0  0  0  1  0  1  0  2  0.4 
23  Zumpfe, Connor   1  0  1  1.0  1  2  .500  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
20  Kohlwey, Micah   2  0  3  1.5  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
03  Hord, Derek   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            44  49  93          2         
  Team                            42  45  87          2         
  Total..........  26    5200    620  1417  .438  123  369  .333  290  464  .625  247  622  869  33.4  491  2  376  325  78  182  1653  63.6 
  Conference-Only...  20    4000    481  1102  .436  90  283  .318  230  376  .612  194  467  661  33.0  387  2  281  242  57  136  1282  64.1 
  Opponents......  26    5201    565  1327  .426  129  347  .372  409  576  .710  228  653  881  33.9  452  -  268  342  77  171  1668  64.2 
  Conference-Only...  20    4001    452  1020  .443  105  266  .395  327  455  .719  169  510  679  34.0  358  11  208  260  61  125  1336  66.8 

Score by periods  1st  2nd  Total 
Nebraska Wesleyan  789  866  1655 
Opponents  749  919  1668 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-14)  (7-5)  (4-9)  (1-0) 
CONFERENCE  (8-12)  (5-5)  (3-7)  (0-0) 
NON-CONFERENCE  (4-2)  (2-0)  (1-2)  (1-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  @11/18/11     vs Milw. School of Engi           W      51-42     353
  @11/19/11     at Northwestern (Minn.)           W      65-61     753
  *11/22/11     at Concordia                        L    65-70     250
  $11/25/11        CONCORDIA-MOORHEAD             W      66-52     139
  $11/26/11        WEBSTER                        W      81-55     144
  *11/30/11        BRIAR CLIFF                      L    62-69     371
  *12/03/11        #8 NORTHWESTERN                  L    72-77     221
  *12/07/11     at Hastings                       W      56-53     280
  *12/10/11     at #4 Dordt                         L    48-72    1237
  *12/17/11        MOUNT MARTY                    W      69-43     174
  *12/20/11        MIDLAND                          L    38-61     298
   12/30/11     at Westminster (Mo.)                L    69-71     165
  *01/04/12     at #22 Morningside                  L    70-78     500
  *01/07/12        DAKOTA WESLEYAN                  L    53-65     221
  *01/11/12        DOANE                          W      76-60     475
  *01/14/12     at #13 Northwestern                 L    61-69    1130
  *01/18/12     at #18 Briar Cliff                  L    61-67     281
  *01/21/12        #5 DORDT                       W      95-84     380
  *01/25/12     at Midland                        W      72-69     479
  *01/28/12     at Mount Marty                      L    56-63     435
  *02/01/12        CONCORDIA                        L    47-67     389
  *02/04/12        MORNINGSIDE                    W      66-63     399
  *02/08/12        HASTINGS                       W      86-78     505
  *02/12/12     at Dakota Wesleyan                  L    62-67     800
  *02/15/12     at Doane                          W      67-61    1000
  #02/22/12     at #19 Briar Cliff                  L    41-51     650
 * = GPAC game
 @ = Northwestern (Minn.) Tip-Off Tournament (St. Paul, Minn.)
 $ = Snyder Classic (Lincoln, Neb.)
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
24  Jackson, Eric   26  25  26.0   .356  .343  .719  2.8  0.9  35  11  11.5 
04  Johnson, Trevor   26  26  24.3   .526  .000  .552  4.8  1.7  19  10  11.4 
11  Dinan, Nick   26  26  28.2   .503  .100  .754  3.8  2.5  57  8  7.8 
05  Schweitzer, Andy   26  26  25.5   .394  .341  .717  2.2  2.4  26  3  7.8 
32  Scheitel, Trent   26  0  15.1   .477  .250  .511  3.7  0.5  3  7  5.7 
50  Arp, Bryce   26  11  18.5   .471  .250  .444  3.0  1.1  15  8  5.7 
52  Schweitzer, Tim   26  15  18.0   .516  .000  .600  3.9  2.0  3  15  4.2 
10  Bradley, Jonah   26  0  13.8   .376  .431  1.000  1.6  0.7  10  0  3.8 
34  Liberty, Mitch   26  1  13.6   .358  .250  .588  1.9  0.9  8  5  2.5 
44  Karemae, Sass   18  0  5.4   .625  .000  .765  1.1  0.3  1  7  2.4 
12  Thompson, Byron   26  0  12.1   .222  .267  .846  1.3  1.4  5  3  1.3 
22  Mitteis, Andrew   7  0  2.4   .333  .000  .000  0.3  0.1  0  0  0.3 
14  Choquette, Spencer   6  0  1.7   .250  .000  .000  0.2  0.2  0  1  0.3 
23  Zumpfe, Connor   1  0  1.0   .500  .000  .000  0.0  0.0  0  0  2.0 
20  Kohlwey, Micah   2  0  1.5   .000  .000  .000  0.0  0.0  0  0  0.0 
03  Hord, Derek   1  0  2.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   26  0  0.0   .000  .000  .000  3.6  0.0  0  0  0.0 
  Total..........  26      .438  .333  .625  33.4  14.5  182  78  63.6 
  Opponents......  26      .426  .372  .710  33.9  10.3  171  77  64.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Jackson, Eric  26  100  281  .356  58  169  .343  41  57  .719  299  11.5 
Johnson, Trevor  26  122  232  .526  0  0  .000  53  96  .552  297  11.4 
Dinan, Nick  26  80  159  .503  1  10  .100  43  57  .754  204  7.8 
Schweitzer, Andy  26  65  165  .394  29  85  .341  43  60  .717  202  7.8 
Scheitel, Trent  26  61  128  .477  2  8  .250  24  47  .511  148  5.7 
Arp, Bryce  26  57  121  .471  1  4  .250  32  72  .444  147  5.7 
Schweitzer, Tim  26  48  93  .516  0  0  .000  12  20  .600  108  4.2 
Bradley, Jonah  26  35  93  .376  22  51  .431  8  8  1.000  100  3.8 
Liberty, Mitch  26  24  67  .358  6  24  .250  10  17  .588  64  2.5 
Karemae, Sass  18  15  24  .625  0  0  .000  13  17  .765  43  2.4 
Thompson, Byron  26  10  45  .222  4  15  .267  11  13  .846  35  1.3 
Mitteis, Andrew  7  1  3  .333  0  1  .000  0  0  .000  2  0.3 
Choquette, Spencer  6  1  4  .250  0  2  .000  0  0  .000  2  0.3 
Zumpfe, Connor  1  1  2  .500  0  0  .000  0  0  .000  2  2.0 
Kohlwey, Micah  2  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Hord, Derek  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  26  620  1417  .438  123  369  .333  290  464  .625  1653  63.6 
Opponents......  26  565  1327  .426  129  347  .372  409  576  .710  1668  64.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Jackson, Eric  26  675  9  64  73  62  0  23  37  0.62  29 
Johnson, Trevor  26  631  44  81  125  50  1  45  38  1.18  21 
Dinan, Nick  26  732  10  89  99  67  1  65  50  1.30  16 
Schweitzer, Andy  26  662  8  50  58  52  0  62  38  1.63  21 
Scheitel, Trent  26  393  31  64  95  43  0  12  29  0.41  16 
Arp, Bryce  26  480  30  47  77  47  0  29  33  0.88  16 
Schweitzer, Tim  26  469  31  71  102  52  0  53  18  2.94  10 
Bradley, Jonah  26  358  7  34  41  31  0  19  18  1.06  12 
Liberty, Mitch  26  354  15  34  49  34  0  24  24  1.00  8 
Karemae, Sass  18  98  10  10  20  9  0  5  11  0.45  7 
Thompson, Byron  26  315  8  26  34  42  0  37  25  1.48  5 
Mitteis, Andrew  7  17  0  2  2  1  0  1  2  0.50  2 
Choquette, Spencer  6  10  0  1  1  1  0  1  0  99.00  2 
Zumpfe, Connor  1  1  0  0  0  0  0  0  0  0.00  2 
Kohlwey, Micah  2  3  0  0  0  0  0  0  0  0.00  0 
Hord, Derek  1  2  0  0  0  0  0  0  0  0.00  0 
Total..........  26  5200  247  622  869  491  2  376  325  1.16  95 
Opponents......  26  5201  228  653  881  452  -  268  342  0.78  84 

TEAM STATISTICS  NWUM  OPP 
SCORING  1653  1668 
   Points per game  63.6  64.2 
   Scoring margin  -0.6  - 
FIELD GOALS-ATT  620-1417  565-1327 
   Field goal pct  .438  .426 
3 POINT FG-ATT  123-369  129-347 
   3-point FG pct  .333  .372 
   3-pt FG made per game  4.7  5.0 
FREE THROWS-ATT  290-464  409-576 
   Free throw pct  .625  .710 
   F-Throws made per game  11.2  15.7 
REBOUNDS  869  881 
   Rebounds per game  33.4  33.9 
   Rebounding margin  -0.5  - 
ASSISTS  376  268 
   Assists per game  14.5  10.3 
TURNOVERS  325  342 
   Turnovers per game  12.5  13.2 
   Turnover margin  +0.7  - 
   Assist/turnover ratio  1.2  0.8 
STEALS  182  171 
   Steals per game  7.0  6.6 
BLOCKS  78  77 
   Blocks per game  3.0  3.0 
ATTENDANCE  3716  8313 
   Home games-Avg/Game  12-310  13-612 
   Neutral site-Avg/Game  -  1-353 

Score by periods  1st  2nd  Total 
Nebraska Wesleyan  789  866  1655 
Opponents  749  919  1668 


 

Overall Team Statistics

 

TEAM STATISTICS  NWUM  OPP 
SCORING  1653  1668 
   Points per game  63.6  64.2 
   Scoring margin  -0.6  - 
FIELD GOALS-ATT  620-1417  565-1327 
   Field goal pct  .438  .426 
3 POINT FG-ATT  123-369  129-347 
   3-point FG pct  .333  .372 
   3-pt FG made per game  4.7  5.0 
FREE THROWS-ATT  290-464  409-576 
   Free throw pct  .625  .710 
   F-Throws made per game  11.2  15.7 
REBOUNDS  869  881 
   Rebounds per game  33.4  33.9 
   Rebounding margin  -0.5  - 
ASSISTS  376  268 
   Assists per game  14.5  10.3 
TURNOVERS  325  342 
   Turnovers per game  12.5  13.2 
   Turnover margin  +0.7  - 
   Assist/turnover ratio  1.2  0.8 
STEALS  182  171 
   Steals per game  7.0  6.6 
BLOCKS  78  77 
   Blocks per game  3.0  3.0 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  3716  8313 
   Home games-Avg/Game  12-310  13-612 
   Neutral site-Avg/Game  -  1-353 

Score by periods  1st  2nd  Total 
Nebraska Wesleyan  789  866  1655 
Opponents  749  919  1668 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Jackson, Eric  26  299  11.5 
Johnson, Trevor  26  297  11.4 
Dinan, Nick  26  204  7.8 
Schweitzer, Andy  26  202  7.8 
Scheitel, Trent  26  148  5.7 
Arp, Bryce  26  147  5.7 
Schweitzer, Tim  26  108  4.2 
Bradley, Jonah  26  100  3.8 
Liberty, Mitch  26  64  2.5 
Karemae, Sass  18  43  2.4 
Thompson, Byron  26  35  1.3 
Mitteis, Andrew  7  2  0.3 
Choquette, Spencer  6  2  0.3 
Zumpfe, Connor  1  2  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
Jackson, Eric  26  299  11.5 
Johnson, Trevor  26  297  11.4 
Dinan, Nick  26  204  7.8 
Schweitzer, Andy  26  202  7.8 
Scheitel, Trent  26  148  5.7 
Arp, Bryce  26  147  5.7 
Schweitzer, Tim  26  108  4.2 
Bradley, Jonah  26  100  3.8 
Liberty, Mitch  26  64  2.5 
Karemae, Sass  18  43  2.4 
Zumpfe, Connor  1  2  2.0 
Thompson, Byron  26  35  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Karemae, Sass  15  24  .625 
Johnson, Trevor  122  232  .526 
Schweitzer, Tim  48  93  .516 
Dinan, Nick  80  159  .503 
Zumpfe, Connor  1  2  .500 
Scheitel, Trent  61  128  .477 
Arp, Bryce  57  121  .471 
Schweitzer, Andy  65  165  .394 
Bradley, Jonah  35  93  .376 
Liberty, Mitch  24  67  .358 
Jackson, Eric  100  281  .356 
Mitteis, Andrew  1  3  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Jackson, Eric  26  281  10.8 
Johnson, Trevor  26  232  8.9 
Schweitzer, Andy  26  165  6.3 
Dinan, Nick  26  159  6.1 
Scheitel, Trent  26  128  4.9 

FIELD GOALS MADE  G  Made  Made/G 
Johnson, Trevor  26  122  4.7 
Jackson, Eric  26  100  3.8 
Dinan, Nick  26  80  3.1 
Schweitzer, Andy  26  65  2.5 
Scheitel, Trent  26  61  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Bradley, Jonah  22  51  .431 
Jackson, Eric  58  169  .343 
Schweitzer, Andy  29  85  .341 
Thompson, Byron  4  15  .267 
Liberty, Mitch  6  24  .250 
Arp, Bryce  1  4  .250 
Scheitel, Trent  2  8  .250 
Dinan, Nick  1  10  .100 
Choquette, Spencer  0  2  .000 
Mitteis, Andrew  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Jackson, Eric  26  169  6.5 
Schweitzer, Andy  26  85  3.3 
Bradley, Jonah  26  51  2.0 
Liberty, Mitch  26  24  0.9 
Thompson, Byron  26  15  0.6 

3-POINT FGS MADE  G  Made  Made/G 
Jackson, Eric  26  58  2.2 
Schweitzer, Andy  26  29  1.1 
Bradley, Jonah  26  22  0.8 
Liberty, Mitch  26  6  0.2 
Thompson, Byron  26  4  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Bradley, Jonah  8  8  1.000 
Thompson, Byron  11  13  .846 
Karemae, Sass  13  17  .765 
Dinan, Nick  43  57  .754 
Jackson, Eric  41  57  .719 
Schweitzer, Andy  43  60  .717 
Schweitzer, Tim  12  20  .600 
Liberty, Mitch  10  17  .588 
Johnson, Trevor  53  96  .552 
Scheitel, Trent  24  47  .511 
Arp, Bryce  32  72  .444 

FREE THROW ATTEMPTS  G  Att  Att/G 
Johnson, Trevor  26  96  3.7 
Arp, Bryce  26  72  2.8 
Schweitzer, Andy  26  60  2.3 
Dinan, Nick  26  57  2.2 
Jackson, Eric  26  57  2.2 

FREE THROWS MADE  G  Made  Made/G 
Johnson, Trevor  26  53  2.0 
Schweitzer, Andy  26  43  1.7 
Dinan, Nick  26  43  1.7 
Jackson, Eric  26  41  1.6 
Arp, Bryce  26  32  1.2 

REBOUNDS  G  Reb  Reb/G 
Johnson, Trevor  26  125  4.8 
Schweitzer, Tim  26  102  3.9 
Dinan, Nick  26  99  3.8 
Scheitel, Trent  26  95  3.7 
Arp, Bryce  26  77  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Johnson, Trevor  26  125  4.8 
Schweitzer, Tim  26  102  3.9 
Dinan, Nick  26  99  3.8 
Scheitel, Trent  26  95  3.7 
Arp, Bryce  26  77  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Dinan, Nick  26  89  3.4 
Johnson, Trevor  26  81  3.1 
Schweitzer, Tim  26  71  2.7 
Scheitel, Trent  26  64  2.5 
Jackson, Eric  26  64  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Johnson, Trevor  26  44  1.7 
Scheitel, Trent  26  31  1.2 
Schweitzer, Tim  26  31  1.2 
Arp, Bryce  26  30  1.2 
Liberty, Mitch  26  15  0.6 

ASSISTS  G  Ast  Ast/G 
Dinan, Nick  26  65  2.5 
Schweitzer, Andy  26  62  2.4 
Schweitzer, Tim  26  53  2.0 
Johnson, Trevor  26  45  1.7 
Thompson, Byron  26  37  1.4 

STEALS  G  Stl  Stl/G 
Dinan, Nick  26  57  2.2 
Jackson, Eric  26  35  1.3 
Schweitzer, Andy  26  26  1.0 
Johnson, Trevor  26  19  0.7 
Arp, Bryce  26  15  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Schweitzer, Tim  26  15  0.6 
Jackson, Eric  26  11  0.4 
Johnson, Trevor  26  10  0.4 
Arp, Bryce  26  8  0.3 
Dinan, Nick  26  8  0.3 

MINUTES PLAYED  G  Min  Min/G 
Dinan, Nick  26  732  28.2 
Jackson, Eric  26  675  26.0 
