Nebraska Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-8)  (12-2)  (10-5)  (0-1) 
CONFERENCE  (15-5)  (8-2)  (7-3)  (0-0) 
NON-CONFERENCE  (7-3)  (4-0)  (3-2)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/15  7:00 PM      at #8 Bellevue    L   75-109   220   (15)Bardsley, Trey  (5)Giesselmann, Travis 
11/15/15  4:00pm      at Buena Vista    W   109-104   1400   (37)Bardsley, Trey  (11)Giesselmann, Travis 
11/18/15  7:00 p.m.      at Grace    W   104-98   250   (27)Bardsley, Trey  (9)Giesselmann, Travis 
11/21/15  4:00 pm    *  #24 DAKOTA WESLEYAN    L   102-125   475   (32)Bardsley, Trey  (4)Giesselmann, Travis
(4)Cook, Cooper
(4)Bardsley, Trey  
11/24/15  8:00 pm    *  #19 MIDLAND    W   102-95   375   (35)Bardsley, Trey  (10)Giesselmann, Travis 
11/27/15  7:30 pm    $  DUBUQUE    W   101-88   184   (36)Bardsley, Trey  (12)Giesselmann, Travis 
11/28/15  7:30 pm    $  CENTRAL    Wot   107-102   186   (37)Bardsley, Trey  (15)Giesselmann, Travis 
12/02/15  08:00 PM    *  at Concordia    W   89-88   577   (26)Bardsley, Trey  (12)Giesselmann, Travis 
12/5/15   7:00 pm    *  at Morningside    W   102-94   800   (30)Bardsley, Trey  (5)Ruiz, Blake 
12/12/15  4:00 pm    *  #12 BRIAR CLIFF    Lot   92-95   471   (36)Giesselmann, Travis  (19)Giesselmann, Travis 
12/19/15  04:00 PM    *  at Northwestern    W   97-92   765   (33)Bardsley, Trey  (9)Giesselmann, Travis 
01/02/16  4:00 pm    *  MOUNT MARTY    W   97-62   263   (20)Giesselmann, Travis
(20)Bardsley, Trey  
(7)Bardsley, Trey 
01/06/16  08:00 PM    *  at #18 Hastings    W   115-109   1175   (36)Bardsley, Trey  (9)Giesselmann, Travis 
01/09/16  04:00 PM    *  at Dordt    L   88-92   1004   (36)Bardsley, Trey  (9)Giesselmann, Travis 
01/13/16  8:00 pm    *  DOANE    W   88-87   1385   (35)Giesselmann, Travis  (11)Giesselmann, Travis 
01/16/16  4:00 pm    *  MORNINGSIDE    W   111-97   553   (38)Bardsley, Trey  (8)Giesselmann, Travis
(8)Bardsley, Trey  
01/18/16  3:00 PM      at Westminster    W   85-72   175   (20)Karn, Keithan  (11)Giesselmann, Travis 
01/23/16  04:00 PM    *  at #4 Briar Cliff    L   71-100   760   (23)Bardsley, Trey  (7)Giesselmann, Travis 
01/27/16  8:00 pm    *  at Midland    L   63-92   1025   (19)Bardsley, Trey  (7)Cook, Max
(7)Giesselmann, Travis  
01/30/16  4:00 pm    *  NORTHWESTERN    W   90-84   456   (19)Giesselmann, Travis  (7)Giesselmann, Travis 
02/03/16  8:00 pm    *  CONCORDIA    W   96-83   379   (29)Bardsley, Trey  (7)Giesselmann, Travis 
2/6/16   4:00 PM    *  at #13 Dakota Wesleyan    W   107-97   2105   (24)Cook, Cooper  (11)Giesselmann, Travis 
02/10/16  8:00 pm    *  HASTINGS    W   108-96   787   (48)Bardsley, Trey  (9)Giesselmann, Travis 
02/13/16  4:00 pm    *  DORDT    W   92-87   609   (25)Bardsley, Trey  (8)Giesselmann, Travis 
02/17/16  8:00 PM    *  at Doane    W   95-93   900   (22)Giesselmann, Travis  (10)Giesselmann, Travis 
02/20/16  4:00pm    *  at Mount Marty    W   91-77   285   (19)Bardsley, Trey  (7)Cook, Max 
02/24/16  7:00 pm    #  DORDT    W   111-98   1492   (44)Bardsley, Trey  (9)Giesselmann, Travis 
02/27/16  3:00 pm    #  #18 DAKOTA WESLEYAN    W   102-91   1690   (55)Bardsley, Trey  (9)Giesselmann, Travis 
03/01/16  07:00 PM    #  at #4 Briar Cliff    L   97-103   840   (36)Bardsley, Trey  (8)Cook, Cooper 
03/09/16  9:45 pm    !  vs #15 Warner Pacific (Ore.)    L   101-106   215   (39)Bardsley, Trey  (10)Giesselmann, Travis 

Schedule legend:
* = GPAC game
$ = Snyder Classic
# = GPAC Tournament
! = NAIA II Tournament (Point Lookout, MO)

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   9305   665  
AWAY  15   12281   819  
NEUTRAL  1   215   215  
TOTAL  30   21801   727  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-8)  (12-2)  (10-5)  (0-1) 
CONFERENCE  (15-5)  (8-2)  (7-3)  (0-0) 
NON-CONFERENCE  (7-3)  (4-0)  (3-2)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Bardsley, Trey   30  30  1141  38.0  294  558  .527  146  311  .469  140  163  .859  50  86  136  4.5  72  1  125  70  2  60  874  29.1 
23  Giesselmann, Travis   30  30  980  32.7  210  471  .446  66  206  .320  133  206  .646  47  221  268  8.9  90  1  142  97  16  49  619  20.6 
50  Cook, Cooper   30  0  617  20.6  113  243  .465  59  164  .360  43  52  .827  26  85  111  3.7  73  4  35  25  33  21  328  10.9 
32  Karn, Keithan   29  28  740  25.5  118  255  .463  65  166  .392  23  40  .575  30  69  99  3.4  78  3  34  38  3  21  324  11.2 
14  Cook, Max   30  29  607  20.2  52  107  .486  17  51  .333  60  71  .845  29  70  99  3.3  68  1  42  28  2  35  181  6.0 
05  Ruiz, Blake   30  28  464  15.5  58  100  .580  2  8  .250  11  18  .611  33  61  94  3.1  76  1  66  26  2  18  129  4.3 
30  Stine, Nick   29  2  461  15.9  43  101  .426  32  81  .395  7  12  .583  14  41  55  1.9  34  0  19  19  2  14  125  4.3 
10  Leiting, Trevor   30  0  303  10.1  38  87  .437  26  61  .426  15  23  .652  13  38  51  1.7  56  1  7  12  2  3  117  3.9 
12  Klingsporn, Cole   30  0  219  7.3  23  47  .489  7  19  .368  14  19  .737  10  18  28  0.9  37  0  21  19  0  7  67  2.2 
54  Garver, Ryan   16  0  126  7.9  16  24  .667  3  4  .750  8  13  .615  12  14  26  1.6  10  0  8  8  2  9  43  2.7 
34  Anthony, Cooper   17  0  76  4.5  5  10  .500  0  1  .000  7  10  .700  2  15  17  1.0  20  0  8  3  0  1  17  1.0 
04  Clinton, Christian   18  0  109  6.1  4  30  .133  0  9  .000  5  10  .500  11  12  23  1.3  26  0  9  16  0  6  13  0.7 
40  Cunning, Jerry   10  1  48  4.8  3  5  .600  0  0  .000  4  9  .444  4  8  12  1.2  10  0  0  6  2  1  10  1.0 
03  Newby, Paul   14  1  49  3.5  4  10  .400  1  7  .143  0  1  .000  4  5  9  0.6  11  0  3  4  0  0  9  0.6 
45  Craven, Caleb   5  0  17  3.4  3  10  .300  3  8  .375  0  0  .000  0  0  0  0.0  2  0  0  1  0  0  9  1.8 
44  Miller, Jake   11  1  26  2.4  3  6  .500  0  0  .000  1  4  .250  3  1  4  0.4  8  0  0  5  0  1  7  0.6 
22  Sundquist, Mitch   8  0  21  2.6  2  6  .333  0  3  .000  3  4  .750  2  0  2  0.3  1  0  0  2  0  1  7  0.9 
24  Springman, Connor   5  0  14  2.8  1  5  .200  0  2  .000  2  5  .400  2  0  2  0.4  2  0  0  2  0  0  4  0.8 
52  x-Farhart, Tommy   2  0  4  2.0  1  1  1.000  0  0  .000  1  2  .500  1  0  1  0.5  1  0  0  0  0  1  3  1.5 
20  Bardsley, Ty   4  0  8  2.0  1  1  1.000  0  0  .000  0  0  .000  0  1  1  0.3  1  0  0  0  0  0  2  0.5 
98  Welge, Julian   2  0  14  7.0  0  5  .000  0  2  .000  0  0  .000  0  0  0  0.0  2  0  3  0  0  1  0  0.0 
  Team                            39  40  79    2      4         
  Total..........  30    6044    992  2082  .476  427  1103  .387  477  662  .721  332  785  1117  37.2  680  12  522  385  66  249  2888  96.3 
  Opponents......  30    6051    995  1965  .506  262  699  .375  572  801  .714  322  857  1179  39.3  580  -  493  446  84  228  2824  94.1 
x-Inactive player

Score by periods  1st  2nd  OT  Total 
Nebraska Wesleyan  1401  1461  26  2888 
Opponents  1319  1473  24  2816 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Bardsley, Trey   30  30  1141  38.0  294  558  .527  146  311  .469  140  163  .859  50  86  136  4.5  72  1  125  70  2  60  874  29.1 
  Conference-Only...  20  20  751  37.5  188  354  .531  91  195  .467  67  85  .788  36  56  92  4.6  49  1  89  47  1  38  534  26.7 
23  Giesselmann, Travis   30  30  980  32.7  210  471  .446  66  206  .320  133  206  .646  47  221  268  8.9  90  1  142  97  16  49  619  20.6 
  Conference-Only...  20  20  655  32.8  140  301  .465  40  121  .331  95  143  .664  27  143  170  8.5  53  0  98  58  9  40  415  20.8 
50  Cook, Cooper   30  0  617  20.6  113  243  .465  59  164  .360  43  52  .827  26  85  111  3.7  73  4  35  25  33  21  328  10.9 
  Conference-Only...  20  0  431  21.6  80  166  .482  41  114  .360  31  34  .912  19  46  65  3.3  46  1  27  17  24  17  232  11.6 
32  Karn, Keithan   29  28  740  25.5  118  255  .463  65  166  .392  23  40  .575  30  69  99  3.4  78  3  34  38  3  21  324  11.2 
  Conference-Only...  20  19  526  26.3  87  179  .486  45  111  .405  17  30  .567  19  44  63  3.2  49  0  27  27  1  10  236  11.8 
14  Cook, Max   30  29  607  20.2  52  107  .486  17  51  .333  60  71  .845  29  70  99  3.3  68  1  42  28  2  35  181  6.0 
  Conference-Only...  20  19  420  21.0  37  71  .521  15  36  .417  39  44  .886  20  43  63  3.2  41  0  26  19  1  26  128  6.4 
05  Ruiz, Blake   30  28  464  15.5  58  100  .580  2  8  .250  11  18  .611  33  61  94  3.1  76  1  66  26  2  18  129  4.3 
  Conference-Only...  20  19  300  15.0  36  61  .590  2  5  .400  3  6  .500  16  38  54  2.7  52  1  42  18  1  9  77  3.9 
30  Stine, Nick   29  2  461  15.9  43  101  .426  32  81  .395  7  12  .583  14  41  55  1.9  34  0  19  19  2  14  125  4.3 
  Conference-Only...  20  1  301  15.1  26  65  .400  17  49  .347  7  12  .583  9  32  41  2.1  25  0  11  9  2  9  76  3.8 
10  Leiting, Trevor   30  0  303  10.1  38  87  .437  26  61  .426  15  23  .652  13  38  51  1.7  56  1  7  12  2  3  117  3.9 
  Conference-Only...  20  0  215  10.8  28  61  .459  17  39  .436  7  13  .538  9  28  37  1.9  36  1  7  8  2  2  80  4.0 
12  Klingsporn, Cole   30  0  219  7.3  23  47  .489  7  19  .368  14  19  .737  10  18  28  0.9  37  0  21  19  0  7  67  2.2 
  Conference-Only...  20  0  128  6.4  15  22  .682  2  6  .333  8  10  .800  5  11  16  0.8  28  0  12  9  0  6  40  2.0 
54  Garver, Ryan   16  0  126  7.9  16  24  .667  3  4  .750  8  13  .615  12  14  26  1.6  10  0  8  8  2  9  43  2.7 
  Conference-Only...  11  0  76  6.9  12  19  .632  2  2  1.000  7  9  .778  11  11  22  2.0  6  0  4  6  0  6  33  3.0 
34  Anthony, Cooper   17  0  76  4.5  5  10  .500  0  1  .000  7  10  .700  2  15  17  1.0  20  0  8  3  0  1  17  1.0 
  Conference-Only...  10  0  50  5.0  2  3  .667  0  0  .000  4  4  1.000  0  9  9  0.9  14  0  5  3  0  1  8  0.8 
04  Clinton, Christian   18  0  109  6.1  4  30  .133  0  9  .000  5  10  .500  11  12  23  1.3  26  0  9  16  0  6  13  0.7 
  Conference-Only...  11  0  66  6.0  3  19  .158  0  6  .000  4  5  .800  7  6  13  1.2  14  0  7  8  0  5  10  0.9 
40  Cunning, Jerry   10  1  48  4.8  3  5  .600  0  0  .000  4  9  .444  4  8  12  1.2  10  0  0  6  2  1  10  1.0 
  Conference-Only...  7  0  23  3.3  0  1  .000  0  0  .000  4  9  .444  3  3  6  0.9  6  0  0  3  1  0  4  0.6 
03  Newby, Paul   14  1  49  3.5  4  10  .400  1  7  .143  0  1  .000  4  5  9  0.6  11  0  3  4  0  0  9  0.6 
  Conference-Only...  8  1  23  2.9  2  6  .333  0  4  .000  0  1  .000  1  2  3  0.4  2  0  2  3  0  0  4  0.5 
45  Craven, Caleb   5  0  17  3.4  3  10  .300  3  8  .375  0  0  .000  0  0  0  0.0  2  0  0  1  0  0  9  1.8 
  Conference-Only...  4  0  11  2.8  2  6  .333  2  5  .400  0  0  .000  0  0  0  0.0  2  0  0  1  0  0  6  1.5 
44  Miller, Jake   11  1  26  2.4  3  6  .500  0  0  .000  1  4  .250  3  1  4  0.4  8  0  0  5  0  1  7  0.6 
  Conference-Only...  5  1  11  2.2  1  3  .333  0  0  .000  0  0  .000  1  0  1  0.2  4  0  0  2  0  1  2  0.4 
22  Sundquist, Mitch   8  0  21  2.6  2  6  .333  0  3  .000  3  4  .750  2  0  2  0.3  1  0  0  2  0  1  7  0.9 
  Conference-Only...  6  0  19  3.2  2  5  .400  0  3  .000  3  4  .750  2  0  2  0.3  0  0  0  2  0  1  7  1.2 
24  Springman, Connor   5  0  14  2.8  1  5  .200  0  2  .000  2  5  .400  2  0  2  0.4  2  0  0  2  0  0  4  0.8 
  Conference-Only...  4  0  9  2.3  1  3  .333  0  1  .000  2  5  .400  2  0  2  0.5  1  0  0  2  0  0  4  1.0 
52  x-Farhart, Tommy   2  0  4  2.0  1  1  1.000  0  0  .000  1  2  .500  1  0  1  0.5  1  0  0  0  0  1  3  1.5 
  Conference-Only...  1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
20  Bardsley, Ty   4  0  8  2.0  1  1  1.000  0  0  .000  0  0  .000  0  1  1  0.3  1  0  0  0  0  0  2  0.5 
  Conference-Only...  3  0  6  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
98  Welge, Julian   2  0  14  7.0  0  5  .000  0  2  .000  0  0  .000  0  0  0  0.0  2  0  3  0  0  1  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            39  40  79    2      4         
  Team                            20  25  45    1      4         
  Total..........  30    6044    992  2082  .476  427  1103  .387  477  662  .721  332  785  1117  37.2  680  12  522  385  66  249  2888  96.3 
  Conference-Only...  20    4021    662  1345  .492  274  697  .393  298  414  .720  207  497  704  35.2  430  4  357  246  42  171  1896  94.8 
  Opponents......  30    6051    995  1965  .506  262  699  .375  572  801  .714  322  857  1179  39.3  580  -  493  446  84  228  2824  94.1 
  Conference-Only...  20    4023    655  1300  .504  182  487  .374  361  491  .735  221  540  761  38.0  372  9  329  285  49  146  1853  92.7 
x-Inactive player

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-8)  (12-2)  (10-5)  (0-1) 
CONFERENCE  (15-5)  (8-2)  (7-3)  (0-0) 
NON-CONFERENCE  (7-3)  (4-0)  (3-2)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/15     at #8 Bellevue                      L    75-109    220
   11/15/15     at Buena Vista                    W     109-104   1400
   11/18/15     at Grace                          W     104-98     250
  *11/21/15        #24 DAKOTA WESLEYAN              L   102-125    475
  *11/24/15        #19 MIDLAND                    W     102-95     375
  $11/27/15        DUBUQUE                        W     101-88     184
  $11/28/15        CENTRAL                        W  OT 107-102    186
  *12/02/15     at Concordia                      W      89-88     577
  *12/5/15      at Morningside                    W     102-94     800
  *12/12/15        #12 BRIAR CLIFF                  LOT  92-95     471
  *12/19/15     at Northwestern                   W      97-92     765
  *01/02/16        MOUNT MARTY                    W      97-62     263
  *01/06/16     at #18 Hastings                   W     115-109   1175
  *01/09/16     at Dordt                            L    88-92    1004
  *01/13/16        DOANE                          W      88-87    1385
  *01/16/16        MORNINGSIDE                    W     111-97     553
   01/18/16     at Westminster                    W      85-72     175
  *01/23/16     at #4 Briar Cliff                   L    71-100    760
  *01/27/16     at Midland                          L    63-92    1025
  *01/30/16        NORTHWESTERN                   W      90-84     456
  *02/03/16        CONCORDIA                      W      96-83     379
  *2/6/16       at #13 Dakota Wesleyan            W     107-97    2105
  *02/10/16        HASTINGS                       W     108-96     787
  *02/13/16        DORDT                          W      92-87     609
  *02/17/16     at Doane                          W      95-93     900
  *02/20/16     at Mount Marty                    W      91-77     285
  #02/24/16        DORDT                          W     111-98    1492
  #02/27/16        #18 DAKOTA WESLEYAN            W     102-91    1690
  #03/01/16     at #4 Briar Cliff                   L    97-103    840
  !03/09/16     vs #15 Warner Pacific (Ore.)        L   101-106    215
 * = GPAC game
 $ = Snyder Classic
 # = GPAC Tournament
 ! = NAIA II Tournament (Point Lookout, MO)

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
11  Bardsley, Trey  30  30  38.0   .527  .469  .859  4.5  4.2  60  2  29.1 
23  Giesselmann, Travis  30  30  32.7   .446  .320  .646  8.9  4.7  49  16  20.6 
50  Cook, Cooper  30  0  20.6   .465  .360  .827  3.7  1.2  21  33  10.9 
32  Karn, Keithan  29  28  25.5   .463  .392  .575  3.4  1.2  21  3  11.2 
14  Cook, Max  30  29  20.2   .486  .333  .845  3.3  1.4  35  2  6.0 
05  Ruiz, Blake  30  28  15.5   .580  .250  .611  3.1  2.2  18  2  4.3 
30  Stine, Nick  29  2  15.9   .426  .395  .583  1.9  0.7  14  2  4.3 
10  Leiting, Trevor  30  0  10.1   .437  .426  .652  1.7  0.2  3  2  3.9 
12  Klingsporn, Cole  30  0  7.3   .489  .368  .737  0.9  0.7  7  0  2.2 
54  Garver, Ryan  16  0  7.9   .667  .750  .615  1.6  0.5  9  2  2.7 
34  Anthony, Cooper  17  0  4.5   .500  .000  .700  1.0  0.5  1  0  1.0 
04  Clinton, Christian  18  0  6.1   .133  .000  .500  1.3  0.5  6  0  0.7 
40  Cunning, Jerry  10  1  4.8   .600  .000  .444  1.2  0.0  1  2  1.0 
03  Newby, Paul  14  1  3.5   .400  .143  .000  0.6  0.2  0  0  0.6 
45  Craven, Caleb  5  0  3.4   .300  .375  .000  0.0  0.0  0  0  1.8 
44  Miller, Jake  11  1  2.4   .500  .000  .250  0.4  0.0  1  0  0.6 
22  Sundquist, Mitch  8  0  2.6   .333  .000  .750  0.3  0.0  1  0  0.9 
24  Springman, Connor  5  0  2.8   .200  .000  .400  0.4  0.0  0  0  0.8 
52  x-Farhart, Tommy  2  0  2.0   1.000  .000  .500  0.5  0.0  1  0  1.5 
20  Bardsley, Ty  4  0  2.0   1.000  .000  .000  0.3  0.0  0  0  0.5 
98  Welge, Julian  2  0  7.0   .000  .000  .000  0.0  1.5  1  0  0.0 
TM  TEAM  30  0  0.0   .000  .000  .000  2.6  0.0  0  0  0.0 
  Total..........  30      .476  .387  .721  37.2  17.4  249  66  96.3 
  Opponents......  30      .506  .375  .714  39.3  16.4  228  84  94.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Bardsley, Trey  30  294  558  .527  146  311  .469  140  163  .859  874  29.1 
Giesselmann, Travis  30  210  471  .446  66  206  .320  133  206  .646  619  20.6 
Cook, Cooper  30  113  243  .465  59  164  .360  43  52  .827  328  10.9 
Karn, Keithan  29  118  255  .463  65  166  .392  23  40  .575  324  11.2 
Cook, Max  30  52  107  .486  17  51  .333  60  71  .845  181  6.0 
Ruiz, Blake  30  58  100  .580  2  8  .250  11  18  .611  129  4.3 
Stine, Nick  29  43  101  .426  32  81  .395  7  12  .583  125  4.3 
Leiting, Trevor  30  38  87  .437  26  61  .426  15  23  .652  117  3.9 
Klingsporn, Cole  30  23  47  .489  7  19  .368  14  19  .737  67  2.2 
Garver, Ryan  16  16  24  .667  3  4  .750  8  13  .615  43  2.7 
Anthony, Cooper  17  5  10  .500  0  1  .000  7  10  .700  17  1.0 
Clinton, Christian  18  4  30  .133  0  9  .000  5  10  .500  13  0.7 
Cunning, Jerry  10  3  5  .600  0  0  .000  4  9  .444  10  1.0 
Newby, Paul  14  4  10  .400  1  7  .143  0  1  .000  9  0.6 
Craven, Caleb  5  3  10  .300  3  8  .375  0  0  .000  9  1.8 
Miller, Jake  11  3  6  .500  0  0  .000  1  4  .250  7  0.6 
Sundquist, Mitch  8  2  6  .333  0  3  .000  3  4  .750  7  0.9 
Springman, Connor  5  1  5  .200  0  2  .000  2  5  .400  4  0.8 
x-Farhart, Tommy  2  1  1  1.000  0  0  .000  1  2  .500  3  1.5 
Bardsley, Ty  4  1  1  1.000  0  0  .000  0  0  .000  2  0.5 
Welge, Julian  2  0  5  .000  0  2  .000  0  0  .000  0  0.0 
Total..........  30  992  2082  .476  427  1103  .387  477  662  .721  2888  96.3 
Opponents......  30  995  1965  .506  262  699  .375  572  801  .714  2824  94.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Bardsley, Trey  30  1141  50  86  136  72  1  125  70  1.79  55 
Giesselmann, Travis  30  980  47  221  268  90  1  142  97  1.46  36 
Cook, Cooper  30  617  26  85  111  73  4  35  25  1.40  25 
Karn, Keithan  29  740  30  69  99  78  3  34  38  0.89  22 
Cook, Max  30  607  29  70  99  68  1  42  28  1.50  15 
Ruiz, Blake  30  464  33  61  94  76  1  66  26  2.54  14 
Stine, Nick  29  461  14  41  55  34  0  19  19  1.00  19 
Leiting, Trevor  30  303  13  38  51  56  1  7  12  0.58  13 
Klingsporn, Cole  30  219  10  18  28  37  0  21  19  1.11  11 
Garver, Ryan  16  126  12  14  26  10  0  8  8  1.00  8 
Anthony, Cooper  17  76  2  15  17  20  0  8  3  2.67  7 
Clinton, Christian  18  109  11  12  23  26  0  9  16  0.56  5 
Cunning, Jerry  10  48  4  8  12  10  0  0  6  0.00  4 
Newby, Paul  14  49  4  5  9  11  0  3  4  0.75  3 
Craven, Caleb  5  17  0  0  0  2  0  0  1  0.00  3 
Miller, Jake  11  26  3  1  4  8  0  0  5  0.00  5 
Sundquist, Mitch  8  21  2  0  2  1  0  0  2  0.00  5 
Springman, Connor  5  14  2  0  2  2  0  0  2  0.00  3 
x-Farhart, Tommy  2  4  1  0  1  1  0  0  0  0.00  3 
Bardsley, Ty  4  8  0  1  1  1  0  0  0  0.00  2 
Welge, Julian  2  14  0  0  0  2  0  3  0  99.00  0 
Total..........  30  6044  332  785  1117  680  12  522  385  1.36  115 
Opponents......  30  6051  322  857  1179  580  -  493  446  1.11  125 
x-Inactive player

TEAM STATISTICS  NWU  OPP 
SCORING  2888  2824 
   Points per game  96.3  94.1 
   Scoring margin  +2.1  - 
FIELD GOALS-ATT  992-2082  995-1965 
   Field goal pct  .476  .506 
3 POINT FG-ATT  427-1103  262-699 
   3-point FG pct  .387  .375 
   3-pt FG made per game  14.2  8.7 
FREE THROWS-ATT  477-662  572-801 
   Free throw pct  .721  .714 
   F-Throws made per game  15.9  19.1 
REBOUNDS  1117  1179 
   Rebounds per game  37.2  39.3 
   Rebounding margin  -2.1  - 
ASSISTS  522  493 
   Assists per game  17.4  16.4 
TURNOVERS  385  446 
   Turnovers per game  12.8  14.9 
   Turnover margin  +2.0  - 
   Assist/turnover ratio  1.4  1.1 
STEALS  249  228 
   Steals per game  8.3  7.6 
BLOCKS  66  84 
   Blocks per game  2.2  2.8 
ATTENDANCE  9305  12496 
   Home games-Avg/Game  14-665  15-819 
   Neutral site-Avg/Game  -  1-215 

Score by periods  1st  2nd  OT  Total 
Nebraska Wesleyan  1401  1461  26  2888 
Opponents  1319  1473  24  2816 


 

Overall Team Statistics

 

TEAM STATISTICS  NWU  OPP 
SCORING  2888  2824 
   Points per game  96.3  94.1 
   Scoring margin  +2.1  - 
FIELD GOALS-ATT  992-2082  995-1965 
   Field goal pct  .476  .506 
3 POINT FG-ATT  427-1103  262-699 
   3-point FG pct  .387  .375 
   3-pt FG made per game  14.2  8.7 
FREE THROWS-ATT  477-662  572-801 
   Free throw pct  .721  .714 
   F-Throws made per game  15.9  19.1 
REBOUNDS  1117  1179 
   Rebounds per game  37.2  39.3 
   Rebounding margin  -2.1  - 
ASSISTS  522  493 
   Assists per game  17.4  16.4 
TURNOVERS  385  446 
   Turnovers per game  12.8  14.9 
   Turnover margin  +2.0  - 
   Assist/turnover ratio  1.4  1.1 
STEALS  249  228 
   Steals per game  8.3  7.6 
BLOCKS  66  84 
   Blocks per game  2.2  2.8 
WINNING STREAK  0  - 
   Home win streak  9  - 
ATTENDANCE  9305  12496 
   Home games-Avg/Game  14-665  15-819 
   Neutral site-Avg/Game  -  1-215 

Score by periods  1st  2nd  OT  Total 
Nebraska Wesleyan  1401  1461  26  2888 
Opponents  1319  1473  24  2816 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Bardsley, Trey  30  874  29.1 
Giesselmann, Travis  30  619  20.6 
Cook, Cooper  30  328  10.9 
Karn, Keithan  29  324  11.2 
Cook, Max  30  181  6.0 
Ruiz, Blake  30  129  4.3 
Stine, Nick  29  125  4.3 
Leiting, Trevor  30  117  3.9 
Klingsporn, Cole  30  67  2.2 
Garver, Ryan  16  43  2.7 
Anthony, Cooper  17  17  1.0 
Clinton, Christian  18  13  0.7 

SCORING AVERAGE  G  Pts  Avg/G 
Bardsley, Trey  30  874  29.1 
Giesselmann, Travis  30  619  20.6 
Karn, Keithan  29  324  11.2 
Cook, Cooper  30  328  10.9 
Cook, Max  30  181  6.0 
Stine, Nick  29  125  4.3 
Ruiz, Blake  30  129  4.3 
Leiting, Trevor  30  117  3.9 
Garver, Ryan  16  43  2.7 
Klingsporn, Cole  30  67  2.2 
Craven, Caleb  5  9  1.8 
Farhart, Tommy  2  3  1.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Bardsley, Ty  1  1  1.000 
Farhart, Tommy  1  1  1.000 
Garver, Ryan  16  24  .667 
Cunning, Jerry  3  5  .600 
Ruiz, Blake  58  100  .580 
Bardsley, Trey  294  558  .527 
Miller, Jake  3  6  .500 
Anthony, Cooper  5  10  .500 
Klingsporn, Cole  23  47  .489 
Cook, Max  52  107  .486 
Cook, Cooper  113  243  .465 
Karn, Keithan  118  255  .463 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Bardsley, Trey  30  558  18.6 
Giesselmann, Travis  30  471  15.7 
Karn, Keithan  29  255  8.8 
Cook, Cooper  30  243  8.1 
Cook, Max  30  107  3.6 

FIELD GOALS MADE  G  Made  Made/G 
Bardsley, Trey  30  294  9.8 
Giesselmann, Travis  30  210  7.0 
Karn, Keithan  29  118  4.1 
Cook, Cooper  30  113  3.8 
Ruiz, Blake  30  58  1.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
