|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2004 | ST. OLAF COLLEGE | W | 2-1 | 1-0-0 | 0-0-0 | 200 | Morlan, Joe (unassisted) | |||
| Morlan, Joe (Banister, Adam) | ||||||||||
| Sep 05, 2004 | at Loras College | 0-5 | L | 1-1-0 | 0-0-0 | 80 | - | |||
| * | Sep 08, 2004 | at Univ. of Sioux Falls | 2-2 | T | O2 | 1-1-1 | 0-0-1 | 130 | Lyons, Brandon (Morlan, Joe) | |
| Schulz, Robert (Banister, Adam) | ||||||||||
| Sep 11, 2004 | vs Concordia-Moorhead | 1-1 | T | O2 | 1-1-2 | 0-0-1 | 80 | Kronberg, Brian (unassisted) | ||
| Sep 12, 2004 | at Gustavus Adolphus | 0-4 | L | 1-2-2 | 0-0-1 | 100 | - | |||
| Sep 15, 2004 | at Simpson College | W | 1-0 | 2-2-2 | 0-0-1 | 100 | Morlan, Joe (Lyons, Brandon) | |||
| * | Sep 18, 2004 | MT. MARTY COLLEGE | W | 2-0 | 3-2-2 | 1-0-1 | 270 | Memming, Mitchel (Banister, Adam;Lyons, Brandon) | ||
| Morlan, Joe (Lyons, Brandon) | ||||||||||
| Sep 23, 2004 | CENTRAL COLLEGE | W | 2-1 | O2 | 4-2-2 | 1-0-1 | 150 | Memming, Mitchel (Banister, Adam) | ||
| Morlan, Joe (Lyons, Brandon) | ||||||||||
| * | Sep 25, 2004 | at Briar Cliff | W | 4-1 | 5-2-2 | 2-0-1 | 80 | Precella, Alex (Schulz, Robert) | ||
| Lyons, Brandon (penalty kick) | ||||||||||
| Memming, Mitchel (Lyons, Brandon) | ||||||||||
| Zabawa, Justin (Banister, Adam) | ||||||||||
| * | Sep 29, 2004 | MIDLAND LUTHERAN | W | 4-1 | 6-2-2 | 3-0-1 | 190 | Walsh, Mike (Banister, Adam) | ||
| Lyons, Brandon (penalty kick) | ||||||||||
| Banister, Adam (Schulz, Robert) | ||||||||||
| Morlan, Joe (Schulz, Robert) | ||||||||||
| * | Oct 02, 2004 | DORDT COLLEGE | 3-4 | L | 6-3-2 | 3-1-1 | 170 | Barnhart, Travis (Schulz, Robert) | ||
| Banister, Adam (unassisted) | ||||||||||
| Precella, Alex (Schulz, Robert) | ||||||||||
| * | Oct 05, 2004 | DOANE COLLEGE | 2-3 | L | 6-4-2 | 3-2-1 | 350 | Morlan, Joe (unassisted) | ||
| Banister, Adam (unassisted) | ||||||||||
| Oct 08, 2004 | UC-SANTA CRUZ | 2-3 | L | 6-5-2 | 3-2-1 | 170 | Lyons, Brandon (Schulz, Robert) | |||
| Lyons, Brandon (Schulz, Robert) | ||||||||||
| * | Oct 10, 2004 | at Dana College | 0-1 | L | 6-6-2 | 3-3-1 | 109 | - | ||
| * | Oct 13, 2004 | at Concordia (Neb.) | W | 3-0 | 7-6-2 | 4-3-1 | 60 | Schulz, Robert (unassisted) | ||
| Banister, Adam (Schulz, Robert) | ||||||||||
| Penland, Ryan (unassisted) | ||||||||||
| * | Oct 16, 2004 | NORTHWESTERN (IOWA) | 1-2 | L | 7-7-2 | 4-4-1 | 90 | Lyons, Brandon (Banister, Adam) | ||
| * | Oct 19, 2004 | at Hastings College | 0-4 | L | 7-8-2 | 4-5-1 | 200 | - | ||
| Oct 23, 2004 | at Buena Vista Univ. | 0-0 | T | O2 | 7-8-3 | 4-5-1 | 150 | - | ||
| * | Oct 24, 2004 | at Morningside College | 3-4 | L | O2 | 7-9-3 | 4-6-1 | 60 | Morlan, Joe (unassisted) | |
| Memming, Mitchel (Lyons, Brandon) | ||||||||||
| Banister, Adam (unassisted) | ||||||||||
| Nov 06, 2004 | COLORADO COLLEGE | 1-3 | L | 7-10-3 | 4-6-1 | 275 | Banister, Adam (Morlan, Joe;Lyons, Brandon) |
| Team Record | W-L-T |
| Overall | 7-10-3 |
| Conference | 4-6-1 |
| Home | 4-5 |
| Away | 3-5-2 |
| Neutral | 0-0-1 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3014 | 151 |
| Home | 9 | 1865 | 207 |
| Away | 10 | 1069 | 107 |
| Neutral | 1 | 80 | 80 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2004 | ST. OLAF COLLEGE | 2-1 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 1 | 0-0 | 1014 |
| Sep 05, 2004 | at Loras College | 0-5 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 5-0 | 0 | 0-0 | 1001 |
| Sep 08, 2004 | at Univ. of Sioux Falls | 2-2 | 2 | 2 | 6 | 9 | .222 | 9 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 11, 2004 | vs Concordia-Moorhead | 1-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 12, 2004 | at Gustavus Adolphus | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 983 |
| Sep 15, 2004 | at Simpson College | 1-0 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 2-0 | 1 | 0-0 | 1031 |
| Sep 18, 2004 | MT. MARTY COLLEGE | 2-0 | 2 | 3 | 7 | 35 | .057 | 13 | .371 | 1-0 | 1 | 0-0 | 986 |
| Sep 23, 2004 | CENTRAL COLLEGE | 2-1 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 1-0 | 1 | 0-0 | 1209 |
| Sep 25, 2004 | at Briar Cliff | 4-1 | 4 | 3 | 11 | 25 | .160 | 7 | .280 | 4-1 | 1 | 1-1 | 0 |
| Sep 29, 2004 | MIDLAND LUTHERAN | 4-1 | 4 | 3 | 11 | 19 | .211 | 9 | .474 | 3-0 | 1 | 1-1 | 991 |
| Oct 02, 2004 | DORDT COLLEGE | 3-4 | 3 | 2 | 8 | 13 | .231 | 5 | .385 | 0-0 | 0 | 0-0 | 991 |
| Oct 05, 2004 | DOANE COLLEGE | 2-3 | 2 | 0 | 4 | 22 | .091 | 8 | .364 | 3-0 | 0 | 0-0 | 990 |
| Oct 08, 2004 | UC-SANTA CRUZ | 2-3 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1-0 | 0 | 0-0 | 986 |
| Oct 10, 2004 | at Dana College | 0-1 | 0 | 0 | 0 | 25 | .000 | 14 | .560 | 2-0 | 0 | 0-0 | 300 |
| Oct 13, 2004 | at Concordia (Neb.) | 3-0 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 1-0 | 1 | 0-0 | 965 |
| Oct 16, 2004 | NORTHWESTERN (IOWA) | 1-2 | 1 | 1 | 3 | 23 | .043 | 8 | .348 | 5-0 | 0 | 0-0 | 989 |
| Oct 19, 2004 | at Hastings College | 0-4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 | 0 |
| Oct 23, 2004 | at Buena Vista Univ. | 0-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 | 1263 |
| Oct 24, 2004 | at Morningside College | 3-4 | 3 | 1 | 7 | 16 | .188 | 9 | .562 | 2-1 | 0 | 0-0 | 0 |
| Nov 06, 2004 | COLORADO COLLEGE | 1-3 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 3-1 | 0 | 0-0 | 958 |
| Nebraska Wesleyan | 33-40 | 33 | 23 | 89 | 291 | .113 | 134 | .460 | 36-3 | 7 | 2-2 | 14657 | |
| Opponent | 40 | 29 | 109 | 304 | .132 | 172 | .566 | 27-2 | 8 | 6-7 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.55 Goals per game: 1.65 Assists per game: 1.15 Points per game: 4.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2004 | ST. OLAF COLLEGE | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 05, 2004 | at Loras College | 0-5 | 90:00 | 5 | 3.00 | 4 | .444 | 0 | 1 | 0 | - |
| Sep 08, 2004 | at Univ. of Sioux Falls | 2-2 | 110:00 | 2 | 2.48 | 7 | .778 | 0 | 0 | 0 | - |
| Sep 11, 2004 | vs Concordia-Moorhead | 1-1 | 110:00 | 1 | 2.03 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 12, 2004 | at Gustavus Adolphus | 0-4 | 90:00 | 4 | 2.39 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 15, 2004 | at Simpson College | 1-0 | 90:00 | 0 | 2.02 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2004 | MT. MARTY COLLEGE | 2-0 | 90:00 | 0 | 1.75 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2004 | CENTRAL COLLEGE | 2-1 | 110:00 | 1 | 1.62 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 25, 2004 | at Briar Cliff | 4-1 | 90:00 | 1 | 1.55 | 11 | .917 | 1 | 0 | 0 | - |
| Sep 29, 2004 | MIDLAND LUTHERAN | 4-1 | 90:00 | 1 | 1.50 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 02, 2004 | DORDT COLLEGE | 3-4 | 90:00 | 4 | 1.71 | 2 | .333 | 0 | 1 | 0 | - |
| Oct 05, 2004 | DOANE COLLEGE | 2-3 | 90:00 | 3 | 1.82 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 08, 2004 | UC-SANTA CRUZ | 2-3 | 90:00 | 3 | 1.90 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 10, 2004 | at Dana College | 0-1 | 90:00 | 1 | 1.84 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 13, 2004 | at Concordia (Neb.) | 3-0 | 90:00 | 0 | 1.72 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2004 | NORTHWESTERN (IOWA) | 1-2 | 90:00 | 2 | 1.74 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 19, 2004 | at Hastings College | 0-4 | 90:00 | 4 | 1.87 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 23, 2004 | at Buena Vista Univ. | 0-0 | 110:00 | 0 | 1.75 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 24, 2004 | at Morningside College | 3-4 | 106:18 | 4 | 1.84 | 10 | .714 | 0 | 1 | 0 | - |
| Nov 06, 2004 | COLORADO COLLEGE | 1-3 | 90:00 | 3 | 1.90 | 8 | .727 | 0 | 1 | 0 | - |
| Totals | 33-40 | 1896:18 | 40 | 1.90 | 138 | .775 | 7 | 10 | 2 | 4 | |
| Opponent | 1896:18 | 33 | 1.90 | 111 | .771 | 10 | 7 | 3 | 4 |
High/Low Analysis |
| Nebraska Wesleyan - TEAM GAME HIGHS |
| POINTS | 11 | vs Midland Lutheran (Sep 29) | ||
| 11 | at Briar Cliff (Sep 25) | |||
| GOALS | 4 | vs Midland Lutheran (Sep 29) | ||
| 4 | at Briar Cliff (Sep 25) | |||
| ASSISTS | 3 | vs Midland Lutheran (Sep 29) | ||
| 3 | at Briar Cliff (Sep 25) | |||
| 3 | vs Mt. Marty College (Sep 18) | |||
| SHOTS | 35 | vs Mt. Marty College (Sep 18) | ||
| 25 | at Dana College (Oct 10) | |||
| 25 | at Briar Cliff (Sep 25) | |||
| SHOTS ON GOAL | 14 | at Dana College (Oct 10) | ||
| 13 | vs Mt. Marty College (Sep 18) | |||
| SAVES | 11 | at Hastings College (Oct 19) | ||
| 11 | at Concordia (Neb.) (Oct 13) | |||
| 11 | vs UC-Santa Cruz (Oct 08) | |||
| 11 | at Briar Cliff (Sep 25) | |||
| 11 | at Gustavus Adolphus (Sep 12) | |||
| CORNER KICKS | 13 | at Dana College (Oct 10) | ||
| 11 | vs Mt. Marty College (Sep 18) | |||
| FOULS | 21 | vs Northwestern (Iowa) (Oct 16) | ||
| 21 | at Loras College (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Loras College (Sep 05) | ||
| 11 | at Morningside College (Oct 24) | |||
| 11 | vs Dordt College (Oct 02) | |||
| 11 | at Gustavus Adolphus (Sep 12) | |||
| GOALS | 5 | at Loras College (Sep 05) | ||
| 4 | at Morningside College (Oct 24) | |||
| 4 | at Hastings College (Oct 19) | |||
| 4 | vs Dordt College (Oct 02) | |||
| 4 | at Gustavus Adolphus (Sep 12) | |||
| ASSISTS | 5 | at Loras College (Sep 05) | ||
| 3 | at Morningside College (Oct 24) | |||
| 3 | vs Northwestern (Iowa) (Oct 16) | |||
| 3 | vs Dordt College (Oct 02) | |||
| 3 | at Gustavus Adolphus (Sep 12) | |||
| SHOTS | 29 | vs UC-Santa Cruz (Oct 08) | ||
| 28 | at Morningside College (Oct 24) | |||
| SHOTS ON GOAL | 15 | at Hastings College (Oct 19) | ||
| 15 | at Gustavus Adolphus (Sep 12) | |||
| SAVES | 14 | at Dana College (Oct 10) | ||
| 11 | vs Mt. Marty College (Sep 18) | |||
| CORNER KICKS | 9 | at Buena Vista Univ. (Oct 23) | ||
| 8 | at Hastings College (Oct 19) | |||
| 8 | at Simpson College (Sep 15) | |||
| FOULS | 33 | vs Northwestern (Iowa) (Oct 16) | ||
| 28 | at Hastings College (Oct 19) |
| Nebraska Wesleyan - GAME LOWS |
| POINTS | 0 | at Loras College (Sep 05) | ||
| 0 | at Gustavus Adolphus (Sep 12) | |||
| 0 | at Dana College (Oct 10) | |||
| 0 | at Hastings College (Oct 19) | |||
| 0 | at Buena Vista Univ. (Oct 23) | |||
| GOALS | 0 | at Loras College (Sep 05) | ||
| 0 | at Gustavus Adolphus (Sep 12) | |||
| 0 | at Dana College (Oct 10) | |||
| 0 | at Hastings College (Oct 19) | |||
| 0 | at Buena Vista Univ. (Oct 23) | |||
| ASSISTS | 0 | at Loras College (Sep 05) | ||
| 0 | vs Concordia-Moorhead (Sep 11) | |||
| 0 | at Gustavus Adolphus (Sep 12) | |||
| 0 | vs Doane College (Oct 05) | |||
| 0 | at Dana College (Oct 10) | |||
| 0 | at Hastings College (Oct 19) | |||
| 0 | at Buena Vista Univ. (Oct 23) | |||
| SHOTS | 1 | vs Concordia-Moorhead (Sep 11) | ||
| 4 | vs UC-Santa Cruz (Oct 08) | |||
| SHOTS ON GOAL | 1 | vs Concordia-Moorhead (Sep 11) | ||
| 2 | at Gustavus Adolphus (Sep 12) | |||
| SAVES | 2 | vs Mt. Marty College (Sep 18) | ||
| 2 | vs Midland Lutheran (Sep 29) | |||
| 2 | vs Dordt College (Oct 02) | |||
| CORNER KICKS | 0 | at Univ. of Sioux Falls (Sep 08) | ||
| 0 | at Gustavus Adolphus (Sep 12) | |||
| FOULS | 0 | at Univ. of Sioux Falls (Sep 08) | ||
| 7 | vs Central College (Sep 23) | |||
| 7 | vs Dordt College (Oct 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Simpson College (Sep 15) | ||
| 0 | vs Mt. Marty College (Sep 18) | |||
| 0 | at Concordia (Neb.) (Oct 13) | |||
| 0 | at Buena Vista Univ. (Oct 23) | |||
| GOALS | 0 | at Simpson College (Sep 15) | ||
| 0 | vs Mt. Marty College (Sep 18) | |||
| 0 | at Concordia (Neb.) (Oct 13) | |||
| 0 | at Buena Vista Univ. (Oct 23) | |||
| ASSISTS | 0 | vs St. Olaf College (Sep 02) | ||
| 0 | vs Concordia-Moorhead (Sep 11) | |||
| 0 | at Simpson College (Sep 15) | |||
| 0 | vs Mt. Marty College (Sep 18) | |||
| 0 | vs Central College (Sep 23) | |||
| 0 | at Concordia (Neb.) (Oct 13) | |||
| 0 | at Buena Vista Univ. (Oct 23) | |||
| 0 | vs Colorado College (Nov 06) | |||
| SHOTS | 0 | vs Concordia-Moorhead (Sep 11) | ||
| 4 | vs Mt. Marty College (Sep 18) | |||
| SHOTS ON GOAL | 0 | vs Concordia-Moorhead (Sep 11) | ||
| 2 | vs Mt. Marty College (Sep 18) | |||
| SAVES | 1 | vs UC-Santa Cruz (Oct 08) | ||
| 2 | at Gustavus Adolphus (Sep 12) | |||
| 2 | vs Dordt College (Oct 02) | |||
| 2 | at Concordia (Neb.) (Oct 13) | |||
| 2 | vs Colorado College (Nov 06) | |||
| CORNER KICKS | 0 | at Univ. of Sioux Falls (Sep 08) | ||
| 0 | vs Mt. Marty College (Sep 18) | |||
| FOULS | 0 | at Univ. of Sioux Falls (Sep 08) | ||
| 6 | vs Central College (Sep 23) |
High/Low Analysis |
| Nebraska Wesleyan - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Morlan, Joe vs St. Olaf College (Sep 02) | |||
| 3 | Schulz, Robert at Concordia (Neb.) (Oct 13) | ||||
| 3 | Schulz, Robert vs UC-Santa Cruz (Oct 08) | ||||
| 3 | Banister, Adam vs Midland Lutheran (Sep 29) | ||||
| 3 | Lyons, Brandon at Briar Cliff (Sep 25) | ||||
| GOALS | 2 | Morlan, Joe vs St. Olaf College (Sep 02) | |||
| 1 | Banister, Adam vs Colorado College (Nov 06) | ||||
| 1 | Morlan, Joe at Morningside College (Oct 24) | ||||
| 1 | Memming, Mitchel at Morningside College (Oct 24) | ||||
| 1 | Banister, Adam at Morningside College (Oct 24) | ||||
| 1 | Lyons, Brandon vs Northwestern (Iowa) (Oct 16) | ||||
| 1 | Schulz, Robert at Concordia (Neb.) (Oct 13) | ||||
| 1 | Banister, Adam at Concordia (Neb.) (Oct 13) | ||||
| 1 | Penland, Ryan at Concordia (Neb.) (Oct 13) | ||||
| 1 | Schulz, Robert vs UC-Santa Cruz (Oct 08) | ||||
| 1 | Lyons, Brandon vs UC-Santa Cruz (Oct 08) | ||||
| 1 | Banister, Adam vs Doane College (Oct 05) | ||||
| 1 | Morlan, Joe vs Doane College (Oct 05) | ||||
| 1 | Banister, Adam vs Dordt College (Oct 02) | ||||
| 1 | Barnhart, Travis vs Dordt College (Oct 02) | ||||
| 1 | Precella, Alex vs Dordt College (Oct 02) | ||||
| 1 | Lyons, Brandon vs Midland Lutheran (Sep 29) | ||||
| 1 | Walsh, Mike vs Midland Lutheran (Sep 29) | ||||
| 1 | Morlan, Joe vs Midland Lutheran (Sep 29) | ||||
| 1 | Banister, Adam vs Midland Lutheran (Sep 29) | ||||
| 1 | Precella, Alex at Briar Cliff (Sep 25) | ||||
| 1 | Lyons, Brandon at Briar Cliff (Sep 25) | ||||
| 1 | Memming, Mitchel at Briar Cliff (Sep 25) | ||||
| 1 | Zabawa, Justin at Briar Cliff (Sep 25) | ||||
| 1 | Memming, Mitchel vs Central College (Sep 23) | ||||
| 1 | Morlan, Joe vs Central College (Sep 23) | ||||
| 1 | Morlan, Joe vs Mt. Marty College (Sep 18) | ||||
| 1 | Memming, Mitchel vs Mt. Marty College (Sep 18) | ||||
| 1 | Morlan, Joe at Simpson College (Sep 15) | ||||
| 1 | Kronberg, Brian vs Concordia-Moorhead (Sep 11) | ||||
| 1 | Lyons, Brandon at Univ. of Sioux Falls (Sep 08) | ||||
| 1 | Schulz, Robert at Univ. of Sioux Falls (Sep 08) | ||||
| ASSISTS | 2 | Schulz, Robert vs Dordt College (Oct 02) | |||
| 2 | Schulz, Robert vs Midland Lutheran (Sep 29) | ||||
| 2 | Lyons, Brandon vs Mt. Marty College (Sep 18) | ||||
| SHOTS | 9 | Lyons, Brandon vs Mt. Marty College (Sep 18) | |||
| 7 | Morlan, Joe vs Northwestern (Iowa) (Oct 16) | ||||
| 7 | Morlan, Joe at Dana College (Oct 10) | ||||
| 7 | Morlan, Joe vs Doane College (Oct 05) | ||||
| 7 | Lyons, Brandon vs Midland Lutheran (Sep 29) | ||||
| SHOTS ON GOAL | 4 | Banister, Adam at Morningside College (Oct 24) | |||
| 4 | Morlan, Joe at Dana College (Oct 10) | ||||
| 4 | Schulz, Robert at Dana College (Oct 10) | ||||
| 4 | Morlan, Joe vs Doane College (Oct 05) | ||||
| SAVES | 11 | Lyons, Eric at Hastings College (Oct 19) | |||
| 11 | Lyons, Eric vs UC-Santa Cruz (Oct 08) | ||||
| 11 | Lyons, Eric at Briar Cliff (Sep 25) | ||||
| 11 | Lyons, Eric at Gustavus Adolphus (Sep 12) |