Nebraska Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (5-4)  (7-9)  (1-0) 
CONFERENCE  (6-10)  (4-4)  (2-6)  (0-0) 
NON-CONFERENCE  (7-3)  (1-0)  (5-3)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/18/16  6 p.m.    @  at Puget Sound    L   69-77   897   (24)Schulte, Kate  (9)Schulte, Kate 
11/19/16  2 p.m.    @  vs Pacific Lutheran    W   68-61   343   (18)Phillips, Klaire  (13)Wetzel, Addie 
11/22/16  7:00 pm      at Grace    W   62-39   125   (15)Wetzel, Addie  (18)Wetzel, Addie 
11/26/16  2:00 PM      at Cornell College    W   66-57   105   (20)Wetzel, Addie  (7)Wetzel, Addie
(7)Schulte, Kate  
11/30/16  6 p.m.    *  at #9 Wartburg    L   57-79   250   (13)Wetzel, Addie  (6)Wetzel, Addie 
12/03/16  2:00 pm    *  BUENA VISTA    L   52-53   189   (13)Nishida, Morgan  (13)Wetzel, Addie 
12/05/16  6:00 PM      at College of St Mary    W   76-68   138   (18)Navratil, Caitlin  (12)Wetzel, Addie 
12/10/16  2:00pm      at Mount Marty    L   68-87   239   (14)Nishida, Morgan  (7)Ceballes, Moriah 
12/19/16  3:15 PM      at MacMurray College    W   90-47   50   (22)Navratil, Caitlin  (5)Ashley, Kylee
(5)Bostock, Carly
(5)Navratil, Caitlin  
12/20/16  5:30 pm      at Iowa Wesleyan    W   64-51   50   (12)Delgado, Mikenzie  (6)Navratil, Caitlin 
01/04/17  6:05 pm    *  at Simpson    L   62-65   211   (24)Navratil, Caitlin  (9)Schulte, Kate 
01/07/17  2:00 pm    *  LUTHER    W   80-56   212   (16)Schulte, Kate
(16)Thramer, Audra  
(12)Wetzel, Addie 
1/11/17   6:00 p.m.    *  at Coe College    Lot   85-97   391   (27)Navratil, Caitlin  (9)Schulte, Kate 
01/14/17  2:00 pm    *  DUBUQUE    W   76-66   180   (18)Wetzel, Addie  (10)Wetzel, Addie 
01/18/17  6:00 pm    *  LORAS    L   55-68   168   (17)Navratil, Caitlin  (6)Wetzel, Addie
(6)Phillips, Klaire  
01/21/17  2:00 pm    *  #8 WARTBURG    L   50-61   225   (15)Navratil, Caitlin  (8)Phillips, Klaire 
01/23/17  5 p.m.    *  at Central    W   80-71   150   (26)Schulte, Kate  (9)Schulte, Kate
(9)Phillips, Klaire  
01/28/17  2:00PM    *  at Luther    L   61-71   422   (21)Schulte, Kate  (9)Wetzel, Addie 
01/30/17  6:00pm    *  at Buena Vista    L   67-83   560   (24)Navratil, Caitlin  (9)Wetzel, Addie 
02/01/17  6:00 pm    *  CENTRAL    W   67-58   195   (15)Thramer, Audra  (7)Schulte, Kate 
02/04/17  2:00 pm    *  SIMPSON    W   95-71   280   (23)Wetzel, Addie  (5)Wetzel, Addie 
02/08/17  6:00 pm    *  COE COLLEGE    L   65-82   205   (14)Schulte, Kate
(14)Wetzel, Addie  
(6)Wetzel, Addie
(6)Schulte, Kate  
2/11/17   2:00 p.m.    *  at Dubuque    W   56-50   842   (21)Navratil, Caitlin  (7)Navratil, Caitlin
(7)Wetzel, Addie  
02/14/17  5:30 pm      KANSAS CHRISTIAN    W   76-53   125   (21)Wetzel, Addie  (13)Phillips, Klaire 
02/18/17  2:00 PM    *  at Loras    L   50-83   673   (9)Navratil, Caitlin  (6)Wetzel, Addie 
02/21/17  7:00 PM    !  at Loras    L   61-79   301   (31)Navratil, Caitlin  (7)Wetzel, Addie 

Schedule legend:
* = IIAC game
@ = McArthur Classic (Tacoma, WA)
! = IIAC Tournament

 ATTENDANCE   Games   Total   Avg/
game 
HOME  9   1779   198  
AWAY  16   5404   338  
NEUTRAL  1   343   343  
TOTAL  26   7526   289  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (5-4)  (7-9)  (1-0) 
CONFERENCE  (6-10)  (4-4)  (2-6)  (0-0) 
NON-CONFERENCE  (7-3)  (1-0)  (5-3)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
12  Navratil, Caitlin   26  24  804  30.9  153  302  .507  18  56  .321  60  72  .833  40  54  94  3.6  38  0  69  72  1  38  384  14.8 
40  Wetzel, Addie   26  19  601  23.1  99  229  .432  30  84  .357  64  74  .865  59  147  206  7.9  50  1  13  40  11  15  292  11.2 
33  Schulte, Kate   26  26  763  29.3  95  272  .349  27  107  .252  54  90  .600  66  65  131  5.0  60  2  71  43  6  54  271  10.4 
04  Nishida, Morgan   26  19  586  22.5  59  176  .335  19  80  .238  10  19  .526  12  38  50  1.9  51  1  74  65  2  39  147  5.7 
22  Phillips, Klaire   26  24  533  20.5  42  145  .290  9  45  .200  45  60  .750  38  93  131  5.0  65  2  43  45  8  37  138  5.3 
13  Thramer, Audra   25  1  298  11.9  47  147  .320  25  89  .281  2  2  1.000  4  32  36  1.4  15  0  19  27  1  12  121  4.8 
15  Schulte, Ann   16  6  320  20.0  38  80  .475  1  6  .167  11  19  .579  11  29  40  2.5  40  1  34  30  4  31  88  5.5 
01  Delgado, Mikenzie   22  4  337  15.3  31  98  .316  16  62  .258  5  6  .833  10  10  20  0.9  16  0  22  21  0  5  83  3.8 
05  Hinshaw, Madi   20  0  158  7.9  19  60  .317  17  47  .362  7  10  .700  1  12  13  0.7  14  0  1  14  0  6  62  3.1 
34  Ashley, Kylee   23  6  280  12.2  23  38  .605  3  5  .600  6  13  .462  21  48  69  3.0  27  0  7  7  27  9  55  2.4 
35  x-Ceballes, Moriah   8  0  121  15.1  12  31  .387  4  10  .400  5  7  .714  6  10  16  2.0  24  1  6  15  0  6  33  4.1 
03  Montgomery, Madi   14  0  77  5.5  9  32  .281  4  11  .364  3  6  .500  2  10  12  0.9  1  0  5  7  0  1  25  1.8 
44  Bostock, Carly   16  0  96  6.0  6  18  .333  0  0  .000  6  10  .600  10  24  34  2.1  25  1  5  13  4  3  18  1.1 
24  Mack, KK   13  0  43  3.3  5  16  .313  2  6  .333  5  10  .500  1  2  3  0.2  7  0  4  3  0  1  17  1.3 
30  Green, Grace   5  0  14  2.8  5  6  .833  2  3  .667  0  0  .000  0  0  0  0.0  0  0  1  3  0  1  12  2.4 
10  x-Van Slyke, Tarin   7  0  57  8.1  2  8  .250  2  5  .400  1  2  .500  1  4  5  0.7  4  0  6  5  0  2  7  1.0 
32  Meehan, Bailey   8  0  26  3.3  0  2  .000  0  2  .000  2  2  1.000  2  1  3  0.4  2  0  2  2  0  1  2  0.3 
42  Green, Samantha   1  0  2  2.0  1  1  1.000  0  0  .000  0  0  .000  0  2  2  2.0  1  0  0  0  0  0  2  2.0 
50  Skupa, Sydney   14  1  110  7.9  0  9  .000  0  3  .000  1  2  .500  6  16  22  1.6  19  0  4  7  0  7  1  0.1 
99  Johnson, Jamie   1  0  2  2.0  0  1  .000  0  1  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
  Team                            65  81  146          6         
  Total..........  26    5228    646  1671  .387  179  622  .288  287  404  .710  355  679  1034  39.8  459  9  386  425  64  268  1758  67.6 
  Opponents......  26    5225    617  1549  .398  165  525  .314  334  470  .711  302  722  1024  39.4  418  -  377  467  84  234  1733  66.7 
x-Inactive player

Score by periods  1st  2nd  3rd  4th  OT  Total 
Nebraska Wesleyan  401  378  470  503  6  1758 
Opponents  416  430  443  426  18  1733 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
12  Navratil, Caitlin   26  24  804  30.9  153  302  .507  18  56  .321  60  72  .833  40  54  94  3.6  38  0  69  72  1  38  384  14.8 
  Conference-Only...  16  16  517  32.3  93  186  .500  9  32  .281  44  50  .880  19  27  46  2.9  23  0  46  39  1  24  239  14.9 
40  Wetzel, Addie   26  19  601  23.1  99  229  .432  30  84  .357  64  74  .865  59  147  206  7.9  50  1  13  40  11  15  292  11.2 
  Conference-Only...  16  12  385  24.1  56  142  .394  19  58  .328  35  39  .897  28  89  117  7.3  32  0  7  25  7  9  166  10.4 
33  Schulte, Kate   26  26  763  29.3  95  272  .349  27  107  .252  54  90  .600  66  65  131  5.0  60  2  71  43  6  54  271  10.4 
  Conference-Only...  16  16  488  30.5  59  177  .333  20  72  .278  28  43  .651  45  45  90  5.6  33  0  47  24  4  34  166  10.4 
04  Nishida, Morgan   26  19  586  22.5  59  176  .335  19  80  .238  10  19  .526  12  38  50  1.9  51  1  74  65  2  39  147  5.7 
  Conference-Only...  16  11  347  21.7  37  112  .330  16  57  .281  6  11  .545  10  24  34  2.1  26  0  43  35  1  19  96  6.0 
22  Phillips, Klaire   26  24  533  20.5  42  145  .290  9  45  .200  45  60  .750  38  93  131  5.0  65  2  43  45  8  37  138  5.3 
  Conference-Only...  16  16  352  22.0  26  92  .283  6  30  .200  26  33  .788  19  57  76  4.8  40  1  24  33  5  19  84  5.3 
13  Thramer, Audra   25  1  298  11.9  47  147  .320  25  89  .281  2  2  1.000  4  32  36  1.4  15  0  19  27  1  12  121  4.8 
  Conference-Only...  15  0  156  10.4  29  82  .354  14  45  .311  2  2  1.000  1  17  18  1.2  8  0  12  10  1  7  74  4.9 
15  Schulte, Ann   16  6  320  20.0  38  80  .475  1  6  .167  11  19  .579  11  29  40  2.5  40  1  34  30  4  31  88  5.5 
  Conference-Only...  14  4  286  20.4  33  72  .458  1  5  .200  11  19  .579  11  28  39  2.8  33  0  31  26  1  29  78  5.6 
01  Delgado, Mikenzie   22  4  337  15.3  31  98  .316  16  62  .258  5  6  .833  10  10  20  0.9  16  0  22  21  0  5  83  3.8 
  Conference-Only...  15  2  219  14.6  18  65  .277  11  43  .256  3  4  .750  7  8  15  1.0  11  0  11  13  0  4  50  3.3 
05  Hinshaw, Madi   20  0  158  7.9  19  60  .317  17  47  .362  7  10  .700  1  12  13  0.7  14  0  1  14  0  6  62  3.1 
  Conference-Only...  15  0  109  7.3  12  44  .273  10  36  .278  6  8  .750  0  7  7  0.5  10  0  1  10  0  4  40  2.7 
34  Ashley, Kylee   23  6  280  12.2  23  38  .605  3  5  .600  6  13  .462  21  48  69  3.0  27  0  7  7  27  9  55  2.4 
  Conference-Only...  15  3  152  10.1  11  19  .579  2  4  .500  5  11  .455  10  19  29  1.9  18  0  6  4  16  5  29  1.9 
35  x-Ceballes, Moriah   8  0  121  15.1  12  31  .387  4  10  .400  5  7  .714  6  10  16  2.0  24  1  6  15  0  6  33  4.1 
  Conference-Only...  2  0  24  12.0  2  6  .333  1  2  .500  0  0  .000  0  1  1  0.5  6  0  1  4  0  0  5  2.5 
03  Montgomery, Madi   14  0  77  5.5  9  32  .281  4  11  .364  3  6  .500  2  10  12  0.9  1  0  5  7  0  1  25  1.8 
  Conference-Only...  8  0  26  3.3  1  6  .167  1  2  .500  1  4  .250  1  3  4  0.5  0  0  1  2  0  0  4  0.5 
44  Bostock, Carly   16  0  96  6.0  6  18  .333  0  0  .000  6  10  .600  10  24  34  2.1  25  1  5  13  4  3  18  1.1 
  Conference-Only...  8  0  30  3.8  1  3  .333  0  0  .000  4  6  .667  2  8  10  1.3  12  1  1  6  0  2  6  0.8 
24  Mack, KK   13  0  43  3.3  5  16  .313  2  6  .333  5  10  .500  1  2  3  0.2  7  0  4  3  0  1  17  1.3 
  Conference-Only...  8  0  17  2.1  3  7  .429  2  3  .667  2  6  .333  0  2  2  0.3  3  0  2  1  0  0  10  1.3 
30  Green, Grace   5  0  14  2.8  5  6  .833  2  3  .667  0  0  .000  0  0  0  0.0  0  0  1  3  0  1  12  2.4 
  Conference-Only...  3  0  8  2.7  3  3  1.000  1  1  1.000  0  0  .000  0  0  0  0.0  0  0  1  0  0  1  7  2.3 
10  x-Van Slyke, Tarin   7  0  57  8.1  2  8  .250  2  5  .400  1  2  .500  1  4  5  0.7  4  0  6  5  0  2  7  1.0 
  Conference-Only...  2  0  14  7.0  1  4  .250  1  3  .333  0  0  .000  0  1  1  0.5  0  0  0  2  0  0  3  1.5 
32  Meehan, Bailey   8  0  26  3.3  0  2  .000  0  2  .000  2  2  1.000  2  1  3  0.4  2  0  2  2  0  1  2  0.3 
  Conference-Only...  4  0  7  1.8  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
42  Green, Samantha   1  0  2  2.0  1  1  1.000  0  0  .000  0  0  .000  0  2  2  2.0  1  0  0  0  0  0  2  2.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
50  Skupa, Sydney   14  1  110  7.9  0  9  .000  0  3  .000  1  2  .500  6  16  22  1.6  19  0  4  7  0  7  1  0.1 
  Conference-Only...  12  0  88  7.3  0  6  .000  0  1  .000  1  2  .500  5  15  20  1.7  15  0  4  4  0  5  1  0.1 
99  Johnson, Jamie   1  0  2  2.0  0  1  .000  0  1  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            65  81  146          6         
  Team                            39  46  85          5         
  Total..........  26    5228    646  1671  .387  179  622  .288  287  404  .710  355  679  1034  39.8  459  9  386  425  64  268  1758  67.6 
  Conference-Only...  16    3225    385  1026  .375  114  394  .289  174  238  .731  197  397  594  37.1  270  2  238  243  36  163  1058  66.1 
  Opponents......  26    5225    617  1549  .398  165  525  .314  334  470  .711  302  722  1024  39.4  418  -  377  467  84  234  1733  66.7 
  Conference-Only...  16    3225    399  944  .423  105  322  .326  211  283  .746  181  476  657  41.1  241  3  253  280  58  128  1114  69.6 
x-Inactive player

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (5-4)  (7-9)  (1-0) 
CONFERENCE  (6-10)  (4-4)  (2-6)  (0-0) 
NON-CONFERENCE  (7-3)  (1-0)  (5-3)  (1-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  @11/18/16     at Puget Sound                      L    69-77     897
  @11/19/16     vs Pacific Lutheran               W      68-61     343
   11/22/16     at Grace                          W      62-39     125
   11/26/16     at Cornell College                W      66-57     105
  *11/30/16     at #9 Wartburg                      L    57-79     250
  *12/03/16        BUENA VISTA                      L    52-53     189
   12/05/16     at College of St Mary             W      76-68     138
   12/10/16     at Mount Marty                      L    68-87     239
   12/19/16     at MacMurray College              W      90-47      50
   12/20/16     at Iowa Wesleyan                  W      64-51      50
  *01/04/17     at Simpson                          L    62-65     211
  *01/07/17        LUTHER                         W      80-56     212
  *1/11/17      at Coe College                      LOT  85-97     391
  *01/14/17        DUBUQUE                        W      76-66     180
  *01/18/17        LORAS                            L    55-68     168
  *01/21/17        #8 WARTBURG                      L    50-61     225
  *01/23/17     at Central                        W      80-71     150
  *01/28/17     at Luther                           L    61-71     422
  *01/30/17     at Buena Vista                      L    67-83     560
  *02/01/17        CENTRAL                        W      67-58     195
  *02/04/17        SIMPSON                        W      95-71     280
  *02/08/17        COE COLLEGE                      L    65-82     205
  *2/11/17      at Dubuque                        W      56-50     842
   02/14/17        KANSAS CHRISTIAN               W      76-53     125
  *02/18/17     at Loras                            L    50-83     673
  !02/21/17     at Loras                            L    61-79     301
 * = IIAC game
 @ = McArthur Classic (Tacoma, WA)
 ! = IIAC Tournament
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  Navratil, Caitlin  26  24  30.9   .507  .321  .833  3.6  2.7  38  1  14.8 
40  Wetzel, Addie  26  19  23.1   .432  .357  .865  7.9  0.5  15  11  11.2 
33  Schulte, Kate  26  26  29.3   .349  .252  .600  5.0  2.7  54  6  10.4 
04  Nishida, Morgan  26  19  22.5   .335  .238  .526  1.9  2.8  39  2  5.7 
22  Phillips, Klaire  26  24  20.5   .290  .200  .750  5.0  1.7  37  8  5.3 
13  Thramer, Audra  25  1  11.9   .320  .281  1.000  1.4  0.8  12  1  4.8 
15  Schulte, Ann  16  6  20.0   .475  .167  .579  2.5  2.1  31  4  5.5 
01  Delgado, Mikenzie  22  4  15.3   .316  .258  .833  0.9  1.0  5  0  3.8 
05  Hinshaw, Madi  20  0  7.9   .317  .362  .700  0.7  0.1  6  0  3.1 
34  Ashley, Kylee  23  6  12.2   .605  .600  .462  3.0  0.3  9  27  2.4 
35  x-Ceballes, Moriah  8  0  15.1   .387  .400  .714  2.0  0.8  6  0  4.1 
03  Montgomery, Madi  14  0  5.5   .281  .364  .500  0.9  0.4  1  0  1.8 
44  Bostock, Carly  16  0  6.0   .333  .000  .600  2.1  0.3  3  4  1.1 
24  Mack, KK  13  0  3.3   .313  .333  .500  0.2  0.3  1  0  1.3 
30  Green, Grace  5  0  2.8   .833  .667  .000  0.0  0.2  1  0  2.4 
10  x-Van Slyke, Tarin  7  0  8.1   .250  .400  .500  0.7  0.9  2  0  1.0 
32  Meehan, Bailey  8  0  3.3   .000  .000  1.000  0.4  0.3  1  0  0.3 
42  Green, Samantha  1  0  2.0   1.000  .000  .000  2.0  0.0  0  0  2.0 
50  Skupa, Sydney  14  1  7.9   .000  .000  .500  1.6  0.3  7  0  0.1 
99  Johnson, Jamie  1  0  2.0   .000  .000  .000  1.0  0.0  0  0  0.0 
TM  TEAM  26  0  0.0   .000  .000  .000  5.6  0.0  0  0  0.0 
  Total..........  26      .387  .288  .710  39.8  14.8  268  64  67.6 
  Opponents......  26      .398  .314  .711  39.4  14.5  234  84  66.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Navratil, Caitlin  26  153  302  .507  18  56  .321  60  72  .833  384  14.8 
Wetzel, Addie  26  99  229  .432  30  84  .357  64  74  .865  292  11.2 
Schulte, Kate  26  95  272  .349  27  107  .252  54  90  .600  271  10.4 
Nishida, Morgan  26  59  176  .335  19  80  .238  10  19  .526  147  5.7 
Phillips, Klaire  26  42  145  .290  9  45  .200  45  60  .750  138  5.3 
Thramer, Audra  25  47  147  .320  25  89  .281  2  2  1.000  121  4.8 
Schulte, Ann  16  38  80  .475  1  6  .167  11  19  .579  88  5.5 
Delgado, Mikenzie  22  31  98  .316  16  62  .258  5  6  .833  83  3.8 
Hinshaw, Madi  20  19  60  .317  17  47  .362  7  10  .700  62  3.1 
Ashley, Kylee  23  23  38  .605  3  5  .600  6  13  .462  55  2.4 
x-Ceballes, Moriah  8  12  31  .387  4  10  .400  5  7  .714  33  4.1 
Montgomery, Madi  14  9  32  .281  4  11  .364  3  6  .500  25  1.8 
Bostock, Carly  16  6  18  .333  0  0  .000  6  10  .600  18  1.1 
Mack, KK  13  5  16  .313  2  6  .333  5  10  .500  17  1.3 
Green, Grace  5  5  6  .833  2  3  .667  0  0  .000  12  2.4 
x-Van Slyke, Tarin  7  2  8  .250  2  5  .400  1  2  .500  7  1.0 
Meehan, Bailey  8  0  2  .000  0  2  .000  2  2  1.000  2  0.3 
Green, Samantha  1  1  1  1.000  0  0  .000  0  0  .000  2  2.0 
Skupa, Sydney  14  0  9  .000  0  3  .000  1  2  .500  1  0.1 
Johnson, Jamie  1  0  1  .000  0  1  .000  0  0  .000  0  0.0 
Total..........  26  646  1671  .387  179  622  .288  287  404  .710  1758  67.6 
Opponents......  26  617  1549  .398  165  525  .314  334  470  .711  1733  66.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Navratil, Caitlin  26  804  40  54  94  38  0  69  72  0.96  31 
Wetzel, Addie  26  601  59  147  206  50  1  13  40  0.33  23 
Schulte, Kate  26  763  66  65  131  60  2  71  43  1.65  26 
Nishida, Morgan  26  586  12  38  50  51  1  74  65  1.14  18 
Phillips, Klaire  26  533  38  93  131  65  2  43  45  0.96  18 
Thramer, Audra  25  298  4  32  36  15  0  19  27  0.70  16 
Schulte, Ann  16  320  11  29  40  40  1  34  30  1.13  13 
Delgado, Mikenzie  22  337  10  10  20  16  0  22  21  1.05  12 
Hinshaw, Madi  20  158  1  12  13  14  0  1  14  0.07  10 
Ashley, Kylee  23  280  21  48  69  27  0  7  7  1.00  8 
x-Ceballes, Moriah  8  121  6  10  16  24  1  6  15  0.40  12 
Montgomery, Madi  14  77  2  10  12  1  0  5  7  0.71  7 
Bostock, Carly  16  96  10  24  34  25  1  5  13  0.38  6 
Mack, KK  13  43  1  2  3  7  0  4  3  1.33  5 
Green, Grace  5  14  0  0  0  0  0  1  3  0.33  7 
x-Van Slyke, Tarin  7  57  1  4  5  4  0  6  5  1.20  3 
Meehan, Bailey  8  26  2  1  3  2  0  2  2  1.00  2 
Green, Samantha  1  2  0  2  2  1  0  0  0  0.00  2 
Skupa, Sydney  14  110  6  16  22  19  0  4  7  0.57  1 
Johnson, Jamie  1  2  0  1  1  0  0  0  0  0.00  0 
Total..........  26  5228  355  679  1034  459  9  386  425  0.91  95 
Opponents......  26  5225  302  722  1024  418  -  377  467  0.81  97 
x-Inactive player

TEAM STATISTICS  NWUW  OPP 
SCORING  1758  1733 
   Points per game  67.6  66.7 
   Scoring margin  +1.0  - 
FIELD GOALS-ATT  646-1671  617-1549 
   Field goal pct  .387  .398 
3 POINT FG-ATT  179-622  165-525 
   3-point FG pct  .288  .314 
   3-pt FG made per game  6.9  6.3 
FREE THROWS-ATT  287-404  334-470 
   Free throw pct  .710  .711 
   F-Throws made per game  11.0  12.8 
REBOUNDS  1034  1024 
   Rebounds per game  39.8  39.4 
   Rebounding margin  +0.4  - 
ASSISTS  386  377 
   Assists per game  14.8  14.5 
TURNOVERS  425  467 
   Turnovers per game  16.3  18.0 
   Turnover margin  +1.6  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  268  234 
   Steals per game  10.3  9.0 
BLOCKS  64  84 
   Blocks per game  2.5  3.2 
ATTENDANCE  1779  5747 
   Home games-Avg/Game  9-198  16-338 
   Neutral site-Avg/Game  -  1-343 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Nebraska Wesleyan  401  378  470  503  6  1758 
Opponents  416  430  443  426  18  1733 


 

Overall Team Statistics

 

TEAM STATISTICS  NWUW  OPP 
SCORING  1758  1733 
   Points per game  67.6  66.7 
   Scoring margin  +1.0  - 
FIELD GOALS-ATT  646-1671  617-1549 
   Field goal pct  .387  .398 
3 POINT FG-ATT  179-622  165-525 
   3-point FG pct  .288  .314 
   3-pt FG made per game  6.9  6.3 
FREE THROWS-ATT  287-404  334-470 
   Free throw pct  .710  .711 
   F-Throws made per game  11.0  12.8 
REBOUNDS  1034  1024 
   Rebounds per game  39.8  39.4 
   Rebounding margin  +0.4  - 
ASSISTS  386  377 
   Assists per game  14.8  14.5 
TURNOVERS  425  467 
   Turnovers per game  16.3  18.0 
   Turnover margin  +1.6  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  268  234 
   Steals per game  10.3  9.0 
BLOCKS  64  84 
   Blocks per game  2.5  3.2 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  1779  5747 
   Home games-Avg/Game  9-198  16-338 
   Neutral site-Avg/Game  -  1-343 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Nebraska Wesleyan  401  378  470  503  6  1758 
Opponents  416  430  443  426  18  1733 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Navratil, Caitlin  26  384  14.8 
Wetzel, Addie  26  292  11.2 
Schulte, Kate  26  271  10.4 
Nishida, Morgan  26  147  5.7 
Phillips, Klaire  26  138  5.3 
Thramer, Audra  25  121  4.8 
Schulte, Ann  16  88  5.5 
Delgado, Mikenzie  22  83  3.8 
Hinshaw, Madi  20  62  3.1 
Ashley, Kylee  23  55  2.4 
Ceballes, Moriah  8  33  4.1 
Montgomery, Madi  14  25  1.8 

SCORING AVERAGE  G  Pts  Avg/G 
Navratil, Caitlin  26  384  14.8 
Wetzel, Addie  26  292  11.2 
Schulte, Kate  26  271  10.4 
Nishida, Morgan  26  147  5.7 
Schulte, Ann  16  88  5.5 
Phillips, Klaire  26  138  5.3 
Thramer, Audra  25  121  4.8 
Ceballes, Moriah  8  33  4.1 
Delgado, Mikenzie  22  83  3.8 
Hinshaw, Madi  20  62  3.1 
Green, Grace  5  12  2.4 
Ashley, Kylee  23  55  2.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Green, Samantha  1  1  1.000 
Green, Grace  5  6  .833 
Ashley, Kylee  23  38  .605 
Navratil, Caitlin  153  302  .507 
Schulte, Ann  38  80  .475 
Wetzel, Addie  99  229  .432 
Ceballes, Moriah  12  31  .387 
Schulte, Kate  95  272  .349 
Nishida, Morgan  59  176  .335 
Bostock, Carly  6  18  .333 
Thramer, Audra  47  147  .320 
Hinshaw, Madi  19  60  .317 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Navratil, Caitlin  26  302  11.6 
Schulte, Kate  26  272  10.5 
Wetzel, Addie  26  229  8.8 
Nishida, Morgan  26  176  6.8 
Thramer, Audra  25  147  5.9 

FIELD GOALS MADE  G  Made  Made/G 
Navratil, Caitlin  26  153  5.9 
Wetzel, Addie  26  99  3.8 
Schulte, Kate  26  95  3.7 
Nishida, Morgan  26  59  2.3 
Thramer, Audra  25  47  1.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Green, Grace  2  3  .667 
Ashley, Kylee  3  5  .600 
Ceballes, Moriah  4  10  .400 
Van Slyke, Tarin  2  5  .400 
Montgomery, Madi  4  11  .364 
Hinshaw, Madi  17  47  .362 
Wetzel, Addie  30  84  .357 
Mack, KK  2  6  .333 
Navratil, Caitlin  18  56  .321 
Thramer, Audra  25  89  .281 
Delgado, Mikenzie  16  62  .258 
Schulte, Kate  27  107  .252 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Schulte, Kate  26  107  4.1 
Thramer, Audra  25  89  3.6 
Wetzel, Addie  26  84  3.2 
Nishida, Morgan  26  80  3.1 
Delgado, Mikenzie  22  62  2.8 

3-POINT FGS MADE  G  Made  Made/G 
Wetzel, Addie  26  30  1.2 
Schulte, Kate  26  27  1.0 
Thramer, Audra  25  25  1.0 
Nishida, Morgan  26  19  0.7 
Navratil, Caitlin  26  18  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Thramer, Audra  2  2  1.000 
Meehan, Bailey  2  2  1.000 
Wetzel, Addie  64  74  .865 
Navratil, Caitlin  60  72  .833 
Delgado, Mikenzie  5  6  .833 
Phillips, Klaire  45  60  .750 
Ceballes, Moriah  5  7  .714 
Hinshaw, Madi  7  10  .700 
Bostock, Carly  6  10  .600 
Schulte, Kate  54  90  .600 
Schulte, Ann  11  19  .579 
Nishida, Morgan  10  19  .526 

FREE THROW ATTEMPTS  G  Att  Att/G 
Schulte, Kate  26  90  3.5 
