Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 2, 2017 | CONCORDIA (MINN.) | L | 14-34 | 0-1-0 | 0-0-0 | 2:43 | 881 | ||
| Sep 09, 2017 | at | #14 Illinois Wesleyan | L | 21-42 | 0-2-0 | 0-0-0 | 3:01 | 1000 | |
| * | Sep 16, 2017 | COE | L | 25-35 | 0-3-0 | 0-1-0 | 2:59 | 684 | |
| * | Sep 23, 2017 | at | Central | L | 27-52 | 0-4-0 | 0-2-0 | 2:54 | 4000 |
| * | Sep 30, 2017 | LORAS | L | 42-49 | 0-5-0 | 0-3-0 | 3:06 | 1171 | |
| * | Oct 07, 2017 | at | Luther College | L O | 38-41 | 0-6-0 | 0-4-0 | 4:41 | 1700 |
| * | Oct 14, 2017 | DUBUQUE | L | 27-42 | 0-7-0 | 0-5-0 | 2:50 | 616 | |
| * | Oct 21, 2017 | at | Buena Vista | W | 14-13 | 1-7-0 | 1-5-0 | 2:45 | 1200 |
| * | Nov 04, 2017 | SIMPSON | W | 45-38 | 2-7-0 | 2-5-0 | 2:56 | 895 | |
| * | Nov 11, 2017 | at | #15 Wartburg College | L | 20-41 | 2-8-0 | 2-6-0 | 2:30 pm | 1950 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 2, 2017 | CONCORDIA (MINN.) | 33 | 140 | 0 | 22 | 25 | 262 | 2 | 43 | 25-44-5 | 262 | 2 | 43 | 6 | 93 | 0 | 20 | 3 | -2 | 0 | 0 | 402 |
| Sep 09, 2017 | at Illinois Wesleyan | 21 | 17 | 0 | 8 | 32 | 461 | 3 | 93 | 32-65-1 | 461 | 3 | 93 | 4 | 79 | 0 | 20 | 0 | 0 | 0 | 0 | 478 |
| Sep 16, 2017 | COE | 34 | 131 | 0 | 29 | 23 | 256 | 3 | 18 | 23-51-1 | 256 | 3 | 18 | 4 | 106 | 0 | 32 | 5 | 47 | 0 | 21 | 387 |
| Sep 23, 2017 | at Central | 35 | 105 | 1 | 15 | 22 | 280 | 2 | 50 | 22-39-2 | 280 | 2 | 50 | 8 | 113 | 0 | 23 | 3 | 3 | 0 | 3 | 385 |
| Sep 30, 2017 | LORAS | 38 | 139 | 2 | 23 | 22 | 288 | 4 | 30 | 22-39-2 | 288 | 4 | 30 | 3 | 72 | 0 | 34 | 3 | 32 | 0 | 16 | 427 |
| Oct 07, 2017 | at Luther College | 36 | 132 | 1 | 45 | 26 | 352 | 4 | 44 | 26-38-0 | 352 | 4 | 44 | 5 | 98 | 0 | 25 | 1 | -1 | 0 | 0 | 484 |
| Oct 14, 2017 | DUBUQUE | 23 | 57 | 0 | 23 | 34 | 384 | 4 | 39 | 34-59-4 | 384 | 4 | 39 | 5 | 109 | 0 | 28 | 2 | 13 | 0 | 4 | 441 |
| Oct 21, 2017 | at Buena Vista | 39 | 112 | 1 | 11 | 19 | 256 | 1 | 39 | 19-39-1 | 256 | 1 | 39 | 2 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 368 |
| Nov 04, 2017 | SIMPSON | 42 | 229 | 1 | 78 | 31 | 379 | 5 | 32 | 31-44-2 | 379 | 5 | 32 | 6 | 107 | 0 | 22 | 2 | 1 | 0 | 2 | 608 |
| Nov 11, 2017 | at Wartburg College | 36 | 4 | 0 | 9 | 33 | 367 | 3 | 38 | 33-52-0 | 367 | 3 | 38 | 4 | 69 | 0 | 36 | 1 | -2 | 0 | 0 | 371 |
| Nebraska Wesleyan | 337 | 1066 | 6 | 78 | 267 | 3285 | 31 | 93 | 267-470-18 | 3285 | 31 | 93 | 47 | 863 | 0 | 36 | 20 | 91 | 0 | 21 | 4351 | |
| Opponent | 376 | 2160 | 29 | 86 | 154 | 2618 | 24 | 81 | 154-293-6 | 2618 | 24 | 81 | 39 | 967 | 1 | 95 | 13 | 126 | 0 | 26 | 4778 | |
|
Games: 10 Avg/rush: 3.2 Avg/catch: 12.3 Pass effic: 129.63 KR avg: 18.4 PR avg: 4.6 All purpose avg/game: 537.5 Total offense avg/gm: 435.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sept 2, 2017 | CONCORDIA (MINN.) | 32 | 22 | 54 | 4.0 | 7 | 2.0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 09, 2017 | at Illinois Wesleyan | 39 | 24 | 63 | 5.0 | 14 | 1.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 16, 2017 | COE | 44 | 42 | 86 | 7.0 | 23 | 1.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2-2 | 0 | 1 | 0 | 0 | 25 |
| Sep 23, 2017 | at Central | 43 | 22 | 65 | 1.0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Sep 30, 2017 | LORAS | 30 | 36 | 66 | 6.0 | 13 | 1.0 | 3 | 1 | 1 | 0 | 1 | 18 | 2 | 4 | 0 | 4-4 | 0 | 1 | 0 | 15 | 42 |
| Oct 07, 2017 | at Luther College | 16 | 52 | 68 | 4.0 | 4 | 0.0 | 0 | 1 | 2 | 0 | 1 | 47 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
| Oct 14, 2017 | DUBUQUE | 30 | 48 | 78 | 3.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 3-4 | 0 | 0 | 0 | 6 | 27 |
| Oct 21, 2017 | at Buena Vista | 35 | 16 | 51 | 4.0 | 27 | 4.0 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 04, 2017 | SIMPSON | 34 | 12 | 46 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
| Nov 11, 2017 | at Wartburg College | 36 | 6 | 42 | 5.0 | 23 | 3.0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Nebraska Wesleyan | 339 | 280 | 619 | 40.0 | 118 | 12.0 | 68 | 6 | 10 | 0 | 6 | 70 | 9 | 34 | 1 | 32-34 | 0 | 2 | 0 | 35 | 273 | |
| Opponent | 412 | 340 | 752 | 69.0 | 359 | 34.0 | 240 | 9 | 9 | 0 | 18 | 172 | 15 | 59 | 2 | 49-52 | 0 | 1 | 0 | 94 | 387 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 2, 2017 | CONCORDIA (MINN.) | 6 | 211 | 35.2 | 48 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 2 | 116 | 58.0 | 0 | 0 |
| Sep 09, 2017 | at Illinois Wesleyan | 7 | 239 | 34.1 | 50 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 4 | 234 | 58.5 | 0 | 0 |
| Sep 16, 2017 | COE | 7 | 315 | 45.0 | 60 | 0 | 0 | 1 | 1 | 2 | 1-1 | 43 | 0 | 5 | 290 | 58.0 | 0 | 0 |
| Sep 23, 2017 | at Central | 5 | 192 | 38.4 | 47 | 0 | 0 | 1 | 0 | 1 | 2-2 | 45 | 0 | 6 | 355 | 59.2 | 2 | 0 |
| Sep 30, 2017 | LORAS | 5 | 167 | 33.4 | 68 | 1 | 0 | 2 | 1 | 2 | 0-1 | 0 | 0 | 7 | 415 | 59.3 | 2 | 0 |
| Oct 07, 2017 | at Luther College | 6 | 210 | 35.0 | 46 | 0 | 0 | 4 | 0 | 2 | 1-2 | 36 | 0 | 7 | 427 | 61.0 | 3 | 1 |
| Oct 14, 2017 | DUBUQUE | 5 | 184 | 36.8 | 51 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 5 | 309 | 61.8 | 1 | 0 |
| Oct 21, 2017 | at Buena Vista | 6 | 228 | 38.0 | 61 | 0 | 0 | 3 | 1 | 1 | 0-1 | 0 | 0 | 3 | 163 | 54.3 | 2 | 0 |
| Nov 04, 2017 | SIMPSON | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 41 | 0 | 8 | 493 | 61.6 | 1 | 0 |
| Nov 11, 2017 | at Wartburg College | 6 | 200 | 33.3 | 50 | 1 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 4 | 253 | 63.2 | 0 | 0 |
| Nebraska Wesleyan | 53 | 1946 | 36.7 | 68 | 2 | 0 | 18 | 6 | 14 | 5-10 | 45 | 0 | 51 | 3055 | 59.9 | 11 | 1 | |
| Opponent | 48 | 1702 | 35.5 | 66 | 1 | 2 | 7 | 6 | 9 | 4-9 | 38 | 0 | 66 | 3797 | 57.5 | 14 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 2, 2017 | CONCORDIA (MINN.) | 45 | 238 | 3 | 25 | 5 | 122 | 2 | 56 | 5-11-0 | 122 | 2 | 56 | 2 | 38 | 0 | 24 | 1 | -3 | 0 | 0 | 360 |
| Sep 09, 2017 | at Illinois Wesleyan | 36 | 266 | 3 | 40 | 17 | 230 | 3 | 36 | 17-25-0 | 230 | 3 | 36 | 4 | 112 | 0 | 44 | 4 | 34 | 0 | 19 | 496 |
| Sep 16, 2017 | COE | 47 | 154 | 1 | 33 | 22 | 319 | 4 | 39 | 22-35-0 | 319 | 4 | 39 | 5 | 138 | 0 | 47 | 1 | 16 | 0 | 16 | 473 |
| Sep 23, 2017 | at Central | 46 | 353 | 5 | 38 | 14 | 253 | 2 | 74 | 14-25-0 | 253 | 2 | 74 | 4 | 96 | 0 | 40 | 1 | 4 | 0 | 4 | 606 |
| Sep 30, 2017 | LORAS | 38 | 115 | 6 | 35 | 20 | 329 | 1 | 35 | 20-37-1 | 329 | 1 | 35 | 5 | 90 | 0 | 31 | 2 | 24 | 0 | 0 | 444 |
| Oct 07, 2017 | at Luther College | 49 | 306 | 5 | 64 | 6 | 86 | 0 | 44 | 6-14-1 | 86 | 0 | 44 | 3 | 103 | 0 | 58 | 0 | 0 | 0 | 0 | 392 |
| Oct 14, 2017 | DUBUQUE | 47 | 451 | 4 | 71 | 7 | 200 | 2 | 81 | 7-22-1 | 200 | 2 | 81 | 4 | 72 | 0 | 21 | 2 | 31 | 0 | 26 | 651 |
| Oct 21, 2017 | at Buena Vista | 24 | 56 | 0 | 9 | 24 | 389 | 2 | 70 | 24-55-1 | 389 | 2 | 70 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 445 |
| Nov 04, 2017 | SIMPSON | 15 | 123 | 2 | 86 | 22 | 354 | 3 | 54 | 22-43-2 | 354 | 3 | 54 | 7 | 143 | 0 | 32 | 0 | 0 | 0 | 0 | 477 |
| Nov 11, 2017 | at Wartburg College | 29 | 98 | 0 | 26 | 17 | 336 | 5 | 64 | 17-26-0 | 336 | 5 | 64 | 4 | 174 | 1 | 95 | 2 | 20 | 0 | 13 | 434 |
| Opponent totals | 376 | 2160 | 29 | 86 | 154 | 2618 | 24 | 81 | 154-293-6 | 2618 | 24 | 81 | 39 | 967 | 1 | 95 | 13 | 126 | 0 | 26 | 4778 | |
| Nebraska Wesleyan | 337 | 1066 | 6 | 78 | 267 | 3285 | 31 | 93 | 267-470-18 | 3285 | 31 | 93 | 47 | 863 | 0 | 36 | 20 | 91 | 0 | 21 | 4351 | |
|
Games: 10 Avg/rush: 5.7 Avg/catch: 17.0 Pass effic: 150.55 KR avg: 24.8 PR avg: 9.7 All purpose avg/game: 604.3 Total offense avg/gm: 477.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sept 2, 2017 | CONCORDIA (MINN.) | 44 | 34 | 78 | 5.0 | 34 | 1.0 | 17 | 1 | 1 | 0 | 5 | 52 | 2 | 1 | 0 | 2-4 | 0 | 1 | 0 | 19 | 34 |
| Sep 09, 2017 | at Illinois Wesleyan | 43 | 10 | 53 | 4.0 | 37 | 1.0 | 12 | 0 | 0 | 0 | 1 | 35 | 0 | 8 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Sep 16, 2017 | COE | 38 | 38 | 76 | 8.0 | 36 | 5.0 | 27 | 3 | 3 | 0 | 1 | 0 | 1 | 7 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Sep 23, 2017 | at Central | 33 | 56 | 89 | 6.0 | 27 | 5.0 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 7-7 | 0 | 0 | 0 | 10 | 52 |
| Sep 30, 2017 | LORAS | 39 | 36 | 75 | 5.0 | 21 | 2.0 | 17 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 7-7 | 0 | 0 | 0 | 14 | 49 |
| Oct 07, 2017 | at Luther College | 34 | 42 | 76 | 5.0 | 11 | 1.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 5-5 | 0 | 0 | 0 | 3 | 41 |
| Oct 14, 2017 | DUBUQUE | 42 | 28 | 70 | 7.0 | 27 | 3.0 | 11 | 1 | 1 | 0 | 4 | 37 | 4 | 10 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
| Oct 21, 2017 | at Buena Vista | 38 | 32 | 70 | 6.0 | 26 | 4.0 | 21 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1-1 | 0 | 0 | 0 | 6 | 13 |
| Nov 04, 2017 | SIMPSON | 42 | 58 | 100 | 11.0 | 50 | 4.0 | 25 | 2 | 0 | 0 | 2 | 46 | 4 | 2 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
| Nov 11, 2017 | at Wartburg College | 59 | 6 | 65 | 12.0 | 90 | 8.0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5-6 | 0 | 0 | 0 | 0 | 41 |
| Opponent totals | 412 | 340 | 752 | 69.0 | 359 | 34.0 | 240 | 9 | 9 | 0 | 18 | 172 | 15 | 59 | 2 | 49-52 | 0 | 1 | 0 | 94 | 387 | |
| Nebraska Wesleyan | 339 | 280 | 619 | 40.0 | 118 | 12.0 | 68 | 6 | 10 | 0 | 6 | 70 | 9 | 34 | 1 | 32-34 | 0 | 2 | 0 | 35 | 273 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 2, 2017 | CONCORDIA (MINN.) | 6 | 220 | 36.7 | 56 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 350 | 58.3 | 0 | 0 |
| Sep 09, 2017 | at Illinois Wesleyan | 5 | 159 | 31.8 | 41 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 7 | 446 | 63.7 | 3 | 0 |
| Sep 16, 2017 | COE | 7 | 266 | 38.0 | 45 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 6 | 355 | 59.2 | 2 | 0 |
| Sep 23, 2017 | at Central | 3 | 93 | 31.0 | 35 | 0 | 0 | 0 | 0 | 1 | 1-1 | 32 | 0 | 8 | 432 | 54.0 | 0 | 0 |
| Sep 30, 2017 | LORAS | 4 | 158 | 39.5 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 509 | 63.6 | 5 | 0 |
| Oct 07, 2017 | at Luther College | 4 | 173 | 43.2 | 54 | 0 | 0 | 0 | 2 | 2 | 2-4 | 38 | 0 | 7 | 413 | 59.0 | 1 | 0 |
| Oct 14, 2017 | DUBUQUE | 4 | 137 | 34.2 | 57 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0 | 0 | 7 | 404 | 57.7 | 2 | 0 |
| Oct 21, 2017 | at Buena Vista | 7 | 222 | 31.7 | 66 | 0 | 1 | 0 | 2 | 2 | 0-1 | 0 | 0 | 3 | 136 | 45.3 | 1 | 0 |
| Nov 04, 2017 | SIMPSON | 3 | 109 | 36.3 | 42 | 0 | 0 | 1 | 0 | 1 | 1-1 | 25 | 0 | 7 | 397 | 56.7 | 0 | 1 |
| Nov 11, 2017 | at Wartburg College | 5 | 165 | 33.0 | 47 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 7 | 355 | 50.7 | 0 | 3 |
| Opponent totals | 48 | 1702 | 35.5 | 66 | 1 | 2 | 7 | 6 | 9 | 4-9 | 38 | 0 | 66 | 3797 | 57.5 | 14 | 4 | |
| Nebraska Wesleyan | 53 | 1946 | 36.7 | 68 | 2 | 0 | 18 | 6 | 14 | 5-10 | 45 | 0 | 51 | 3055 | 59.9 | 11 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| CONCORDIA (MINN.) | 14-34 | 19/15 | 7/12 | 12/3 | 0/0 | 33-140 / | 45-238 | 25-44-5 / | 5-11-0 | 262/122 | 77-402 / | 56-360 | 91/87 | 6/2 |
| Illinois Wesleyan | 21-42 | 25/22 | 3/11 | 18/11 | 4/0 | 21-17 / | 36-266 | 32-65-1 / | 17-25-0 | 461/230 | 86-478 / | 61-496 | 79/181 | 1/1 |
| COE | 25-35 | 24/23 | 7/8 | 15/13 | 2/2 | 34-131 / | 47-154 | 23-51-1 / | 22-35-0 | 256/319 | 85-387 / | 82-473 | 153/154 | 4/1 |
| Central | 27-52 | 21/28 | 9/16 | 12/9 | 0/3 | 35-105 / | 46-353 | 22-39-2 / | 14-25-0 | 280/253 | 74-385 / | 71-606 | 116/100 | 2/1 |
| LORAS | 42-49 | 20/20 | 9/4 | 11/15 | 0/1 | 38-139 / | 38-115 | 22-39-2 / | 20-37-1 | 288/329 | 77-427 / | 75-444 | 122/116 | 3/2 |
| Luther College | 38-41 | 20/21 | 5/11 | 15/5 | 0/5 | 36-132 / | 49-306 | 26-38-0 / | 6-14-1 | 352/86 | 74-484 / | 63-392 | 144/103 | 2/3 |
| DUBUQUE | 27-42 | 26/23 | 4/18 | 22/5 | 0/0 | 23-57 / | 47-451 | 34-59-4 / | 7-22-1 | 384/200 | 82-441 / | 69-651 | 127/140 | 5/2 |
| Buena Vista | 14-13 | 22/19 | 5/1 | 14/15 | 3/3 | 39-112 / | 24-56 | 19-39-1 / | 24-55-1 | 256/389 | 78-368 / | 79-445 | 17/1 | 2/1 |
| SIMPSON | 45-38 | 32/20 | 8/2 | 19/16 | 5/2 | 42-229 / | 15-123 | 31-44-2 / | 22-43-2 | 379/354 | 86-608 / | 58-477 | 108/189 | 2/2 |
| Wartburg College | 20-41 | 22/21 | 4/5 | 16/13 | 2/3 | 36-4 / | 29-98 | 33-52-0 / | 17-26-0 | 367/336 | 88-371 / | 55-434 | 67/194 | 0/1 |
| Totals | 273-387 | 231/212 | 61/88 | 154/105 | 16/19 | 337-1066 / | 376-2160 | 267-470-18 / | 154-293-6 | 3285/2618 | 807-4351 / | 669-4778 | 1024/1265 | 27/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| CONCORDIA (MINN.) | 5-16 / | 6-13 | 2-3 / | 0-0 | 33:27 / 26:33 | 6:54 | 4.2 / 5.3 | 6.0/11.1 | 5.2/6.4 | 6-35.2 / | 6-36.7 | 7-55 / | 1-5 | |
| Illinois Wesleyan | 10-22 / | 5-10 | 1-2 / | 0-0 | 31:49 / 28:11 | 3:38 | 0.8 / 7.4 | 7.1/9.2 | 5.6/8.1 | 7-34.1 / | 5-31.8 | 2-15 / | 5-61 | |
| COE | 10-21 / | 8-18 | 0-0 / | 2-2 | 28:20 / 31:40 | -3:20 | 3.9 / 3.3 | 5.0/9.1 | 4.6/5.8 | 7-45.0 / | 7-38.0 | 7-59 / | 6-45 | |
| Central | 11-18 / | 8-13 | 0-0 / | 0-0 | 33:35 / 26:25 | 7:10 | 3.0 / 7.7 | 7.2/10.1 | 5.2/8.5 | 5-38.4 / | 3-31.0 | 10-63 / | 4-40 | |
| LORAS | 10-19 / | 7-15 | 1-2 / | 0-2 | 35:33 / 24:27 | 11:06 | 3.7 / 3.0 | 7.4/8.9 | 5.5/5.9 | 5-33.4 / | 4-39.5 | 6-50 / | 4-29 | |
| Luther College | 6-15 / | 7-15 | 0-0 / | 0-0 | 34:07 / 25:53 | 8:14 | 3.7 / 6.2 | 9.3/6.1 | 6.5/6.2 | 6-35.0 / | 4-43.2 | 12-154 / | 1-5 | |
| DUBUQUE | 5-14 / | 2-11 | 0-2 / | 0-3 | 30:11 / 29:49 | 0:22 | 2.5 / 9.6 | 6.5/9.1 | 5.4/9.4 | 5-36.8 / | 4-34.2 | 3-20 / | 6-46 | |
| Buena Vista | 6-17 / | 5-17 | 1-3 / | 1-3 | 31:23 / 28:37 | 2:46 | 2.9 / 2.3 | 6.6/7.1 | 4.7/5.6 | 6-38.0 / | 7-31.7 | 6-49 / | 10-96 | |
| SIMPSON | 11-16 / | 6-12 | 0-0 / | 1-1 | 41:51 / 18:09 | 23:42 | 5.5 / 8.2 | 8.6/8.2 | 7.1/8.2 | 0-0.0 / | 3-36.3 | 6-66 / | 10-111 | |
| Wartburg College | 8-21 / | 2-8 | 2-6 / | 0-1 | 35:56 / 24:04 | 11:52 | 0.1 / 3.4 | 7.1/12.9 | 4.2/7.9 | 6-33.3 / | 5-33.0 | 7-40 / | 5-54 | |
| Totals | 82-179 / | 56-132 | 7-18 / | 4-12 | 336:12 / 263:48 | 72:24 | 3.2 / 5.7 | 7.0 / 8.9 | 5.4 / 7.1 | 53-36.7 / | 48-35.5 | 66-571 / | 52-492 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Shaka Taylor at Buena Vista (Oct 21, 2017) |
| Yards Rushing | 230 | Shaka Taylor vs Simpson (Nov 04, 2017) |
| TD Rushes | 1 | Shaka Taylor at Central (Sep 23, 2017) |
| Shaka Taylor vs Loras (Sep 30, 2017) | ||
| Colby Ensz vs Loras (Sep 30, 2017) | ||
| Shaka Taylor at Luther College (Oct 07, 2017) | ||
| Shaka Taylor at Buena Vista (Oct 21, 2017) | ||
| Shaka Taylor vs Simpson (Nov 04, 2017) | ||
| Long Rush | 78 | Shaka Taylor vs Simpson (Nov 04, 2017) |
| Pass attempts | 65 | Jonathan Curti at Illinois Wesleyan (Sep 09, 2017) |
| Pass completions | 34 | Jonathan Curti vs Dubuque (Oct 14, 2017) |
| Yards Passing | 461 | Jonathan Curti at Illinois Wesleyan (Sep 09, 2017) |
| TD Passes | 5 | Jonathan Curti vs Simpson (Nov 04, 2017) |
| Long Pass | 93 | Jonathan Curti at Illinois Wesleyan (Sep 09, 2017) |
| Receptions | 9 | Shaka Taylor vs Dubuque (Oct 14, 2017) |
| Shaka Taylor vs Simpson (Nov 04, 2017) | ||
| Yards Receiving | 173 | Bryce Darner at Illinois Wesleyan (Sep 09, 2017) |
| TD Receptions | 2 | Bradley Pelkey at Illinois Wesleyan (Sep 09, 2017) |
| Bradley Pelkey vs Loras (Sep 30, 2017) | ||
| Derrick Curtis at Luther College (Oct 07, 2017) | ||
| Jackson Hinze vs Dubuque (Oct 14, 2017) | ||
| Shaka Taylor vs Simpson (Nov 04, 2017) | ||
| Long Reception | 93 | Bryce Darner at Illinois Wesleyan (Sep 09, 2017) |
| Field Goals | 2 | Jackson Hinze at Central (Sep 23, 2017) |
| Long Field Goal | 45 | Jackson Hinze at Central (Sep 23, 2017) |
| Punts | 7 | Jackson Hinze at Illinois Wesleyan (Sep 09, 2017) |
| Jackson Hinze vs Coe (Sep 16, 2017) | ||
| Punting Avg | 45.0 | Jackson Hinze vs Coe (Sep 16, 2017) |
| Long Punt | 68 | Jackson Hinze vs Loras (Sep 30, 2017) |
| Punts inside 20 | 2 | Jackson Hinze vs Concordia (Minn.) (Sept 2, 2017) |
| Jackson Hinze vs Coe (Sep 16, 2017) | ||
| Jackson Hinze vs Loras (Sep 30, 2017) | ||
| Jackson Hinze at Luther College (Oct 07, 2017) | ||
| Jackson Hinze at Wartburg College (Nov 11, 2017) | ||
| Long Punt Return | 21 | Brant Barth vs Coe (Sep 16, 2017) |
| Long Kickoff Return | 36 | James Skerjanec at Wartburg College (Nov 11, 2017) |
| Tackles | 21 | Dakota Buss at Central (Sep 23, 2017) |
| Sacks | 3.0 | Tyler Sorensen at Wartburg College (Nov 11, 2017) |
| Tackles For Loss | 4.0 | Tyler Sorensen at Wartburg College (Nov 11, 2017) |
| Interceptions | 1 | Eli Bricker vs Loras (Sep 30, 2017) |
| Dakota Buss at Luther College (Oct 07, 2017) | ||
| Tyler Sorensen vs Dubuque (Oct 14, 2017) | ||
| Heath Hovendick at Buena Vista (Oct 21, 2017) | ||
| Dakota Buss vs Simpson (Nov 04, 2017) | ||
| Tanner Boggs vs Simpson (Nov 04, 2017) |
TEAM GAME HIGHS
| Rushes | 42 | vs Simpson (Nov 04, 2017) |
| Yards Rushing | 229 | vs Simpson (Nov 04, 2017) |
| Yards Per Rush | 5.5 | vs Simpson (Nov 04, 2017) |
| TD Rushes | 2 | vs Loras (Sep 30, 2017) |
| Pass attempts | 65 | at Illinois Wesleyan (Sep 09, 2017) |
| Pass completions | 34 | vs Dubuque (Oct 14, 2017) |
| Yards Passing | 461 | at Illinois Wesleyan (Sep 09, 2017) |
| Yards Per Pass | 9.3 | at Luther College (Oct 07, 2017) |
| TD Passes | 5 | vs Simpson (Nov 04, 2017) |
| Total Plays | 88 | at Wartburg College (Nov 11, 2017) |
| Total Offense | 608 | vs Simpson (Nov 04, 2017) |
| Yards Per Play | 7.1 | vs Simpson (Nov 04, 2017) |
| Points | 45 | vs Simpson (Nov 04, 2017) |
| Sacks By | 4 | at Buena Vista (Oct 21, 2017) |
| First Downs | 32 | vs Simpson (Nov 04, 2017) |
| Penalties | 12 | at Luther College (Oct 07, 2017) |
| Penalty Yards | 154 | at Luther College (Oct 07, 2017) |
| Turnovers | 6 | vs Concordia (Minn.) (Sept 2, 2017) |
| Interceptions By | 2 | vs Simpson (Nov 04, 2017) |
