Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 1, 2018 | at | Concordia-M'head | L | 3-28 | 0-1-0 | 0-0-0 | 2:30 | 4875 | |
| Sep 08, 2018 | at | Illinois College | W | 31-12 | 1-1-0 | 0-0-0 | 2:20 | 1013 | |
| * | Sep 15, 2018 | at | Simpson | L | 21-27 | 1-2-0 | 0-1-0 | 2:39 | 1024 |
| * | Sep 22, 2018 | WARTBURG | L | 14-42 | 1-3-0 | 0-2-0 | 2:24 | 971 | |
| * | Sep 29, 2018 | at | Coe College | L | 28-40 | 1-4-0 | 0-3-0 | 2:56 | 4183 |
| * | Oct 06, 2018 | #23 CENTRAL | L | 29-35 | 1-5-0 | 0-4-0 | 2:41 | 1067 | |
| * | Oct 13, 2018 | at | Loras | L | 20-44 | 1-6-0 | 0-5-0 | 2:42 | 2997 |
| * | Oct 20, 2018 | LUTHER | W | 23-15 | 2-6-0 | 1-5-0 | 2:29 | 633 | |
| * | Oct 27, 2018 | at | Dubuque | L | 35-54 | 2-7-0 | 1-6-0 | 2:53 | 4177 |
| * | Nov 03, 2018 | BUENA VISTA | W | 32-25 | 3-7-0 | 2-6-0 | 2:50 | 774 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 1, 2018 | at Concordia-M'head | 17 | 50 | 0 | 11 | 13 | 145 | 0 | 26 | 13-37-2 | 145 | 0 | 26 | 4 | 64 | 0 | 23 | 2 | -1 | 0 | 3 | 195 |
| Sep 08, 2018 | at Illinois College | 37 | 132 | 1 | 17 | 24 | 298 | 3 | 64 | 24-38-1 | 298 | 3 | 64 | 3 | 52 | 0 | 32 | 0 | 0 | 0 | 0 | 430 |
| Sep 15, 2018 | at Simpson | 31 | 152 | 2 | 35 | 22 | 265 | 1 | 43 | 22-46-0 | 265 | 1 | 43 | 4 | 66 | 0 | 26 | 4 | 22 | 0 | 8 | 417 |
| Sep 22, 2018 | WARTBURG | 21 | 46 | 1 | 10 | 21 | 182 | 1 | 33 | 21-34-0 | 182 | 1 | 33 | 4 | 52 | 0 | 22 | 0 | 0 | 0 | 0 | 228 |
| Sep 29, 2018 | at Coe College | 26 | 82 | 0 | 18 | 20 | 269 | 4 | 30 | 20-45-0 | 269 | 4 | 30 | 4 | 69 | 0 | 23 | 1 | 14 | 0 | 14 | 351 |
| Oct 06, 2018 | CENTRAL | 29 | 199 | 1 | 29 | 23 | 283 | 3 | 57 | 23-39-0 | 283 | 3 | 57 | 2 | 36 | 0 | 19 | 1 | 3 | 0 | 3 | 482 |
| Oct 13, 2018 | at Loras | 33 | 201 | 1 | 62 | 11 | 92 | 2 | 21 | 11-29-0 | 92 | 2 | 21 | 6 | 134 | 0 | 31 | 2 | 4 | 0 | 0 | 293 |
| Oct 20, 2018 | LUTHER | 38 | 152 | 0 | 19 | 23 | 294 | 2 | 26 | 23-33-1 | 294 | 2 | 26 | 2 | 29 | 0 | 16 | 2 | 39 | 1 | 19 | 446 |
| Oct 27, 2018 | at Dubuque | 27 | 123 | 0 | 20 | 23 | 363 | 5 | 60 | 23-42-2 | 363 | 5 | 60 | 3 | 87 | 0 | 48 | 2 | 22 | 0 | 11 | 486 |
| Nov 03, 2018 | BUENA VISTA | 30 | 135 | 1 | 25 | 27 | 320 | 3 | 37 | 27-41-3 | 320 | 3 | 37 | 4 | 73 | 0 | 25 | 1 | 4 | 0 | 4 | 455 |
| Nebraska Wesleyan | 289 | 1272 | 7 | 62 | 207 | 2511 | 24 | 64 | 207-384-9 | 2511 | 24 | 64 | 36 | 662 | 0 | 48 | 15 | 107 | 1 | 19 | 3783 | |
| Opponent | 441 | 2049 | 21 | 91 | 208 | 2429 | 25 | 74 | 208-301-6 | 2429 | 25 | 74 | 34 | 605 | 0 | 51 | 7 | 29 | 0 | 24 | 4478 | |
|
Games: 10 Avg/rush: 4.4 Avg/catch: 12.1 Pass effic: 124.77 KR avg: 18.4 PR avg: 7.1 All purpose avg/game: 461.2 Total offense avg/gm: 378.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 1, 2018 | at Concordia-M'head | 32 | 62 | 94 | 4.0 | 5 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Sep 08, 2018 | at Illinois College | 44 | 20 | 64 | 5.0 | 21 | 2.0 | 14 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Sep 15, 2018 | at Simpson | 32 | 64 | 96 | 6.0 | 25 | 3.0 | 19 | 0 | 0 | 0 | 1 | 19 | 3 | 4 | 1 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Sep 22, 2018 | WARTBURG | 39 | 42 | 81 | 3.0 | 11 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 29, 2018 | at Coe College | 46 | 48 | 94 | 7.0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Oct 06, 2018 | CENTRAL | 52 | 38 | 90 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 2 | 28 | 1 | 1 | 0 | 2-4 | 0 | 0 | 0 | 9 | 29 |
| Oct 13, 2018 | at Loras | 47 | 32 | 79 | 1.0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 6 | 1 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Oct 20, 2018 | LUTHER | 27 | 40 | 67 | 5.0 | 19 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2-3 | 0 | 0 | 0 | 0 | 23 |
| Oct 27, 2018 | at Dubuque | 40 | 32 | 72 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Nov 03, 2018 | BUENA VISTA | 39 | 30 | 69 | 7.0 | 19 | 6.0 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 1 | 0 | 0 | 32 |
| Nebraska Wesleyan | 398 | 408 | 806 | 41.0 | 129 | 15.0 | 71 | 2 | 2 | 0 | 6 | 60 | 23 | 28 | 4 | 27-31 | 0 | 1 | 0 | 23 | 236 | |
| Opponent | 323 | 308 | 631 | 46.0 | 174 | 21.0 | 100 | 13 | 8 | 0 | 9 | 75 | 36 | 54 | 2 | 36-41 | 0 | 1 | 1 | 51 | 322 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 1, 2018 | at Concordia-M'head | 5 | 199 | 39.8 | 47 | 0 | 1 | 0 | 0 | 2 | 1-1 | 42 | 0 | 2 | 107 | 53.5 | 0 | 0 |
| Sep 08, 2018 | at Illinois College | 2 | 46 | 23.0 | 37 | 0 | 0 | 1 | 0 | 1 | 1-1 | 39 | 0 | 6 | 308 | 51.3 | 0 | 0 |
| Sep 15, 2018 | at Simpson | 7 | 279 | 39.9 | 47 | 0 | 1 | 4 | 0 | 1 | 0-1 | 0 | 0 | 4 | 232 | 58.0 | 0 | 0 |
| Sep 22, 2018 | WARTBURG | 7 | 268 | 38.3 | 53 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| Sep 29, 2018 | at Coe College | 3 | 97 | 32.3 | 37 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 237 | 47.4 | 0 | 0 |
| Oct 06, 2018 | CENTRAL | 5 | 165 | 33.0 | 39 | 0 | 0 | 3 | 0 | 1 | 1-2 | 22 | 0 | 6 | 342 | 57.0 | 0 | 0 |
| Oct 13, 2018 | at Loras | 10 | 391 | 39.1 | 49 | 0 | 1 | 5 | 0 | 3 | 0-0 | 0 | 0 | 4 | 234 | 58.5 | 0 | 2 |
| Oct 20, 2018 | LUTHER | 3 | 107 | 35.7 | 39 | 0 | 0 | 2 | 0 | 2 | 1-1 | 22 | 0 | 5 | 264 | 52.8 | 2 | 0 |
| Oct 27, 2018 | at Dubuque | 4 | 135 | 33.8 | 41 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 6 | 286 | 47.7 | 0 | 0 |
| Nov 03, 2018 | BUENA VISTA | 3 | 121 | 40.3 | 42 | 0 | 0 | 1 | 0 | 0 | 1-1 | 30 | 0 | 6 | 293 | 48.8 | 0 | 0 |
| Nebraska Wesleyan | 49 | 1808 | 36.9 | 53 | 0 | 3 | 21 | 2 | 12 | 5-8 | 42 | 0 | 47 | 2473 | 52.6 | 2 | 2 | |
| Opponent | 49 | 1802 | 36.8 | 58 | 2 | 5 | 12 | 5 | 10 | 2-5 | 32 | 0 | 58 | 3141 | 54.2 | 11 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 1, 2018 | at Concordia-M'head | 57 | 373 | 2 | 91 | 11 | 65 | 2 | 9 | 11-18-0 | 65 | 2 | 9 | 2 | 61 | 0 | 47 | 3 | 1 | 0 | 2 | 438 |
| Sep 08, 2018 | at Illinois College | 30 | 53 | 0 | 13 | 24 | 295 | 2 | 69 | 24-32-1 | 295 | 2 | 69 | 6 | 76 | 0 | 34 | 0 | 0 | 0 | 0 | 348 |
| Sep 15, 2018 | at Simpson | 49 | 178 | 3 | 27 | 19 | 224 | 1 | 51 | 19-29-1 | 224 | 1 | 51 | 4 | 90 | 0 | 28 | 0 | 0 | 0 | 0 | 402 |
| Sep 22, 2018 | WARTBURG | 44 | 200 | 3 | 31 | 23 | 336 | 3 | 74 | 23-31-0 | 336 | 3 | 74 | 3 | 53 | 0 | 26 | 0 | 0 | 0 | 0 | 536 |
| Sep 29, 2018 | at Coe College | 40 | 92 | 3 | 16 | 33 | 285 | 2 | 26 | 33-43-0 | 285 | 2 | 26 | 4 | 34 | 0 | 11 | 1 | 0 | 0 | 0 | 377 |
| Oct 06, 2018 | CENTRAL | 55 | 288 | 2 | 30 | 22 | 190 | 3 | 21 | 22-29-2 | 190 | 3 | 21 | 6 | 148 | 0 | 51 | 0 | 0 | 0 | 0 | 478 |
| Oct 13, 2018 | at Loras | 54 | 264 | 2 | 66 | 18 | 341 | 4 | 53 | 18-34-1 | 341 | 4 | 53 | 2 | 44 | 0 | 31 | 0 | 0 | 0 | 0 | 605 |
| Oct 20, 2018 | LUTHER | 36 | 172 | 2 | 28 | 15 | 137 | 0 | 29 | 15-25-0 | 137 | 0 | 29 | 2 | 19 | 0 | 10 | 0 | 0 | 0 | 0 | 309 |
| Oct 27, 2018 | at Dubuque | 37 | 242 | 2 | 79 | 24 | 367 | 6 | 60 | 24-31-1 | 367 | 6 | 60 | 2 | 38 | 0 | 21 | 1 | 24 | 0 | 24 | 609 |
| Nov 03, 2018 | BUENA VISTA | 39 | 187 | 2 | 31 | 19 | 189 | 2 | 18 | 19-29-0 | 189 | 2 | 18 | 3 | 42 | 0 | 21 | 2 | 4 | 0 | 2 | 376 |
| Opponent totals | 441 | 2049 | 21 | 91 | 208 | 2429 | 25 | 74 | 208-301-6 | 2429 | 25 | 74 | 34 | 605 | 0 | 51 | 7 | 29 | 0 | 24 | 4478 | |
| Nebraska Wesleyan | 289 | 1272 | 7 | 62 | 207 | 2511 | 24 | 64 | 207-384-9 | 2511 | 24 | 64 | 36 | 662 | 0 | 48 | 15 | 107 | 1 | 19 | 3783 | |
|
Games: 10 Avg/rush: 4.6 Avg/catch: 11.7 Pass effic: 160.31 KR avg: 17.8 PR avg: 4.1 All purpose avg/game: 518.7 Total offense avg/gm: 447.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 1, 2018 | at Concordia-M'head | 19 | 28 | 47 | 3.0 | 11 | 2.0 | 10 | 1 | 2 | 0 | 2 | 3 | 1 | 11 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Sep 08, 2018 | at Illinois College | 41 | 20 | 61 | 5.0 | 21 | 2.0 | 15 | 0 | 0 | 0 | 1 | 16 | 2 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 12 |
| Sep 15, 2018 | at Simpson | 35 | 44 | 79 | 3.0 | 8 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3-4 | 0 | 0 | 0 | 7 | 27 |
| Sep 22, 2018 | WARTBURG | 29 | 28 | 57 | 2.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Sep 29, 2018 | at Coe College | 29 | 30 | 59 | 8.0 | 32 | 3.0 | 10 | 4 | 1 | 0 | 0 | 0 | 11 | 9 | 0 | 5-5 | 0 | 0 | 1 | 3 | 40 |
| Oct 06, 2018 | CENTRAL | 37 | 20 | 57 | 2.0 | 5 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Oct 13, 2018 | at Loras | 31 | 30 | 61 | 11.0 | 45 | 7.0 | 34 | 2 | 2 | 0 | 0 | 0 | 9 | 9 | 1 | 5-5 | 0 | 0 | 0 | 14 | 44 |
| Oct 20, 2018 | LUTHER | 31 | 52 | 83 | 3.0 | 23 | 1.0 | 10 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1-1 | 0 | 1 | 0 | 8 | 15 |
| Oct 27, 2018 | at Dubuque | 34 | 30 | 64 | 4.0 | 10 | 1.0 | 6 | 1 | 0 | 0 | 2 | 20 | 1 | 4 | 0 | 6-8 | 0 | 0 | 0 | 6 | 54 |
| Nov 03, 2018 | BUENA VISTA | 37 | 26 | 63 | 5.0 | 15 | 2.0 | 6 | 1 | 0 | 0 | 3 | 36 | 1 | 4 | 0 | 1-3 | 0 | 0 | 0 | 6 | 25 |
| Opponent totals | 323 | 308 | 631 | 46.0 | 174 | 21.0 | 100 | 13 | 8 | 0 | 9 | 75 | 36 | 54 | 2 | 36-41 | 0 | 1 | 1 | 51 | 322 | |
| Nebraska Wesleyan | 398 | 408 | 806 | 41.0 | 129 | 15.0 | 71 | 2 | 2 | 0 | 6 | 60 | 23 | 28 | 4 | 27-31 | 0 | 1 | 0 | 23 | 236 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 1, 2018 | at Concordia-M'head | 3 | 112 | 37.3 | 42 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 301 | 60.2 | 1 | 0 |
| Sep 08, 2018 | at Illinois College | 4 | 149 | 37.2 | 58 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 3 | 150 | 50.0 | 0 | 0 |
| Sep 15, 2018 | at Simpson | 7 | 326 | 46.6 | 55 | 0 | 1 | 1 | 2 | 4 | 0-1 | 0 | 0 | 5 | 227 | 45.4 | 0 | 0 |
| Sep 22, 2018 | WARTBURG | 3 | 90 | 30.0 | 40 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 7 | 354 | 50.6 | 0 | 1 |
| Sep 29, 2018 | at Coe College | 5 | 179 | 35.8 | 41 | 0 | 0 | 0 | 0 | 1 | 1-1 | 32 | 0 | 7 | 361 | 51.6 | 0 | 0 |
| Oct 06, 2018 | CENTRAL | 4 | 171 | 42.8 | 54 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 6 | 345 | 57.5 | 3 | 0 |
| Oct 13, 2018 | at Loras | 7 | 182 | 26.0 | 39 | 1 | 0 | 4 | 0 | 0 | 1-1 | 29 | 0 | 8 | 453 | 56.6 | 1 | 1 |
| Oct 20, 2018 | LUTHER | 6 | 217 | 36.2 | 52 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 3 | 136 | 45.3 | 0 | 0 |
| Oct 27, 2018 | at Dubuque | 3 | 128 | 42.7 | 47 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 9 | 556 | 61.8 | 5 | 0 |
| Nov 03, 2018 | BUENA VISTA | 7 | 248 | 35.4 | 41 | 0 | 1 | 4 | 0 | 0 | 0-0 | 0 | 0 | 5 | 258 | 51.6 | 1 | 0 |
| Opponent totals | 49 | 1802 | 36.8 | 58 | 2 | 5 | 12 | 5 | 10 | 2-5 | 32 | 0 | 58 | 3141 | 54.2 | 11 | 2 | |
| Nebraska Wesleyan | 49 | 1808 | 36.9 | 53 | 0 | 3 | 21 | 2 | 12 | 5-8 | 42 | 0 | 47 | 2473 | 52.6 | 2 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Concordia-M'head | 3-28 | 11/23 | 1/20 | 8/1 | 2/2 | 17-50 / | 57-373 | 13-37-2 / | 11-18-0 | 145/65 | 54-195 / | 75-438 | 63/65 | 4/1 |
| Illinois College | 31-12 | 22/21 | 7/6 | 15/12 | 0/3 | 37-132 / | 30-53 | 24-38-1 / | 24-32-1 | 298/295 | 75-430 / | 62-348 | 65/92 | 1/1 |
| Simpson | 21-27 | 18/23 | 6/11 | 12/11 | 0/1 | 31-152 / | 49-178 | 22-46-0 / | 19-29-1 | 265/224 | 77-417 / | 78-402 | 107/90 | 1/1 |
| WARTBURG | 14-42 | 11/28 | 2/14 | 9/13 | 0/1 | 21-46 / | 44-200 | 21-34-0 / | 23-31-0 | 182/336 | 55-228 / | 75-536 | 52/53 | 0/0 |
| Coe College | 28-40 | 22/24 | 5/4 | 13/19 | 4/1 | 26-82 / | 40-92 | 20-45-0 / | 33-43-0 | 269/285 | 71-351 / | 83-377 | 83/34 | 1/0 |
| CENTRAL | 29-35 | 22/28 | 9/17 | 11/11 | 2/0 | 29-199 / | 55-288 | 23-39-0 / | 22-29-2 | 283/190 | 68-482 / | 84-478 | 67/148 | 0/2 |
| Loras | 20-44 | 11/25 | 6/11 | 4/13 | 1/1 | 33-201 / | 54-264 | 11-29-0 / | 18-34-1 | 92/341 | 62-293 / | 88-605 | 138/44 | 2/2 |
| LUTHER | 23-15 | 25/13 | 11/8 | 13/5 | 1/0 | 38-152 / | 36-172 | 23-33-1 / | 15-25-0 | 294/137 | 71-446 / | 61-309 | 68/19 | 3/0 |
| Dubuque | 35-54 | 23/27 | 8/10 | 13/17 | 2/0 | 27-123 / | 37-242 | 23-42-2 / | 24-31-1 | 363/367 | 69-486 / | 68-609 | 109/82 | 2/1 |
| BUENA VISTA | 32-25 | 26/21 | 7/8 | 17/10 | 2/3 | 30-135 / | 39-187 | 27-41-3 / | 19-29-0 | 320/189 | 71-455 / | 68-376 | 77/82 | 3/0 |
| Totals | 236-322 | 191/233 | 62/109 | 115/112 | 14/12 | 289-1272 / | 441-2049 | 207-384-9 / | 208-301-6 | 2511/2429 | 673-3783 / | 742-4478 | 829/709 | 17/8 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Concordia-M'head | 5-13 / | 7-16 | 0-1 / | 1-3 | 20:52 / 39:08 | -18:16 | 2.9 / 6.5 | 3.9/3.6 | 3.6/5.8 | 5-39.8 / | 3-37.3 | 4-42 / | 7-86 | |
| Illinois College | 11-17 / | 4-11 | 1-2 / | 0-3 | 34:34 / 25:26 | 9:08 | 3.6 / 1.8 | 7.8/9.2 | 5.7/5.6 | 2-23.0 / | 4-37.2 | 4-36 / | 2-17 | |
| Simpson | 10-20 / | 7-15 | 0-2 / | 2-2 | 28:42 / 31:11 | -2:29 | 4.9 / 3.6 | 5.8/7.7 | 5.4/5.2 | 7-39.9 / | 7-46.6 | 4-40 / | 3-30 | |
| WARTBURG | 6-15 / | 8-13 | 1-2 / | 1-1 | 24:48 / 35:12 | -10:24 | 2.2 / 4.5 | 5.4/10.8 | 4.1/7.1 | 7-38.3 / | 3-30.0 | 3-23 / | 1-10 | |
| Coe College | 5-14 / | 10-18 | 2-4 / | 2-2 | 24:49 / 35:11 | -10:22 | 3.2 / 2.3 | 6.0/6.6 | 4.9/4.5 | 3-32.3 / | 5-35.8 | 4-34 / | 5-39 | |
| CENTRAL | 8-16 / | 9-15 | 0-1 / | 0-0 | 29:12 / 30:48 | -1:36 | 6.9 / 5.2 | 7.3/6.6 | 7.1/5.7 | 5-33.0 / | 4-42.8 | 3-25 / | 6-60 | |
| Loras | 2-14 / | 12-21 | 0-1 / | 0-2 | 26:12 / 33:48 | -7:36 | 6.1 / 4.9 | 3.2/10.0 | 4.7/6.9 | 10-39.1 / | 7-26.0 | 3-30 / | 7-41 | |
| LUTHER | 9-13 / | 5-14 | 0-0 / | 1-3 | 34:43 / 25:17 | 9:26 | 4.0 / 4.8 | 8.9/5.5 | 6.3/5.1 | 3-35.7 / | 6-36.2 | 6-45 / | 4-32 | |
| Dubuque | 5-13 / | 4-9 | 2-3 / | 1-1 | 28:45 / 28:49 | -0:04 | 4.6 / 6.5 | 8.6/11.8 | 7.0/9.0 | 4-33.8 / | 3-42.7 | 4-22 / | 7-76 | |
| BUENA VISTA | 5-11 / | 6-13 | 1-2 / | 0-0 | 31:10 / 28:26 | 2:44 | 4.5 / 4.8 | 7.8/6.5 | 6.4/5.5 | 3-40.3 / | 7-35.4 | 9-89 / | 6-56 | |
| Totals | 66-146 / | 72-145 | 7-18 / | 8-17 | 283:47 / 313:16 | -29:29 | 4.4 / 4.6 | 6.5 / 8.1 | 5.6 / 6.0 | 49-36.9 / | 49-36.8 | 44-386 / | 48-447 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Shaka Taylor vs Luther (Oct 20, 2018) |
| Yards Rushing | 210 | Shaka Taylor at Loras (Oct 13, 2018) |
| TD Rushes | 2 | Shaka Taylor at Simpson (Sep 15, 2018) |
| Long Rush | 62 | Shaka Taylor at Loras (Oct 13, 2018) |
| Pass attempts | 46 | Jonathan Curti at Simpson (Sep 15, 2018) |
| Pass completions | 27 | Jonathan Curti vs Buena Vista (Nov 03, 2018) |
| Yards Passing | 329 | Jonathan Curti at Dubuque (Oct 27, 2018) |
| TD Passes | 4 | Jonathan Curti at Coe College (Sep 29, 2018) |
| Jonathan Curti at Dubuque (Oct 27, 2018) | ||
| Long Pass | 64 | Jonathan Curti at Illinois College (Sep 08, 2018) |
| Receptions | 9 | Derrick Curtis vs Buena Vista (Nov 03, 2018) |
| Yards Receiving | 111 | Bradley Pelkey at Illinois College (Sep 08, 2018) |
| TD Receptions | 3 | Bradley Pelkey at Dubuque (Oct 27, 2018) |
| Long Reception | 64 | Bradley Pelkey at Illinois College (Sep 08, 2018) |
| Field Goals | 1 | Jacob Romsa at Concordia-M'head (Sep 1, 2018) |
| Jacob Romsa at Illinois College (Sep 08, 2018) | ||
| Jacob Romsa vs Central (Oct 06, 2018) | ||
| Jackson Hinze vs Luther (Oct 20, 2018) | ||
| Jackson Hinze vs Buena Vista (Nov 03, 2018) | ||
| Long Field Goal | 42 | Jacob Romsa at Concordia-M'head (Sep 1, 2018) |
| Punts | 10 | Jackson Hinze at Loras (Oct 13, 2018) |
| Punting Avg | 40.3 | Jackson Hinze vs Buena Vista (Nov 03, 2018) |
| Long Punt | 53 | Jackson Hinze vs Wartburg (Sep 22, 2018) |
| Punts inside 20 | 3 | Jackson Hinze at Loras (Oct 13, 2018) |
| Long Punt Return | 19 | Bradley Pelkey vs Luther (Oct 20, 2018) |
| Long Kickoff Return | 48 | Colby Ensz at Dubuque (Oct 27, 2018) |
| Tackles | 18 | Jacob Garnas at Coe College (Sep 29, 2018) |
| Sacks | 2.5 | Hayden Penny vs Buena Vista (Nov 03, 2018) |
| Tackles For Loss | 2.5 | Hayden Penny vs Buena Vista (Nov 03, 2018) |
| Interceptions | 1 | Jacob Garnas at Illinois College (Sep 08, 2018) |
| Jake Kittle at Simpson (Sep 15, 2018) | ||
| Heath Hovendick vs Central (Oct 06, 2018) | ||
| Alex Kruse vs Central (Oct 06, 2018) | ||
| Dakota Prorok at Loras (Oct 13, 2018) | ||
| Jake Kittle at Dubuque (Oct 27, 2018) |
TEAM GAME HIGHS
| Rushes | 38 | vs Luther (Oct 20, 2018) |
| Yards Rushing | 201 | at Loras (Oct 13, 2018) |
| Yards Per Rush | 6.9 | vs Central (Oct 06, 2018) |
| TD Rushes | 2 | at Simpson (Sep 15, 2018) |
| Pass attempts | 46 | at Simpson (Sep 15, 2018) |
| Pass completions | 27 | vs Buena Vista (Nov 03, 2018) |
| Yards Passing | 363 | at Dubuque (Oct 27, 2018) |
| Yards Per Pass | 8.9 | vs Luther (Oct 20, 2018) |
| TD Passes | 5 | at Dubuque (Oct 27, 2018) |
| Total Plays | 77 | at Simpson (Sep 15, 2018) |
| Total Offense | 486 | at Dubuque (Oct 27, 2018) |
| Yards Per Play | 7.1 | vs Central (Oct 06, 2018) |
| Points | 35 | at Dubuque (Oct 27, 2018) |
| Sacks By | 6 | vs Buena Vista (Nov 03, 2018) |
| First Downs | 26 | vs Buena Vista (Nov 03, 2018) |
| Penalties | 9 | vs Buena Vista (Nov 03, 2018) |
| Penalty Yards | 89 | vs Buena Vista (Nov 03, 2018) |
| Turnovers | 4 | at Concordia-M'head (Sep 1, 2018) |
| Interceptions By | 2 | vs Central (Oct 06, 2018) |
| Punts | 10 | at Loras (Oct 13, 2018) |
| Punting Avg | 40.3 | vs Buena Vista (Nov 03, 2018) |
| Long Punt | 53 | vs Wartburg (Sep 22, 2018) |
| Punts inside 20 | 3 | at Loras (Oct 13, 2018) |
| Long Punt Return | 19 | vs Luther (Oct 20, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 34 | Cam Bunting, at Simpson (Sep 15, 2018) |
| Yards Rushing | 159 | Cam Bunting, at Simpson (Sep 15, 2018) |
| TD Rushes | 3 | Cam Bunting, at Simpson (Sep 15, 2018) |
| B. Goettsch, vs Wartburg (Sep 22, 2018) | ||
| Long Rush | 91 | Rylie Sheridan, at Concordia-M'head (Sep 1, 2018) |
